Current number of members on DAM | Current number of members on IDC | Current number of members on IDA | All HUPX members |
|---|---|---|---|
113 | 105 | 71 | 122 |
List of members
| Market | Member | ||
|---|---|---|---|
| DAM | IDC | IDA | Alpiq Energy SE |
| DAM | IDC | IDA | Audax Renewables Kft. |
| DAM | IDC | Axpo Bulgaria | |
| DAM | IDC | IDA | AXPO SOLUTIONS AG |
| DAM | IDC | IDA | AYEN ENERGIJA d.o.o. |
| DAM | IDC | IDA | BC-Energiakereskedő Kft. |
| DAM | IDC | IDA | Budapesti Erőmű Zrt. |
| DAM | IDC | CA Commodities | |
| DAM | IDC | IDA | CASORI S.R.L. |
| DAM | IDC | IDA | Centrica Energy Trading A/S (Neas Energy A/S) |
| DAM | IDC | IDA | CEZ a.s |
| DAM | IDC | CHP Erőmű Kft. | |
| DAM | IDC | IDA | Clevenergy, a. s. |
| DAM | IDC | IDA | Copenhagen Energy Trading |
| DAM | IDC | CYEB Energiamegoldások Kft. | |
| DAM | IDC | IDA | Danske Commodities A/S |
| DAM | IDC | Duferco Hellas SA | |
| DAM | IDC | D.Trading d.o.o. | |
| DAM | IDC | IDA | Dynasty Power Europe, trgovanje z energenti d.o.o. |
| DAM | EDF Trading Europe Limited | ||
| DAM | IDC | IDA | Energetick Aps |
| DAM | Energy Distribution Services SRL | ||
| DAM | IDC | IDA | EMvia Energiakereskedelmi Zrt. |
| DAM | ENEL GLOBAL TRADING SPA | ||
| DAM | IDC | IDA | Energiabörze Szolgáltató Kft. |
| DAM | IDC | IDA | Energy Financing Team (Switzerland) AG, organizational unit, Praha, Czech Republic |
| DAM | IDC | ENERGOVIA EOOD | |
| DAM | IDC | Energy Trading Company s.r.o. | |
| DAM | IDC | IDA | Energy Gate S.R.L |
| DAM | Enerjisa Commodities B.V. | ||
| DAM | ENERGO-PRO Energy Services EAD | ||
| DAM | ENGIE Global Markets | ||
| DAM | IDC | IDA | Engelhart CTP Renewables GmbH |
| DAM | IDC | IDA | ENZEE Commodities A/S. |
| DAM | IDC | IDA | ENZOL Energy Trading ApS |
| DAM | IDC | IDA | E.ON Energiamegoldások Kft. |
| DAM | IDC | EP Commodities, a.s. | |
| DAM | IDC | EPS Trgovanje d.o.o | |
| DAM | IDC | ERU Europe GmbH | |
| DAM | IDC | ETMT Energy D.o.o. | |
| DAM | IDC | IDA | European Commodities NV |
| DAM | EVN Trading South East Europe EAD | ||
| DAM | IDC | Ewiser Forecast Kft. | |
| DAM | IDC | IDA | Ezpada AG – organizacna zlozka zahranicnej osoby |
| DAM | IDC | IDA | Feketeréti Napelempark Kft. |
| DAM | IDC | Freepoint Commodities B.V | |
| DAM | IDC | IDA | FLUXSMART Limited |
| DAM | IDC | IDA | GEN-I, d.o.o. |
| DAM | IDC | IDA | Greenergy-Trade Kft. |
| DAM | IDC | Gunvor International B.V. | |
| DAM | IDC | IDA | HEP d.d. |
| DAM | IDC | HERON SOCIETE ANONYME ENERGY SERVICES | |
| DAM | IDC | IDA | Holding Slovenske Elektrarne d.o.o. |
| DAM | IDC | IDA | Impact Energy Trading A/S |
| DAM | IDC | IDA | Kelag International Ljubljana d.o.o. |
| DAM | IDC | IDA | In Commodities |
| DAM | IDC | IDA | Inductive Energy A/S |
| DAM | IDC | Involtec Kft. | |
| DAM | IDC | IDA | JWM Energia Sp. z.o.o. |
| DAM | IDC | IDA | Kapacitás Energia Kereskedő és Szolgáltató Kft. |
| DAM | IDC | KER TOKI POWER AD | |
| DAM | IDC | L2 Energy Trade Kft. | |
| DAM | L-NRG Energiakereskedelmi Zrt. | ||
| DAM | IDC | IDA | MAVIR ZRt. |
| DAM | IDC | IDA | MaxiCommodities, a.s |
| DAM | IDC | IDA | Metlen Energy & Metals S.A. |
| DAM | IDC | IDA | MET Austria Energy Trade GmbH |
| DAM | IDC | Mercuria Energy Trading BV | |
| IDC | Mercury Energy Research ApS | ||
| DAM | IDC | Mind Energy A/S | |
| DAM | IDC | IDA | MFT Energy A/S |
| DAM | IDC | IDA | MOL Magyar Olaj- és Gázipari Nyrt. |
| DAM | Monsson Trading S.R.L. | ||
| DAM | IDC | IDA | MVM ONEnergy Zrt. |
| DAM | IDC | IDA | NextTradeEurope s.r.o. |
| DAM | IDC | IDA | Nidhog Aps |
| DAM | IDC | IDA | Nitor Energy AS |
| DAM | IDC | Nomad Energy Company Ltd. | |
| IDC | Nord Energy Oy | ||
| DAM | IDC | IDA | Nordic Energy House ApS |
| DAM | IDC | IDA | Northpool B.V. |
| DAM | IDC | IDA | NOVA POWER & GAS |
| DAM | ÓAM Ózdi Acélművek Kft. | ||
| DAM | IDC | ODIGO Energy Aps | |
| DAM | IDC | OMNI Balance Zrt. | |
| DAM | IDC | OMV Petrom SA | |
| IDC | OPTIMAX Energy GmbH | ||
| DAM | IDC | IDA | Petrol d.d. Ljubljana |
| DAM | IDC | IDA | Photon Energy Trading CEE Kft. |
| DAM | IDC | IDA | PowerMart ApS |
| DAM | IDC | IDA | Powertica Commodities AG |
| DAM | IDC | IDA | Public Power Corporation SA |
| DAM | IDC | IDA | Quantum Power Trading ApS |
| DAM | IDC | IDA | QUENT ApS |
| DAM | IDC | IDA | RESPECT ENERGY SPÓŁKA AKCYJNA |
| IDC | IDA | Right Power a.s. | |
| DAM | RWE Supply & Trading GmbH | ||
| DAM | IDC | IDA | Second Foundation T. AG |
| DAM | IDC | IDA | Sinergy Energiakereskedő Kft. |
| IDC | SIPNRG Szolgáltató Kft. | ||
| DAM | IDC | IDA | Sky Quant sp. z.o.o. |
| DAM | IDC | SMART Energy Market Ltd. | |
| IDC | IDA | Sors Markets Norway AS | |
| DAM | Slovenske Elektrarne, a.s. | ||
| DAM | IDC | Slovensky plynarensky priemysel, a.s. | |
| DAM | IDC | IDA | SLR Trading Zrt. |
| DAM | IDA | Statkraft Markets GmbH | |
| DAM | IDC | IDA | Strohmy a.s. |
| IDC | SSW Energy Trading GmbH | ||
| DAM | Tinmar Energy S.A | ||
| DAM | IDC | Uniper Global Commodities SE | |
| DAM | Vattenfall Energy Trading GmbH | ||
| DAM | VERBUND Energy4Business GmbH | ||
| DAM | IDC | IDA | VEOLIA Energia Magyarország Zrt. |
| DAM | IDC | IDA | Vis Commodities ApS |
| DAM | IDC | IDA | Vitol Gas & Power B.V. |
| DAM | IDC | IDA | VOLTA Energy DAC |
| DAM | IDC | IDA | VPP Energiakereskedő és Üzemeltető Kft. |
| DAM | IDC | IDA | Wattler Kft. |
| IDC | Wattrader HU Kft. | ||
| DAM | IDC | Zephyr Trade, a.s. | |
Onboarding
The applicant can only begin to trade on the HUPX markets and register trades once it has been successfully admitted to the exchange.
Preconditions of the membership:
- Trading license or other license issued by Hungarian Energy and Public Utility Regulatory Authority (MEKH)
- Balance group membership at MAVIR Ltd. (Hungarian Transmission System Operator)
- Clearing Bank selection, admission to ECC and appropriate assurance on deposit account
- HUPX Trader exam (or EPEX Spot Trader exam)
For more information regarding clearing bank selection and admission to ECC please visit ECC's website.
Admission forms:
For the finalization of the HUPX Admission the following HUPX Forms and Supporting documents are required:
- C01. Membership Agreement
- D01. Identification form
- D02. Form about the authorized signatory
- D03. Trader registration form
- D04. Trading account form
- D04a (ETS Trading System)
- D04a (M7 Trading System)
Supporting documents:
- Company Registration Extract (issued within 60 calendar days)
- copy of trading license or other license issued by MEKH
- copy of Verification of Balance group membership issued by MAVIR Ltd.
- copy of VAT certification
HUPX Admission Package
Pricing
NET FIXED FEES | AUCTION MARKETS | CONTINUOUS MARKET |
|---|---|---|
| One time fees | ||
Entry fee | 18 000 € | |
Administrative fee | 1000 € | |
Membership termination (Cessation) fee | 1000 € | |
Recurring fees |
| |
Membership fee | 1000 € / month | 500 € / month |
System fee | 500 € / month* | 750 € / month ** |
Additional user, API or portfolio | 250 € / month | 250 € / month |
NET TRANSACTION FEES | DAY AHEAD MARKET | INTRADAY AUCTION MARKET | INTRADAY CONTINUOUS MARKET |
|---|---|---|---|
Transaction fee | 0,07 € / MWh | 0,12 € / MWh | 0,12 € / MWh |
OTC Clearing registration fee | - | 0,10 € / MWh | |
HUPX ID - Extra order bandwidths available
From 1 July 2025, a new version of the Technical Requirements entered into force. As part of this update, HUPX increases the maximum number of order events allowed per Trading Day on the Intraday Continuous Market to 185,000 per HUPX Member, unless a higher limit is defined in a Market Maker and/or Liquidity Provider Agreement. In line with this change, the Order Bandwidth structure will also be revised as of 1 July. The updated pricing details are presented in the table below.
0-10 000 order events | Bandwidth 1: 0 – 45 000 order events | Bandwidth 2: 0 – 80 000 order events | Bandwidth 3: 0 – 115 000 order events | Bandwidth 4: 0 – 150 000 order events | Bandwidth 5: 0 – 185 000 order events |
|---|---|---|---|---|---|
| included in system fee | 250 EUR / month | 500 EUR / month | 750 EUR / month | 1000 EUR / month | 1250 EUR / month |
* For DAM and IDA standard access for MATS is provided with two (2) users and two (2) portfolios. For the Day-Ahead Market and the Intraday Auction Market Members can use the same users, API and portfolios. Additional users, API and portfolios are charged only once.
** For Intraday Continuous Market standard access for M7 is provided with two (2) users.
Further details regarding the regulation:
Trader exam
Traders must be professionally qualified to trade on HUPX. Evidence of the required specialized knowledge is demonstrated by passing an exam (HUPX Traders exam), leading to the qualification as a HUPX Trader.
All Exchange Traders who were previously passed the EPEX SPOT Trader’s exam shall not have to pass the HUPX Trader’s Examination for trading on HUPX SPOT.
The training and the exam are managed by HUPX. To apply for the exam, please send us the filled in and signed application form for membership@hupx.hu.
Online exam
From October 13, 2018 online trader training and exam services are available. The E-learning system provides remote access to training materials and gives the opportunity to take the exams online.
HUPX Trader’s exam and workshop fees | |
Online materials and trader’s exam | |
| Regular price | 600 € |
| 5 - 10 trainees | 550 € |
| 11 - 20 trainees | 500 € |
| Above 20 trainees | 450 € |
Workshop fee | |
| Tailor-made Workshop | On demand |
In case of any question, feel free to contact us at membership@hupx.hu!
For further information please find the documents below: