Block data
Delivery day | Block type | Submitted volume (MWh) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2025.05.06. | normal | -1,072.0 | executed | no | -500.00 |
2025.05.06. | normal | -150.9 | executed | no | -275.00 |
2025.05.06. | normal | -54.3 | executed | no | -87.66 |
2025.05.06. | normal | -23.9 | executed | no | -87.56 |
2025.05.06. | normal | -35.0 | executed | no | -87.27 |
2025.05.06. | normal | -21.7 | executed | no | -86.34 |
2025.05.06. | normal | -208.0 | executed | no | -50.00 |
2025.05.06. | normal | -950.0 | executed | no | -20.00 |
2025.05.06. | normal | -1,560.0 | executed | no | 1.00 |
2025.05.06. | normal | -1,440.0 | executed | no | 2.00 |
2025.05.06. | normal | -1,440.0 | executed | no | 3.00 |
2025.05.06. | normal | -38.0 | executed | no | 10.00 |
2025.05.06. | normal | -38.0 | executed | no | 10.00 |
2025.05.06. | normal | -38.0 | executed | no | 10.00 |
2025.05.06. | normal | -38.0 | executed | no | 10.00 |
2025.05.06. | exclusive | 69.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 69.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 69.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 69.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 69.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 69.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 69.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 69.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 92.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 92.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 92.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 92.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 92.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 92.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 92.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 115.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 115.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 115.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 115.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 115.0 | rejected | no | 44.00 |
2025.05.06. | exclusive | 115.0 | rejected | no | 44.00 |
2025.05.06. | linked (child) | -500.0 | executed | no | 44.60 |
2025.05.06. | normal | -19.6 | executed | no | 77.00 |
2025.05.06. | normal | -950.0 | executed | no | 90.00 |
2025.05.06. | normal | 60.0 | rejected | no | 105.00 |
2025.05.06. | normal | 110.0 | executed | no | 105.00 |
2025.05.06. | normal | 150.0 | executed | no | 105.00 |
2025.05.06. | normal | -1,490.0 | executed | no | 108.83 |
2025.05.06. | normal | 100.0 | executed | no | 141.00 |
2025.05.06. | normal | 60.0 | executed | no | 142.00 |
2025.05.06. | normal | 100.0 | executed | no | 142.00 |
2025.05.06. | normal | 100.0 | executed | no | 142.00 |
2025.05.06. | normal | 100.0 | executed | no | 142.00 |
2025.05.06. | normal | 100.0 | executed | no | 142.00 |
2025.05.06. | normal | 40.0 | executed | no | 143.00 |
2025.05.06. | normal | 50.0 | executed | no | 145.00 |
2025.05.06. | normal | 100.0 | executed | no | 145.00 |
2025.05.06. | normal | 50.0 | executed | no | 146.00 |
2025.05.06. | normal | -1,385.5 | rejected | no | 147.00 |
2025.05.06. | exclusive | -1,353.0 | rejected | no | 158.42 |
2025.05.06. | exclusive | -1,353.0 | rejected | no | 158.42 |
2025.05.06. | exclusive | -1,296.0 | rejected | no | 158.50 |
2025.05.06. | exclusive | -1,296.0 | rejected | no | 158.50 |
2025.05.06. | exclusive | -447.0 | rejected | no | 161.81 |
2025.05.06. | exclusive | -447.0 | rejected | no | 161.81 |
2025.05.06. | exclusive | -395.0 | rejected | no | 162.54 |
2025.05.06. | exclusive | -395.0 | rejected | no | 162.54 |
2025.05.06. | exclusive | -340.0 | rejected | no | 163.51 |
2025.05.06. | exclusive | -336.0 | rejected | no | 163.51 |
2025.05.06. | exclusive | -340.0 | rejected | no | 163.51 |
2025.05.06. | exclusive | -342.0 | rejected | no | 163.51 |
2025.05.06. | exclusive | -333.0 | rejected | no | 163.51 |
2025.05.06. | exclusive | -336.0 | rejected | no | 163.51 |
2025.05.06. | exclusive | -342.0 | rejected | no | 163.51 |
2025.05.06. | exclusive | -333.0 | rejected | no | 163.51 |
2025.05.06. | exclusive | -4,752.0 | rejected | no | 163.73 |
2025.05.06. | exclusive | -4,393.0 | rejected | no | 164.37 |
2025.05.06. | exclusive | -4,397.0 | rejected | no | 164.37 |
2025.05.06. | exclusive | -285.0 | rejected | no | 164.86 |
2025.05.06. | exclusive | -281.0 | rejected | no | 164.86 |
2025.05.06. | exclusive | -285.0 | rejected | no | 164.86 |
2025.05.06. | exclusive | -281.0 | rejected | no | 164.86 |
2025.05.06. | exclusive | -276.0 | rejected | no | 164.86 |
2025.05.06. | exclusive | -276.0 | rejected | no | 164.86 |
2025.05.06. | exclusive | -4,042.0 | rejected | no | 165.11 |
2025.05.06. | exclusive | -4,034.0 | rejected | no | 165.11 |
2025.05.06. | exclusive | -3,679.0 | rejected | no | 165.99 |
2025.05.06. | exclusive | -3,687.0 | rejected | no | 165.99 |
2025.05.06. | exclusive | -228.0 | rejected | no | 166.90 |
2025.05.06. | exclusive | -224.0 | rejected | no | 166.90 |
2025.05.06. | exclusive | -226.0 | rejected | no | 166.90 |
2025.05.06. | exclusive | -220.0 | rejected | no | 166.90 |
2025.05.06. | exclusive | -228.0 | rejected | no | 166.90 |
2025.05.06. | exclusive | -224.0 | rejected | no | 166.90 |
2025.05.06. | exclusive | -226.0 | rejected | no | 166.90 |
2025.05.06. | exclusive | -220.0 | rejected | no | 166.90 |
2025.05.06. | exclusive | -3,324.0 | rejected | no | 167.06 |
2025.05.06. | exclusive | -3,332.0 | rejected | no | 167.06 |
2025.05.06. | exclusive | -2,977.0 | rejected | no | 168.36 |
2025.05.06. | exclusive | -2,969.0 | rejected | no | 168.36 |
2025.05.06. | exclusive | -2,598.0 | rejected | no | 170.00 |
2025.05.06. | exclusive | -2,614.0 | rejected | no | 170.00 |
2025.05.06. | exclusive | -2,620.0 | rejected | no | 170.00 |
2025.05.06. | exclusive | -171.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -167.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -169.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -170.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -164.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -171.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -167.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -169.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -170.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -164.0 | rejected | no | 170.29 |
2025.05.06. | exclusive | -2,261.0 | rejected | no | 172.13 |
2025.05.06. | exclusive | -2,241.0 | rejected | no | 172.13 |
2025.05.06. | exclusive | -2,259.0 | rejected | no | 172.13 |
2025.05.06. | exclusive | -1,886.0 | rejected | no | 174.99 |
2025.05.06. | exclusive | -1,902.0 | rejected | no | 174.99 |
2025.05.06. | exclusive | -1,902.0 | rejected | no | 174.99 |
2025.05.06. | exclusive | -114.0 | rejected | no | 177.07 |
2025.05.06. | exclusive | -111.0 | rejected | no | 177.07 |
2025.05.06. | exclusive | -112.0 | rejected | no | 177.07 |
2025.05.06. | exclusive | -109.0 | rejected | no | 177.07 |
2025.05.06. | exclusive | -114.0 | rejected | no | 177.07 |
2025.05.06. | exclusive | -111.0 | rejected | no | 177.07 |
2025.05.06. | exclusive | -112.0 | rejected | no | 177.07 |
2025.05.06. | exclusive | -109.0 | rejected | no | 177.07 |
2025.05.06. | exclusive | -687.0 | rejected | no | 192.75 |
2025.05.06. | exclusive | -687.0 | rejected | no | 192.75 |
2025.05.06. | exclusive | -687.0 | rejected | no | 192.75 |
2025.05.06. | exclusive | -806.0 | rejected | no | 201.43 |
2025.05.06. | exclusive | -772.0 | rejected | no | 201.56 |
2025.05.06. | exclusive | -738.0 | rejected | no | 201.69 |
2025.05.06. | exclusive | -524.0 | rejected | no | 201.90 |
2025.05.06. | exclusive | -403.0 | rejected | no | 204.27 |
2025.05.06. | exclusive | -398.0 | rejected | no | 204.27 |
2025.05.06. | exclusive | -369.0 | rejected | no | 204.78 |
2025.05.06. | exclusive | -364.0 | rejected | no | 204.78 |
2025.05.06. | exclusive | -335.0 | rejected | no | 205.40 |
2025.05.06. | exclusive | -330.0 | rejected | no | 205.40 |
2025.05.06. | exclusive | -301.0 | rejected | no | 206.16 |
2025.05.06. | exclusive | -296.0 | rejected | no | 206.16 |
2025.05.06. | exclusive | -267.0 | rejected | no | 207.10 |
2025.05.06. | exclusive | -262.0 | rejected | no | 207.10 |
2025.05.06. | exclusive | -238.0 | rejected | no | 208.32 |
2025.05.06. | exclusive | -228.0 | rejected | no | 208.32 |
2025.05.06. | exclusive | -204.0 | rejected | no | 209.94 |
2025.05.06. | exclusive | -204.0 | rejected | no | 209.94 |
2025.05.06. | exclusive | -199.0 | rejected | no | 209.94 |
2025.05.06. | exclusive | -170.0 | rejected | no | 212.21 |
2025.05.06. | exclusive | -170.0 | rejected | no | 212.21 |
2025.05.06. | exclusive | -696.0 | rejected | no | 215.28 |
2025.05.06. | exclusive | -667.0 | rejected | no | 215.42 |
2025.05.06. | exclusive | -638.0 | rejected | no | 215.58 |
2025.05.06. | exclusive | -136.0 | rejected | no | 215.61 |
2025.05.06. | exclusive | -136.0 | rejected | no | 215.61 |
2025.05.06. | exclusive | -136.0 | rejected | no | 215.61 |
2025.05.06. | exclusive | -136.0 | rejected | no | 215.61 |
2025.05.06. | exclusive | -348.0 | rejected | no | 218.61 |
2025.05.06. | exclusive | -348.0 | rejected | no | 218.61 |
2025.05.06. | exclusive | -319.0 | rejected | no | 219.21 |
2025.05.06. | exclusive | -319.0 | rejected | no | 219.21 |
2025.05.06. | exclusive | -290.0 | rejected | no | 219.94 |
2025.05.06. | exclusive | -290.0 | rejected | no | 219.94 |
2025.05.06. | normal | -210.0 | rejected | no | 220.00 |
2025.05.06. | normal | -15.0 | rejected | no | 220.00 |
2025.05.06. | normal | -15.0 | rejected | no | 220.00 |
2025.05.06. | normal | -30.0 | rejected | no | 220.00 |
2025.05.06. | normal | -15.0 | rejected | no | 220.00 |
2025.05.06. | normal | -15.0 | rejected | no | 220.00 |
2025.05.06. | normal | -15.0 | rejected | no | 220.00 |
2025.05.06. | normal | -15.0 | rejected | no | 220.00 |
2025.05.06. | normal | -30.0 | rejected | no | 220.00 |
2025.05.06. | exclusive | -261.0 | rejected | no | 220.82 |
2025.05.06. | exclusive | -261.0 | rejected | no | 220.82 |
2025.05.06. | exclusive | -232.0 | rejected | no | 221.93 |
2025.05.06. | exclusive | -232.0 | rejected | no | 221.93 |
2025.05.06. | exclusive | -203.0 | rejected | no | 223.36 |
2025.05.06. | exclusive | -203.0 | rejected | no | 223.36 |
2025.05.06. | exclusive | -174.0 | rejected | no | 225.26 |
2025.05.06. | exclusive | -174.0 | rejected | no | 225.26 |
2025.05.06. | exclusive | -174.0 | rejected | no | 225.26 |
2025.05.06. | exclusive | -145.0 | rejected | no | 227.92 |
2025.05.06. | exclusive | -145.0 | rejected | no | 227.92 |
2025.05.06. | exclusive | -116.0 | rejected | no | 231.90 |
2025.05.06. | exclusive | -116.0 | rejected | no | 231.90 |
2025.05.06. | exclusive | -116.0 | rejected | no | 231.90 |
2025.05.06. | exclusive | -116.0 | rejected | no | 231.90 |
2025.05.06. | normal | -350.0 | rejected | no | 280.00 |
2025.05.06. | normal | -25.0 | rejected | no | 280.00 |
2025.05.06. | normal | -25.0 | rejected | no | 280.00 |
2025.05.06. | normal | -25.0 | rejected | no | 280.00 |
2025.05.06. | normal | -25.0 | rejected | no | 280.00 |
2025.05.06. | normal | -25.0 | rejected | no | 280.00 |
2025.05.06. | normal | -25.0 | rejected | no | 280.00 |
2025.05.06. | normal | -25.0 | rejected | no | 280.00 |
2025.05.06. | normal | -25.0 | rejected | no | 280.00 |
2025.05.06. | normal | -50.0 | rejected | no | 280.00 |
2025.05.06. | normal | 2,400.0 | executed | no | 400.00 |
2025.05.06. | normal | 4,800.0 | executed | no | 400.00 |
2025.05.06. | exclusive | -462.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -462.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -462.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -462.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -462.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -616.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -616.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -770.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -770.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -924.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -399.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -399.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -399.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -399.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -399.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -532.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -532.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -665.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -665.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -798.0 | rejected | no | 450.00 |
2025.05.06. | exclusive | -308.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -308.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -308.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -308.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -308.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -308.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -308.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -266.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -266.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -266.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -266.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -266.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -266.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -266.0 | rejected | no | 480.00 |
2025.05.06. | exclusive | -154.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -154.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -154.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -154.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -154.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -154.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -154.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -133.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -133.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -133.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -133.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -133.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -133.0 | rejected | no | 500.00 |
2025.05.06. | exclusive | -133.0 | rejected | no | 500.00 |
2025.05.06. | normal | 3,928.0 | executed | no | 500.00 |
2025.05.06. | normal | 167.9 | executed | no | 1,000.00 |
2025.05.06. | normal | 30.0 | executed | no | 1,200.00 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block