Block data
Delivery day | Block type | Submitted volume (MWh) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2025.06.17. | normal | -832.8 | executed | no | -500.00 |
2025.06.17. | normal | -832.8 | executed | no | -500.00 |
2025.06.17. | normal | -168.0 | executed | no | -500.00 |
2025.06.17. | normal | -50.0 | executed | no | -200.00 |
2025.06.17. | normal | -228.0 | executed | no | -20.00 |
2025.06.17. | normal | -1,560.0 | executed | no | 1.00 |
2025.06.17. | normal | -1,440.0 | executed | no | 2.00 |
2025.06.17. | normal | -1,440.0 | executed | no | 3.00 |
2025.06.17. | normal | -38.8 | executed | no | 35.00 |
2025.06.17. | normal | -38.8 | executed | no | 35.00 |
2025.06.17. | normal | -38.8 | executed | no | 35.00 |
2025.06.17. | normal | -38.8 | executed | no | 35.00 |
2025.06.17. | normal | -38.8 | executed | no | 35.00 |
2025.06.17. | normal | -38.8 | executed | no | 35.00 |
2025.06.17. | normal | -38.8 | rejected | no | 35.00 |
2025.06.17. | normal | -38.8 | rejected | no | 35.00 |
2025.06.17. | normal | -38.8 | rejected | no | 35.00 |
2025.06.17. | normal | -38.8 | rejected | no | 35.00 |
2025.06.17. | normal | -38.8 | rejected | no | 35.00 |
2025.06.17. | normal | -38.8 | rejected | no | 35.00 |
2025.06.17. | normal | 1.0 | executed | no | 69.00 |
2025.06.17. | normal | 1.0 | executed | no | 69.00 |
2025.06.17. | normal | 1.0 | executed | no | 69.00 |
2025.06.17. | normal | 1.0 | executed | no | 69.00 |
2025.06.17. | normal | 1.0 | executed | no | 69.00 |
2025.06.17. | normal | -19.2 | executed | no | 77.00 |
2025.06.17. | normal | -42.6 | executed | no | 89.58 |
2025.06.17. | normal | 38.0 | rejected | no | 90.00 |
2025.06.17. | normal | 9.0 | rejected | no | 90.00 |
2025.06.17. | normal | 12.0 | executed | no | 90.00 |
2025.06.17. | normal | 70.0 | executed | no | 90.00 |
2025.06.17. | normal | 80.0 | executed | no | 105.10 |
2025.06.17. | normal | 90.0 | executed | no | 105.40 |
2025.06.17. | normal | 110.0 | executed | no | 105.50 |
2025.06.17. | normal | 90.0 | executed | no | 105.60 |
2025.06.17. | normal | 90.0 | executed | no | 105.70 |
2025.06.17. | normal | 110.0 | executed | no | 105.70 |
2025.06.17. | normal | 100.0 | executed | no | 106.20 |
2025.06.17. | normal | 120.0 | executed | no | 106.50 |
2025.06.17. | normal | 80.0 | executed | no | 107.10 |
2025.06.17. | normal | 110.0 | executed | no | 107.10 |
2025.06.17. | normal | 100.0 | executed | no | 107.20 |
2025.06.17. | normal | 90.0 | executed | no | 107.30 |
2025.06.17. | normal | 90.0 | executed | no | 109.20 |
2025.06.17. | normal | 60.0 | executed | no | 109.30 |
2025.06.17. | normal | 70.0 | executed | no | 109.30 |
2025.06.17. | normal | 40.0 | executed | no | 109.40 |
2025.06.17. | normal | -30.0 | executed | no | 149.00 |
2025.06.17. | normal | -15.0 | executed | no | 149.00 |
2025.06.17. | normal | -19.0 | rejected | no | 149.00 |
2025.06.17. | normal | -1,368.2 | rejected | no | 167.00 |
2025.06.17. | exclusive | -4,607.0 | rejected | no | 189.51 |
2025.06.17. | exclusive | -4,257.0 | rejected | no | 190.23 |
2025.06.17. | exclusive | -4,263.0 | rejected | no | 190.23 |
2025.06.17. | exclusive | -3,909.0 | rejected | no | 191.08 |
2025.06.17. | exclusive | -3,913.0 | rejected | no | 191.08 |
2025.06.17. | exclusive | -3,919.0 | rejected | no | 191.08 |
2025.06.17. | exclusive | -3,565.0 | rejected | no | 192.08 |
2025.06.17. | exclusive | -3,569.0 | rejected | no | 192.08 |
2025.06.17. | exclusive | -3,575.0 | rejected | no | 192.08 |
2025.06.17. | exclusive | -3,225.0 | rejected | no | 193.28 |
2025.06.17. | exclusive | -3,231.0 | rejected | no | 193.28 |
2025.06.17. | normal | -1,740.0 | rejected | no | 194.23 |
2025.06.17. | exclusive | -2,881.0 | rejected | no | 194.75 |
2025.06.17. | exclusive | -2,887.0 | rejected | no | 194.75 |
2025.06.17. | exclusive | -2,533.0 | rejected | no | 196.61 |
2025.06.17. | exclusive | -2,537.0 | rejected | no | 196.61 |
2025.06.17. | exclusive | -2,543.0 | rejected | no | 196.61 |
2025.06.17. | exclusive | -2,189.0 | rejected | no | 199.00 |
2025.06.17. | exclusive | -2,193.0 | rejected | no | 199.00 |
2025.06.17. | exclusive | -2,199.0 | rejected | no | 199.00 |
2025.06.17. | exclusive | -1,248.0 | rejected | no | 201.69 |
2025.06.17. | exclusive | -1,248.0 | rejected | no | 201.69 |
2025.06.17. | exclusive | -1,845.0 | rejected | no | 202.22 |
2025.06.17. | exclusive | -1,849.0 | rejected | no | 202.22 |
2025.06.17. | exclusive | -1,855.0 | rejected | no | 202.22 |
2025.06.17. | exclusive | -407.0 | rejected | no | 205.70 |
2025.06.17. | exclusive | -407.0 | rejected | no | 205.70 |
2025.06.17. | exclusive | -353.0 | rejected | no | 206.56 |
2025.06.17. | exclusive | -359.0 | rejected | no | 206.56 |
2025.06.17. | exclusive | -353.0 | rejected | no | 206.56 |
2025.06.17. | exclusive | -359.0 | rejected | no | 206.56 |
2025.06.17. | exclusive | -300.0 | rejected | no | 207.71 |
2025.06.17. | exclusive | -305.0 | rejected | no | 207.71 |
2025.06.17. | exclusive | -310.0 | rejected | no | 207.71 |
2025.06.17. | exclusive | -300.0 | rejected | no | 207.71 |
2025.06.17. | exclusive | -305.0 | rejected | no | 207.71 |
2025.06.17. | exclusive | -310.0 | rejected | no | 207.71 |
2025.06.17. | exclusive | -248.0 | rejected | no | 209.32 |
2025.06.17. | exclusive | -252.0 | rejected | no | 209.32 |
2025.06.17. | exclusive | -256.0 | rejected | no | 209.32 |
2025.06.17. | exclusive | -260.0 | rejected | no | 209.32 |
2025.06.17. | exclusive | -248.0 | rejected | no | 209.32 |
2025.06.17. | exclusive | -252.0 | rejected | no | 209.32 |
2025.06.17. | exclusive | -256.0 | rejected | no | 209.32 |
2025.06.17. | exclusive | -260.0 | rejected | no | 209.32 |
2025.06.17. | exclusive | -200.0 | rejected | no | 211.73 |
2025.06.17. | exclusive | -203.0 | rejected | no | 211.73 |
2025.06.17. | exclusive | -206.0 | rejected | no | 211.73 |
2025.06.17. | exclusive | -210.0 | rejected | no | 211.73 |
2025.06.17. | exclusive | -200.0 | rejected | no | 211.73 |
2025.06.17. | exclusive | -203.0 | rejected | no | 211.73 |
2025.06.17. | exclusive | -206.0 | rejected | no | 211.73 |
2025.06.17. | exclusive | -210.0 | rejected | no | 211.73 |
2025.06.17. | exclusive | -149.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -151.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -153.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -156.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -159.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -149.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -151.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -153.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -156.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -159.0 | rejected | no | 215.74 |
2025.06.17. | exclusive | -103.0 | executed | no | 223.78 |
2025.06.17. | exclusive | -103.0 | executed | no | 223.78 |
2025.06.17. | exclusive | -105.0 | rejected | no | 223.78 |
2025.06.17. | exclusive | -105.0 | rejected | no | 223.78 |
2025.06.17. | exclusive | -100.0 | rejected | no | 223.78 |
2025.06.17. | exclusive | -101.0 | rejected | no | 223.78 |
2025.06.17. | exclusive | -100.0 | rejected | no | 223.78 |
2025.06.17. | exclusive | -101.0 | rejected | no | 223.78 |
2025.06.17. | exclusive | -792.0 | rejected | no | 230.31 |
2025.06.17. | exclusive | -524.0 | rejected | no | 232.16 |
2025.06.17. | exclusive | -524.0 | rejected | no | 232.16 |
2025.06.17. | exclusive | -363.0 | rejected | no | 233.26 |
2025.06.17. | exclusive | -330.0 | rejected | no | 233.80 |
2025.06.17. | exclusive | -297.0 | rejected | no | 234.47 |
2025.06.17. | exclusive | -297.0 | rejected | no | 234.47 |
2025.06.17. | exclusive | -264.0 | rejected | no | 235.30 |
2025.06.17. | exclusive | -264.0 | rejected | no | 235.30 |
2025.06.17. | exclusive | -264.0 | rejected | no | 235.30 |
2025.06.17. | exclusive | -231.0 | rejected | no | 236.37 |
2025.06.17. | exclusive | -231.0 | rejected | no | 236.37 |
2025.06.17. | exclusive | -231.0 | rejected | no | 236.37 |
2025.06.17. | exclusive | -198.0 | rejected | no | 237.79 |
2025.06.17. | exclusive | -198.0 | rejected | no | 237.79 |
2025.06.17. | exclusive | -198.0 | rejected | no | 237.79 |
2025.06.17. | exclusive | -198.0 | rejected | no | 237.79 |
2025.06.17. | exclusive | -165.0 | rejected | no | 239.78 |
2025.06.17. | exclusive | -165.0 | rejected | no | 239.78 |
2025.06.17. | exclusive | -165.0 | rejected | no | 239.78 |
2025.06.17. | exclusive | -165.0 | rejected | no | 239.78 |
2025.06.17. | normal | -13.0 | executed | no | 240.00 |
2025.06.17. | normal | -13.0 | executed | no | 240.00 |
2025.06.17. | normal | -28.0 | rejected | no | 240.00 |
2025.06.17. | normal | -188.0 | rejected | no | 240.00 |
2025.06.17. | normal | -14.0 | rejected | no | 240.00 |
2025.06.17. | normal | -14.0 | rejected | no | 240.00 |
2025.06.17. | normal | -27.0 | rejected | no | 240.00 |
2025.06.17. | normal | -13.0 | rejected | no | 240.00 |
2025.06.17. | normal | -13.0 | rejected | no | 240.00 |
2025.06.17. | exclusive | -132.0 | rejected | no | 242.78 |
2025.06.17. | exclusive | -132.0 | rejected | no | 242.78 |
2025.06.17. | exclusive | -132.0 | rejected | no | 242.78 |
2025.06.17. | exclusive | -132.0 | rejected | no | 242.78 |
2025.06.17. | exclusive | -132.0 | rejected | no | 242.78 |
2025.06.17. | exclusive | -657.0 | rejected | no | 250.82 |
2025.06.17. | exclusive | -298.0 | rejected | no | 254.18 |
2025.06.17. | exclusive | -271.0 | rejected | no | 254.80 |
2025.06.17. | exclusive | -243.0 | rejected | no | 255.55 |
2025.06.17. | exclusive | -244.0 | rejected | no | 255.55 |
2025.06.17. | exclusive | -215.0 | rejected | no | 256.50 |
2025.06.17. | exclusive | -216.0 | rejected | no | 256.50 |
2025.06.17. | exclusive | -217.0 | rejected | no | 256.50 |
2025.06.17. | exclusive | -188.0 | rejected | no | 257.71 |
2025.06.17. | exclusive | -189.0 | rejected | no | 257.71 |
2025.06.17. | exclusive | -191.0 | rejected | no | 257.71 |
2025.06.17. | exclusive | -161.0 | rejected | no | 259.34 |
2025.06.17. | exclusive | -161.0 | rejected | no | 259.34 |
2025.06.17. | exclusive | -163.0 | rejected | no | 259.34 |
2025.06.17. | exclusive | -164.0 | rejected | no | 259.34 |
2025.06.17. | exclusive | -134.0 | rejected | no | 261.60 |
2025.06.17. | exclusive | -135.0 | rejected | no | 261.60 |
2025.06.17. | exclusive | -136.0 | rejected | no | 261.60 |
2025.06.17. | exclusive | -137.0 | rejected | no | 261.60 |
2025.06.17. | exclusive | -107.0 | rejected | no | 265.01 |
2025.06.17. | exclusive | -108.0 | rejected | no | 265.01 |
2025.06.17. | exclusive | -108.0 | rejected | no | 265.01 |
2025.06.17. | exclusive | -109.0 | rejected | no | 265.01 |
2025.06.17. | exclusive | -110.0 | rejected | no | 265.01 |
2025.06.17. | normal | -326.0 | rejected | no | 310.00 |
2025.06.17. | normal | -25.0 | rejected | no | 310.00 |
2025.06.17. | normal | -25.0 | rejected | no | 310.00 |
2025.06.17. | normal | -23.0 | rejected | no | 310.00 |
2025.06.17. | normal | -22.0 | rejected | no | 310.00 |
2025.06.17. | normal | -22.0 | rejected | no | 310.00 |
2025.06.17. | normal | -22.0 | rejected | no | 310.00 |
2025.06.17. | normal | -22.0 | rejected | no | 310.00 |
2025.06.17. | normal | -23.0 | rejected | no | 310.00 |
2025.06.17. | normal | -50.0 | rejected | no | 310.00 |
2025.06.17. | exclusive | -447.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -447.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -447.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -447.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -596.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -596.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -596.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -596.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -745.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -745.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -745.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -894.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -894.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -894.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -1,043.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -1,043.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -1,788.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -381.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -381.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -381.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -381.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -508.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -508.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -508.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -508.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -635.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -635.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -635.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -762.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -762.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -762.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -889.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -889.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -1,524.0 | rejected | no | 450.00 |
2025.06.17. | exclusive | -254.0 | rejected | no | 480.00 |
2025.06.17. | exclusive | -254.0 | rejected | no | 480.00 |
2025.06.17. | exclusive | -254.0 | rejected | no | 480.00 |
2025.06.17. | exclusive | -254.0 | rejected | no | 480.00 |
2025.06.17. | exclusive | -298.0 | rejected | no | 480.00 |
2025.06.17. | exclusive | -298.0 | rejected | no | 480.00 |
2025.06.17. | exclusive | -298.0 | rejected | no | 480.00 |
2025.06.17. | exclusive | -298.0 | rejected | no | 480.00 |
2025.06.17. | exclusive | -149.0 | rejected | no | 500.00 |
2025.06.17. | exclusive | -149.0 | rejected | no | 500.00 |
2025.06.17. | exclusive | -149.0 | rejected | no | 500.00 |
2025.06.17. | exclusive | -127.0 | rejected | no | 500.00 |
2025.06.17. | exclusive | -127.0 | rejected | no | 500.00 |
2025.06.17. | exclusive | -127.0 | rejected | no | 500.00 |
2025.06.17. | normal | 3,322.0 | executed | no | 501.00 |
2025.06.17. | normal | 2,712.0 | executed | no | 700.00 |
2025.06.17. | normal | 4,800.0 | executed | no | 700.00 |
2025.06.17. | normal | 4,800.0 | executed | no | 700.00 |
2025.06.17. | normal | 4,800.0 | executed | no | 700.00 |
2025.06.17. | normal | 4,800.0 | executed | no | 700.00 |
2025.06.17. | normal | 131.5 | executed | no | 1,000.00 |
2025.06.17. | normal | 233.0 | executed | no | 1,200.00 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block