HUPX

Energy Business Motion

Block data

Delivery day Block type Submitted volume (MWh) Status PRB* Price (EUR)
2024.04.27. C01 (normal) -370.0 executed no -200.00
2024.04.27. C01 (normal) -4,800.0 executed no -50.00
2024.04.27. C01 (normal) -1,776.0 executed no -50.00
2024.04.27. C01 (normal) -51.1 executed no -50.00
2024.04.27. C01 (normal) -740.0 executed no -20.00
2024.04.27. C01 (normal) -80.0 executed no 4.00
2024.04.27. C01 (normal) -1,560.0 executed no 7.00
2024.04.27. C01 (normal) -1,560.0 executed no 8.00
2024.04.27. C01 (normal) -1,440.0 executed no 9.00
2024.04.27. C01 (normal) -210.0 executed no 10.00
2024.04.27. C01 (normal) 600.0 rejected no 51.00
2024.04.27. C01 (normal) 600.0 rejected no 55.00
2024.04.27. C01 (normal) 79.0 executed no 56.40
2024.04.27. C01 (normal) 81.0 executed no 56.40
2024.04.27. C01 (normal) 84.0 executed no 56.40
2024.04.27. C01 (normal) 86.0 executed no 56.40
2024.04.27. C01 (normal) 105.0 executed no 57.90
2024.04.27. C01 (normal) 110.0 executed no 57.90
2024.04.27. C01 (normal) 115.0 executed no 57.90
2024.04.27. C01 (normal) -61.5 executed no 58.00
2024.04.27. C01 (normal) -49.0 executed no 58.00
2024.04.27. C01 (normal) 79.0 executed no 58.00
2024.04.27. C01 (normal) 81.0 executed no 58.00
2024.04.27. C01 (normal) 84.0 executed no 58.00
2024.04.27. C01 (normal) 86.0 executed no 58.00
2024.04.27. C01 (normal) 80.0 executed no 59.30
2024.04.27. C01 (normal) 90.0 executed no 59.30
2024.04.27. C01 (normal) 100.0 executed no 59.30
2024.04.27. C01 (normal) 70.0 executed no 59.40
2024.04.27. C01 (normal) 80.0 executed no 59.40
2024.04.27. C01 (normal) 80.0 executed no 59.40
2024.04.27. C01 (normal) 90.0 executed no 61.60
2024.04.27. C01 (normal) 90.0 executed no 61.60
2024.04.27. C01 (normal) 90.0 executed no 61.60
2024.04.27. C01 (normal) 360.0 executed no 65.00
2024.04.27. C01 (normal) -480.0 rejected no 66.00
2024.04.27. C01 (normal) -480.0 rejected no 68.00
2024.04.27. C01 (normal) -10.8 executed no 75.00
2024.04.27. C01 (normal) -5.4 executed no 75.00
2024.04.27. C01 (normal) -5.4 executed no 75.00
2024.04.27. C01 (normal) -3.6 rejected no 75.00
2024.04.27. C04 (exclusive) -9,541.0 rejected no 88.20
2024.04.27. C01 (normal) -1,136.2 rejected no 89.00
2024.04.27. C04 (exclusive) -4,207.0 rejected no 98.50
2024.04.27. C04 (exclusive) -1,149.0 rejected no 98.70
2024.04.27. C04 (exclusive) -2,717.0 rejected no 106.50
2024.04.27. C04 (exclusive) -2,360.0 rejected no 107.10
2024.04.27. C04 (exclusive) -1,299.0 rejected no 108.20
2024.04.27. C04 (exclusive) -3,549.0 rejected no 108.20
2024.04.27. C04 (exclusive) -3,176.0 rejected no 112.00
2024.04.27. C04 (exclusive) -3,891.0 rejected no 112.30
2024.04.27. C04 (exclusive) -3,534.0 rejected no 112.70
2024.04.27. C04 (exclusive) -3,153.0 rejected no 137.00
2024.04.27. C04 (exclusive) -2,954.0 rejected no 137.30
2024.04.27. C04 (exclusive) -2,757.0 rejected no 137.70
2024.04.27. C04 (exclusive) -2,560.0 rejected no 138.10
2024.04.27. C04 (exclusive) -2,365.0 rejected no 138.60
2024.04.27. C04 (exclusive) -2,182.0 rejected no 139.20
2024.04.27. C04 (exclusive) -1,989.0 rejected no 139.90
2024.04.27. C04 (exclusive) -1,796.0 rejected no 140.80
2024.04.27. C04 (exclusive) -1,597.0 rejected no 141.90
2024.04.27. C04 (exclusive) -1,603.0 rejected no 141.90
2024.04.27. C04 (exclusive) -1,404.0 rejected no 143.30
2024.04.27. C04 (exclusive) -1,410.0 rejected no 143.30
2024.04.27. C04 (exclusive) -1,211.0 rejected no 145.10
2024.04.27. C04 (exclusive) -1,215.0 rejected no 145.10
2024.04.27. C04 (exclusive) -1,327.0 rejected no 147.40
2024.04.27. C04 (exclusive) -1,327.0 rejected no 147.40
2024.04.27. C04 (exclusive) -1,270.0 rejected no 147.50
2024.04.27. C04 (exclusive) -1,270.0 rejected no 147.50
2024.04.27. C04 (exclusive) -1,014.0 rejected no 147.60
2024.04.27. C04 (exclusive) -1,010.0 rejected no 147.60
2024.04.27. C04 (exclusive) -1,014.0 rejected no 147.60
2024.04.27. C04 (exclusive) -1,016.0 rejected no 147.60
2024.04.27. C04 (exclusive) -1,018.0 rejected no 147.60
2024.04.27. C04 (exclusive) -819.0 rejected no 151.40
2024.04.27. C04 (exclusive) -817.0 rejected no 151.40
2024.04.27. C04 (exclusive) -819.0 rejected no 151.40
2024.04.27. C04 (exclusive) -819.0 rejected no 151.40
2024.04.27. C04 (exclusive) -821.0 rejected no 151.40
2024.04.27. C04 (exclusive) -437.0 rejected no 152.50
2024.04.27. C04 (exclusive) -437.0 rejected no 152.50
2024.04.27. C04 (exclusive) -385.0 rejected no 153.60
2024.04.27. C04 (exclusive) -385.0 rejected no 153.60
2024.04.27. C04 (exclusive) -328.0 rejected no 155.00
2024.04.27. C04 (exclusive) -334.0 rejected no 155.00
2024.04.27. C04 (exclusive) -341.0 rejected no 155.00
2024.04.27. C04 (exclusive) -323.0 rejected no 155.00
2024.04.27. C04 (exclusive) -328.0 rejected no 155.00
2024.04.27. C04 (exclusive) -334.0 rejected no 155.00
2024.04.27. C04 (exclusive) -341.0 rejected no 155.00
2024.04.27. C04 (exclusive) -323.0 rejected no 155.00
2024.04.27. C04 (exclusive) -284.0 rejected no 157.10
2024.04.27. C04 (exclusive) -271.0 rejected no 157.10
2024.04.27. C04 (exclusive) -277.0 rejected no 157.10
2024.04.27. C04 (exclusive) -284.0 rejected no 157.10
2024.04.27. C04 (exclusive) -271.0 rejected no 157.10
2024.04.27. C04 (exclusive) -277.0 rejected no 157.10
2024.04.27. C04 (exclusive) -228.0 rejected no 160.10
2024.04.27. C04 (exclusive) -214.0 rejected no 160.10
2024.04.27. C04 (exclusive) -220.0 rejected no 160.10
2024.04.27. C04 (exclusive) -224.0 rejected no 160.10
2024.04.27. C04 (exclusive) -228.0 rejected no 160.10
2024.04.27. C04 (exclusive) -214.0 rejected no 160.10
2024.04.27. C04 (exclusive) -220.0 rejected no 160.10
2024.04.27. C04 (exclusive) -224.0 rejected no 160.10
2024.04.27. C04 (exclusive) -171.0 rejected no 165.30
2024.04.27. C04 (exclusive) -158.0 rejected no 165.30
2024.04.27. C04 (exclusive) -163.0 rejected no 165.30
2024.04.27. C04 (exclusive) -167.0 rejected no 165.30
2024.04.27. C04 (exclusive) -170.0 rejected no 165.30
2024.04.27. C04 (exclusive) -170.0 rejected no 165.30
2024.04.27. C04 (exclusive) -171.0 rejected no 165.30
2024.04.27. C04 (exclusive) -158.0 rejected no 165.30
2024.04.27. C04 (exclusive) -163.0 rejected no 165.30
2024.04.27. C04 (exclusive) -167.0 rejected no 165.30
2024.04.27. C04 (exclusive) -113.0 rejected no 175.50
2024.04.27. C04 (exclusive) -114.0 rejected no 175.50
2024.04.27. C04 (exclusive) -107.0 rejected no 175.50
2024.04.27. C04 (exclusive) -110.0 rejected no 175.50
2024.04.27. C04 (exclusive) -114.0 rejected no 175.50
2024.04.27. C04 (exclusive) -107.0 rejected no 175.50
2024.04.27. C04 (exclusive) -110.0 rejected no 175.50
2024.04.27. C04 (exclusive) -113.0 rejected no 175.50
2024.04.27. C04 (exclusive) -802.0 rejected no 183.30
2024.04.27. C04 (exclusive) -768.0 rejected no 183.50
2024.04.27. C04 (exclusive) -734.0 rejected no 183.60
2024.04.27. C04 (exclusive) -830.0 rejected no 183.70
2024.04.27. C04 (exclusive) -795.0 rejected no 183.90
2024.04.27. C04 (exclusive) -760.0 rejected no 184.00
2024.04.27. C04 (exclusive) -397.0 rejected no 186.20
2024.04.27. C04 (exclusive) -398.0 rejected no 186.20
2024.04.27. C04 (exclusive) -412.0 rejected no 186.60
2024.04.27. C04 (exclusive) -413.0 rejected no 186.60
2024.04.27. C04 (exclusive) -364.0 rejected no 186.70
2024.04.27. C04 (exclusive) -365.0 rejected no 186.70
2024.04.27. C04 (exclusive) -378.0 rejected no 187.10
2024.04.27. C04 (exclusive) -379.0 rejected no 187.10
2024.04.27. C04 (exclusive) -331.0 rejected no 187.30
2024.04.27. C04 (exclusive) -332.0 rejected no 187.30
2024.04.27. C04 (exclusive) -344.0 rejected no 187.70
2024.04.27. C04 (exclusive) -345.0 rejected no 187.70
2024.04.27. C04 (exclusive) -298.0 rejected no 188.00
2024.04.27. C04 (exclusive) -299.0 rejected no 188.00
2024.04.27. C04 (exclusive) -311.0 rejected no 188.40
2024.04.27. C04 (exclusive) -310.0 rejected no 188.40
2024.04.27. C04 (exclusive) -265.0 rejected no 189.00
2024.04.27. C04 (exclusive) -266.0 rejected no 189.00
2024.04.27. C04 (exclusive) -276.0 rejected no 189.40
2024.04.27. C04 (exclusive) -277.0 rejected no 189.40
2024.04.27. C04 (exclusive) -232.0 rejected no 190.20
2024.04.27. C04 (exclusive) -233.0 rejected no 190.20
2024.04.27. C04 (exclusive) -242.0 rejected no 190.60
2024.04.27. C04 (exclusive) -243.0 rejected no 190.60
2024.04.27. C04 (exclusive) -198.0 rejected no 191.80
2024.04.27. C04 (exclusive) -199.0 rejected no 191.80
2024.04.27. C04 (exclusive) -200.0 rejected no 191.80
2024.04.27. C04 (exclusive) -209.0 rejected no 192.20
2024.04.27. C04 (exclusive) -207.0 rejected no 192.20
2024.04.27. C04 (exclusive) -208.0 rejected no 192.20
2024.04.27. C04 (exclusive) -165.0 rejected no 194.10
2024.04.27. C04 (exclusive) -166.0 rejected no 194.10
2024.04.27. C04 (exclusive) -173.0 rejected no 194.50
2024.04.27. C04 (exclusive) -174.0 rejected no 194.50
2024.04.27. C04 (exclusive) -134.0 rejected no 197.50
2024.04.27. C04 (exclusive) -132.0 rejected no 197.50
2024.04.27. C04 (exclusive) -132.0 rejected no 197.50
2024.04.27. C04 (exclusive) -133.0 rejected no 197.50
2024.04.27. C04 (exclusive) -139.0 rejected no 197.80
2024.04.27. C04 (exclusive) -138.0 rejected no 197.80
2024.04.27. C04 (exclusive) -139.0 rejected no 197.80
2024.04.27. C04 (exclusive) -140.0 rejected no 197.80
2024.04.27. C01 (normal) 1,074.0 executed no 300.00
2024.04.27. C01 (normal) 832.0 executed no 350.00
2024.04.27. C01 (normal) 1.1 executed no 1,000.00
2024.04.27. C01 (normal) 600.0 executed no 3,000.00

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

*paradoxically rejected block