Block data
Delivery day | Block type | Submitted volume (MWh) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2025.03.26. | normal | -1,104.0 | executed | no | -500.00 |
2025.03.26. | normal | -108.9 | executed | no | -50.00 |
2025.03.26. | normal | -1,022.0 | executed | no | -20.00 |
2025.03.26. | normal | -104.0 | executed | no | -10.00 |
2025.03.26. | normal | -23.0 | executed | no | 0.00 |
2025.03.26. | normal | -23.0 | executed | no | 0.00 |
2025.03.26. | normal | -23.0 | executed | no | 0.00 |
2025.03.26. | normal | -10.0 | executed | no | 0.00 |
2025.03.26. | normal | -10.0 | executed | no | 0.00 |
2025.03.26. | normal | -10.0 | executed | no | 0.00 |
2025.03.26. | normal | -1,560.0 | executed | no | 5.00 |
2025.03.26. | normal | -1,440.0 | executed | no | 7.00 |
2025.03.26. | normal | -1,440.0 | executed | no | 9.00 |
2025.03.26. | normal | -10.0 | executed | no | 50.00 |
2025.03.26. | normal | -10.0 | executed | no | 50.00 |
2025.03.26. | normal | -10.0 | executed | no | 50.00 |
2025.03.26. | normal | -10.0 | executed | no | 50.00 |
2025.03.26. | normal | -10.0 | executed | no | 50.00 |
2025.03.26. | normal | -10.0 | executed | no | 50.00 |
2025.03.26. | normal | -70.0 | executed | no | 77.00 |
2025.03.26. | normal | -4.0 | executed | no | 79.00 |
2025.03.26. | normal | -14.5 | executed | no | 79.37 |
2025.03.26. | normal | -16.2 | executed | no | 80.53 |
2025.03.26. | normal | -4.0 | executed | no | 81.00 |
2025.03.26. | normal | -93.5 | executed | no | 89.00 |
2025.03.26. | normal | 40.0 | rejected | paradoxically rejected | 100.00 |
2025.03.26. | normal | 20.0 | rejected | no | 100.00 |
2025.03.26. | normal | 14.0 | executed | no | 100.00 |
2025.03.26. | normal | 20.0 | executed | no | 100.00 |
2025.03.26. | normal | 40.0 | executed | no | 100.00 |
2025.03.26. | normal | -50.0 | executed | no | 110.60 |
2025.03.26. | normal | -50.0 | executed | no | 110.70 |
2025.03.26. | normal | -70.0 | executed | no | 110.80 |
2025.03.26. | normal | -50.0 | executed | no | 110.80 |
2025.03.26. | normal | -100.0 | executed | no | 110.90 |
2025.03.26. | normal | -90.0 | executed | no | 110.90 |
2025.03.26. | normal | -40.0 | executed | no | 111.10 |
2025.03.26. | normal | -70.0 | executed | no | 111.20 |
2025.03.26. | normal | -80.0 | executed | no | 111.50 |
2025.03.26. | normal | -60.0 | executed | no | 111.90 |
2025.03.26. | normal | -73.8 | executed | no | 113.00 |
2025.03.26. | normal | -51.0 | executed | no | 115.00 |
2025.03.26. | normal | -45.2 | executed | no | 115.00 |
2025.03.26. | normal | -121.9 | executed | no | 117.00 |
2025.03.26. | exclusive | -9,425.0 | rejected | no | 121.20 |
2025.03.26. | exclusive | -9,440.0 | rejected | no | 121.20 |
2025.03.26. | exclusive | -9,095.0 | rejected | no | 121.80 |
2025.03.26. | exclusive | -8,210.0 | rejected | no | 123.40 |
2025.03.26. | exclusive | -8,420.0 | rejected | no | 123.60 |
2025.03.26. | exclusive | -7,460.0 | rejected | no | 125.60 |
2025.03.26. | exclusive | -6,980.0 | rejected | no | 127.30 |
2025.03.26. | exclusive | -6,980.0 | rejected | no | 127.30 |
2025.03.26. | exclusive | -6,500.0 | rejected | no | 129.20 |
2025.03.26. | exclusive | -6,390.0 | rejected | no | 129.70 |
2025.03.26. | linked (child) | -700.0 | rejected | no | 130.37 |
2025.03.26. | exclusive | -6,230.0 | rejected | no | 130.50 |
2025.03.26. | exclusive | -6,470.0 | rejected | no | 130.60 |
2025.03.26. | exclusive | -5,540.0 | rejected | no | 135.40 |
2025.03.26. | exclusive | -4,920.0 | rejected | no | 138.30 |
2025.03.26. | exclusive | -4,920.0 | rejected | no | 138.30 |
2025.03.26. | exclusive | -3,830.0 | rejected | no | 146.30 |
2025.03.26. | exclusive | -3,430.0 | rejected | no | 149.90 |
2025.03.26. | exclusive | -3,190.0 | rejected | no | 151.80 |
2025.03.26. | exclusive | -3,030.0 | rejected | no | 154.50 |
2025.03.26. | exclusive | -2,790.0 | rejected | no | 157.00 |
2025.03.26. | exclusive | -2,630.0 | rejected | no | 160.40 |
2025.03.26. | exclusive | -2,630.0 | rejected | no | 160.40 |
2025.03.26. | exclusive | -2,230.0 | rejected | no | 168.50 |
2025.03.26. | exclusive | -2,230.0 | rejected | no | 168.50 |
2025.03.26. | exclusive | -1,361.0 | rejected | no | 192.71 |
2025.03.26. | exclusive | -1,361.0 | rejected | no | 192.71 |
2025.03.26. | exclusive | -1,304.0 | rejected | no | 192.83 |
2025.03.26. | exclusive | -1,304.0 | rejected | no | 192.83 |
2025.03.26. | exclusive | -455.0 | rejected | no | 198.24 |
2025.03.26. | exclusive | -455.0 | rejected | no | 198.24 |
2025.03.26. | exclusive | -399.0 | rejected | no | 199.43 |
2025.03.26. | exclusive | -399.0 | rejected | no | 199.43 |
2025.03.26. | normal | -1,890.0 | rejected | no | 199.60 |
2025.03.26. | exclusive | -342.0 | rejected | no | 201.01 |
2025.03.26. | exclusive | -341.0 | rejected | no | 201.01 |
2025.03.26. | exclusive | -342.0 | rejected | no | 201.01 |
2025.03.26. | exclusive | -342.0 | rejected | no | 201.01 |
2025.03.26. | exclusive | -342.0 | rejected | no | 201.01 |
2025.03.26. | exclusive | -341.0 | rejected | no | 201.01 |
2025.03.26. | exclusive | -342.0 | rejected | no | 201.01 |
2025.03.26. | exclusive | -342.0 | rejected | no | 201.01 |
2025.03.26. | exclusive | -285.0 | rejected | no | 203.22 |
2025.03.26. | exclusive | -285.0 | rejected | no | 203.22 |
2025.03.26. | exclusive | -284.0 | rejected | no | 203.22 |
2025.03.26. | exclusive | -285.0 | rejected | no | 203.22 |
2025.03.26. | exclusive | -285.0 | rejected | no | 203.22 |
2025.03.26. | exclusive | -284.0 | rejected | no | 203.22 |
2025.03.26. | exclusive | -228.0 | rejected | no | 206.54 |
2025.03.26. | exclusive | -228.0 | rejected | no | 206.54 |
2025.03.26. | exclusive | -228.0 | rejected | no | 206.54 |
2025.03.26. | exclusive | -227.0 | rejected | no | 206.54 |
2025.03.26. | exclusive | -228.0 | rejected | no | 206.54 |
2025.03.26. | exclusive | -228.0 | rejected | no | 206.54 |
2025.03.26. | exclusive | -228.0 | rejected | no | 206.54 |
2025.03.26. | exclusive | -227.0 | rejected | no | 206.54 |
2025.03.26. | exclusive | -171.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -171.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -171.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -170.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -171.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -171.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -171.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -171.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -171.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -170.0 | rejected | no | 212.07 |
2025.03.26. | exclusive | -114.0 | rejected | no | 223.13 |
2025.03.26. | exclusive | -114.0 | rejected | no | 223.13 |
2025.03.26. | exclusive | -114.0 | rejected | no | 223.13 |
2025.03.26. | exclusive | -113.0 | rejected | no | 223.13 |
2025.03.26. | exclusive | -114.0 | rejected | no | 223.13 |
2025.03.26. | exclusive | -114.0 | rejected | no | 223.13 |
2025.03.26. | exclusive | -114.0 | rejected | no | 223.13 |
2025.03.26. | exclusive | -113.0 | rejected | no | 223.13 |
2025.03.26. | normal | -167.0 | rejected | no | 230.00 |
2025.03.26. | normal | -15.0 | rejected | no | 230.00 |
2025.03.26. | normal | -15.0 | rejected | no | 230.00 |
2025.03.26. | normal | -15.0 | rejected | no | 230.00 |
2025.03.26. | normal | -11.0 | rejected | no | 230.00 |
2025.03.26. | normal | -11.0 | rejected | no | 230.00 |
2025.03.26. | normal | -15.0 | rejected | no | 230.00 |
2025.03.26. | normal | -15.0 | rejected | no | 230.00 |
2025.03.26. | normal | -60.0 | rejected | no | 230.00 |
2025.03.26. | exclusive | -805.0 | rejected | no | 235.35 |
2025.03.26. | exclusive | -771.0 | rejected | no | 235.49 |
2025.03.26. | exclusive | -737.0 | rejected | no | 235.65 |
2025.03.26. | exclusive | -399.0 | rejected | no | 238.58 |
2025.03.26. | exclusive | -400.0 | rejected | no | 238.58 |
2025.03.26. | exclusive | -366.0 | rejected | no | 239.17 |
2025.03.26. | exclusive | -367.0 | rejected | no | 239.17 |
2025.03.26. | exclusive | -333.0 | rejected | no | 239.88 |
2025.03.26. | exclusive | -334.0 | rejected | no | 239.88 |
2025.03.26. | exclusive | -300.0 | rejected | no | 240.74 |
2025.03.26. | exclusive | -301.0 | rejected | no | 240.74 |
2025.03.26. | exclusive | -267.0 | rejected | no | 241.82 |
2025.03.26. | exclusive | -268.0 | rejected | no | 241.82 |
2025.03.26. | normal | 4.0 | executed | no | 242.00 |
2025.03.26. | exclusive | -233.0 | rejected | no | 243.20 |
2025.03.26. | exclusive | -235.0 | rejected | no | 243.20 |
2025.03.26. | exclusive | -199.0 | rejected | no | 245.05 |
2025.03.26. | exclusive | -200.0 | rejected | no | 245.05 |
2025.03.26. | exclusive | -201.0 | rejected | no | 245.05 |
2025.03.26. | exclusive | -167.0 | rejected | no | 247.63 |
2025.03.26. | exclusive | -165.0 | rejected | no | 247.63 |
2025.03.26. | exclusive | -135.0 | rejected | no | 251.51 |
2025.03.26. | exclusive | -133.0 | rejected | no | 251.51 |
2025.03.26. | exclusive | -134.0 | rejected | no | 251.51 |
2025.03.26. | exclusive | -132.0 | rejected | no | 251.51 |
2025.03.26. | normal | 2.0 | executed | no | 253.00 |
2025.03.26. | exclusive | -696.0 | rejected | no | 257.14 |
2025.03.26. | exclusive | -667.0 | rejected | no | 257.30 |
2025.03.26. | exclusive | -638.0 | rejected | no | 257.47 |
2025.03.26. | exclusive | -348.0 | rejected | no | 260.82 |
2025.03.26. | exclusive | -348.0 | rejected | no | 260.82 |
2025.03.26. | exclusive | -319.0 | rejected | no | 261.49 |
2025.03.26. | exclusive | -319.0 | rejected | no | 261.49 |
2025.03.26. | exclusive | -290.0 | rejected | no | 262.29 |
2025.03.26. | exclusive | -290.0 | rejected | no | 262.29 |
2025.03.26. | normal | 2.0 | executed | no | 263.00 |
2025.03.26. | exclusive | -261.0 | rejected | no | 263.27 |
2025.03.26. | exclusive | -261.0 | rejected | no | 263.27 |
2025.03.26. | exclusive | -232.0 | rejected | no | 264.50 |
2025.03.26. | exclusive | -232.0 | rejected | no | 264.50 |
2025.03.26. | normal | 1.0 | executed | no | 265.00 |
2025.03.26. | exclusive | -203.0 | rejected | no | 266.07 |
2025.03.26. | exclusive | -203.0 | rejected | no | 266.07 |
2025.03.26. | exclusive | -174.0 | rejected | no | 268.17 |
2025.03.26. | exclusive | -174.0 | rejected | no | 268.17 |
2025.03.26. | exclusive | -174.0 | rejected | no | 268.17 |
2025.03.26. | exclusive | -145.0 | rejected | no | 271.12 |
2025.03.26. | exclusive | -145.0 | rejected | no | 271.12 |
2025.03.26. | exclusive | -116.0 | rejected | no | 275.53 |
2025.03.26. | exclusive | -116.0 | rejected | no | 275.53 |
2025.03.26. | exclusive | -116.0 | rejected | no | 275.53 |
2025.03.26. | exclusive | -116.0 | rejected | no | 275.53 |
2025.03.26. | normal | 2.0 | executed | no | 283.00 |
2025.03.26. | normal | 4.0 | executed | no | 283.00 |
2025.03.26. | normal | -350.0 | rejected | no | 290.00 |
2025.03.26. | normal | -28.0 | rejected | no | 290.00 |
2025.03.26. | normal | -28.0 | rejected | no | 290.00 |
2025.03.26. | normal | -26.0 | rejected | no | 290.00 |
2025.03.26. | normal | -26.0 | rejected | no | 290.00 |
2025.03.26. | normal | -26.0 | rejected | no | 290.00 |
2025.03.26. | normal | -26.0 | rejected | no | 290.00 |
2025.03.26. | normal | -26.0 | rejected | no | 290.00 |
2025.03.26. | normal | -28.0 | rejected | no | 290.00 |
2025.03.26. | normal | -84.0 | rejected | no | 290.00 |
2025.03.26. | normal | 2,162.0 | executed | no | 300.00 |
2025.03.26. | normal | 744.0 | executed | no | 400.00 |
2025.03.26. | normal | 4,800.0 | executed | no | 400.00 |
2025.03.26. | normal | 4,800.0 | executed | no | 400.00 |
2025.03.26. | exclusive | -480.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -480.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -480.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -480.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -480.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -640.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -640.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -640.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -800.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -1,120.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -1,280.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -1,440.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -1,600.0 | rejected | no | 450.00 |
2025.03.26. | exclusive | -320.0 | rejected | no | 480.00 |
2025.03.26. | exclusive | -320.0 | rejected | no | 480.00 |
2025.03.26. | exclusive | -320.0 | rejected | no | 480.00 |
2025.03.26. | exclusive | -320.0 | rejected | no | 480.00 |
2025.03.26. | exclusive | -320.0 | rejected | no | 480.00 |
2025.03.26. | exclusive | -160.0 | rejected | no | 500.00 |
2025.03.26. | exclusive | -160.0 | rejected | no | 500.00 |
2025.03.26. | exclusive | -160.0 | rejected | no | 500.00 |
2025.03.26. | exclusive | -160.0 | rejected | no | 500.00 |
2025.03.26. | exclusive | -160.0 | rejected | no | 500.00 |
2025.03.26. | exclusive | -160.0 | rejected | no | 500.00 |
2025.03.26. | normal | 2,014.0 | executed | no | 500.00 |
2025.03.26. | normal | 6.8 | executed | no | 1,000.00 |
2025.03.26. | normal | 419.0 | executed | no | 1,200.00 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block