Block data
Delivery day | Block type | Submitted volume (MWh) | Status | PRB* | Price (EUR) |
---|---|---|---|---|---|
2021.04.23. | C01 (normal) | -41.4 | executed | no | 24.00 |
2021.04.23. | C01 (normal) | -28.2 | executed | no | 24.00 |
2021.04.23. | C01 (normal) | -26.7 | executed | no | 24.00 |
2021.04.23. | C01 (normal) | -754.0 | executed | no | 30.00 |
2021.04.23. | C01 (normal) | -204.1 | executed | no | 39.00 |
2021.04.23. | C01 (normal) | -81.0 | executed | no | 43.00 |
2021.04.23. | C01 (normal) | -508.3 | executed | no | 52.00 |
2021.04.23. | C01 (normal) | 180.0 | rejected | no | 52.00 |
2021.04.23. | C01 (normal) | 240.0 | rejected | no | 60.50 |
2021.04.23. | C01 (normal) | 240.0 | rejected | no | 61.00 |
2021.04.23. | C01 (normal) | 600.0 | rejected | no | 61.00 |
2021.04.23. | C01 (normal) | 120.0 | rejected | no | 61.50 |
2021.04.23. | C01 (normal) | 60.0 | executed | no | 61.50 |
2021.04.23. | C01 (normal) | 600.0 | rejected | no | 65.00 |
2021.04.23. | C01 (normal) | 1,200.0 | rejected | no | 65.00 |
2021.04.23. | C01 (normal) | 600.0 | rejected | no | 65.00 |
2021.04.23. | C01 (normal) | 600.0 | rejected | no | 66.00 |
2021.04.23. | C01 (normal) | 119.0 | rejected | no | 66.10 |
2021.04.23. | C01 (normal) | 85.0 | rejected | no | 67.10 |
2021.04.23. | C01 (normal) | -720.0 | rejected | no | 69.00 |
2021.04.23. | C01 (normal) | 125.0 | rejected | no | 70.00 |
2021.04.23. | C01 (normal) | -600.0 | rejected | no | 71.00 |
2021.04.23. | C01 (normal) | -240.0 | rejected | no | 71.00 |
2021.04.23. | C01 (normal) | -240.0 | rejected | no | 71.50 |
2021.04.23. | C01 (normal) | -600.0 | rejected | no | 71.50 |
2021.04.23. | C01 (normal) | -240.0 | rejected | no | 72.00 |
2021.04.23. | C01 (normal) | -600.0 | rejected | no | 72.00 |
2021.04.23. | C01 (normal) | -240.0 | rejected | no | 73.00 |
2021.04.23. | C01 (normal) | -600.0 | rejected | no | 73.00 |
2021.04.23. | C01 (normal) | -120.0 | rejected | no | 73.70 |
2021.04.23. | C01 (normal) | -120.0 | rejected | no | 75.40 |
2021.04.23. | C01 (normal) | 360.0 | executed | no | 200.00 |
2021.04.23. | C01 (normal) | 1,296.0 | executed | no | 200.00 |
2021.04.23. | C01 (normal) | 1,424.0 | executed | no | 200.00 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data.
*paradoxically rejected block