Block data
Delivery day | Block type | Submitted volume (MWh) | Status | PRB* | Price (EUR) |
---|---|---|---|---|---|
2022.05.24. | C01 (normal) | -178.4 | executed | no | 75.00 |
2022.05.24. | C01 (normal) | -11.0 | executed | no | 75.00 |
2022.05.24. | C01 (normal) | -11.0 | executed | no | 75.00 |
2022.05.24. | C01 (normal) | -162.0 | executed | no | 89.70 |
2022.05.24. | C01 (normal) | 6.0 | rejected | no | 90.00 |
2022.05.24. | C01 (normal) | -7.7 | executed | no | 100.00 |
2022.05.24. | C01 (normal) | -3.0 | executed | no | 100.00 |
2022.05.24. | C01 (normal) | -3.0 | executed | no | 100.00 |
2022.05.24. | C01 (normal) | -344.0 | executed | no | 125.00 |
2022.05.24. | C01 (normal) | 360.0 | executed | no | 150.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 178.00 |
2022.05.24. | C01 (normal) | 360.0 | rejected | no | 181.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 186.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 191.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 201.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 212.00 |
2022.05.24. | C01 (normal) | -360.0 | rejected | no | 218.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 224.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 228.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 230.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 232.00 |
2022.05.24. | C01 (normal) | 22.0 | executed | no | 235.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 237.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 238.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 239.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 240.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 241.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 242.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 243.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 244.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 245.00 |
2022.05.24. | C01 (normal) | 27.0 | executed | no | 246.00 |
2022.05.24. | C04 (exclusive) | -419.0 | rejected | no | 382.40 |
2022.05.24. | C04 (exclusive) | -485.0 | rejected | no | 382.40 |
2022.05.24. | C04 (exclusive) | -518.0 | rejected | no | 382.40 |
2022.05.24. | C04 (exclusive) | -619.0 | rejected | no | 382.40 |
2022.05.24. | C04 (exclusive) | -786.0 | rejected | no | 382.40 |
2022.05.24. | C04 (exclusive) | -353.0 | rejected | no | 383.10 |
2022.05.24. | C04 (exclusive) | -321.0 | rejected | no | 383.90 |
2022.05.24. | C04 (exclusive) | -354.0 | rejected | no | 470.60 |
2022.05.24. | C04 (exclusive) | -411.0 | rejected | no | 470.60 |
2022.05.24. | C04 (exclusive) | -440.0 | rejected | no | 470.60 |
2022.05.24. | C04 (exclusive) | -527.0 | rejected | no | 470.60 |
2022.05.24. | C04 (exclusive) | -672.0 | rejected | no | 470.60 |
2022.05.24. | C04 (exclusive) | -297.0 | rejected | no | 471.00 |
2022.05.24. | C04 (exclusive) | -269.0 | rejected | no | 471.60 |
2022.05.24. | C01 (normal) | 2,756.0 | executed | no | 500.00 |
2022.05.24. | C01 (normal) | 696.0 | executed | no | 700.00 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data.
*paradoxically rejected block