HUPX

Energy Business Motion

Block data

Delivery day Block type Submitted volume (MWh) Status PRB* Price (EUR)
2023.11.29. C01 (normal) -1,701.0 executed no -140.00
2023.11.29. C01 (normal) -1,569.0 executed no -50.00
2023.11.29. C01 (normal) -139.5 executed no -50.00
2023.11.29. C01 (normal) -846.0 executed no 0.00
2023.11.29. C01 (normal) -28.8 executed no 5.00
2023.11.29. C01 (normal) -1,200.0 executed no 10.00
2023.11.29. C01 (normal) -1,200.0 executed no 11.00
2023.11.29. C01 (normal) -1,200.0 executed no 12.00
2023.11.29. C01 (normal) -1,200.0 executed no 13.00
2023.11.29. C01 (normal) -1,200.0 executed no 14.00
2023.11.29. C01 (normal) -1,200.0 executed no 15.00
2023.11.29. C01 (normal) -1,320.0 executed no 16.00
2023.11.29. C01 (normal) -6.2 executed no 68.90
2023.11.29. C01 (normal) -5.9 executed no 68.90
2023.11.29. C01 (normal) -27.5 executed no 69.90
2023.11.29. C01 (normal) -26.4 executed no 75.20
2023.11.29. C01 (normal) -18.7 executed no 75.20
2023.11.29. C01 (normal) -174.0 executed no 84.00
2023.11.29. C01 (normal) -610.2 executed no 88.00
2023.11.29. C01 (normal) -72.0 executed no 92.00
2023.11.29. C01 (normal) -836.9 executed no 95.00
2023.11.29. C01 (normal) -185.9 executed no 97.00
2023.11.29. C01 (normal) -255.0 executed no 99.00
2023.11.29. C01 (normal) -698.4 executed no 115.00
2023.11.29. C01 (normal) -502.0 executed no 115.00
2023.11.29. C01 (normal) -281.0 rejected no 115.00
2023.11.29. C01 (normal) -30.0 rejected no 125.00
2023.11.29. C01 (normal) -96.0 executed no 130.00
2023.11.29. C04 (exclusive) -4,715.0 rejected no 194.30
2023.11.29. C04 (exclusive) -4,346.0 rejected no 196.00
2023.11.29. C04 (exclusive) -3,979.0 rejected no 198.00
2023.11.29. C04 (exclusive) -3,610.0 rejected no 200.40
2023.11.29. C04 (exclusive) -3,243.0 rejected no 203.40
2023.11.29. C04 (exclusive) -1,368.0 rejected no 204.50
2023.11.29. C04 (exclusive) -1,311.0 rejected no 204.60
2023.11.29. C04 (exclusive) -456.0 rejected no 205.10
2023.11.29. C04 (exclusive) -399.0 rejected no 205.20
2023.11.29. C04 (exclusive) -342.0 rejected no 205.40
2023.11.29. C04 (exclusive) -342.0 rejected no 205.40
2023.11.29. C04 (exclusive) -342.0 rejected no 205.40
2023.11.29. C04 (exclusive) -342.0 rejected no 205.40
2023.11.29. C04 (exclusive) -285.0 rejected no 205.60
2023.11.29. C04 (exclusive) -285.0 rejected no 205.60
2023.11.29. C04 (exclusive) -285.0 rejected no 205.60
2023.11.29. C04 (exclusive) -228.0 rejected no 206.00
2023.11.29. C04 (exclusive) -228.0 rejected no 206.00
2023.11.29. C04 (exclusive) -228.0 rejected no 206.00
2023.11.29. C04 (exclusive) -228.0 rejected no 206.00
2023.11.29. C04 (exclusive) -171.0 executed no 206.60
2023.11.29. C04 (exclusive) -171.0 rejected no 206.60
2023.11.29. C04 (exclusive) -171.0 rejected no 206.60
2023.11.29. C04 (exclusive) -171.0 rejected no 206.60
2023.11.29. C04 (exclusive) -171.0 rejected no 206.60
2023.11.29. C04 (exclusive) -1,368.0 rejected no 206.90
2023.11.29. C04 (exclusive) -1,311.0 rejected no 207.00
2023.11.29. C04 (exclusive) -2,880.0 rejected no 207.10
2023.11.29. C04 (exclusive) -114.0 rejected no 207.70
2023.11.29. C04 (exclusive) -114.0 rejected no 207.70
2023.11.29. C04 (exclusive) -114.0 rejected no 207.70
2023.11.29. C04 (exclusive) -114.0 rejected no 207.70
2023.11.29. C04 (exclusive) -456.0 rejected no 208.80
2023.11.29. C04 (exclusive) -399.0 rejected no 208.90
2023.11.29. C04 (exclusive) -342.0 rejected no 209.10
2023.11.29. C04 (exclusive) -342.0 rejected no 209.10
2023.11.29. C04 (exclusive) -342.0 rejected no 209.10
2023.11.29. C04 (exclusive) -342.0 rejected no 209.10
2023.11.29. C04 (exclusive) -285.0 rejected no 209.30
2023.11.29. C04 (exclusive) -285.0 rejected no 209.30
2023.11.29. C04 (exclusive) -285.0 rejected no 209.30
2023.11.29. C04 (exclusive) -228.0 rejected no 209.70
2023.11.29. C04 (exclusive) -228.0 rejected no 209.70
2023.11.29. C04 (exclusive) -228.0 rejected no 209.70
2023.11.29. C04 (exclusive) -228.0 rejected no 209.70
2023.11.29. C04 (exclusive) -171.0 executed no 210.20
2023.11.29. C04 (exclusive) -171.0 rejected no 210.20
2023.11.29. C04 (exclusive) -171.0 rejected no 210.20
2023.11.29. C04 (exclusive) -171.0 rejected no 210.20
2023.11.29. C04 (exclusive) -171.0 rejected no 210.20
2023.11.29. C04 (exclusive) -114.0 rejected no 211.40
2023.11.29. C04 (exclusive) -114.0 rejected no 211.40
2023.11.29. C04 (exclusive) -114.0 rejected no 211.40
2023.11.29. C04 (exclusive) -114.0 rejected no 211.40
2023.11.29. C04 (exclusive) -2,513.0 rejected no 211.90
2023.11.29. C04 (exclusive) -2,144.0 rejected no 218.40
2023.11.29. C04 (exclusive) -816.0 rejected no 225.60
2023.11.29. C04 (exclusive) -782.0 rejected no 225.70
2023.11.29. C04 (exclusive) -748.0 rejected no 225.80
2023.11.29. C04 (exclusive) -1,773.0 rejected no 227.60
2023.11.29. C04 (exclusive) -1,775.0 rejected no 227.60
2023.11.29. C04 (exclusive) -1,775.0 rejected no 227.60
2023.11.29. C04 (exclusive) -408.0 rejected no 228.40
2023.11.29. C04 (exclusive) -408.0 rejected no 228.40
2023.11.29. C04 (exclusive) -374.0 rejected no 229.00
2023.11.29. C04 (exclusive) -374.0 rejected no 229.00
2023.11.29. C04 (exclusive) -340.0 rejected no 229.60
2023.11.29. C04 (exclusive) -340.0 rejected no 229.60
2023.11.29. C04 (exclusive) -306.0 rejected no 230.40
2023.11.29. C04 (exclusive) -306.0 rejected no 230.40
2023.11.29. C04 (exclusive) -272.0 rejected no 231.30
2023.11.29. C04 (exclusive) -272.0 rejected no 231.30
2023.11.29. C04 (exclusive) -238.0 rejected no 232.50
2023.11.29. C04 (exclusive) -238.0 rejected no 232.50
2023.11.29. C04 (exclusive) -204.0 rejected no 234.20
2023.11.29. C04 (exclusive) -204.0 rejected no 234.20
2023.11.29. C04 (exclusive) -204.0 rejected no 234.20
2023.11.29. C04 (exclusive) -170.0 rejected no 236.50
2023.11.29. C04 (exclusive) -170.0 rejected no 236.50
2023.11.29. C04 (exclusive) -801.0 rejected no 237.00
2023.11.29. C04 (exclusive) -801.0 rejected no 237.00
2023.11.29. C04 (exclusive) -801.0 rejected no 237.00
2023.11.29. C04 (exclusive) -136.0 rejected no 239.90
2023.11.29. C04 (exclusive) -136.0 rejected no 239.90
2023.11.29. C04 (exclusive) -136.0 rejected no 239.90
2023.11.29. C04 (exclusive) -136.0 rejected no 239.90
2023.11.29. C04 (exclusive) -634.0 rejected no 252.30
2023.11.29. C04 (exclusive) -634.0 rejected no 252.30
2023.11.29. C04 (exclusive) -634.0 rejected no 252.30
2023.11.29. C04 (exclusive) -634.0 rejected no 252.30
2023.11.29. C04 (exclusive) -720.0 rejected no 264.10
2023.11.29. C04 (exclusive) -751.0 rejected no 264.10
2023.11.29. C04 (exclusive) -689.0 rejected no 264.20
2023.11.29. C04 (exclusive) -378.0 rejected no 265.40
2023.11.29. C04 (exclusive) -379.0 rejected no 265.40
2023.11.29. C04 (exclusive) -347.0 rejected no 265.60
2023.11.29. C04 (exclusive) -348.0 rejected no 265.60
2023.11.29. C04 (exclusive) -316.0 rejected no 265.90
2023.11.29. C04 (exclusive) -317.0 rejected no 265.90
2023.11.29. C04 (exclusive) -285.0 rejected no 266.30
2023.11.29. C04 (exclusive) -286.0 rejected no 266.30
2023.11.29. C04 (exclusive) -254.0 rejected no 266.70
2023.11.29. C04 (exclusive) -255.0 rejected no 266.70
2023.11.29. C04 (exclusive) -223.0 rejected no 267.30
2023.11.29. C04 (exclusive) -224.0 rejected no 267.30
2023.11.29. C04 (exclusive) -191.0 rejected no 268.10
2023.11.29. C04 (exclusive) -192.0 rejected no 268.10
2023.11.29. C04 (exclusive) -192.0 rejected no 268.10
2023.11.29. C04 (exclusive) -160.0 rejected no 269.10
2023.11.29. C04 (exclusive) -160.0 rejected no 269.10
2023.11.29. C04 (exclusive) -128.0 rejected no 270.70
2023.11.29. C04 (exclusive) -128.0 rejected no 270.70
2023.11.29. C04 (exclusive) -128.0 rejected no 270.70
2023.11.29. C04 (exclusive) -124.0 rejected no 270.70
2023.11.29. C04 (exclusive) -467.0 rejected no 278.60
2023.11.29. C04 (exclusive) -467.0 rejected no 278.60
2023.11.29. C04 (exclusive) -467.0 rejected no 278.60
2023.11.29. C04 (exclusive) -467.0 rejected no 278.60
2023.11.29. C04 (exclusive) -467.0 rejected no 278.60
2023.11.29. C04 (exclusive) -467.0 rejected no 278.60
2023.11.29. C01 (normal) 36.0 executed no 300.00
2023.11.29. C01 (normal) 3,792.0 executed no 800.00
2023.11.29. C01 (normal) 4,800.0 executed no 800.00
2023.11.29. C01 (normal) 4,800.0 executed no 800.00
2023.11.29. C01 (normal) 87.5 executed no 1,000.00
2023.11.29. C01 (normal) 13.5 executed no 3,000.00
2023.11.29. C01 (normal) 552.0 executed no 3,000.00

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

*paradoxically rejected block