Block data
Delivery day | Block type | Submitted volume (MWh) | Status | PRB* | Price (EUR) |
---|---|---|---|---|---|
2023.06.02. | C01 (normal) | -61.2 | executed | no | -50.00 |
2023.06.02. | C01 (normal) | -170.0 | executed | no | -30.00 |
2023.06.02. | C01 (normal) | -1,632.0 | executed | no | 0.00 |
2023.06.02. | C01 (normal) | -141.6 | executed | no | 1.00 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 2.60 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 2.70 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 2.80 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 2.90 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 3.00 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 3.10 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 3.20 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 3.30 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 3.40 |
2023.06.02. | C01 (normal) | -112.0 | executed | no | 3.50 |
2023.06.02. | C01 (normal) | 240.0 | executed | no | 85.00 |
2023.06.02. | C01 (normal) | 48.0 | executed | no | 100.00 |
2023.06.02. | C01 (normal) | -60.0 | executed | no | 110.00 |
2023.06.02. | C01 (normal) | -173.0 | rejected | no | 110.00 |
2023.06.02. | C01 (normal) | -235.0 | rejected | no | 110.00 |
2023.06.02. | C01 (normal) | -120.0 | rejected | no | 110.00 |
2023.06.02. | C01 (normal) | -45.3 | rejected | no | 117.30 |
2023.06.02. | C02 (linked) | -2,538.0 | rejected | no | 137.10 |
2023.06.02. | C01 (normal) | -2,473.0 | rejected | no | 140.90 |
2023.06.02. | C04 (exclusive) | -690.0 | rejected | no | 178.70 |
2023.06.02. | C04 (exclusive) | -741.0 | rejected | no | 178.70 |
2023.06.02. | C04 (exclusive) | -793.0 | rejected | no | 178.70 |
2023.06.02. | C04 (exclusive) | -640.0 | rejected | no | 178.80 |
2023.06.02. | C04 (exclusive) | -490.0 | rejected | no | 178.90 |
2023.06.02. | C04 (exclusive) | -390.0 | rejected | no | 179.00 |
2023.06.02. | C04 (exclusive) | -343.0 | rejected | no | 179.20 |
2023.06.02. | C04 (exclusive) | -414.0 | rejected | no | 180.80 |
2023.06.02. | C04 (exclusive) | -479.0 | rejected | no | 180.80 |
2023.06.02. | C04 (exclusive) | -511.0 | rejected | no | 180.80 |
2023.06.02. | C04 (exclusive) | -610.0 | rejected | no | 180.80 |
2023.06.02. | C04 (exclusive) | -775.0 | rejected | no | 180.80 |
2023.06.02. | C04 (exclusive) | -349.0 | rejected | no | 181.30 |
2023.06.02. | C04 (exclusive) | -317.0 | rejected | no | 181.90 |
2023.06.02. | C04 (exclusive) | -508.0 | rejected | no | 211.50 |
2023.06.02. | C04 (exclusive) | -653.0 | rejected | no | 211.50 |
2023.06.02. | C04 (exclusive) | -339.0 | rejected | no | 211.50 |
2023.06.02. | C04 (exclusive) | -394.0 | rejected | no | 211.50 |
2023.06.02. | C04 (exclusive) | -422.0 | rejected | no | 211.50 |
2023.06.02. | C04 (exclusive) | -285.0 | rejected | no | 211.70 |
2023.06.02. | C04 (exclusive) | -259.0 | rejected | no | 211.90 |
2023.06.02. | C01 (normal) | 20.2 | executed | no | 250.00 |
2023.06.02. | C01 (normal) | 1,174.0 | executed | no | 550.00 |
2023.06.02. | C01 (normal) | 4,176.0 | executed | no | 800.00 |
2023.06.02. | C01 (normal) | 15.0 | executed | no | 1,000.00 |
2023.06.02. | C01 (normal) | 384.0 | executed | no | 3,000.00 |
2023.06.02. | C01 (normal) | 480.0 | executed | no | 3,000.00 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data.
*paradoxically rejected block