Block data
Delivery day | Block type | Submitted volume (MWh) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2024.09.20. | normal | -1,512.0 | executed | no | -50.00 |
2024.09.20. | normal | -1,176.0 | executed | no | -50.00 |
2024.09.20. | normal | -65.8 | executed | no | -50.00 |
2024.09.20. | normal | -960.0 | executed | no | -20.00 |
2024.09.20. | normal | -552.0 | executed | no | 0.00 |
2024.09.20. | normal | -1,680.0 | executed | no | 1.00 |
2024.09.20. | normal | -1,680.0 | executed | no | 2.00 |
2024.09.20. | normal | -1,440.0 | executed | no | 3.00 |
2024.09.20. | normal | 64.0 | executed | no | 79.00 |
2024.09.20. | normal | 114.0 | executed | no | 79.00 |
2024.09.20. | normal | -10.0 | executed | no | 85.00 |
2024.09.20. | normal | -9.2 | executed | no | 85.00 |
2024.09.20. | normal | -2.0 | rejected | no | 85.00 |
2024.09.20. | normal | -10.1 | rejected | no | 92.40 |
2024.09.20. | normal | -11.6 | executed | no | 92.80 |
2024.09.20. | normal | -21.2 | rejected | no | 93.00 |
2024.09.20. | normal | -16.3 | rejected | no | 95.90 |
2024.09.20. | linked (child) | -1,272.0 | rejected | no | 121.40 |
2024.09.20. | normal | -26.0 | executed | no | 133.00 |
2024.09.20. | normal | -20.0 | executed | no | 133.00 |
2024.09.20. | normal | -16.0 | executed | no | 133.00 |
2024.09.20. | normal | -34.0 | rejected | no | 133.00 |
2024.09.20. | normal | -15.0 | rejected | no | 133.00 |
2024.09.20. | normal | -12.0 | rejected | no | 133.00 |
2024.09.20. | normal | -20.0 | rejected | no | 133.00 |
2024.09.20. | normal | -20.0 | rejected | no | 133.00 |
2024.09.20. | exclusive | -5,249.0 | rejected | no | 158.90 |
2024.09.20. | exclusive | -4,900.0 | rejected | no | 160.00 |
2024.09.20. | exclusive | -4,553.0 | rejected | no | 161.30 |
2024.09.20. | exclusive | -4,206.0 | rejected | no | 162.70 |
2024.09.20. | exclusive | -2,556.0 | rejected | no | 163.00 |
2024.09.20. | exclusive | -2,391.0 | rejected | no | 164.10 |
2024.09.20. | exclusive | -3,859.0 | rejected | no | 164.50 |
2024.09.20. | exclusive | -2,226.0 | rejected | no | 165.50 |
2024.09.20. | exclusive | -3,512.0 | rejected | no | 166.60 |
2024.09.20. | exclusive | -2,061.0 | rejected | no | 167.00 |
2024.09.20. | exclusive | -1,312.0 | rejected | no | 168.40 |
2024.09.20. | exclusive | -1,256.0 | rejected | no | 168.50 |
2024.09.20. | exclusive | -1,896.0 | rejected | no | 168.90 |
2024.09.20. | exclusive | -3,165.0 | rejected | no | 169.10 |
2024.09.20. | exclusive | -1,731.0 | rejected | no | 171.00 |
2024.09.20. | exclusive | -2,818.0 | rejected | no | 172.20 |
2024.09.20. | normal | -1,890.0 | rejected | no | 172.60 |
2024.09.20. | exclusive | -433.0 | rejected | no | 173.50 |
2024.09.20. | exclusive | -1,566.0 | rejected | no | 173.60 |
2024.09.20. | exclusive | -382.0 | rejected | no | 174.60 |
2024.09.20. | exclusive | -337.0 | rejected | no | 176.10 |
2024.09.20. | exclusive | -320.0 | rejected | no | 176.10 |
2024.09.20. | exclusive | -325.0 | rejected | no | 176.10 |
2024.09.20. | exclusive | -331.0 | rejected | no | 176.10 |
2024.09.20. | exclusive | -2,471.0 | rejected | no | 176.20 |
2024.09.20. | exclusive | -1,401.0 | rejected | no | 176.80 |
2024.09.20. | exclusive | -280.0 | rejected | no | 178.20 |
2024.09.20. | exclusive | -269.0 | rejected | no | 178.20 |
2024.09.20. | exclusive | -274.0 | rejected | no | 178.20 |
2024.09.20. | exclusive | -1,236.0 | rejected | no | 180.90 |
2024.09.20. | exclusive | -226.0 | rejected | no | 181.20 |
2024.09.20. | exclusive | -213.0 | rejected | no | 181.20 |
2024.09.20. | exclusive | -218.0 | rejected | no | 181.20 |
2024.09.20. | exclusive | -221.0 | rejected | no | 181.20 |
2024.09.20. | exclusive | -2,122.0 | rejected | no | 181.30 |
2024.09.20. | exclusive | -1,071.0 | rejected | no | 186.10 |
2024.09.20. | exclusive | -169.0 | rejected | no | 186.40 |
2024.09.20. | exclusive | -158.0 | rejected | no | 186.40 |
2024.09.20. | exclusive | -162.0 | rejected | no | 186.40 |
2024.09.20. | exclusive | -165.0 | rejected | no | 186.40 |
2024.09.20. | exclusive | -167.0 | rejected | no | 186.40 |
2024.09.20. | exclusive | -1,769.0 | rejected | no | 188.40 |
2024.09.20. | exclusive | -906.0 | rejected | no | 193.10 |
2024.09.20. | exclusive | -114.0 | rejected | no | 196.60 |
2024.09.20. | exclusive | -107.0 | rejected | no | 196.60 |
2024.09.20. | exclusive | -109.0 | rejected | no | 196.60 |
2024.09.20. | exclusive | -111.0 | rejected | no | 196.60 |
2024.09.20. | exclusive | -1,414.0 | rejected | no | 198.70 |
2024.09.20. | exclusive | -741.0 | rejected | no | 203.10 |
2024.09.20. | normal | -252.0 | rejected | no | 220.00 |
2024.09.20. | normal | -14.0 | rejected | no | 220.00 |
2024.09.20. | normal | -14.0 | rejected | no | 220.00 |
2024.09.20. | normal | -14.0 | rejected | no | 220.00 |
2024.09.20. | normal | -14.0 | rejected | no | 220.00 |
2024.09.20. | normal | -14.0 | rejected | no | 220.00 |
2024.09.20. | normal | -14.0 | rejected | no | 220.00 |
2024.09.20. | exclusive | -792.0 | rejected | no | 222.00 |
2024.09.20. | exclusive | -759.0 | rejected | no | 222.10 |
2024.09.20. | exclusive | -726.0 | rejected | no | 222.30 |
2024.09.20. | exclusive | -396.0 | rejected | no | 225.00 |
2024.09.20. | exclusive | -396.0 | rejected | no | 225.00 |
2024.09.20. | exclusive | -363.0 | rejected | no | 225.50 |
2024.09.20. | exclusive | -363.0 | rejected | no | 225.50 |
2024.09.20. | exclusive | -330.0 | rejected | no | 226.20 |
2024.09.20. | exclusive | -330.0 | rejected | no | 226.20 |
2024.09.20. | exclusive | -297.0 | rejected | no | 227.00 |
2024.09.20. | exclusive | -297.0 | rejected | no | 227.00 |
2024.09.20. | exclusive | -264.0 | rejected | no | 227.90 |
2024.09.20. | exclusive | -264.0 | rejected | no | 227.90 |
2024.09.20. | exclusive | -231.0 | rejected | no | 229.20 |
2024.09.20. | exclusive | -231.0 | rejected | no | 229.20 |
2024.09.20. | exclusive | -198.0 | rejected | no | 230.90 |
2024.09.20. | exclusive | -198.0 | rejected | no | 230.90 |
2024.09.20. | exclusive | -198.0 | rejected | no | 230.90 |
2024.09.20. | exclusive | -165.0 | rejected | no | 233.30 |
2024.09.20. | exclusive | -165.0 | rejected | no | 233.30 |
2024.09.20. | exclusive | -132.0 | rejected | no | 236.80 |
2024.09.20. | exclusive | -132.0 | rejected | no | 236.80 |
2024.09.20. | exclusive | -132.0 | rejected | no | 236.80 |
2024.09.20. | exclusive | -132.0 | rejected | no | 236.80 |
2024.09.20. | exclusive | -663.0 | rejected | no | 237.20 |
2024.09.20. | exclusive | -635.0 | rejected | no | 237.40 |
2024.09.20. | exclusive | -607.0 | rejected | no | 237.50 |
2024.09.20. | exclusive | -329.0 | rejected | no | 240.80 |
2024.09.20. | exclusive | -330.0 | rejected | no | 240.80 |
2024.09.20. | exclusive | -302.0 | rejected | no | 241.50 |
2024.09.20. | exclusive | -303.0 | rejected | no | 241.50 |
2024.09.20. | exclusive | -275.0 | rejected | no | 242.30 |
2024.09.20. | exclusive | -276.0 | rejected | no | 242.30 |
2024.09.20. | exclusive | -248.0 | rejected | no | 243.20 |
2024.09.20. | exclusive | -249.0 | rejected | no | 243.20 |
2024.09.20. | exclusive | -221.0 | rejected | no | 244.50 |
2024.09.20. | exclusive | -222.0 | rejected | no | 244.50 |
2024.09.20. | exclusive | -194.0 | rejected | no | 246.00 |
2024.09.20. | exclusive | -195.0 | rejected | no | 246.00 |
2024.09.20. | exclusive | -166.0 | rejected | no | 248.10 |
2024.09.20. | exclusive | -167.0 | rejected | no | 248.10 |
2024.09.20. | exclusive | -168.0 | rejected | no | 248.10 |
2024.09.20. | exclusive | -139.0 | rejected | no | 251.00 |
2024.09.20. | exclusive | -140.0 | rejected | no | 251.00 |
2024.09.20. | exclusive | -111.0 | rejected | no | 255.30 |
2024.09.20. | exclusive | -111.0 | rejected | no | 255.30 |
2024.09.20. | exclusive | -112.0 | rejected | no | 255.30 |
2024.09.20. | exclusive | -112.0 | rejected | no | 255.30 |
2024.09.20. | normal | -150.0 | rejected | no | 260.00 |
2024.09.20. | normal | -25.0 | rejected | no | 260.00 |
2024.09.20. | normal | -25.0 | rejected | no | 260.00 |
2024.09.20. | exclusive | -1,256.0 | rejected | no | 369.40 |
2024.09.20. | exclusive | -1,312.0 | rejected | no | 369.40 |
2024.09.20. | exclusive | -382.0 | rejected | no | 369.70 |
2024.09.20. | exclusive | -433.0 | rejected | no | 369.70 |
2024.09.20. | exclusive | -337.0 | rejected | no | 369.80 |
2024.09.20. | exclusive | -320.0 | rejected | no | 369.80 |
2024.09.20. | exclusive | -325.0 | rejected | no | 369.80 |
2024.09.20. | exclusive | -331.0 | rejected | no | 369.80 |
2024.09.20. | exclusive | -280.0 | rejected | no | 369.90 |
2024.09.20. | exclusive | -269.0 | rejected | no | 369.90 |
2024.09.20. | exclusive | -274.0 | rejected | no | 369.90 |
2024.09.20. | exclusive | -226.0 | rejected | no | 370.10 |
2024.09.20. | exclusive | -213.0 | rejected | no | 370.10 |
2024.09.20. | exclusive | -218.0 | rejected | no | 370.10 |
2024.09.20. | exclusive | -221.0 | rejected | no | 370.10 |
2024.09.20. | exclusive | -169.0 | rejected | no | 370.30 |
2024.09.20. | exclusive | -158.0 | rejected | no | 370.30 |
2024.09.20. | exclusive | -162.0 | rejected | no | 370.30 |
2024.09.20. | exclusive | -165.0 | rejected | no | 370.30 |
2024.09.20. | exclusive | -167.0 | rejected | no | 370.30 |
2024.09.20. | exclusive | -114.0 | rejected | no | 370.90 |
2024.09.20. | exclusive | -107.0 | rejected | no | 370.90 |
2024.09.20. | exclusive | -109.0 | rejected | no | 370.90 |
2024.09.20. | exclusive | -111.0 | rejected | no | 370.90 |
2024.09.20. | exclusive | -1,500.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -1,650.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -1,650.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -1,800.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -450.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -450.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -600.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -600.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -750.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -750.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -900.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -1,050.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -1,200.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -1,350.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -1,500.0 | rejected | no | 450.00 |
2024.09.20. | exclusive | -150.0 | rejected | no | 498.00 |
2024.09.20. | exclusive | -150.0 | rejected | no | 498.00 |
2024.09.20. | exclusive | -150.0 | rejected | no | 498.00 |
2024.09.20. | exclusive | -150.0 | rejected | no | 498.00 |
2024.09.20. | exclusive | -300.0 | rejected | no | 498.00 |
2024.09.20. | exclusive | -300.0 | rejected | no | 498.00 |
2024.09.20. | exclusive | -300.0 | rejected | no | 498.00 |
2024.09.20. | exclusive | -300.0 | rejected | no | 498.00 |
2024.09.20. | normal | 0.1 | executed | no | 1,000.00 |
2024.09.20. | normal | 20.0 | executed | no | 1,000.00 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block