Weekly data
Baseload | Fri 27/01 | Sat 28/01 | Sun 29/01 | Mon 30/01 | Tue 31/01 | Wed 01/02 | Thu 02/02 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 169.73 | 147.40 | 148.47 | 192.59 | 151.90 | 155.12 | 152.26 |
Volumes (MWh) | 64,428.9 | 66,489.4 | 66,530.7 | 78,760.2 | 79,627.1 | 74,523.9 | 69,571.1 |
Peakload | Fri 27/01 | Sat 28/01 | Sun 29/01 | Mon 30/01 | Tue 31/01 | Wed 01/02 | Thu 02/02 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 190.88 | 157.02 | 147.64 | 234.73 | 177.05 | 182.86 | 170.23 |
Volumes (MWh) | 35,099.0 | 36,345.8 | 35,199.5 | 41,469.6 | 39,521.9 | 39,373.7 | 35,487.7 |
Blocks | Fri 27/01 | Sat 28/01 | Sun 29/01 | Mon 30/01 | Tue 31/01 | Wed 01/02 | Thu 02/02 |
---|---|---|---|---|---|---|---|
01-08 (Off-Peak 1) | 141.23 | 134.00 | 127.58 | 143.90 | 122.95 | 118.69 | 128.27 |
21-24 (Off-Peak 2) | 163.26 | 145.32 | 192.74 | 163.59 | 134.35 | 144.72 | 146.34 |
01-04 (Middle Night) | 131.98 | 136.34 | 127.23 | 104.17 | 106.54 | 92.09 | 104.48 |
01-06 (Night) | 133.52 | 132.81 | 124.29 | 112.78 | 109.33 | 100.15 | 113.32 |
05-08 (Early Morning) | 150.49 | 131.66 | 127.92 | 183.62 | 139.36 | 145.29 | 152.06 |
07-10 (Morning) | 180.74 | 145.35 | 147.70 | 239.07 | 174.04 | 177.53 | 178.99 |
09-12 (Late Morning) | 194.80 | 156.71 | 143.29 | 238.81 | 170.77 | 173.02 | 176.76 |
09-16 (Business) | 188.59 | 152.80 | 132.82 | 239.24 | 162.03 | 168.25 | 167.68 |
11-14 (High Noon) | 187.02 | 155.71 | 123.18 | 240.60 | 151.49 | 159.83 | 161.73 |
13-16 (Early Afternoon) | 182.39 | 148.90 | 122.35 | 239.67 | 153.30 | 163.49 | 158.61 |
15-18 (Afternoon) | 188.14 | 153.12 | 142.54 | 235.10 | 184.65 | 203.49 | 167.57 |
17-20 (Rush Hour) | 195.46 | 165.47 | 177.27 | 225.71 | 207.07 | 212.09 | 175.33 |
19-24 (Evening) | 174.81 | 153.99 | 193.97 | 181.08 | 158.15 | 159.74 | 156.87 |
Hours | Fri 27/01 | Sat 28/01 | Sun 29/01 | Mon 30/01 | Tue 31/01 | Wed 01/02 | Thu 02/02 | |
---|---|---|---|---|---|---|---|---|
H1 | EUR/MWh | 135.97 | 139.90 | 155.83 | 144.33 | 112.88 | 99.14 | 122.84 |
MWh | 2,455.3 | 2,558.1 | 2,400.0 | 2,942.2 | 3,474.0 | 2,902.5 | 2,896.6 | |
H2 | EUR/MWh | 134.76 | 138.09 | 131.75 | 140.44 | 103.85 | 92.23 | 101.62 |
MWh | 2,387.7 | 2,483.8 | 2,470.8 | 2,910.8 | 3,424.3 | 2,834.7 | 2,780.0 | |
H3 | EUR/MWh | 132.27 | 136.56 | 117.51 | 79.13 | 104.51 | 89.25 | 96.41 |
MWh | 2,414.8 | 2,507.7 | 2,496.5 | 2,803.8 | 3,367.8 | 2,818.1 | 2,736.7 | |
H4 | EUR/MWh | 124.90 | 130.81 | 103.84 | 52.79 | 104.93 | 87.74 | 97.04 |
MWh | 2,448.4 | 2,501.0 | 2,544.6 | 2,905.2 | 3,266.4 | 2,808.4 | 2,734.4 | |
H5 | EUR/MWh | 133.53 | 127.80 | 107.91 | 82.55 | 113.69 | 121.18 | 113.23 |
MWh | 2,355.4 | 2,484.6 | 2,530.6 | 3,074.8 | 3,189.3 | 2,779.0 | 2,757.7 | |
H6 | EUR/MWh | 139.66 | 123.70 | 128.90 | 177.45 | 116.11 | 111.37 | 148.79 |
MWh | 2,249.2 | 2,438.3 | 2,415.3 | 2,901.7 | 3,259.5 | 2,794.7 | 2,599.6 | |
H7 | EUR/MWh | 152.67 | 136.08 | 138.12 | 223.48 | 146.92 | 162.48 | 164.47 |
MWh | 2,536.0 | 2,423.4 | 2,429.2 | 3,237.0 | 3,521.8 | 3,234.0 | 2,910.4 | |
H8 | EUR/MWh | 176.10 | 139.05 | 136.76 | 251.00 | 180.71 | 186.13 | 181.76 |
MWh | 2,780.7 | 2,475.7 | 2,457.0 | 3,488.2 | 3,634.8 | 3,456.5 | 3,172.2 | |
H9 | EUR/MWh | 195.00 | 145.43 | 158.51 | 226.42 | 196.96 | 188.18 | 191.54 |
MWh | 2,835.8 | 2,882.7 | 2,450.2 | 3,475.9 | 3,532.5 | 3,421.2 | 3,073.3 | |
H10 | EUR/MWh | 199.19 | 160.85 | 157.39 | 255.37 | 171.55 | 173.32 | 178.20 |
MWh | 2,888.9 | 3,001.9 | 2,547.7 | 3,311.9 | 3,316.1 | 3,245.7 | 2,832.5 | |
H11 | EUR/MWh | 195.00 | 162.32 | 130.25 | 241.86 | 167.98 | 165.24 | 170.09 |
MWh | 2,875.2 | 3,089.5 | 2,720.3 | 3,261.6 | 3,071.7 | 3,183.7 | 2,552.8 | |
H12 | EUR/MWh | 190.00 | 158.22 | 127.02 | 231.58 | 146.59 | 165.32 | 167.21 |
MWh | 2,887.5 | 3,171.8 | 2,779.8 | 3,209.4 | 2,991.2 | 3,200.4 | 2,545.1 | |
H13 | EUR/MWh | 183.06 | 151.84 | 118.90 | 237.97 | 144.13 | 156.17 | 156.86 |
MWh | 2,938.2 | 3,193.3 | 2,837.0 | 3,328.5 | 3,026.2 | 3,271.3 | 2,627.7 | |
H14 | EUR/MWh | 180.00 | 150.46 | 116.56 | 251.00 | 147.27 | 152.60 | 152.74 |
MWh | 2,905.5 | 3,071.7 | 2,805.7 | 3,319.4 | 3,082.5 | 3,279.5 | 2,708.3 | |
H15 | EUR/MWh | 181.50 | 145.32 | 123.97 | 206.26 | 153.31 | 161.98 | 161.44 |
MWh | 2,957.4 | 2,989.0 | 2,732.2 | 3,438.0 | 3,210.5 | 3,274.4 | 2,829.9 | |
H16 | EUR/MWh | 185.00 | 147.97 | 129.96 | 263.43 | 168.47 | 183.21 | 163.39 |
MWh | 2,994.5 | 2,927.2 | 2,792.9 | 3,510.7 | 3,222.9 | 3,274.8 | 2,969.4 | |
H17 | EUR/MWh | 188.00 | 154.27 | 146.94 | 237.35 | 188.37 | 181.44 | 167.28 |
MWh | 3,057.1 | 3,004.9 | 3,148.3 | 3,608.5 | 3,441.8 | 3,295.6 | 3,238.9 | |
H18 | EUR/MWh | 198.05 | 164.93 | 169.27 | 233.36 | 228.44 | 287.32 | 178.17 |
MWh | 3,004.4 | 3,041.8 | 3,428.8 | 3,674.1 | 3,567.1 | 3,338.2 | 3,435.2 | |
H19 | EUR/MWh | 200.70 | 176.40 | 195.51 | 251.84 | 201.90 | 208.29 | 183.12 |
MWh | 2,909.3 | 3,028.9 | 3,471.1 | 3,585.9 | 3,547.3 | 3,287.8 | 3,329.5 | |
H20 | EUR/MWh | 195.10 | 166.26 | 197.37 | 180.28 | 209.58 | 171.30 | 172.76 |
MWh | 2,845.2 | 2,943.1 | 3,485.5 | 3,745.7 | 3,512.1 | 3,301.1 | 3,345.1 | |
H21 | EUR/MWh | 183.12 | 151.29 | 219.44 | 204.45 | 172.56 | 146.97 | 160.92 |
MWh | 2,641.3 | 2,850.8 | 3,105.1 | 3,363.3 | 3,325.7 | 3,081.0 | 3,057.1 | |
H22 | EUR/MWh | 167.30 | 146.37 | 207.97 | 180.44 | 144.49 | 145.53 | 150.45 |
MWh | 2,470.6 | 2,652.6 | 2,975.0 | 3,266.3 | 3,280.0 | 2,889.1 | 2,927.2 | |
H23 | EUR/MWh | 162.94 | 142.44 | 202.26 | 169.71 | 121.65 | 144.07 | 139.99 |
MWh | 2,332.5 | 2,432.7 | 2,734.6 | 3,146.7 | 3,305.3 | 2,811.1 | 2,866.0 | |
H24 | EUR/MWh | 139.68 | 141.19 | 141.28 | 99.77 | 98.69 | 142.30 | 133.99 |
MWh | 2,258.0 | 2,334.9 | 2,772.5 | 3,250.6 | 3,056.3 | 2,741.1 | 2,645.5 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data.