Weekly data
Baseload | Tue 28/06 | Wed 29/06 | Thu 30/06 | Fri 01/07 | Sat 02/07 | Sun 03/07 | Mon 04/07 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 367.77 | 329.09 | 348.14 | 360.76 | 237.58 | 221.82 | 389.48 |
Volumes (MWh) | 71,207.4 | 73,857.1 | 76,134.7 | 84,915.7 | 70,036.2 | 67,165.6 | 73,497.6 |
Peakload | Tue 28/06 | Wed 29/06 | Thu 30/06 | Fri 01/07 | Sat 02/07 | Sun 03/07 | Mon 04/07 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 399.64 | 350.20 | 369.86 | 378.65 | 200.00 | 192.42 | 437.18 |
Volumes (MWh) | 37,715.4 | 39,514.3 | 41,061.3 | 44,688.4 | 35,075.7 | 33,692.5 | 39,123.5 |
Blocks | Tue 28/06 | Wed 29/06 | Thu 30/06 | Fri 01/07 | Sat 02/07 | Sun 03/07 | Mon 04/07 |
---|---|---|---|---|---|---|---|
01-08 (Off-Peak 1) | 302.69 | 286.99 | 293.70 | 307.19 | 240.44 | 205.56 | 302.03 |
21-24 (Off-Peak 2) | 402.33 | 349.96 | 391.87 | 414.24 | 344.61 | 342.51 | 421.24 |
01-04 (Middle Night) | 285.07 | 273.89 | 275.73 | 292.88 | 252.16 | 226.80 | 279.54 |
01-06 (Night) | 280.37 | 271.30 | 273.32 | 287.24 | 240.86 | 212.58 | 279.73 |
05-08 (Early Morning) | 320.32 | 300.10 | 311.67 | 321.50 | 228.73 | 184.33 | 324.53 |
07-10 (Morning) | 378.55 | 360.46 | 359.00 | 374.31 | 217.83 | 181.09 | 372.26 |
09-12 (Late Morning) | 384.50 | 368.30 | 348.89 | 371.97 | 176.79 | 154.87 | 388.86 |
09-16 (Business) | 380.37 | 344.26 | 351.79 | 367.32 | 164.61 | 170.40 | 417.79 |
11-14 (High Noon) | 368.20 | 330.18 | 344.05 | 352.10 | 148.31 | 158.04 | 416.29 |
13-16 (Early Afternoon) | 376.24 | 320.22 | 354.69 | 362.67 | 152.43 | 185.93 | 446.71 |
15-18 (Afternoon) | 409.99 | 336.79 | 361.83 | 412.96 | 194.70 | 180.45 | 482.01 |
17-20 (Rush Hour) | 438.18 | 362.09 | 405.99 | 401.32 | 270.77 | 236.47 | 475.98 |
19-24 (Evening) | 419.56 | 360.11 | 409.32 | 396.22 | 335.58 | 328.30 | 431.14 |
Hours | Tue 28/06 | Wed 29/06 | Thu 30/06 | Fri 01/07 | Sat 02/07 | Sun 03/07 | Mon 04/07 | |
---|---|---|---|---|---|---|---|---|
H1 | EUR/MWh | 316.66 | 285.86 | 287.72 | 337.05 | 285.72 | 270.08 | 319.65 |
MWh | 2,538.2 | 2,580.2 | 2,666.1 | 3,160.7 | 2,954.6 | 2,625.6 | 2,470.7 | |
H2 | EUR/MWh | 304.64 | 282.46 | 271.91 | 290.91 | 255.00 | 242.42 | 277.83 |
MWh | 2,452.9 | 2,452.8 | 2,558.7 | 3,150.8 | 2,855.9 | 2,623.0 | 2,404.8 | |
H3 | EUR/MWh | 255.22 | 267.02 | 267.33 | 274.20 | 237.20 | 199.08 | 266.28 |
MWh | 2,438.2 | 2,443.8 | 2,534.5 | 3,094.2 | 2,802.1 | 2,624.1 | 2,405.6 | |
H4 | EUR/MWh | 263.75 | 260.20 | 275.96 | 269.35 | 230.71 | 195.60 | 254.39 |
MWh | 2,434.8 | 2,446.7 | 2,513.4 | 3,089.1 | 2,761.6 | 2,617.8 | 2,408.8 | |
H5 | EUR/MWh | 259.51 | 261.84 | 264.86 | 269.81 | 222.31 | 185.60 | 257.78 |
MWh | 2,435.7 | 2,445.3 | 2,506.8 | 3,062.3 | 2,712.6 | 2,604.0 | 2,418.4 | |
H6 | EUR/MWh | 282.41 | 270.44 | 272.16 | 282.13 | 214.20 | 182.71 | 302.44 |
MWh | 2,428.8 | 2,427.2 | 2,498.4 | 3,028.0 | 2,646.0 | 2,546.7 | 2,444.3 | |
H7 | EUR/MWh | 357.40 | 317.25 | 339.77 | 355.19 | 233.84 | 176.71 | 361.88 |
MWh | 2,572.7 | 2,640.0 | 2,642.6 | 3,238.4 | 2,742.5 | 2,657.6 | 2,557.9 | |
H8 | EUR/MWh | 381.96 | 350.85 | 369.89 | 378.85 | 244.56 | 192.31 | 376.00 |
MWh | 2,787.9 | 2,899.1 | 2,944.6 | 3,378.1 | 2,698.1 | 2,607.1 | 2,764.1 | |
H9 | EUR/MWh | 402.85 | 402.90 | 379.63 | 385.19 | 207.28 | 185.07 | 385.17 |
MWh | 2,859.1 | 2,920.5 | 3,022.5 | 3,415.0 | 2,686.9 | 2,585.6 | 2,816.6 | |
H10 | EUR/MWh | 371.99 | 370.82 | 346.72 | 378.00 | 185.63 | 170.26 | 366.00 |
MWh | 2,904.2 | 3,001.0 | 3,097.8 | 3,462.2 | 2,761.6 | 2,574.4 | 2,909.8 | |
H11 | EUR/MWh | 393.84 | 354.82 | 313.44 | 366.07 | 172.12 | 128.20 | 385.09 |
MWh | 2,886.4 | 3,024.6 | 3,127.8 | 3,515.4 | 2,802.5 | 2,648.9 | 2,987.3 | |
H12 | EUR/MWh | 369.31 | 344.65 | 355.77 | 358.60 | 142.14 | 135.93 | 419.19 |
MWh | 2,936.4 | 3,078.7 | 3,229.2 | 3,584.8 | 2,825.5 | 2,694.9 | 3,048.4 | |
H13 | EUR/MWh | 360.94 | 307.44 | 355.51 | 335.04 | 139.60 | 170.55 | 447.99 |
MWh | 2,984.0 | 3,145.6 | 3,297.4 | 3,670.5 | 2,844.2 | 2,672.5 | 3,129.2 | |
H14 | EUR/MWh | 348.72 | 313.81 | 351.47 | 348.67 | 139.37 | 197.48 | 412.89 |
MWh | 3,036.8 | 3,163.9 | 3,322.7 | 3,616.8 | 2,802.2 | 2,594.7 | 3,161.2 | |
H15 | EUR/MWh | 395.70 | 322.62 | 349.96 | 359.81 | 150.37 | 177.03 | 431.80 |
MWh | 3,018.1 | 3,224.2 | 3,347.3 | 3,671.3 | 2,800.5 | 2,667.0 | 3,219.5 | |
H16 | EUR/MWh | 399.58 | 337.00 | 361.83 | 407.16 | 180.39 | 198.66 | 494.15 |
MWh | 3,200.8 | 3,360.5 | 3,511.1 | 3,765.2 | 2,863.5 | 2,721.8 | 3,321.4 | |
H17 | EUR/MWh | 421.91 | 335.06 | 363.09 | 472.43 | 205.73 | 123.80 | 502.01 |
MWh | 3,300.3 | 3,479.5 | 3,639.5 | 3,864.7 | 3,004.2 | 2,874.0 | 3,418.3 | |
H18 | EUR/MWh | 422.76 | 352.47 | 372.44 | 412.45 | 242.32 | 222.30 | 500.06 |
MWh | 3,406.9 | 3,587.0 | 3,725.0 | 3,965.3 | 3,100.2 | 3,039.8 | 3,545.3 | |
H19 | EUR/MWh | 437.16 | 369.91 | 409.41 | 369.42 | 285.03 | 272.77 | 443.34 |
MWh | 3,567.4 | 3,730.2 | 3,855.9 | 4,040.6 | 3,245.7 | 3,247.7 | 3,726.4 | |
H20 | EUR/MWh | 470.90 | 390.90 | 479.00 | 350.96 | 350.00 | 327.00 | 458.51 |
MWh | 3,615.0 | 3,798.6 | 3,885.1 | 4,116.6 | 3,338.7 | 3,371.2 | 3,840.1 | |
H21 | EUR/MWh | 453.14 | 390.00 | 450.00 | 420.32 | 362.85 | 340.10 | 468.11 |
MWh | 3,573.4 | 3,767.7 | 3,792.9 | 4,007.2 | 3,389.9 | 3,411.8 | 3,793.9 | |
H22 | EUR/MWh | 410.92 | 366.90 | 394.21 | 473.57 | 359.96 | 348.43 | 430.54 |
MWh | 3,546.3 | 3,686.5 | 3,783.1 | 3,898.7 | 3,391.5 | 3,432.5 | 3,721.4 | |
H23 | EUR/MWh | 396.38 | 353.63 | 380.09 | 385.00 | 353.44 | 348.45 | 408.30 |
MWh | 3,279.7 | 3,450.6 | 3,481.7 | 3,728.5 | 3,110.7 | 3,029.7 | 3,664.1 | |
H24 | EUR/MWh | 348.88 | 289.31 | 343.19 | 378.05 | 302.17 | 333.06 | 378.01 |
MWh | 3,003.4 | 3,102.9 | 3,150.6 | 3,391.3 | 2,895.0 | 2,693.2 | 3,320.1 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data.