Weekly data
Baseload | Mon 16/12 | Tue 17/12 | Wed 18/12 | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 134.55 | 131.31 | 154.99 | 124.76 | 100.34 | 86.91 | 112.70 |
Volumes (MWh) | 88,486.6 | 79,388.7 | 74,386.6 | 70,861.4 | 82,293.6 | 77,688.8 | 80,200.6 |
Peakload | Mon 16/12 | Tue 17/12 | Wed 18/12 | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 144.63 | 147.11 | 171.86 | 133.41 | 124.48 | 105.09 | 127.37 |
Volumes (MWh) | 49,906.3 | 43,783.3 | 41,248.6 | 37,382.0 | 44,249.3 | 42,217.5 | 44,043.6 |
Hours | Mon 16/12 | Tue 17/12 | Wed 18/12 | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 |
---|---|---|---|---|---|---|---|
H1 | 106.90 | 83.42 | 92.92 | 111.44 | 73.95 | 57.63 | 86.52 |
H2 | 86.62 | 80.07 | 86.74 | 106.11 | 54.50 | 41.19 | 86.55 |
H3 | 53.78 | 66.36 | 86.85 | 105.83 | 36.32 | 35.35 | 86.68 |
H4 | 80.01 | 62.95 | 85.02 | 105.44 | 36.48 | 19.41 | 73.44 |
H5 | 86.05 | 85.83 | 89.83 | 102.00 | 44.61 | 18.11 | 86.49 |
H6 | 129.75 | 119.96 | 127.74 | 113.29 | 73.03 | 38.93 | 107.16 |
H7 | 192.66 | 149.43 | 202.03 | 142.33 | 117.25 | 67.10 | 114.44 |
H8 | 206.30 | 169.59 | 286.12 | 194.15 | 131.00 | 80.40 | 128.09 |
H9 | 175.00 | 146.81 | 190.43 | 157.47 | 136.08 | 80.56 | 122.51 |
H10 | 137.17 | 125.96 | 155.61 | 126.54 | 124.15 | 75.06 | 94.38 |
H11 | 116.37 | 112.50 | 110.22 | 99.05 | 111.87 | 68.13 | 80.43 |
H12 | 97.11 | 104.38 | 113.35 | 92.36 | 118.09 | 56.55 | 89.57 |
H13 | 99.48 | 104.12 | 110.02 | 87.58 | 114.82 | 61.84 | 90.71 |
H14 | 111.32 | 108.29 | 113.28 | 104.23 | 118.08 | 78.62 | 98.35 |
H15 | 128.69 | 120.46 | 141.83 | 118.52 | 124.18 | 103.55 | 109.57 |
H16 | 151.15 | 147.20 | 219.80 | 139.27 | 126.12 | 128.87 | 137.49 |
H17 | 185.98 | 191.63 | 230.85 | 190.01 | 130.92 | 142.63 | 184.77 |
H18 | 173.75 | 205.28 | 240.03 | 176.31 | 136.47 | 155.91 | 184.35 |
H19 | 180.18 | 199.96 | 221.90 | 154.50 | 129.57 | 158.49 | 177.08 |
H20 | 179.34 | 198.73 | 215.05 | 155.12 | 123.35 | 150.86 | 159.19 |
H21 | 171.07 | 174.15 | 177.60 | 140.45 | 116.32 | 143.82 | 132.51 |
H22 | 146.38 | 145.88 | 162.22 | 113.37 | 96.68 | 118.97 | 116.25 |
H23 | 134.75 | 128.80 | 139.21 | 91.66 | 74.00 | 118.11 | 83.48 |
H24 | 99.30 | 119.65 | 120.99 | 67.19 | 60.31 | 85.63 | 74.89 |
Hours | Mon 16/12 | Tue 17/12 | Wed 18/12 | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 |
---|---|---|---|---|---|---|---|
H1 | 2,716.2 | 2,700.5 | 2,567.6 | 2,692.5 | 3,220.5 | 3,008.3 | 2,863.1 |
H2 | 2,673.8 | 2,655.7 | 2,594.3 | 2,586.4 | 3,174.7 | 2,798.8 | 2,913.0 |
H3 | 2,678.4 | 2,662.2 | 2,514.1 | 2,590.6 | 3,044.1 | 2,688.5 | 2,890.3 |
H4 | 2,663.8 | 2,629.2 | 2,539.6 | 2,431.9 | 2,919.6 | 2,636.2 | 2,875.4 |
H5 | 2,707.0 | 2,641.6 | 2,570.1 | 2,492.8 | 2,873.6 | 2,603.4 | 2,816.4 |
H6 | 2,941.8 | 2,740.2 | 2,453.4 | 2,626.0 | 2,912.6 | 2,648.9 | 2,703.4 |
H7 | 3,646.3 | 3,160.0 | 2,897.2 | 3,091.9 | 2,940.0 | 2,566.0 | 2,854.0 |
H8 | 3,918.3 | 3,485.2 | 3,380.5 | 3,159.3 | 3,371.1 | 2,982.8 | 3,128.4 |
H9 | 4,080.5 | 3,530.3 | 3,419.6 | 3,204.2 | 3,495.6 | 3,009.5 | 3,476.6 |
H10 | 4,211.3 | 3,672.9 | 3,490.1 | 3,076.1 | 3,493.4 | 3,191.8 | 3,472.3 |
H11 | 4,181.1 | 3,625.9 | 3,347.5 | 2,884.7 | 3,683.1 | 3,315.3 | 3,662.1 |
H12 | 4,223.5 | 3,571.7 | 3,254.7 | 3,027.1 | 3,756.2 | 3,487.7 | 3,670.5 |
H13 | 4,125.3 | 3,446.6 | 3,172.8 | 3,006.9 | 3,689.8 | 3,368.9 | 3,687.4 |
H14 | 3,998.9 | 3,411.0 | 3,136.1 | 2,762.0 | 3,689.4 | 3,330.2 | 3,553.4 |
H15 | 3,845.4 | 3,422.7 | 3,160.1 | 2,629.2 | 3,451.7 | 3,421.2 | 3,614.9 |
H16 | 3,987.2 | 3,617.5 | 3,473.6 | 2,997.6 | 3,489.5 | 3,586.9 | 3,457.8 |
H17 | 4,398.2 | 4,010.2 | 3,811.5 | 3,479.6 | 3,956.5 | 4,029.9 | 3,975.7 |
H18 | 4,372.4 | 3,928.3 | 3,721.3 | 3,451.8 | 3,915.3 | 4,023.3 | 3,866.6 |
H19 | 4,287.7 | 3,797.1 | 3,681.0 | 3,475.2 | 3,936.7 | 3,894.9 | 3,860.6 |
H20 | 4,194.8 | 3,749.1 | 3,580.3 | 3,387.6 | 3,692.1 | 3,557.9 | 3,745.7 |
H21 | 3,954.8 | 3,633.4 | 3,164.6 | 2,947.0 | 3,651.3 | 3,626.9 | 3,447.8 |
H22 | 3,832.9 | 3,367.4 | 2,978.4 | 2,786.9 | 3,494.9 | 3,479.3 | 3,424.7 |
H23 | 3,526.1 | 3,089.4 | 2,829.5 | 3,010.1 | 3,357.3 | 3,300.3 | 3,138.3 |
H24 | 3,320.9 | 2,840.6 | 2,648.7 | 3,064.0 | 3,084.6 | 3,131.9 | 3,102.2 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions