HUPX IDA Product specification
Planned go-live: Q2 2024
General information | |
---|---|
Trading procedures | 3 auctions/day |
Trading days | year-round |
Underlying | Electrical power transiting over the Hungarian Transmission System managed by MAVIR Ltd. (the Hungarian TSO), which defines the voltage, frequency, cosine φ (displacement factor) and cut-off frequencies, in compliance with the regulations of the Grid Code of the Hungarian Electricity System. |
Delivery | Delivery at any injection or withdrawal point on the Hungarian Transmission System |
Delivery procedure (Nomination) | Nomination by the Clearing House (on behalf of HUPX) and by the Balance Group Responsible of the HUPX Member to the TSO on the basis of the regulations of the TSO Commercial Code. |
Clearing and Settlement | Trade information transmitted by HUPX to the Central Counterparty, ECC AG for Settlement and Delivery of the Contracts |
Trading procedure | 3 daily Auction |
Trading days | Year-round |
Delivery unit | 15 minutes |
Start of trading | Q2 2024 |
Tradable contracts (Expiries) |
In case of IDA 1 & IDA 2:1 quarter-hour of the day, altogether 96 quarter-hours Quarter-hour 01: the period between midnight and 00:15 am Quarter-hour 02: the period between 00:15 am and 00:30 am, and so on and so forth Quarter-hour 96: the period between 23:45 pm and midnight In case of IDA 3:1 quarter-hour of the day, altogether 48 quarter-hours Quarter-hour 01: the period between 12:00 and 12:15 am Quarter-hour 02: the period between 12:15 am and 12:30 am, and so on and so forth Quarter-hour 48: the period between 23:45 pm and midnight |
Order types |
a) Linear (quarter-hour) Order; b) Block Order (simple, linked, exclusive) |