CZC – MC results
Hours | HU-AT | AT-HU | HU-HR | HR-HU | HU-RO | RO-HU | HU-SI | SI-HU | HU-SK | SK-HU |
---|---|---|---|---|---|---|---|---|---|---|
H1 | 0.0 | 909.9 | 0.0 | 132.7 | 358.5 | 0.0 | 0.0 | 304.7 | 0.0 | 1,027.1 |
H2 | 0.0 | 725.3 | 0.0 | 75.1 | 105.6 | 0.0 | 0.0 | 90.3 | 0.0 | 904.1 |
H3 | 0.0 | 404.4 | 0.0 | 90.7 | 0.0 | 117.4 | 41.8 | 0.0 | 0.0 | 644.6 |
H4 | 0.0 | 252.6 | 0.0 | 88.0 | 0.0 | 348.6 | 88.3 | 0.0 | 0.0 | 491.9 |
H5 | 0.0 | 341.6 | 0.0 | 109.7 | 0.0 | 237.3 | 37.8 | 0.0 | 0.0 | 450.1 |
H6 | 0.0 | 255.3 | 0.0 | 546.0 | 0.0 | 9.2 | 0.0 | 511.5 | 128.3 | 0.0 |
H7 | 18.7 | 0.0 | 0.0 | 658.1 | 0.0 | 462.2 | 0.0 | 610.8 | 828.8 | 0.0 |
H8 | 109.9 | 0.0 | 0.0 | 397.8 | 0.0 | 626.1 | 0.0 | 467.0 | 780.6 | 0.0 |
H9 | 293.9 | 0.0 | 0.0 | 205.6 | 0.0 | 862.3 | 0.0 | 289.8 | 915.1 | 0.0 |
H10 | 450.2 | 0.0 | 0.0 | 26.5 | 0.0 | 506.8 | 0.0 | 147.0 | 429.8 | 0.0 |
H11 | 376.7 | 0.0 | 240.8 | 0.0 | 0.0 | 433.3 | 177.9 | 0.0 | 212.8 | 0.0 |
H12 | 272.0 | 0.0 | 356.2 | 0.0 | 0.0 | 338.9 | 302.8 | 0.0 | 0.0 | 7.5 |
H13 | 248.9 | 0.0 | 369.6 | 0.0 | 0.0 | 230.7 | 285.9 | 0.0 | 55.8 | 0.0 |
H14 | 183.0 | 0.0 | 326.1 | 0.0 | 0.0 | 466.5 | 282.0 | 0.0 | 151.1 | 0.0 |
H15 | 1.9 | 0.0 | 282.3 | 0.0 | 0.0 | 247.7 | 208.9 | 0.0 | 0.0 | 50.2 |
H16 | 0.0 | 234.8 | 197.3 | 0.0 | 0.0 | 30.5 | 81.6 | 0.0 | 0.0 | 306.7 |
H17 | 0.0 | 536.7 | 86.7 | 0.0 | 247.2 | 0.0 | 0.0 | 118.5 | 0.0 | 386.3 |
H18 | 0.0 | 812.6 | 0.0 | 233.7 | 799.5 | 0.0 | 0.0 | 386.4 | 0.0 | 653.6 |
H19 | 0.0 | 918.4 | 0.0 | 355.0 | 958.8 | 0.0 | 0.0 | 698.1 | 0.0 | 487.2 |
H20 | 0.0 | 1,035.3 | 0.0 | 509.2 | 771.6 | 0.0 | 0.0 | 889.4 | 0.0 | 99.6 |
H21 | 0.0 | 882.4 | 0.0 | 423.4 | 171.8 | 0.0 | 0.0 | 800.6 | 156.0 | 0.0 |
H22 | 0.0 | 1,093.0 | 0.0 | 253.2 | 0.0 | 14.0 | 0.0 | 469.8 | 26.1 | 0.0 |
H23 | 0.0 | 1,069.2 | 0.0 | 241.6 | 72.0 | 0.0 | 0.0 | 438.9 | 0.0 | 44.7 |
H24 | 0.0 | 1,031.8 | 0.0 | 247.1 | 195.1 | 0.0 | 0.0 | 308.7 | 0.0 | 403.7 |
Information about the published CZC data
Please note that detailed capacity data information is available in the attached file.
The published CZC data ("CZC Data") are not the property of HUPX Ltd. The HUPX Ltd. does not take any responsibility
for the appropriate, topical, exact, controllable and the proper content of information. The published CZC Data on
the HUPX website are purely for information purposes only.
The total cross zonal capacities (CZC) are published every day around 10:30 am on HUPX portal. Please note that the
CZC data can be changed until 11:00 based on normal process and later on in case of partial decoupling. In that case
HUPX notifies the change and publishes the updated
data as soon as possible.
HUPX Ltd. strongly advise you to make decision only if you have already checked and
validated the published CZC Data. The user of the webpage ("User") shall use this CZC Data only at their own risk.
Accordingly the User shall declare and ensure to use the published CZC Data only at their own responsibility. The
HUPX Ltd. does not take any responsibility for the damages, detriments, costs and expenses of which origin is -
among other things - the false, non-published or modified CZC Data available on server/website.
Official source of CZC data
The daily cross zonal capacities are published every day around 10:30 am on the JAO webpage (https://publicationtool.jao.eu/core/).This webpage means the official way concerning the source of data.
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data.