CZC – MC results
Hours | HU-AT | AT-HU | HU-HR | HR-HU | HU-RO | RO-HU | HU-SI | SI-HU | HU-SK | SK-HU |
---|---|---|---|---|---|---|---|---|---|---|
H1 | 0.0 | 655.3 | 894.8 | 0.0 | 0.0 | 58.7 | 482.3 | 0.0 | 0.0 | 2,691.0 |
H2 | 0.0 | 692.7 | 853.0 | 0.0 | 147.3 | 0.0 | 451.8 | 0.0 | 0.0 | 2,517.9 |
H3 | 0.0 | 607.9 | 817.1 | 0.0 | 175.7 | 0.0 | 464.7 | 0.0 | 0.0 | 2,478.0 |
H4 | 0.0 | 789.4 | 721.6 | 0.0 | 666.4 | 0.0 | 357.6 | 0.0 | 0.0 | 2,571.4 |
H5 | 0.0 | 804.7 | 722.0 | 0.0 | 617.7 | 0.0 | 360.0 | 0.0 | 0.0 | 2,490.8 |
H6 | 0.0 | 790.9 | 789.4 | 0.0 | 514.4 | 0.0 | 388.4 | 0.0 | 0.0 | 2,437.1 |
H7 | 0.0 | 1,079.8 | 712.9 | 0.0 | 1,074.3 | 0.0 | 194.4 | 0.0 | 0.0 | 2,729.7 |
H8 | 0.0 | 1,103.7 | 643.4 | 0.0 | 1,322.1 | 0.0 | 131.3 | 0.0 | 0.0 | 2,688.3 |
H9 | 0.0 | 1,110.4 | 673.3 | 0.0 | 1,149.0 | 0.0 | 165.1 | 0.0 | 0.0 | 2,599.3 |
H10 | 0.0 | 1,008.6 | 743.0 | 0.0 | 613.6 | 0.0 | 249.5 | 0.0 | 0.0 | 2,197.9 |
H11 | 0.0 | 957.2 | 802.8 | 0.0 | 145.1 | 0.0 | 309.3 | 0.0 | 0.0 | 2,003.2 |
H12 | 0.0 | 746.3 | 740.6 | 0.0 | 0.0 | 125.3 | 332.5 | 0.0 | 0.0 | 1,810.9 |
H13 | 0.0 | 835.9 | 629.7 | 0.0 | 126.5 | 0.0 | 197.2 | 0.0 | 0.0 | 1,942.5 |
H14 | 0.0 | 1,013.9 | 510.9 | 0.0 | 601.4 | 0.0 | 41.3 | 0.0 | 0.0 | 2,008.7 |
H15 | 0.0 | 1,250.6 | 296.5 | 0.0 | 1,376.3 | 0.0 | 0.0 | 141.1 | 0.0 | 2,264.4 |
H16 | 0.0 | 1,396.0 | 93.5 | 0.0 | 1,991.0 | 0.0 | 0.0 | 418.5 | 0.0 | 2,173.7 |
H17 | 0.0 | 1,572.2 | 0.0 | 179.7 | 2,267.3 | 0.0 | 0.0 | 888.5 | 0.0 | 2,211.4 |
H18 | 0.0 | 1,736.6 | 78.4 | 0.0 | 2,310.2 | 0.0 | 0.0 | 415.3 | 0.0 | 2,501.9 |
H19 | 0.0 | 1,603.6 | 93.1 | 0.0 | 2,259.1 | 0.0 | 0.0 | 372.2 | 0.0 | 2,536.9 |
H20 | 0.0 | 1,506.0 | 138.8 | 0.0 | 1,956.3 | 0.0 | 0.0 | 323.2 | 0.0 | 2,338.3 |
H21 | 0.0 | 1,320.6 | 235.5 | 0.0 | 1,806.8 | 0.0 | 0.0 | 127.5 | 0.0 | 2,214.0 |
H22 | 0.0 | 1,545.0 | 286.0 | 0.0 | 1,720.4 | 0.0 | 0.0 | 147.0 | 0.0 | 2,491.3 |
H23 | 0.0 | 1,416.6 | 256.6 | 0.0 | 1,666.0 | 0.0 | 0.0 | 90.4 | 0.0 | 2,684.5 |
H24 | 0.0 | 1,373.8 | 183.2 | 0.0 | 1,812.2 | 0.0 | 0.0 | 29.0 | 0.0 | 2,903.9 |
Information about the published CZC data
Please note that detailed capacity data information is available in the attached file.
The published CZC data ("CZC Data") are not the property of HUPX Ltd. The HUPX Ltd. does not take any responsibility
for the appropriate, topical, exact, controllable and the proper content of information. The published CZC Data on
the HUPX website are purely for information purposes only.
The total cross zonal capacities (CZC) are published every day around 10:30 am on HUPX portal. Please note that the
CZC data can be changed until 11:00 based on normal process and later on in case of partial decoupling. In that case
HUPX notifies the change and publishes the updated
data as soon as possible.
HUPX Ltd. strongly advise you to make decision only if you have already checked and
validated the published CZC Data. The user of the webpage ("User") shall use this CZC Data only at their own risk.
Accordingly the User shall declare and ensure to use the published CZC Data only at their own responsibility. The
HUPX Ltd. does not take any responsibility for the damages, detriments, costs and expenses of which origin is -
among other things - the false, non-published or modified CZC Data available on server/website.
Official source of CZC data
The daily cross zonal capacities are published every day around 10:30 am on the JAO webpage (https://publicationtool.jao.eu/core/).This webpage means the official way concerning the source of data.
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions