Blokk adatok
Szállítási nap | Blokk típus | Benyújtott mennyiség (MWh) | Státusz | Paradox* | Ár (EUR) |
---|---|---|---|---|---|
2025.01.21. | normal | -168,0 | executed | no | -500,00 |
2025.01.21. | normal | -20,0 | executed | no | -200,00 |
2025.01.21. | normal | -2,0 | executed | no | -50,00 |
2025.01.21. | normal | -600,0 | executed | no | -20,00 |
2025.01.21. | normal | -734,0 | executed | no | 0,00 |
2025.01.21. | normal | -1 560,0 | executed | no | 1,00 |
2025.01.21. | normal | -1 440,0 | executed | no | 2,00 |
2025.01.21. | normal | -1 440,0 | executed | no | 3,00 |
2025.01.21. | normal | -59,0 | executed | no | 5,00 |
2025.01.21. | normal | -2,0 | executed | no | 73,26 |
2025.01.21. | normal | -3,6 | executed | no | 75,07 |
2025.01.21. | normal | -329,1 | executed | no | 75,50 |
2025.01.21. | normal | -286,9 | executed | no | 75,50 |
2025.01.21. | normal | -30,8 | executed | no | 79,33 |
2025.01.21. | normal | -91,2 | executed | no | 80,00 |
2025.01.21. | normal | -641,1 | executed | no | 81,00 |
2025.01.21. | normal | -534,7 | executed | no | 81,00 |
2025.01.21. | normal | -352,6 | executed | no | 85,00 |
2025.01.21. | normal | -248,6 | executed | no | 88,00 |
2025.01.21. | normal | -470,0 | executed | no | 101,00 |
2025.01.21. | normal | -250,0 | executed | no | 108,00 |
2025.01.21. | normal | -340,0 | executed | no | 110,00 |
2025.01.21. | linked (loop) | 2,0 | rejected | no | 150,00 |
2025.01.21. | normal | -66,0 | rejected | no | 150,00 |
2025.01.21. | normal | 37,0 | executed | no | 200,10 |
2025.01.21. | normal | 60,0 | executed | no | 200,20 |
2025.01.21. | normal | 80,0 | executed | no | 200,30 |
2025.01.21. | normal | 37,0 | executed | no | 200,40 |
2025.01.21. | normal | 60,0 | executed | no | 200,50 |
2025.01.21. | normal | 80,0 | executed | no | 200,60 |
2025.01.21. | normal | 37,0 | executed | no | 200,70 |
2025.01.21. | normal | 60,0 | executed | no | 200,80 |
2025.01.21. | normal | 70,0 | executed | no | 200,90 |
2025.01.21. | normal | 40,0 | executed | no | 201,00 |
2025.01.21. | normal | 60,0 | executed | no | 201,10 |
2025.01.21. | normal | 30,0 | executed | no | 201,20 |
2025.01.21. | normal | 40,0 | executed | no | 201,30 |
2025.01.21. | normal | 40,0 | executed | no | 201,40 |
2025.01.21. | normal | 60,0 | executed | no | 201,50 |
2025.01.21. | normal | 50,0 | rejected | no | 201,60 |
2025.01.21. | normal | 50,0 | executed | no | 201,70 |
2025.01.21. | normal | 40,0 | executed | no | 201,80 |
2025.01.21. | normal | 30,0 | executed | no | 201,90 |
2025.01.21. | normal | 40,0 | executed | no | 202,00 |
2025.01.21. | exclusive | -1 368,0 | rejected | no | 211,12 |
2025.01.21. | exclusive | -1 311,0 | rejected | no | 211,27 |
2025.01.21. | exclusive | -456,0 | rejected | no | 217,96 |
2025.01.21. | exclusive | -399,0 | rejected | no | 219,43 |
2025.01.21. | exclusive | -342,0 | rejected | no | 221,39 |
2025.01.21. | exclusive | -342,0 | rejected | no | 221,39 |
2025.01.21. | exclusive | -342,0 | rejected | no | 221,39 |
2025.01.21. | exclusive | -342,0 | rejected | no | 221,39 |
2025.01.21. | exclusive | -285,0 | executed | no | 224,12 |
2025.01.21. | exclusive | -285,0 | rejected | no | 224,12 |
2025.01.21. | exclusive | -285,0 | rejected | no | 224,12 |
2025.01.21. | exclusive | -228,0 | rejected | no | 228,23 |
2025.01.21. | exclusive | -228,0 | rejected | no | 228,23 |
2025.01.21. | exclusive | -228,0 | rejected | no | 228,23 |
2025.01.21. | exclusive | -228,0 | rejected | no | 228,23 |
2025.01.21. | normal | -44,0 | executed | no | 230,00 |
2025.01.21. | normal | -33,0 | executed | no | 230,00 |
2025.01.21. | normal | -22,0 | executed | no | 230,00 |
2025.01.21. | normal | -11,0 | rejected | no | 230,00 |
2025.01.21. | normal | -11,0 | rejected | no | 230,00 |
2025.01.21. | normal | -22,0 | rejected | no | 230,00 |
2025.01.21. | normal | -44,0 | rejected | no | 230,00 |
2025.01.21. | normal | -11,0 | rejected | no | 230,00 |
2025.01.21. | exclusive | -171,0 | rejected | no | 235,07 |
2025.01.21. | exclusive | -171,0 | rejected | no | 235,07 |
2025.01.21. | exclusive | -171,0 | rejected | no | 235,07 |
2025.01.21. | exclusive | -171,0 | rejected | no | 235,07 |
2025.01.21. | exclusive | -171,0 | rejected | no | 235,07 |
2025.01.21. | exclusive | -114,0 | rejected | no | 248,75 |
2025.01.21. | exclusive | -114,0 | rejected | no | 248,75 |
2025.01.21. | exclusive | -114,0 | rejected | no | 248,75 |
2025.01.21. | exclusive | -114,0 | rejected | no | 248,75 |
2025.01.21. | normal | 2,0 | rejected | no | 250,00 |
2025.01.21. | normal | 5,0 | rejected | no | 250,00 |
2025.01.21. | normal | 5,0 | rejected | paradoxically rejected | 250,00 |
2025.01.21. | normal | 5,0 | executed | no | 250,00 |
2025.01.21. | normal | 5,0 | executed | no | 250,00 |
2025.01.21. | normal | 5,0 | executed | no | 250,00 |
2025.01.21. | exclusive | -730,0 | rejected | no | 274,06 |
2025.01.21. | exclusive | -752,0 | rejected | no | 274,06 |
2025.01.21. | exclusive | -720,0 | rejected | no | 274,21 |
2025.01.21. | exclusive | -699,0 | rejected | no | 274,21 |
2025.01.21. | exclusive | -668,0 | rejected | no | 274,37 |
2025.01.21. | exclusive | -688,0 | rejected | no | 274,37 |
2025.01.21. | exclusive | -372,0 | rejected | no | 277,42 |
2025.01.21. | exclusive | -372,0 | rejected | no | 277,42 |
2025.01.21. | exclusive | -360,0 | rejected | no | 277,42 |
2025.01.21. | exclusive | -361,0 | rejected | no | 277,42 |
2025.01.21. | exclusive | -330,0 | rejected | no | 278,04 |
2025.01.21. | exclusive | -331,0 | rejected | no | 278,04 |
2025.01.21. | exclusive | -341,0 | rejected | no | 278,04 |
2025.01.21. | exclusive | -341,0 | rejected | no | 278,04 |
2025.01.21. | exclusive | -310,0 | rejected | no | 278,77 |
2025.01.21. | exclusive | -310,0 | rejected | no | 278,77 |
2025.01.21. | exclusive | -300,0 | rejected | no | 278,77 |
2025.01.21. | exclusive | -301,0 | rejected | no | 278,77 |
2025.01.21. | exclusive | -270,0 | rejected | no | 279,67 |
2025.01.21. | exclusive | -271,0 | rejected | no | 279,67 |
2025.01.21. | exclusive | -279,0 | rejected | no | 279,67 |
2025.01.21. | exclusive | -279,0 | rejected | no | 279,67 |
2025.01.21. | exclusive | -248,0 | rejected | no | 280,79 |
2025.01.21. | exclusive | -248,0 | rejected | no | 280,79 |
2025.01.21. | exclusive | -240,0 | rejected | no | 280,79 |
2025.01.21. | exclusive | -241,0 | rejected | no | 280,79 |
2025.01.21. | exclusive | -210,0 | rejected | no | 282,23 |
2025.01.21. | exclusive | -211,0 | rejected | no | 282,23 |
2025.01.21. | exclusive | -217,0 | rejected | no | 282,23 |
2025.01.21. | exclusive | -217,0 | rejected | no | 282,23 |
2025.01.21. | exclusive | -186,0 | rejected | no | 284,15 |
2025.01.21. | exclusive | -186,0 | rejected | no | 284,15 |
2025.01.21. | exclusive | -186,0 | rejected | no | 284,15 |
2025.01.21. | exclusive | -180,0 | rejected | no | 284,15 |
2025.01.21. | exclusive | -180,0 | rejected | no | 284,15 |
2025.01.21. | exclusive | -180,0 | rejected | no | 284,15 |
2025.01.21. | exclusive | -150,0 | rejected | no | 286,84 |
2025.01.21. | exclusive | -150,0 | rejected | no | 286,84 |
2025.01.21. | exclusive | -155,0 | rejected | no | 286,84 |
2025.01.21. | exclusive | -155,0 | rejected | no | 286,84 |
2025.01.21. | exclusive | -126,0 | executed | no | 290,88 |
2025.01.21. | exclusive | -123,0 | executed | no | 290,88 |
2025.01.21. | exclusive | -120,0 | rejected | no | 290,88 |
2025.01.21. | exclusive | -120,0 | rejected | no | 290,88 |
2025.01.21. | exclusive | -120,0 | rejected | no | 290,88 |
2025.01.21. | exclusive | -124,0 | rejected | no | 290,88 |
2025.01.21. | exclusive | -124,0 | rejected | no | 290,88 |
2025.01.21. | exclusive | -124,0 | rejected | no | 290,88 |
2025.01.21. | linked (loop) | -1,5 | rejected | no | 300,00 |
2025.01.21. | normal | 4,0 | executed | no | 300,00 |
2025.01.21. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -489,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -652,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -652,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -652,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -815,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -1 141,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -1 304,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -1 467,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -1 630,0 | rejected | no | 450,00 |
2025.01.21. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -163,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.21. | exclusive | -326,0 | rejected | no | 480,00 |
2025.01.21. | normal | 1 967,0 | executed | no | 500,00 |
2025.01.21. | normal | 4 656,0 | executed | no | 550,00 |
2025.01.21. | normal | 4 800,0 | executed | no | 550,00 |
2025.01.21. | normal | 4 800,0 | executed | no | 550,00 |
2025.01.21. | normal | 4 800,0 | executed | no | 550,00 |
2025.01.21. | normal | 240,0 | executed | no | 600,00 |
2025.01.21. | normal | 81,0 | executed | no | 1 000,00 |
2025.01.21. | normal | 301,0 | executed | no | 1 200,00 |
Kivonat a Felhasználási feltételekből:
Bármely, a HUPX Zrt. által létrehozott index vagy kalkulált ár bárki által szabadon és ingyenesen felhasználható belső (továbbadásra és közzétételre nem kerülő) számításokhoz, továbbá nem szervezett vagy szabályozott piacon kötött ügyletek elszámolásához, így különösen villamosenergia-kereskedelmi szerződések ármeghatározásához. Amennyiben egy felhasználó bármely, a HUPX Zrt. által létrehozott indexet vagy a HUPX Zrt. által kalkulált árat a fentiekben kifejezetten lehetővé tett célokon túl bármely egyéb módon fel kíván használni, így különösen be kíván építeni olyan termékeibe vagy szolgáltatásaiba, amelyeket szervezett-, vagy szabályozott piacon, vagy azokhoz hasonló platformokon kínál és/vagy amelyekkel kereskedik, azok felhasználásáról szerződést szükséges kötnie a HUPX Zrt.-vel. Ilyen szándék, valamint a Tartalom további felhasználásával kapcsolatos kérdés esetén kérjük, vegye fel a kapcsolatot velünk a membership@hupx.hu e-mail címen.
A Felhasználási Feltételek teljes szövege itt érhető el:
Felhasználási Feltételek
*paradox módon kezelt tömb