Blokk adatok
Szállítási nap | Blokk típus | Benyújtott mennyiség (MWh) | Státusz | Paradox* | Ár (EUR) |
---|---|---|---|---|---|
2024.12.21. | normal | -1 080,0 | executed | no | -20,00 |
2024.12.21. | normal | -484,0 | executed | no | 0,00 |
2024.12.21. | normal | -408,0 | executed | no | 0,00 |
2024.12.21. | normal | -1 680,0 | executed | no | 1,00 |
2024.12.21. | normal | -1 440,0 | executed | no | 2,00 |
2024.12.21. | normal | -1 440,0 | executed | no | 3,00 |
2024.12.21. | normal | -262,0 | executed | no | 5,00 |
2024.12.21. | normal | -167,6 | executed | no | 62,00 |
2024.12.21. | normal | -310,9 | executed | no | 63,70 |
2024.12.21. | normal | -111,3 | rejected | no | 75,00 |
2024.12.21. | normal | -451,1 | executed | no | 77,00 |
2024.12.21. | normal | -130,1 | executed | no | 77,00 |
2024.12.21. | normal | -47,0 | rejected | no | 77,00 |
2024.12.21. | normal | 19,0 | rejected | no | 79,00 |
2024.12.21. | normal | 14,0 | rejected | no | 79,00 |
2024.12.21. | normal | 14,0 | rejected | no | 79,00 |
2024.12.21. | normal | 15,0 | executed | no | 79,00 |
2024.12.21. | normal | 60,0 | executed | no | 79,00 |
2024.12.21. | normal | -101,8 | executed | no | 80,00 |
2024.12.21. | normal | -62,2 | rejected | no | 80,00 |
2024.12.21. | normal | -120,7 | rejected | no | 80,00 |
2024.12.21. | normal | -749,5 | executed | no | 85,00 |
2024.12.21. | normal | -49,4 | executed | no | 85,00 |
2024.12.21. | normal | -19,0 | rejected | no | 85,00 |
2024.12.21. | normal | -22,8 | rejected | no | 85,00 |
2024.12.21. | normal | -1 085,0 | rejected | no | 96,00 |
2024.12.21. | normal | -805,0 | rejected | no | 110,00 |
2024.12.21. | normal | -400,0 | executed | no | 118,00 |
2024.12.21. | linked (child) | -200,0 | executed | no | 118,00 |
2024.12.21. | linked (child) | -400,0 | rejected | paradoxically rejected | 118,00 |
2024.12.21. | linked (child) | -600,0 | rejected | no | 118,00 |
2024.12.21. | linked (child) | -1 650,0 | rejected | no | 118,00 |
2024.12.21. | normal | 177,0 | executed | no | 131,00 |
2024.12.21. | normal | -35,0 | executed | no | 133,00 |
2024.12.21. | normal | -30,0 | executed | no | 133,00 |
2024.12.21. | normal | -30,0 | executed | no | 133,00 |
2024.12.21. | normal | -11,0 | executed | no | 133,00 |
2024.12.21. | normal | -60,0 | executed | no | 150,00 |
2024.12.21. | normal | -45,0 | rejected | no | 150,00 |
2024.12.21. | normal | -15,0 | rejected | no | 150,00 |
2024.12.21. | normal | -30,0 | rejected | no | 150,00 |
2024.12.21. | normal | -30,0 | rejected | no | 150,00 |
2024.12.21. | normal | 100,0 | executed | no | 162,00 |
2024.12.21. | normal | 345,0 | executed | no | 165,23 |
2024.12.21. | normal | 365,0 | executed | no | 167,34 |
2024.12.21. | normal | 60,0 | executed | no | 168,00 |
2024.12.21. | normal | 260,0 | executed | no | 170,00 |
2024.12.21. | exclusive | -5 218,7 | rejected | no | 173,76 |
2024.12.21. | exclusive | -4 849,7 | rejected | no | 175,47 |
2024.12.21. | exclusive | -4 480,7 | rejected | no | 177,49 |
2024.12.21. | exclusive | -2 477,8 | rejected | no | 179,62 |
2024.12.21. | exclusive | -4 111,7 | rejected | no | 179,89 |
2024.12.21. | exclusive | -2 309,8 | rejected | no | 181,39 |
2024.12.21. | exclusive | -3 742,7 | rejected | no | 182,79 |
2024.12.21. | exclusive | -2 141,8 | rejected | no | 183,46 |
2024.12.21. | exclusive | -1 973,8 | rejected | no | 185,89 |
2024.12.21. | exclusive | -3 372,7 | rejected | no | 186,38 |
2024.12.21. | exclusive | -1 805,8 | rejected | no | 188,80 |
2024.12.21. | exclusive | -3 000,7 | rejected | no | 190,93 |
2024.12.21. | exclusive | -1 368,0 | rejected | no | 191,93 |
2024.12.21. | exclusive | -1 311,0 | rejected | no | 192,08 |
2024.12.21. | exclusive | -1 637,8 | rejected | no | 192,35 |
2024.12.21. | exclusive | -1 469,8 | rejected | no | 196,77 |
2024.12.21. | exclusive | -2 628,7 | rejected | no | 196,89 |
2024.12.21. | normal | 100,0 | executed | no | 198,70 |
2024.12.21. | normal | 100,0 | executed | no | 198,70 |
2024.12.21. | normal | 360,0 | executed | no | 198,80 |
2024.12.21. | normal | 360,0 | executed | no | 198,80 |
2024.12.21. | normal | 230,0 | executed | no | 198,90 |
2024.12.21. | normal | 300,0 | executed | no | 198,90 |
2024.12.21. | normal | 340,0 | executed | no | 198,90 |
2024.12.21. | normal | 130,0 | executed | no | 199,00 |
2024.12.21. | normal | 140,0 | executed | no | 199,00 |
2024.12.21. | normal | 50,0 | executed | no | 199,10 |
2024.12.21. | normal | 60,0 | executed | no | 199,10 |
2024.12.21. | normal | 100,0 | executed | no | 199,10 |
2024.12.21. | normal | 100,0 | executed | no | 199,10 |
2024.12.21. | normal | 100,0 | executed | no | 199,10 |
2024.12.21. | normal | 130,0 | executed | no | 199,10 |
2024.12.21. | exclusive | -456,0 | rejected | no | 199,20 |
2024.12.21. | exclusive | -399,0 | rejected | no | 200,76 |
2024.12.21. | exclusive | -1 301,8 | rejected | no | 202,42 |
2024.12.21. | exclusive | -342,0 | rejected | no | 202,84 |
2024.12.21. | exclusive | -342,0 | rejected | no | 202,84 |
2024.12.21. | exclusive | -342,0 | rejected | no | 202,84 |
2024.12.21. | exclusive | -342,0 | rejected | no | 202,84 |
2024.12.21. | exclusive | -2 256,7 | rejected | no | 205,02 |
2024.12.21. | exclusive | -285,0 | rejected | no | 205,75 |
2024.12.21. | exclusive | -285,0 | rejected | no | 205,75 |
2024.12.21. | exclusive | -285,0 | rejected | no | 205,75 |
2024.12.21. | exclusive | -1 133,8 | rejected | no | 209,91 |
2024.12.21. | exclusive | -228,0 | rejected | no | 210,12 |
2024.12.21. | exclusive | -228,0 | rejected | no | 210,12 |
2024.12.21. | exclusive | -228,0 | rejected | no | 210,12 |
2024.12.21. | exclusive | -228,0 | rejected | no | 210,12 |
2024.12.21. | exclusive | -1 882,7 | rejected | no | 216,78 |
2024.12.21. | exclusive | -171,0 | rejected | no | 217,40 |
2024.12.21. | exclusive | -171,0 | rejected | no | 217,40 |
2024.12.21. | exclusive | -171,0 | rejected | no | 217,40 |
2024.12.21. | exclusive | -171,0 | rejected | no | 217,40 |
2024.12.21. | exclusive | -171,0 | rejected | no | 217,40 |
2024.12.21. | exclusive | -965,8 | rejected | no | 220,29 |
2024.12.21. | normal | -90,0 | rejected | no | 230,00 |
2024.12.21. | normal | -90,0 | rejected | no | 230,00 |
2024.12.21. | exclusive | -114,0 | rejected | no | 231,95 |
2024.12.21. | exclusive | -114,0 | rejected | no | 231,95 |
2024.12.21. | exclusive | -114,0 | rejected | no | 231,95 |
2024.12.21. | exclusive | -114,0 | rejected | no | 231,95 |
2024.12.21. | exclusive | -1 508,7 | rejected | no | 235,31 |
2024.12.21. | exclusive | -797,8 | rejected | no | 235,66 |
2024.12.21. | exclusive | -816,0 | rejected | no | 238,54 |
2024.12.21. | exclusive | -782,0 | rejected | no | 238,67 |
2024.12.21. | exclusive | -748,0 | rejected | no | 238,81 |
2024.12.21. | exclusive | -408,0 | rejected | no | 241,56 |
2024.12.21. | exclusive | -408,0 | rejected | no | 241,56 |
2024.12.21. | exclusive | -374,0 | rejected | no | 242,11 |
2024.12.21. | exclusive | -374,0 | rejected | no | 242,11 |
2024.12.21. | exclusive | -340,0 | rejected | no | 242,77 |
2024.12.21. | exclusive | -340,0 | rejected | no | 242,77 |
2024.12.21. | exclusive | -306,0 | rejected | no | 243,57 |
2024.12.21. | exclusive | -306,0 | rejected | no | 243,57 |
2024.12.21. | exclusive | -272,0 | rejected | no | 244,58 |
2024.12.21. | exclusive | -272,0 | rejected | no | 244,58 |
2024.12.21. | exclusive | -238,0 | rejected | no | 245,87 |
2024.12.21. | exclusive | -238,0 | rejected | no | 245,87 |
2024.12.21. | exclusive | -1 311,0 | rejected | no | 246,78 |
2024.12.21. | exclusive | -1 368,0 | rejected | no | 246,78 |
2024.12.21. | exclusive | -456,0 | rejected | no | 247,01 |
2024.12.21. | exclusive | -399,0 | rejected | no | 247,05 |
2024.12.21. | exclusive | -342,0 | rejected | no | 247,12 |
2024.12.21. | exclusive | -342,0 | rejected | no | 247,12 |
2024.12.21. | exclusive | -342,0 | rejected | no | 247,12 |
2024.12.21. | exclusive | -342,0 | rejected | no | 247,12 |
2024.12.21. | exclusive | -285,0 | rejected | no | 247,21 |
2024.12.21. | exclusive | -285,0 | rejected | no | 247,21 |
2024.12.21. | exclusive | -285,0 | rejected | no | 247,21 |
2024.12.21. | exclusive | -228,0 | rejected | no | 247,35 |
2024.12.21. | exclusive | -228,0 | rejected | no | 247,35 |
2024.12.21. | exclusive | -228,0 | rejected | no | 247,35 |
2024.12.21. | exclusive | -228,0 | rejected | no | 247,35 |
2024.12.21. | exclusive | -171,0 | rejected | no | 247,57 |
2024.12.21. | exclusive | -171,0 | rejected | no | 247,57 |
2024.12.21. | exclusive | -171,0 | rejected | no | 247,57 |
2024.12.21. | exclusive | -171,0 | rejected | no | 247,57 |
2024.12.21. | exclusive | -171,0 | rejected | no | 247,57 |
2024.12.21. | exclusive | -204,0 | rejected | no | 247,60 |
2024.12.21. | exclusive | -204,0 | rejected | no | 247,60 |
2024.12.21. | exclusive | -204,0 | rejected | no | 247,60 |
2024.12.21. | exclusive | -114,0 | rejected | no | 248,02 |
2024.12.21. | exclusive | -114,0 | rejected | no | 248,02 |
2024.12.21. | exclusive | -114,0 | rejected | no | 248,02 |
2024.12.21. | exclusive | -114,0 | rejected | no | 248,02 |
2024.12.21. | exclusive | -170,0 | rejected | no | 250,02 |
2024.12.21. | exclusive | -170,0 | rejected | no | 250,02 |
2024.12.21. | exclusive | -747,0 | rejected | no | 252,80 |
2024.12.21. | exclusive | -716,0 | rejected | no | 252,95 |
2024.12.21. | exclusive | -685,0 | rejected | no | 253,12 |
2024.12.21. | exclusive | -136,0 | rejected | no | 253,64 |
2024.12.21. | exclusive | -136,0 | rejected | no | 253,64 |
2024.12.21. | exclusive | -136,0 | rejected | no | 253,64 |
2024.12.21. | exclusive | -136,0 | rejected | no | 253,64 |
2024.12.21. | exclusive | -374,0 | rejected | no | 256,23 |
2024.12.21. | exclusive | -375,0 | rejected | no | 256,23 |
2024.12.21. | exclusive | -343,0 | rejected | no | 256,85 |
2024.12.21. | exclusive | -344,0 | rejected | no | 256,85 |
2024.12.21. | exclusive | -312,0 | rejected | no | 257,60 |
2024.12.21. | exclusive | -313,0 | rejected | no | 257,60 |
2024.12.21. | exclusive | -281,0 | rejected | no | 258,51 |
2024.12.21. | exclusive | -282,0 | rejected | no | 258,51 |
2024.12.21. | exclusive | -250,0 | rejected | no | 259,65 |
2024.12.21. | exclusive | -251,0 | rejected | no | 259,65 |
2024.12.21. | normal | -150,0 | rejected | no | 260,00 |
2024.12.21. | normal | -100,0 | rejected | no | 260,00 |
2024.12.21. | normal | -100,0 | rejected | no | 260,00 |
2024.12.21. | normal | -25,0 | rejected | no | 260,00 |
2024.12.21. | normal | -25,0 | rejected | no | 260,00 |
2024.12.21. | normal | -25,0 | rejected | no | 260,00 |
2024.12.21. | normal | -75,0 | rejected | no | 260,00 |
2024.12.21. | normal | -25,0 | rejected | no | 260,00 |
2024.12.21. | normal | -25,0 | rejected | no | 260,00 |
2024.12.21. | normal | -50,0 | rejected | no | 260,00 |
2024.12.21. | exclusive | -629,8 | rejected | no | 260,73 |
2024.12.21. | exclusive | -218,0 | rejected | no | 261,12 |
2024.12.21. | exclusive | -220,0 | rejected | no | 261,12 |
2024.12.21. | exclusive | -186,0 | rejected | no | 263,08 |
2024.12.21. | exclusive | -187,0 | rejected | no | 263,08 |
2024.12.21. | exclusive | -188,0 | rejected | no | 263,08 |
2024.12.21. | exclusive | -156,0 | rejected | no | 265,81 |
2024.12.21. | exclusive | -155,0 | rejected | no | 265,81 |
2024.12.21. | exclusive | -1 134,7 | rejected | no | 268,80 |
2024.12.21. | exclusive | -124,0 | rejected | no | 269,92 |
2024.12.21. | exclusive | -124,0 | rejected | no | 269,92 |
2024.12.21. | exclusive | -125,0 | rejected | no | 269,92 |
2024.12.21. | exclusive | -124,0 | rejected | no | 269,92 |
2024.12.21. | normal | 35,0 | executed | no | 350,00 |
2024.12.21. | exclusive | -489,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -489,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -489,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -489,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -489,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -652,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -652,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -652,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -652,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -815,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -815,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -1 141,0 | rejected | no | 450,00 |
2024.12.21. | exclusive | -163,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -163,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -163,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -163,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -163,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -163,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -326,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -326,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -326,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -326,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -326,0 | rejected | no | 480,00 |
2024.12.21. | exclusive | -326,0 | rejected | no | 480,00 |
2024.12.21. | normal | 3 240,0 | executed | no | 800,00 |
2024.12.21. | normal | 1,8 | executed | no | 1 000,00 |
2024.12.21. | normal | 1 345,0 | executed | no | 1 200,00 |
Kivonat a Felhasználási feltételekből:
Bármely, a HUPX Zrt. által létrehozott index vagy kalkulált ár bárki által szabadon és ingyenesen felhasználható belső (továbbadásra és közzétételre nem kerülő) számításokhoz, továbbá nem szervezett vagy szabályozott piacon kötött ügyletek elszámolásához, így különösen villamosenergia-kereskedelmi szerződések ármeghatározásához. Amennyiben egy felhasználó bármely, a HUPX Zrt. által létrehozott indexet vagy a HUPX Zrt. által kalkulált árat a fentiekben kifejezetten lehetővé tett célokon túl bármely egyéb módon fel kíván használni, így különösen be kíván építeni olyan termékeibe vagy szolgáltatásaiba, amelyeket szervezett-, vagy szabályozott piacon, vagy azokhoz hasonló platformokon kínál és/vagy amelyekkel kereskedik, azok felhasználásáról szerződést szükséges kötnie a HUPX Zrt.-vel. Ilyen szándék, valamint a Tartalom további felhasználásával kapcsolatos kérdés esetén kérjük, vegye fel a kapcsolatot velünk a membership@hupx.hu e-mail címen.
A Felhasználási Feltételek teljes szövege itt érhető el:
Felhasználási Feltételek
*paradox módon kezelt tömb