Weekly data
Wed 30/04 | Thu 01/05 | Fri 02/05 | Sat 03/05 | Sun 04/05 | Mon 05/05 | Tue 06/05 | |
---|---|---|---|---|---|---|---|
Av. Prices [EUR/MWh] | 71.84 | 39.76 | 57.09 | 64.98 | 35.53 | 93.34 | 97.29 |
SUM Volumes [MWh] | 724.9 | 639.2 | 761.4 | 993.8 | 439.7 | 980.7 | 432.4 |
Weekly data for delivery day of May 6, 2025: Final
Quarter hours | Wed 30/04 | Thu 01/05 | Fri 02/05 | Sat 03/05 | Sun 04/05 | Mon 05/05 | Tue 06/05 |
---|---|---|---|---|---|---|---|
QH1 | 106.35 | 102.58 | 96.59 | 107.00 | 91.21 | 82.30 | 93.00 |
QH2 | 96.94 | 100.17 | 88.97 | 103.15 | 61.28 | 78.37 | 87.57 |
QH3 | 88.72 | 95.60 | 82.81 | 90.56 | 50.30 | 72.24 | 82.01 |
QH4 | 80.17 | 89.92 | 77.80 | 84.13 | 39.86 | 65.18 | 77.79 |
QH5 | 93.21 | 100.67 | 94.89 | 101.25 | 68.35 | 81.87 | 89.24 |
QH6 | 90.11 | 94.98 | 83.58 | 97.27 | 63.80 | 76.52 | 80.00 |
QH7 | 88.65 | 90.26 | 71.99 | 88.93 | 61.50 | 71.90 | 76.81 |
QH8 | 86.18 | 85.18 | 62.97 | 83.94 | 61.68 | 66.11 | 69.35 |
QH9 | 88.67 | 95.59 | 64.50 | 98.47 | 88.68 | 70.44 | 80.89 |
QH10 | 86.24 | 94.38 | 53.59 | 94.09 | 83.21 | 67.97 | 74.43 |
QH11 | 85.97 | 91.16 | 51.16 | 89.31 | 32.41 | 64.50 | 75.70 |
QH12 | 85.66 | 88.36 | 51.16 | 87.70 | 26.00 | 63.64 | 72.90 |
QH13 | 88.67 | 94.20 | 63.05 | 92.52 | 30.10 | 72.70 | 77.00 |
QH14 | 88.14 | 93.40 | 63.05 | 90.75 | 24.13 | 72.24 | 77.00 |
QH15 | 88.69 | 93.60 | 63.05 | 90.76 | 24.31 | 63.74 | 77.00 |
QH16 | 88.69 | 92.31 | 62.96 | 88.18 | 24.30 | 66.54 | 77.00 |
QH17 | 86.05 | 93.99 | 61.31 | 85.08 | 23.00 | 65.64 | 73.29 |
QH18 | 88.66 | 92.59 | 63.89 | 85.13 | 19.97 | 67.75 | 78.85 |
QH19 | 92.10 | 94.34 | 66.30 | 91.23 | 23.00 | 68.15 | 85.92 |
QH20 | 94.34 | 94.34 | 69.17 | 95.44 | 25.18 | 81.67 | 91.95 |
QH21 | 84.18 | 90.34 | 57.88 | 87.23 | 15.58 | 63.56 | 80.79 |
QH22 | 88.40 | 86.00 | 65.40 | 86.94 | 15.58 | 71.44 | 84.63 |
QH23 | 100.44 | 85.72 | 80.13 | 91.84 | 16.07 | 89.30 | 101.24 |
QH24 | 110.49 | 84.74 | 88.15 | 95.55 | 18.77 | 109.98 | 116.06 |
QH25 | 101.86 | 78.17 | 78.90 | 87.68 | 13.62 | 72.25 | 91.82 |
QH26 | 109.86 | 76.45 | 85.09 | 89.22 | 13.62 | 100.63 | 111.38 |
QH27 | 115.48 | 79.11 | 92.38 | 87.35 | 13.62 | 116.66 | 121.73 |
QH28 | 118.78 | 68.19 | 86.99 | 83.92 | 11.62 | 125.66 | 124.34 |
QH29 | 125.14 | 93.45 | 120.09 | 97.79 | 12.83 | 119.59 | 130.47 |
QH30 | 120.56 | 85.05 | 99.95 | 93.18 | 7.83 | 120.02 | 118.92 |
QH31 | 108.37 | 54.79 | 62.24 | 73.48 | 5.74 | 117.29 | 111.09 |
QH32 | 92.99 | 34.93 | 28.71 | 50.82 | -0.02 | 119.26 | 96.16 |
QH33 | 120.00 | 113.24 | 139.75 | 98.14 | 12.87 | 152.12 | 163.75 |
QH34 | 105.72 | 70.07 | 92.01 | 79.07 | 3.50 | 116.63 | 125.09 |
QH35 | 63.94 | 26.01 | 36.08 | 43.05 | -3.01 | 86.50 | 92.92 |
QH36 | 36.15 | -8.48 | 3.12 | 9.57 | -10.00 | 71.20 | 87.56 |
QH37 | 127.62 | 0.85 | 82.22 | 73.15 | 3.52 | 138.23 | 145.76 |
QH38 | 73.36 | 0.00 | 38.98 | 35.33 | 0.11 | 100.82 | 106.85 |
QH39 | 26.95 | -9.00 | -20.99 | -9.42 | -1.99 | 79.35 | 71.26 |
QH40 | -21.70 | -15.99 | -60.78 | -49.86 | -8.62 | 70.01 | 52.02 |
QH41 | 60.07 | -0.17 | 8.71 | 26.42 | 13.39 | 143.06 | 127.84 |
QH42 | 27.08 | -3.00 | 0.85 | 13.63 | 4.33 | 116.90 | 103.90 |
QH43 | -14.63 | -10.00 | -7.00 | -6.00 | 2.03 | 88.11 | 69.92 |
QH44 | -58.60 | -15.01 | -10.00 | -9.08 | -0.02 | 63.18 | 41.74 |
QH45 | 27.07 | -24.60 | 18.01 | 25.44 | 6.46 | 96.01 | 81.26 |
QH46 | 2.06 | -39.90 | 0.21 | 14.02 | 3.96 | 90.13 | 79.97 |
QH47 | -10.77 | -60.09 | -8.00 | 1.12 | 1.11 | 75.44 | 70.54 |
QH48 | -28.69 | -75.40 | -14.98 | -0.59 | -0.02 | 53.95 | 47.51 |
QH49 | 20.00 | -73.34 | 13.00 | 18.52 | 3.39 | 82.68 | 80.09 |
QH50 | -0.09 | -82.53 | -4.56 | 7.52 | 0.01 | 67.93 | 76.97 |
QH51 | -3.89 | -100.05 | -11.73 | 1.36 | -0.38 | 58.91 | 67.92 |
QH52 | -14.01 | -100.03 | -20.71 | -1.00 | -3.02 | 43.98 | 54.94 |
QH53 | 8.83 | -129.82 | -2.50 | 0.30 | 0.00 | 63.26 | 72.41 |
QH54 | 0.04 | -149.31 | -3.62 | -0.01 | -2.00 | 63.24 | 70.48 |
QH55 | -6.10 | -164.03 | -12.11 | -0.50 | -2.80 | 61.91 | 69.95 |
QH56 | -13.02 | -175.27 | -14.09 | -1.08 | -7.76 | 56.93 | 64.95 |
QH57 | -10.92 | -171.23 | -8.00 | -1.54 | -6.01 | 35.19 | 56.89 |
QH58 | -4.95 | -166.23 | -7.00 | -0.60 | -5.46 | 59.30 | 67.91 |
QH59 | -1.62 | -123.86 | -6.50 | 0.07 | -6.96 | 75.35 | 79.92 |
QH60 | 11.10 | -102.70 | -4.00 | 8.11 | -5.57 | 88.05 | 83.00 |
QH61 | -27.21 | -99.91 | -14.04 | -3.00 | -8.01 | 25.16 | 48.28 |
QH62 | -4.98 | -70.00 | -9.00 | 0.01 | -5.64 | 53.24 | 54.71 |
QH63 | 9.97 | -35.82 | 3.86 | 9.39 | 1.60 | 95.98 | 93.69 |
QH64 | 29.75 | -25.00 | 19.82 | 18.28 | 7.31 | 117.58 | 94.77 |
QH65 | -46.40 | -42.90 | -19.80 | -3.62 | -10.03 | 82.10 | 49.43 |
QH66 | -0.86 | -25.00 | -12.00 | -0.01 | -2.07 | 94.35 | 73.34 |
QH67 | 40.34 | -4.47 | 6.13 | 7.94 | 9.92 | 114.80 | 97.73 |
QH68 | 67.30 | 27.99 | 42.80 | 35.87 | 29.00 | 153.47 | 109.75 |
QH69 | 29.50 | -25.00 | -1.46 | 0.09 | -19.00 | 66.55 | 49.79 |
QH70 | 62.70 | -0.01 | 45.31 | 29.37 | -5.52 | 85.24 | 76.29 |
QH71 | 92.09 | 62.92 | 98.98 | 52.99 | 28.99 | 103.78 | 114.01 |
QH72 | 110.25 | 108.96 | 116.50 | 69.55 | 57.99 | 127.27 | 153.98 |
QH73 | 57.93 | 30.26 | 51.69 | 24.83 | 36.14 | 71.05 | 84.97 |
QH74 | 85.08 | 80.18 | 84.35 | 56.21 | 63.25 | 91.05 | 90.08 |
QH75 | 108.33 | 104.41 | 108.16 | 122.10 | 88.58 | 133.01 | 121.00 |
QH76 | 141.99 | 136.98 | 135.61 | 159.37 | 117.81 | 167.53 | 185.01 |
QH77 | 104.69 | 87.47 | 83.37 | 117.10 | 70.90 | 122.15 | 104.16 |
QH78 | 117.00 | 104.62 | 93.81 | 123.67 | 79.00 | 129.15 | 121.02 |
QH79 | 133.23 | 134.12 | 124.05 | 139.68 | 98.48 | 134.86 | 185.46 |
QH80 | 171.01 | 174.59 | 163.80 | 150.01 | 141.79 | 173.53 | 244.14 |
QH81 | 193.35 | 170.00 | 146.64 | 126.01 | 100.04 | 150.08 | 163.12 |
QH82 | 184.35 | 166.44 | 146.40 | 142.01 | 123.46 | 147.44 | 170.05 |
QH83 | 174.14 | 163.30 | 140.33 | 135.28 | 108.04 | 142.78 | 159.84 |
QH84 | 151.39 | 149.99 | 133.60 | 102.12 | 102.51 | 132.00 | 145.23 |
QH85 | 158.27 | 155.54 | 137.11 | 135.02 | 120.38 | 142.20 | 160.10 |
QH86 | 127.72 | 124.47 | 121.90 | 120.32 | 109.49 | 124.94 | 137.87 |
QH87 | 113.33 | 116.28 | 98.36 | 115.05 | 90.95 | 106.01 | 119.76 |
QH88 | 108.20 | 107.65 | 93.59 | 106.98 | 70.76 | 110.50 | 109.39 |
QH89 | 127.58 | 109.75 | 116.83 | 122.10 | 114.52 | 132.71 | 128.69 |
QH90 | 111.63 | 104.06 | 106.04 | 137.35 | 104.99 | 107.66 | 110.00 |
QH91 | 100.80 | 94.73 | 95.00 | 124.02 | 98.34 | 96.96 | 103.48 |
QH92 | 91.88 | 88.10 | 89.49 | 108.58 | 81.83 | 95.43 | 98.95 |
QH93 | 100.03 | 94.06 | 105.40 | 112.61 | 105.04 | 101.90 | 101.54 |
QH94 | 99.26 | 88.38 | 95.01 | 105.24 | 90.15 | 97.45 | 99.00 |
QH95 | 94.22 | 84.32 | 92.56 | 98.34 | 81.06 | 94.61 | 92.46 |
QH96 | 89.45 | 70.96 | 85.54 | 92.20 | 71.01 | 92.67 | 88.79 |
Weekly data for delivery day of May 6, 2025: Final
Quarter hours | Wed 30/04 | Thu 01/05 | Fri 02/05 | Sat 03/05 | Sun 04/05 | Mon 05/05 | Tue 06/05 |
---|---|---|---|---|---|---|---|
QH1 | 12.3 | 16.8 | 11.9 | 27.0 | 9.2 | 11.0 | 13.5 |
QH2 | 8.3 | 16.2 | 11.8 | 27.0 | 8.5 | 10.0 | 14.0 |
QH3 | 5.0 | 7.6 | 5.0 | 26.0 | 4.3 | 5.0 | 8.0 |
QH4 | 13.0 | 14.9 | 10.9 | 35.0 | 10.0 | 7.5 | 14.8 |
QH5 | 17.3 | 16.2 | 12.0 | 37.0 | 14.0 | 11.1 | 12.2 |
QH6 | 5.0 | 12.0 | 6.0 | 37.0 | 13.2 | 9.0 | 5.0 |
QH7 | 9.8 | 9.5 | 7.0 | 38.3 | 18.9 | 8.0 | 5.4 |
QH8 | 10.4 | 13.3 | 7.0 | 39.2 | 19.0 | 8.6 | 9.2 |
QH9 | 9.0 | 14.1 | 7.0 | 37.0 | 30.3 | 6.0 | 5.0 |
QH10 | 9.0 | 8.3 | 9.9 | 38.0 | 29.0 | 8.0 | 5.0 |
QH11 | 9.0 | 9.4 | 9.6 | 40.2 | 13.6 | 6.0 | 5.0 |
QH12 | 11.1 | 7.2 | 5.0 | 40.1 | 12.3 | 7.9 | 7.9 |
QH13 | 11.0 | 7.0 | 6.0 | 47.0 | 7.0 | 8.8 | 5.0 |
QH14 | 9.0 | 10.1 | 7.0 | 47.0 | 7.0 | 7.7 | 5.4 |
QH15 | 10.3 | 11.1 | 7.0 | 47.0 | 7.0 | 8.5 | 5.4 |
QH16 | 10.2 | 10.2 | 6.7 | 49.7 | 8.1 | 9.1 | 5.4 |
QH17 | 10.6 | 8.0 | 7.0 | 45.0 | 7.0 | 6.0 | 8.0 |
QH18 | 9.6 | 8.0 | 8.0 | 45.0 | 7.0 | 6.0 | 5.0 |
QH19 | 12.7 | 8.6 | 9.0 | 46.0 | 5.0 | 6.0 | 5.1 |
QH20 | 17.9 | 10.4 | 9.0 | 45.0 | 5.0 | 10.7 | 6.0 |
QH21 | 23.0 | 3.0 | 11.4 | 40.0 | 20.2 | 27.4 | 33.6 |
QH22 | 10.5 | 11.0 | 15.1 | 40.0 | 23.9 | 27.4 | 3.2 |
QH23 | 17.5 | 1.3 | 6.1 | 40.1 | 12.0 | 47.6 | 7.7 |
QH24 | 35.9 | 12.4 | 13.6 | 46.1 | 11.3 | 58.0 | 28.0 |
QH25 | 10.7 | 20.0 | 14.4 | 30.0 | 40.2 | 15.2 | 43.5 |
QH26 | 13.8 | 28.9 | 15.0 | 32.3 | 30.8 | 15.7 | 35.2 |
QH27 | 14.9 | 2.3 | 8.9 | 34.6 | 15.7 | 12.0 | 14.0 |
QH28 | 21.7 | 24.1 | 10.9 | 40.1 | 15.5 | 16.6 | 26.0 |
QH29 | 54.1 | 49.8 | 7.2 | 33.5 | 72.6 | 70.0 | 23.3 |
QH30 | 23.1 | 17.9 | 14.4 | 10.6 | 29.3 | 43.1 | 17.5 |
QH31 | 15.9 | 8.7 | 13.6 | 16.7 | 15.0 | 24.0 | 7.7 |
QH32 | 25.3 | 24.7 | 9.4 | 20.1 | 27.8 | 26.1 | 9.2 |
QH33 | 80.4 | 52.3 | 15.5 | 67.0 | 59.2 | 80.0 | 17.5 |
QH34 | 40.9 | 38.2 | 16.4 | 67.7 | 12.9 | 54.1 | 16.4 |
QH35 | 40.4 | 29.7 | 16.8 | 72.3 | 10.4 | 42.2 | 13.5 |
QH36 | 40.9 | 35.0 | 29.7 | 77.5 | 23.7 | 43.1 | 38.6 |
QH37 | 44.9 | 47.3 | 37.9 | 35.0 | 41.7 | 56.6 | 18.4 |
QH38 | 36.7 | 46.0 | 22.1 | 32.1 | 10.0 | 56.2 | 10.9 |
QH39 | 37.3 | 48.3 | 7.7 | 33.5 | 18.6 | 31.9 | 7.7 |
QH40 | 44.8 | 57.5 | 8.3 | 33.4 | 26.2 | 38.7 | 34.3 |
QH41 | 55.6 | 43.1 | 46.0 | 42.0 | 13.0 | 25.4 | 10.9 |
QH42 | 36.0 | 44.0 | 56.9 | 28.4 | 6.9 | 22.0 | 11.0 |
QH43 | 56.5 | 49.8 | 54.6 | 32.0 | 9.8 | 24.7 | 14.9 |
QH44 | 25.0 | 58.3 | 63.8 | 50.0 | 9.1 | 44.7 | 15.3 |
QH45 | 52.6 | 15.5 | 35.0 | 50.8 | 9.0 | 25.4 | 17.3 |
QH46 | 16.2 | 30.8 | 14.2 | 61.9 | 11.0 | 24.2 | 11.4 |
QH47 | 21.6 | 28.1 | 63.1 | 42.8 | 11.0 | 26.6 | 12.4 |
QH48 | 65.4 | 27.3 | 65.9 | 60.0 | 7.0 | 30.0 | 9.6 |
QH49 | 27.1 | 11.5 | 19.0 | 38.5 | 8.0 | 36.7 | 12.0 |
QH50 | 18.4 | 29.3 | 68.9 | 46.6 | 7.0 | 36.9 | 30.9 |
QH51 | 14.6 | 28.1 | 73.7 | 53.1 | 11.6 | 38.2 | 21.4 |
QH52 | 35.1 | 29.6 | 72.9 | 57.0 | 5.9 | 41.8 | 22.6 |
QH53 | 56.8 | 30.6 | 70.7 | 13.0 | 16.0 | 31.8 | 28.4 |
QH54 | 43.9 | 25.1 | 71.2 | 16.0 | 16.0 | 33.5 | 31.0 |
QH55 | 28.6 | 22.8 | 70.2 | 25.0 | 11.0 | 34.2 | 28.2 |
QH56 | 18.7 | 21.3 | 69.4 | 28.0 | 12.9 | 33.2 | 27.1 |
QH57 | 57.8 | 22.8 | 65.2 | 52.0 | 22.6 | 40.6 | 38.0 |
QH58 | 32.2 | 22.7 | 68.4 | 50.0 | 10.0 | 36.4 | 18.5 |
QH59 | 11.0 | 35.3 | 83.2 | 20.0 | 19.0 | 37.3 | 23.5 |
QH60 | 43.1 | 38.0 | 104.6 | 55.6 | 18.0 | 39.2 | 23.1 |
QH61 | 52.3 | 25.0 | 56.6 | 55.0 | 41.9 | 54.8 | 39.4 |
QH62 | 41.2 | 27.0 | 61.3 | 55.0 | 3.0 | 42.1 | 10.9 |
QH63 | 31.2 | 29.8 | 33.7 | 29.9 | 14.0 | 44.0 | 18.0 |
QH64 | 48.2 | 27.7 | 47.0 | 60.3 | 14.0 | 45.8 | 45.4 |
QH65 | 12.3 | 46.2 | 61.5 | 40.0 | 60.4 | 62.8 | 41.3 |
QH66 | 42.8 | 37.5 | 56.2 | 37.9 | 29.8 | 53.0 | 40.2 |
QH67 | 22.2 | 68.4 | 47.0 | 45.3 | 15.0 | 24.2 | 23.2 |
QH68 | 51.3 | 67.1 | 42.0 | 61.9 | 14.0 | 31.2 | 40.0 |
QH69 | 55.5 | 34.8 | 31.0 | 55.0 | 6.8 | 31.6 | 37.3 |
QH70 | 40.2 | 1.8 | 44.4 | 53.0 | 5.0 | 12.7 | 10.2 |
QH71 | 51.5 | 31.0 | 27.0 | 104.0 | 37.1 | 41.6 | 24.3 |
QH72 | 78.8 | 25.1 | 52.0 | 126.2 | 53.5 | 39.5 | 29.5 |
QH73 | 53.2 | 30.4 | 43.5 | 28.3 | 8.2 | 44.5 | 24.2 |
QH74 | 35.6 | 53.7 | 16.6 | 3.7 | 7.3 | 19.3 | 16.7 |
QH75 | 35.7 | 65.9 | 61.4 | 2.8 | 27.3 | 24.6 | 37.3 |
QH76 | 64.0 | 84.9 | 81.8 | 5.3 | 53.9 | 21.4 | 35.1 |
QH77 | 24.8 | 42.0 | 29.9 | 79.0 | 11.5 | 36.0 | 11.3 |
QH78 | 14.0 | 37.0 | 18.5 | 74.6 | 8.5 | 16.8 | 7.5 |
QH79 | 31.7 | 56.4 | 28.7 | 46.1 | 21.6 | 26.9 | 11.6 |
QH80 | 65.9 | 59.5 | 48.7 | 45.0 | 45.5 | 31.1 | 11.1 |
QH81 | 47.4 | 45.4 | 35.3 | 14.0 | 31.9 | 313.7 | 43.9 |
QH82 | 52.0 | 51.1 | 40.2 | 11.8 | 36.5 | 357.8 | 18.0 |
QH83 | 52.1 | 41.7 | 22.4 | 7.4 | 31.8 | 357.3 | 7.3 |
QH84 | 24.8 | 39.2 | 19.2 | 10.0 | 20.5 | 318.2 | 6.7 |
QH85 | 29.6 | 23.2 | 114.1 | 32.0 | 34.8 | 52.7 | 19.2 |
QH86 | 11.2 | 11.8 | 49.6 | 27.0 | 17.9 | 38.5 | 14.7 |
QH87 | 6.8 | 5.2 | 44.2 | 39.1 | 5.1 | 26.6 | 19.0 |
QH88 | 23.1 | 11.9 | 40.3 | 45.0 | 11.0 | 24.0 | 17.8 |
QH89 | 34.0 | 16.1 | 21.1 | 34.0 | 19.4 | 22.1 | 8.5 |
QH90 | 45.9 | 14.5 | 16.4 | 51.8 | 16.7 | 16.5 | 7.2 |
QH91 | 14.0 | 5.1 | 12.0 | 54.5 | 5.8 | 10.6 | 6.7 |
QH92 | 10.1 | 6.1 | 12.0 | 53.4 | 9.0 | 12.1 | 15.0 |
QH93 | 44.8 | 14.9 | 12.5 | 34.4 | 16.6 | 20.5 | 31.3 |
QH94 | 44.1 | 12.0 | 8.6 | 37.3 | 12.9 | 16.8 | 15.0 |
QH95 | 26.3 | 7.0 | 6.2 | 44.0 | 11.3 | 8.0 | 7.0 |
QH96 | 21.5 | 9.2 | 8.6 | 52.5 | 12.0 | 14.0 | 14.0 |
Wed 30/04 | Thu 01/05 | Fri 02/05 | Sat 03/05 | Sun 04/05 | Mon 05/05 | Tue 06/05 | |
---|---|---|---|---|---|---|---|
Av. Prices [EUR/MWh] | 69.01 | 33.32 | 60.91 | - | 32.97 | 98.18 | 95.21 |
SUM Volumes [MWh] | 793.7 | 809.7 | 688.6 | - | 1,062.8 | 446.2 | 1,441.2 |
Weekly data for delivery day of May 6, 2025: Final
Quarter hours | Wed 30/04 | Thu 01/05 | Fri 02/05 | Sat 03/05 | Sun 04/05 | Mon 05/05 | Tue 06/05 |
---|---|---|---|---|---|---|---|
QH1 | 97.04 | 86.40 | 107.95 | - | 71.09 | 88.25 | 90.02 |
QH2 | 96.12 | 85.44 | 89.22 | - | 57.39 | 80.97 | 82.97 |
QH3 | 81.73 | 83.08 | 77.48 | - | 44.67 | 70.25 | 80.87 |
QH4 | 78.87 | 83.01 | 73.75 | - | 34.13 | 70.25 | 76.11 |
QH5 | 90.01 | 86.40 | 97.26 | - | 61.72 | 84.96 | 82.58 |
QH6 | 88.59 | 83.06 | 83.85 | - | 49.41 | 74.07 | 76.81 |
QH7 | 83.05 | 82.03 | 73.49 | - | 35.95 | 71.90 | 77.01 |
QH8 | 81.02 | 75.97 | 65.40 | - | 27.83 | 69.96 | 73.94 |
QH9 | 86.93 | 83.78 | 82.36 | - | 45.00 | 74.00 | 78.00 |
QH10 | 86.02 | 83.06 | 69.39 | - | 30.02 | 74.67 | 76.59 |
QH11 | 85.04 | 83.03 | 68.25 | - | 26.41 | 70.78 | 75.97 |
QH12 | 86.93 | 78.16 | 62.71 | - | 22.01 | 70.39 | 75.97 |
QH13 | 81.90 | 83.07 | 73.30 | - | 27.61 | 79.52 | 81.18 |
QH14 | 84.06 | 83.08 | 68.71 | - | 23.39 | 75.60 | 77.00 |
QH15 | 87.00 | 83.06 | 66.82 | - | 26.31 | 77.35 | 78.39 |
QH16 | 94.74 | 83.04 | 65.07 | - | 25.00 | 72.14 | 78.23 |
QH17 | 81.36 | 85.31 | 63.70 | - | 27.11 | 70.55 | 78.29 |
QH18 | 85.09 | 85.99 | 66.20 | - | 24.19 | 71.08 | 80.46 |
QH19 | 93.10 | 87.23 | 70.04 | - | 25.00 | 79.59 | 88.61 |
QH20 | 96.33 | 86.46 | 78.42 | - | 26.19 | 88.59 | 93.84 |
QH21 | 77.99 | 83.09 | 63.71 | - | 17.03 | 68.41 | 85.79 |
QH22 | 81.40 | 83.06 | 72.08 | - | 22.67 | 72.75 | 88.43 |
QH23 | 97.55 | 83.06 | 79.78 | - | 26.42 | 95.70 | 103.94 |
QH24 | 115.78 | 83.02 | 92.84 | - | 27.38 | 115.14 | 114.42 |
QH25 | 98.00 | 92.88 | 82.05 | - | 26.08 | 81.92 | 100.50 |
QH26 | 111.89 | 86.73 | 86.00 | - | 26.42 | 95.00 | 114.26 |
QH27 | 117.83 | 73.07 | 95.20 | - | 23.32 | 120.62 | 124.65 |
QH28 | 114.96 | 64.92 | 88.01 | - | 14.00 | 134.46 | 121.33 |
QH29 | 123.32 | 99.62 | 101.60 | - | 18.53 | 121.98 | 141.89 |
QH30 | 120.05 | 88.96 | 87.09 | - | 13.08 | 120.46 | 129.86 |
QH31 | 103.05 | 55.96 | 58.19 | - | 10.12 | 117.14 | 115.25 |
QH32 | 88.95 | 38.96 | 45.71 | - | 1.07 | 112.78 | 101.51 |
QH33 | 105.00 | 96.96 | 106.12 | - | 13.04 | 144.00 | 149.83 |
QH34 | 97.42 | 79.07 | 82.08 | - | 3.52 | 122.29 | 116.47 |
QH35 | 42.34 | 27.80 | 32.64 | - | -0.50 | 89.98 | 85.41 |
QH36 | 13.50 | -8.42 | 6.67 | - | -6.09 | 72.93 | 65.77 |
QH37 | 97.00 | 47.39 | 47.77 | - | -1.02 | 135.25 | 123.65 |
QH38 | 70.45 | 13.81 | 45.81 | - | 0.58 | 102.40 | 92.93 |
QH39 | 15.18 | -13.89 | 3.06 | - | 0.00 | 78.06 | 75.00 |
QH40 | 6.05 | -51.59 | -8.50 | - | -4.16 | 67.19 | 48.06 |
QH41 | 46.98 | 0.66 | 23.64 | - | 3.52 | 111.19 | 118.20 |
QH42 | 31.08 | -1.54 | 14.41 | - | 0.65 | 97.84 | 98.53 |
QH43 | -13.95 | -19.35 | -0.20 | - | 0.14 | 87.52 | 83.46 |
QH44 | -54.11 | -53.96 | -27.77 | - | 0.00 | 71.14 | 59.82 |
QH45 | 25.34 | -19.69 | 13.41 | - | 0.32 | 90.96 | 77.14 |
QH46 | 1.50 | -43.90 | 0.30 | - | 0.01 | 81.49 | 76.91 |
QH47 | -13.95 | -89.50 | 0.00 | - | 0.07 | 75.32 | 69.37 |
QH48 | -34.41 | -126.91 | -19.89 | - | 0.01 | 63.99 | 71.45 |
QH49 | 1.02 | -53.09 | -4.03 | - | 3.92 | 76.69 | 84.17 |
QH50 | -4.62 | -91.41 | -6.57 | - | 0.04 | 61.60 | 67.53 |
QH51 | -1.40 | -123.30 | -4.90 | - | -3.48 | 61.67 | 56.87 |
QH52 | -13.30 | -168.05 | -4.50 | - | -4.48 | 60.03 | 51.43 |
QH53 | -3.51 | -125.75 | -1.54 | - | -0.01 | 70.82 | 66.34 |
QH54 | -5.69 | -160.55 | -1.54 | - | -1.54 | 60.99 | 56.00 |
QH55 | -11.93 | -169.00 | -2.70 | - | -3.55 | 58.82 | 50.22 |
QH56 | -17.94 | -177.30 | -11.66 | - | -4.50 | 59.05 | 52.77 |
QH57 | -16.96 | -202.26 | -2.00 | - | -5.89 | 54.70 | 35.97 |
QH58 | -8.80 | -172.94 | -2.00 | - | -6.11 | 60.54 | 43.27 |
QH59 | -6.95 | -138.12 | -2.00 | - | -6.87 | 66.28 | 62.30 |
QH60 | 1.22 | -116.47 | 1.65 | - | -5.00 | 67.80 | 68.47 |
QH61 | -28.77 | -118.57 | -5.00 | - | -5.13 | 59.22 | 39.40 |
QH62 | -11.00 | -99.65 | -4.00 | - | -4.26 | 62.07 | 53.00 |
QH63 | 9.90 | -41.00 | -1.39 | - | -1.28 | 73.36 | 84.01 |
QH64 | 29.75 | -35.54 | 17.83 | - | 0.08 | 87.34 | 87.31 |
QH65 | -38.08 | -38.61 | -8.00 | - | -9.80 | 64.99 | 37.00 |
QH66 | -8.25 | -20.83 | -4.40 | - | -3.94 | 72.70 | 58.97 |
QH67 | 42.03 | -7.77 | 12.91 | - | 0.12 | 87.62 | 80.84 |
QH68 | 63.70 | 6.14 | 41.09 | - | 21.61 | 95.45 | 101.66 |
QH69 | 25.25 | -16.00 | -2.20 | - | -14.13 | 80.29 | 97.00 |
QH70 | 58.43 | 0.36 | 43.48 | - | -5.00 | 82.94 | 100.00 |
QH71 | 90.59 | 67.05 | 92.70 | - | 18.32 | 100.73 | 108.00 |
QH72 | 117.74 | 88.70 | 123.96 | - | 49.33 | 114.41 | 133.46 |
QH73 | 69.51 | 25.01 | 54.10 | - | 28.07 | 83.07 | 93.43 |
QH74 | 79.91 | 83.00 | 83.83 | - | 54.50 | 100.15 | 101.54 |
QH75 | 103.59 | 109.60 | 125.86 | - | 88.96 | 123.01 | 128.21 |
QH76 | 142.20 | 148.94 | 148.73 | - | 108.87 | 157.82 | 149.26 |
QH77 | 95.00 | 81.00 | 100.31 | - | 67.72 | 115.87 | 117.19 |
QH78 | 112.00 | 92.05 | 109.73 | - | 78.92 | 124.15 | 125.19 |
QH79 | 130.00 | 133.77 | 139.33 | - | 98.90 | 137.11 | 162.00 |
QH80 | 164.00 | 174.83 | 188.82 | - | 122.00 | 188.07 | 230.45 |
QH81 | 191.60 | 164.74 | 157.23 | - | 100.06 | 260.01 | 163.28 |
QH82 | 187.50 | 164.03 | 155.03 | - | 109.37 | 263.52 | 163.33 |
QH83 | 176.00 | 156.12 | 148.01 | - | 109.41 | 260.97 | 159.94 |
QH84 | 154.64 | 146.12 | 135.42 | - | 106.01 | 250.28 | 151.91 |
QH85 | 163.80 | 155.04 | 162.01 | - | 113.46 | 161.71 | 156.93 |
QH86 | 134.91 | 119.47 | 120.13 | - | 108.56 | 133.53 | 132.19 |
QH87 | 108.33 | 106.21 | 101.86 | - | 103.22 | 113.17 | 122.72 |
QH88 | 107.10 | 96.62 | 93.87 | - | 88.05 | 113.79 | 117.68 |
