HUPX

Energy Business Motion

Weekly data

Avarage prices and volumes
Thu 20/03 Fri 21/03 Sat 22/03 Sun 23/03 Mon 24/03 Tue 25/03 Wed 26/03
Av. Prices [EUR/MWh] 112.62 110.33 84.30 58.04 131.47 122.82 117.99
SUM Volumes [MWh] 545.8 468.8 322.1 771.2 682.0 653.7 636.8

Weekly data for delivery day of Mar 26, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Thu 20/03 Fri 21/03 Sat 22/03 Sun 23/03 Mon 24/03 Tue 25/03 Wed 26/03
QH1 129.59 133.48 125.96 60.46 120.81 107.88 110.95
QH2 129.54 135.79 106.78 41.04 111.52 112.24 108.05
QH3 121.17 130.00 89.88 29.75 109.98 110.80 98.06
QH4 111.52 123.93 63.78 15.47 94.65 100.00 91.72
QH5 120.74 126.00 108.65 43.50 114.87 113.36 112.46
QH6 110.85 122.26 86.26 35.10 107.19 106.37 100.27
QH7 103.73 116.71 73.01 30.57 105.62 104.10 93.67
QH8 101.70 108.99 61.80 17.68 100.31 96.17 84.44
QH9 112.48 124.79 101.26 31.00 115.00 110.10 106.91
QH10 104.58 118.66 95.72 26.81 106.45 101.86 96.33
QH11 100.42 115.99 95.21 25.70 97.25 100.21 94.87
QH12 98.62 109.98 81.98 26.84 100.18 96.63 94.05
QH13 105.36 119.30 85.07 23.48 102.68 102.80 100.40
QH14 102.34 119.30 90.08 23.53 99.60 100.52 96.48
QH15 102.49 119.30 86.77 29.89 104.49 106.55 100.32
QH16 105.94 117.65 82.55 23.10 107.75 104.77 101.94
QH17 110.20 107.93 79.09 24.88 110.43 96.23 93.10
QH18 111.80 109.05 91.67 24.82 98.90 101.00 95.92
QH19 118.10 113.80 94.21 31.38 107.79 102.46 98.87
QH20 121.02 125.11 99.94 41.41 110.88 109.11 104.87
QH21 117.51 128.83 87.30 24.95 105.03 97.63 86.08
QH22 120.15 128.83 99.82 27.52 106.51 102.98 94.86
QH23 135.02 134.35 103.87 28.63 116.58 112.79 111.03
QH24 150.00 156.37 122.91 31.50 129.89 126.40 129.70
QH25 120.01 138.88 79.30 27.71 116.57 118.21 99.00
QH26 144.07 149.08 88.73 30.11 136.44 128.15 126.11
QH27 161.72 169.30 89.27 28.99 155.40 145.92 142.53
QH28 170.00 175.90 93.40 26.97 166.00 154.99 157.00
QH29 157.92 183.42 91.56 33.96 170.43 154.75 143.04
QH30 146.30 156.23 87.94 30.10 163.44 150.77 142.23
QH31 139.20 139.99 57.47 29.53 160.53 139.00 132.42
QH32 117.73 115.67 42.32 18.97 159.20 137.00 131.15
QH33 132.29 141.25 111.80 28.98 204.83 187.35 165.91
QH34 122.18 122.14 78.97 25.15 162.36 133.36 143.85
QH35 70.62 82.82 48.42 23.34 147.48 120.95 127.84
QH36 34.92 60.69 32.50 19.87 127.79 103.46 112.44
QH37 126.82 102.87 90.21 69.55 169.53 143.18 140.23
QH38 97.03 76.41 59.98 33.25 141.69 114.10 122.04
QH39 53.61 58.36 29.40 20.44 128.51 109.84 103.04
QH40 23.75 45.14 21.97 4.47 113.07 90.00 82.84
QH41 70.71 67.28 61.64 32.58 127.47 134.03 120.98
QH42 54.10 56.12 35.63 19.44 121.12 108.63 104.25
QH43 17.66 22.96 18.42 17.77 114.01 98.94 98.77
QH44 -2.67 0.12 3.79 2.94 102.04 84.32 90.01
QH45 15.29 41.00 41.99 17.51 119.31 112.61 119.19
QH46 0.10 17.37 25.78 9.76 115.00 102.10 104.32
QH47 -0.75 2.24 19.72 8.36 112.83 96.53 95.03
QH48 -4.97 -3.62 13.80 2.06 102.30 92.12 87.08
QH49 0.00 20.76 65.93 20.29 106.95 103.10 114.20
QH50 -0.45 1.73 52.98 8.80 103.48 89.73 95.89
QH51 -0.45 1.06 57.74 12.14 103.95 94.10 94.39
QH52 -1.00 0.96 50.48 6.43 103.87 93.23 88.90
QH53 -1.81 3.45 52.93 5.99 108.84 92.75 100.04
QH54 -0.45 0.96 54.23 7.03 108.84 93.38 92.56
QH55 -0.20 0.30 63.93 7.41 108.01 97.90 87.70
QH56 0.00 0.09 84.50 6.96 104.07 98.66 86.58
QH57 -3.62 -27.34 31.96 0.00 104.13 93.10 104.93
QH58 0.64 -18.90 41.28 3.58 108.66 95.29 94.00
QH59 31.95 20.00 79.93 19.71 115.17 105.99 101.85
QH60 55.03 51.68 118.48 35.50 117.27 106.10 120.30
QH61 47.77 17.67 48.10 8.22 107.00 100.62 83.55
QH62 70.00 57.13 64.95 32.55 110.94 100.62 95.39
QH63 82.19 93.55 121.23 53.50 118.95 110.37 109.61
QH64 96.34 106.72 167.70 80.85 123.90 111.00 126.60
QH65 87.97 85.18 62.47 46.44 102.30 97.27 90.38
QH66 105.10 113.43 85.53 72.67 120.06 120.15 101.63
QH67 132.72 138.59 140.91 94.40 132.94 159.05 128.67
QH68 165.10 183.63 194.73 118.67 158.66 195.95 147.45
QH69 118.59 135.03 69.42 78.30 129.25 148.33 113.55
QH70 152.84 139.90 97.75 110.09 136.12 125.00 119.29
QH71 216.35 178.24 139.78 135.80 164.51 150.01 152.26
QH72 268.88 196.04 185.28 152.80 234.86 172.48 191.11
QH73 229.56 190.76 113.99 120.70 165.45 184.63 139.82
QH74 255.57 209.77 121.33 136.62 202.61 185.00 149.74
QH75 278.77 244.11 144.17 146.68 219.45 190.00 176.35
QH76 296.40 264.21 151.45 155.97 230.10 193.85 192.00
QH77 313.20 220.33 152.82 153.18 199.96 192.23 201.45
QH78 265.20 204.11 138.01 142.53 192.45 184.99 174.48
QH79 255.38 188.85 118.04 139.83 179.20 173.71 159.89
QH80 223.96 163.30 106.89 137.81 179.10 166.38 143.38
QH81 229.24 280.53 177.06 157.29 204.36 177.73 186.25
QH82 192.85 147.00 134.23 142.77 162.40 150.01 161.24
QH83 163.27 138.70 100.89 135.40 155.80 146.52 136.88
QH84 154.73 133.00 84.00 125.42 148.80 140.14 127.05
QH85 168.99 177.88 129.67 145.10 159.70 176.55 154.42
QH86 155.26 162.99 96.46 134.66 143.67 143.98 140.88
QH87 153.88 129.17 64.96 125.62 127.09 121.55 121.00
QH88 124.00 120.67 47.19 114.62 119.90 105.64 102.46
QH89 152.27 146.84 108.05 138.50 140.00 144.70 140.49
QH90 136.30 149.87 83.85 130.18 132.51 140.20 124.35
QH91 123.33 125.00 57.67 121.66 120.64 118.20 111.45
QH92 116.09 118.93 45.20 109.45 119.05 105.51 106.31
QH93 134.80 144.82 98.44 133.67 131.49 124.67 122.92
QH94 127.48 133.21 70.20 114.28 125.29 108.47 112.80
QH95 120.30 119.20 43.12 113.39 111.64 95.29 108.36
QH96 104.75 110.62 35.42 97.10 96.22 83.21 95.24

Weekly data for delivery day of Mar 26, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Thu 20/03 Fri 21/03 Sat 22/03 Sun 23/03 Mon 24/03 Tue 25/03 Wed 26/03
QH1 4.1 6.3 7.1 15.0 12.0 15.2 16.0
QH2 3.0 6.8 5.2 19.1 10.0 12.0 13.0
QH3 7.2 9.0 2.6 16.3 8.4 13.6 18.9
QH4 8.7 18.1 1.8 16.7 9.0 12.9 19.0
QH5 5.1 6.8 6.8 20.5 11.0 62.9 14.0
QH6 3.6 3.3 5.0 17.7 11.1 62.1 13.0
QH7 9.3 25.1 5.0 15.0 11.4 60.0 13.4
QH8 15.4 23.3 5.0 15.0 12.4 60.0 16.0
QH9 7.0 6.5 3.0 23.9 13.2 61.6 7.1
QH10 5.9 7.8 2.4 19.8 10.6 63.2 11.0
QH11 9.0 9.2 3.5 18.1 11.1 61.3 14.0
QH12 4.0 7.5 3.7 22.5 12.2 60.0 15.0
QH13 5.2 15.3 6.8 46.4 13.3 60.7 16.4
QH14 5.1 16.1 6.0 43.7 11.0 61.3 15.0
QH15 3.5 15.9 6.0 43.6 10.9 60.0 14.0
QH16 3.8 7.3 6.6 48.7 11.2 62.3 10.0
QH17 15.1 14.4 4.9 25.0 15.3 60.0 15.0
QH18 6.9 5.0 6.8 25.5 11.9 61.1 13.0
QH19 2.8 3.6 4.6 26.2 11.0 63.9 8.8
QH20 3.8 6.7 4.8 24.1 11.0 70.4 15.0
QH21 7.5 12.9 3.7 22.9 20.0 60.0 22.3
QH22 2.8 5.8 4.2 25.1 20.0 60.4 16.2
QH23 3.8 5.3 5.5 27.0 22.6 67.1 11.7
QH24 7.4 8.2 12.1 26.2 21.7 67.6 11.0
QH25 13.8 22.0 7.4 27.3 15.1 62.0 9.4
QH26 21.6 22.9 7.4 26.6 10.0 64.1 6.0
QH27 15.0 16.0 6.4 24.3 8.2 60.8 6.0
QH28 24.0 34.8 7.8 25.5 8.8 61.0 10.3
QH29 20.0 39.0 8.5 25.9 38.6 49.7 25.1
QH30 28.4 26.0 7.9 21.0 5.0 39.6 19.4
QH31 19.5 32.0 5.0 15.0 11.4 31.0 16.1
QH32 10.0 29.0 6.9 15.0 24.5 31.0 13.2
QH33 43.7 75.4 16.3 26.6 8.0 19.3 61.4
QH34 32.0 72.9 15.0 18.8 5.5 12.4 54.8
QH35 35.0 41.0 16.5 15.0 10.2 8.0 51.7
QH36 35.0 56.0 17.0 16.0 19.0 7.9 48.1
QH37 39.5 24.9 70.2 18.9 8.0 13.2 60.8
QH38 36.1 23.4 59.0 15.0 6.3 11.1 50.4
QH39 34.6 17.0 57.5 16.0 9.8 10.4 52.7
QH40 32.0 31.4 56.0 17.0 11.6 13.2 65.0
QH41 40.3 51.0 21.5 43.9 8.0 11.0 24.7
QH42 37.7 47.9 16.4 43.0 5.0 10.0 19.0
QH43 31.1 46.0 16.0 44.0 5.1 13.4 27.0
QH44 33.1 46.0 16.1 40.0 7.3 13.8 29.1
QH45 50.0 41.1 31.5 63.7 5.0 10.0 44.2
QH46 31.2 11.5 31.0 63.0 5.0 10.1 31.0
QH47 36.8 17.8 31.0 62.0 5.0 14.0 28.0
QH48 39.5 18.8 31.0 60.0 5.0 12.0 26.0
QH49 32.7 25.3 17.9 70.0 4.7 12.0 25.2
QH50 27.0 8.2 16.0 72.0 5.1 14.0 19.6
QH51 25.0 13.8 16.0 71.0 5.0 11.0 21.7
QH52 25.0 13.0 16.0 72.0 5.0 12.0 21.0
QH53 26.0 17.8 31.0 65.0 10.7 18.0 31.0
QH54 27.0 6.5 31.0 62.0 6.0 11.0 30.0
QH55 29.3 8.0 31.0 62.0 8.0 8.0 29.3
QH56 34.7 8.0 31.0 64.0 10.0 10.0 25.4
QH57 24.0 13.8 36.9 60.0 65.0 18.4 48.4
QH58 26.0 8.7 32.1 61.0 65.0 18.9 40.0
QH59 30.2 8.5 31.0 62.0 69.9 28.3 40.0
QH60 49.0 12.3 31.0 68.2 74.4 39.6 55.0
QH61 57.7 15.0 23.3 21.0 80.0 25.0 19.5
QH62 30.0 18.7 17.3 20.0 80.6 29.5 18.0
QH63 76.6 18.0 16.0 26.8 93.1 52.3 9.6
QH64 142.4 25.1 18.0 27.4 102.3 58.7 8.6
QH65 38.7 29.4 10.0 31.0 70.0 10.0 12.8
QH66 23.0 26.8 5.0 30.3 70.0 11.0 12.8
QH67 40.4 11.7 5.1 66.0 92.2 14.4 13.4
QH68 79.0 16.7 5.1 75.5 94.9 16.0 21.8
QH69 14.5 44.0 8.2 40.0 47.5 30.2 15.3
QH70 11.0 33.9 5.0 40.0 38.0 8.1 10.2
QH71 8.8 21.6 7.1 47.1 35.0 8.2 13.7
QH72 25.0 31.0 7.1 55.1 36.0 23.8 9.0
QH73 2.7 13.0 6.0 30.8 145.9 13.4 22.7
QH74 3.0 13.0 8.1 32.1 125.6 7.0 9.5
QH75 4.2 13.0 8.6 36.6 155.8 6.0 8.8
QH76 7.0 10.5 8.6 37.6 157.9 12.0 10.0
QH77 21.0 12.0 5.7 33.2 49.2 8.0 11.8
QH78 9.0 13.0 5.5 31.0 64.1 2.0 12.8
QH79 9.0 14.0 5.2 28.0 43.8 3.9 12.3
QH80 8.3 12.0 5.0 28.0 40.0 4.7 14.1
QH81 9.7 19.6 6.8 38.0 14.8 32.9 211.4
QH82 5.7 15.2 6.8 8.6 10.0 16.4 124.2
QH83 5.7 14.4 5.3 9.5 13.1 10.0 115.2
QH84 5.7 33.4 4.7 10.2 15.6 11.4 104.7
QH85 28.3 10.0 5.0 24.1 23.1 11.3 17.1
QH86 30.7 9.0 5.0 10.2 20.8 10.7 14.0
QH87 41.0 10.6 9.6 14.4 20.0 10.3 17.1
QH88 26.0 32.2 10.0 13.8 20.0 9.0 16.1
QH89 29.0 8.6 7.7 10.0 11.0 10.0 16.0
QH90 34.6 8.0 7.7 8.8 9.0 7.0 22.6
QH91 33.0 5.0 5.8 10.4 8.8 7.0 20.0
QH92 31.0 13.6 6.0 8.4 11.9 6.3 28.1
QH93 22.1 13.0 6.4 10.6 10.0 8.0 11.9
QH94 6.8 13.0 6.4 10.0 12.4 9.4 16.0
QH95 8.0 24.5 4.6 12.8 11.1 10.6 20.2
QH96 9.0 18.9 7.3 10.8 8.1 10.4 21.2
Avarage prices and volumes
Thu 20/03 Fri 21/03 Sat 22/03 Sun 23/03 Mon 24/03 Tue 25/03 Wed 26/03
Av. Prices [EUR/MWh] 114.73 107.88 79.36 60.74 132.91 121.21 -
SUM Volumes [MWh] 1,169.1 1,327.0 1,652.5 688.6 623.4 1,434.8 -
Quarter hourly prices (EUR/MWh)
Quarter hours Thu 20/03 Fri 21/03 Sat 22/03 Sun 23/03 Mon 24/03 Tue 25/03 Wed 26/03
QH1 130.74 127.98 120.00 52.05 114.20 103.47 -
QH2 132.64 126.83 112.28 38.08 111.59 108.71 -
QH3 115.23 117.21 88.36 25.68 110.23 105.87 -
QH4 105.39 108.65 51.10 18.00 97.58 91.08 -
QH5 127.13 123.17 113.20 43.50 111.10 113.78 -
QH6 113.31 119.37 89.79 27.00 109.42 104.01 -
QH7 100.51 108.65 83.06 17.16 104.14 97.72 -
QH8 95.05 98.89 53.95 18.08 98.70 88.32 -
QH9 112.85 119.58 94.82 30.31 109.93 110.57 -
QH10 98.84 108.63 88.38 25.93 106.36 104.24 -
QH11 99.22 108.63 78.18 23.68 97.27 94.88 -
QH12 101.08 108.63 78.62 23.67 95.00 90.31 -
QH13 101.89 105.75 79.59 33.00 99.11 103.30 -
QH14 98.01 109.93 90.00 25.85 98.94 89.97 -
QH15 105.89 114.20 86.80 30.10 100.94 100.69 -
QH16 108.19 114.20 83.61 26.21 106.22 99.97 -
QH17 102.62 112.90 65.29 23.64 100.26 86.96 -
QH18 99.16 114.00 83.49 25.24 97.94 96.45 -
QH19 111.26 118.80 92.55 28.30 110.13 102.44 -
QH20 121.66 127.40 98.66 34.70 110.43 114.15 -
QH21 105.29 126.83 59.78 21.08 105.06 85.43 -
QH22 118.24 129.30 85.87 27.72 107.98 97.35 -
QH23 132.99 150.00 100.05 37.54 120.62 114.66 -
QH24 150.00 166.34 99.67 40.01 129.70 125.19 -
QH25 130.00 148.82 75.00 28.52 124.48 115.91 -
QH26 151.19 157.37 80.01 30.97 139.15 119.46 -
QH27 159.46 169.35 67.32 28.91 151.10 146.82 -
QH28 168.31 170.00 76.13 29.15 161.50 157.72 -
QH29 179.31 187.86 102.31 50.37 184.80 148.00 -
QH30 154.81 159.82 95.68 27.69 167.21 140.01 -
QH31 130.90 130.00 40.01 37.75 164.24 139.60 -
QH32 109.45 105.76 26.18 21.51 151.75 132.00 -
QH33 139.33 150.90 113.09 29.70 230.89 142.39 -
QH34 113.80 127.76 59.89 26.11 164.00 134.12 -
QH35 84.23 82.81 30.00 22.99 144.40 118.80 -
QH36 51.00 58.84 9.97 23.20 128.71 107.49 -
QH37 106.70 115.40 88.70 74.35 182.29 127.34 -
QH38 90.86 77.41 46.18 37.08 140.01 119.37 -
QH39 62.57 55.01 25.88 21.24 130.92 99.59 -
QH40 49.01 35.38 0.10 4.33 108.98 100.72 -
QH41 70.29 91.57 61.35 47.40 130.00 118.62 -
QH42 53.90 62.34 42.00 28.87 123.96 113.72 -
QH43 21.53 29.37 11.52 7.21 113.57 104.68 -
QH44 -3.00 3.52 -1.03 0.76 97.27 90.90 -
QH45 17.08 46.83 47.09 17.65 117.97 112.67 -
QH46 0.00 25.01 25.87 12.73 115.00 112.67 -
QH47 -0.95 3.79 9.10 15.01 109.12 101.55 -
QH48 -3.24 -7.63 5.57 13.23 102.34 90.99 -
QH49 2.97 28.71 50.36 17.50 110.00 103.60 -
QH50 -0.24 3.22 44.00 11.10 104.88 97.94 -
QH51 -1.10 3.97 43.20 22.21 105.39 103.18 -
QH52 -1.10 -9.98 53.00 21.03 105.39 100.10 -
QH53 -1.55 12.20 32.28 15.01 108.74 92.76 -
QH54 -0.30 3.91 53.68 17.10 107.62 93.38 -
QH55 0.43 3.52 65.16 10.10 107.78 93.38 -
QH56 4.02 0.17 74.05 13.80 108.84 103.19 -
QH57 -5.93 -3.10 28.19 10.15 110.17 85.00 -
QH58 -0.43 3.70 51.00 12.54 111.84 90.00 -
QH59 37.90 8.51 80.61 17.41 117.17 121.48 -
QH60 61.57 34.49 100.60 35.90 123.91 137.43 -
QH61 35.56 18.62 39.04 8.31 107.00 97.19 -
QH62 62.35 40.49 75.03 32.61 111.94 97.19 -
QH63 91.10 113.21 114.18 59.50 123.80 108.97 -
QH64 112.18 123.94 131.20 82.64 137.23 133.14 -
QH65 91.98 87.06 77.53 44.48 111.10 109.90 -
QH66 111.66 121.35 118.16 73.41 117.88 119.62 -
QH67 132.50 135.73 138.60 108.97 131.20 154.58 -
QH68 171.06 139.78 146.74 129.44 155.93 167.22 -
QH69 145.20 134.90 71.91 87.99 123.12 130.86 -
QH70 145.87 134.90 122.60 118.06 139.00 128.69 -
QH71 188.56 161.51 146.79 140.93 156.03 166.06 -
QH72 271.62 207.19 165.53 154.13 233.85 193.01 -
QH73 230.53 197.02 113.96 121.15 163.54 164.79 -
QH74 290.26 222.88 131.04 142.68 192.09 177.96 -
QH75 337.77 250.03 146.79 157.45 232.98 191.15 -
QH76 365.44 250.01 149.92 164.17 284.30 205.30 -
QH77 351.62 250.06 137.62 158.00 232.55 210.59 -
QH78 312.05 208.18 137.40 142.59 192.11 181.92 -
QH79 250.62 171.77 131.68 148.06 188.15 157.49 -
QH80 205.71 142.59 111.30 138.56 183.00 154.00 -
QH81 227.74 175.00 163.70 152.30 195.52 185.75 -
QH82 167.16 145.90 143.78 142.88 166.70 147.51 -
QH83 164.30 136.00 106.01 137.40 160.30 138.60 -
QH84 149.30 133.00 79.03 130.31 148.67 123.26 -
QH85 172.22 136.19 107.45 145.19 155.73 136.00 -
QH86 150.32 136.19 98.15 140.71 140.00 136.80 -
QH87 127.00 133.77 70.01 125.67 130.23 136.00 -
QH88 124.82 127.17 62.47 119.51 121.24 116.30 -
QH89 146.22 140.42 95.80 144.24 135.81 129.08 -
QH90 136.30 135.00 79.58 134.12 134.00 122.42 -
QH91 127.09 130.00 55.63 127.11 120.35 116.60 -
QH92 120.04 97.98 45.97 110.09 119.42 116.60 -
QH93 127.32 127.70 86.86 141.56 131.30 124.77 -
QH94 124.38 127.70 54.28 115.57 121.01 115.16 -
QH95 117.63 123.12 39.42 116.35 108.74 102.28 -
QH96 108.53 98.08 31.98 97.71 95.20 93.00 -
Quarter hourly volumes (MW)
Quarter hours Thu 20/03 Fri 21/03 Sat 22/03 Sun 23/03 Mon 24/03 Tue 25/03 Wed 26/03
QH1 52.8 68.0 12.0 11.0 21.9 16.0 -
QH2 50.3 68.4 4.7 11.0 14.0 15.4 -
QH3 44.5 76.1 16.6 5.4 17.5 11.0 -
QH4 43.2 64.3 35.4 11.3 24.5 21.0 -
QH5 61.0 66.2 5.3 23.7 22.0 15.9 -
QH6 48.3 65.7 12.0 34.4 22.0 15.0 -
QH7 46.3 90.0 15.0 31.7 25.1 14.0 -
QH8 43.9 74.7 22.0 20.0 25.7 41.8 -
QH9 45.2 63.9 7.7 46.8 24.0 23.5 -
QH10 47.8 68.5 15.4 46.7 23.1 13.8 -
QH11 47.1 64.7 9.8 31.6 24.4 14.7 -
QH12 45.5 62.0 12.0 24.1 24.0 14.6 -
QH13 46.0 73.5 12.0 21.1 22.7 14.3 -
QH14 45.1 63.2 6.1 21.9 22.1 18.5 -
QH15 44.1 63.3 12.0 20.9 23.0 14.4 -
QH16 43.9 64.0 31.5 38.5 25.0 14.3 -
QH17 44.5 44.5 16.5 37.0 24.4 23.6 -
QH18 51.8 51.2 14.4 37.7 11.0 14.3 -
QH19 49.9 44.4 16.0 63.7 14.3 14.2 -
QH20 46.9 45.5 23.2 76.7 22.0 25.0 -
QH21 49.7 43.5 20.2 22.3 22.1 16.1 -
QH22 52.2 51.4 9.9 24.5 18.5 15.7 -
QH23 60.8 42.5 30.4 29.4 10.0 25.6 -
QH24 61.8 44.0 40.8 50.5 21.0 63.0 -
QH25 35.6 55.4 64.1 36.6 24.0 22.0 -
QH26 40.9 54.3 16.3 35.5 22.0 28.0 -
QH27 35.6 54.7 21.7 60.1 11.0 12.6 -
QH28 57.9 68.0 24.5 122.8 6.4 12.8 -
QH29 43.4 96.1 20.3 62.8 57.0 120.8 -
QH30 8.4 56.4 14.2 12.0 11.0 73.6 -
QH31 15.3 53.5 27.2 36.3 16.0 12.0 -
QH32 34.6 62.0 12.5 15.0 17.1 13.0 -
QH33 68.2 12.0 58.8 67.6 15.0 280.0 -
QH34 25.0 5.9 76.6 14.1 13.5 203.3 -
QH35 48.5 13.4 77.2 14.0 11.0 77.0 -
QH36 42.6 37.2 84.8 15.5 25.5 76.0 -
QH37 39.1 16.9 63.0 18.8 19.3 237.0 -
QH38 9.7 21.1 85.8 21.0 12.0 31.5 -
QH39 16.2 17.2 75.2 21.0 11.0 31.6 -
QH40 19.0 21.7 89.0 14.0 7.9 31.0 -
QH41 11.6 51.5 84.9 13.8 14.5 249.9 -
QH42 8.2 54.8 82.0 20.0 13.0 131.0 -
QH43 15.2 51.5 82.9 21.0 16.0 129.6 -
QH44 11.0 52.5 75.0 8.0 14.5 130.0 -
QH45 15.7 16.6 60.0 114.0 13.3 124.1 -
QH46 11.5 15.7 60.0 111.0 11.9 121.0 -
QH47 11.5 6.0 70.0 118.0 16.5 122.9 -
QH48 11.5 5.8 60.0 114.0 10.2 124.1 -
QH49 12.0 18.2 159.6 21.6 3.6 104.4 -
QH50 11.5 12.5 150.9 21.0 10.0 102.0 -
QH51 11.5 11.5 151.3 20.0 16.7 102.0 -
QH52 18.0 22.4 146.5 22.4 11.0 103.7 -
QH53 11.5 16.0 99.8 28.6 12.0 7.2 -
QH54 11.5 5.0 97.0 27.3 17.6 11.0 -
QH55 11.7 11.0 95.9 18.6 17.1 6.5 -
QH56 15.2 11.0 99.6 13.6 13.3 21.0 -
QH57 14.6 31.1 55.7 14.5 10.2 103.0 -
QH58 12.3 9.0 56.2 14.0 11.0 121.0 -
QH59 14.5 57.7 55.5 14.5 30.5 107.3 -
QH60 35.8 112.0 58.8 20.4 34.5 108.6 -
QH61 56.9 31.5 66.2 14.0 16.0 141.0 -
QH62 47.3 32.7 65.5 9.0 16.1 152.0 -
QH63 82.8 32.0 68.2 5.0 43.2 166.0 -
QH64 73.2 46.0 131.4 53.2 38.3 167.8 -
QH65 63.0 75.5 163.5 6.6 11.8 17.6 -
QH66 22.4 75.0 153.5 13.0 14.1 14.2 -
QH67 49.4 98.5 161.1 5.0 33.8 28.1 -
QH68 78.5 185.2 288.7 29.9 55.4 31.2 -
QH69 78.5 43.5 68.5 38.5 13.0 46.2 -
QH70 102.4 42.0 63.3 35.0 6.7 9.3 -
QH71 263.4 58.5 90.1 38.3 13.4 11.3 -
QH72 148.5 62.5 124.7 62.5 15.5 18.4 -
QH73 66.0 53.5 85.3 21.0 116.3 52.2 -
QH74 62.0 55.5 86.8 12.0 112.9 28.2 -
QH75 62.8 52.7 112.0 20.6 118.0 55.5 -
QH76 52.7 58.3 127.4 15.0 157.8 64.2 -
QH77 67.0 57.5 158.4 10.9 99.5 45.0 -
QH78 72.0 63.5 112.2 6.0 82.6 69.0 -
QH79 68.1 65.9 79.7 7.0 89.0 36.9 -
QH80 69.3 65.5 78.3 10.2 83.2 39.0 -
QH81 96.6 156.4 112.4 12.2 19.5 35.8 -
QH82 161.2 117.2 77.0 9.7 19.0 49.0 -
QH83 77.6 72.0 79.0 17.4 23.0 23.6 -
QH84 77.2 62.0 77.7 19.2 25.6 21.2 -
QH85 57.3 139.7 87.7 29.3 19.0 160.5 -
QH86 67.5 117.1 69.8 11.0 5.0 122.8 -
QH87 50.4 62.0 71.1 22.8 16.1 46.0 -
QH88 37.6 62.0 68.8 23.2 29.2 46.0 -
QH89 89.2 112.9 84.6 25.0 26.5 67.4 -
QH90 71.0 116.6 93.5 15.0 14.0 97.3 -
QH91 69.2 63.0 105.1 13.4 16.0 30.0 -
QH92 68.0 64.1 79.4 12.1 16.4 27.1 -
QH93 64.2 69.8 72.6 21.4 12.5 13.5 -
QH94 40.6 51.7 90.8 11.0 11.3 12.9 -
QH95 36.5 51.5 71.9 22.6 11.8 14.0 -
QH96 37.3 53.8 70.0 11.0 10.8 11.0 -
Avarage prices and volumes
Thu 20/03 Fri 21/03 Sat 22/03 Sun 23/03 Mon 24/03 Tue 25/03 Wed 26/03
Av. Prices [EUR/MWh] 132.31 112.72 91.45 97.79 141.28 125.92 -
SUM Volumes [MWh] 170.4 184.4 211.2 212.3 124.0 413.9 -
Quarter hourly prices (EUR/MWh)
Quarter hours Thu 20/03 Fri 21/03 Sat 22/03 Sun 23/03 Mon 24/03 Tue 25/03 Wed 26/03
QH49 32.05 24.41 22.02 38.16 115.40 86.51 -
QH50 3.01 1.72 24.31 11.91 107.23 70.06 -
QH51 6.60 -4.62 10.40 14.21 102.89 68.81 -
QH52 12.41 -11.61 24.62 13.04 102.32 77.14 -
QH53 17.04 5.01 6.47 16.74 105.87 65.08 -
QH54 19.09 -0.21 27.37 18.56 105.87 73.97 -
QH55 21.75 -1.52 57.22 13.13 107.41 73.47 -
QH56 24.48 0.01 89.86 30.75 110.61 90.00 -
QH57 6.70 -17.99 11.67 6.68 90.45 55.05 -
QH58 24.77 -9.98 39.10 10.34 105.90 62.68 -
QH59 42.38 11.22 92.76 41.00 112.17 77.55 -
QH60 64.97 50.68 95.42 59.69 139.96 144.28 -
QH61 47.85 -1.20 18.00 27.76 98.89 83.45 -
QH62 67.20 28.39 53.09 43.89 105.94 82.94 -
QH63 99.32 102.70 114.60 75.44 120.94 90.92 -
QH64 110.84 138.94 147.91 92.08 136.30 157.75 -
QH65 79.92 65.00 61.00 61.00 119.46 92.78 -
QH66 99.62 107.62 94.60 81.08 122.19 100.00 -
QH67 130.00 138.95 133.62 109.47 137.10 162.86 -
QH68 157.74 180.35 155.42 122.73 155.12 180.44 -
QH69 136.63 101.79 78.24 104.91 140.12 125.04 -
QH70 148.97 141.90 129.28 124.23 146.10 140.62 -
QH71 180.15 181.22 153.52 142.72 168.95 173.84 -
QH72 248.99 226.87 167.18 158.64 204.24 214.28 -
QH73 253.62 195.22 114.94 129.39 172.57 169.61 -
QH74 277.06 217.64 141.54 144.98 199.99 189.77 -
QH75 301.71 251.41 146.44 157.98 222.91 195.03 -
QH76 332.87 302.11 146.45 169.37 244.27 205.07 -
QH77 324.36 243.03 147.52 158.94 212.96 206.00 -
QH78 272.26 208.68 147.52 149.77 196.93 181.82 -
QH79 248.61 174.68 132.87 148.80 190.94 180.99 -
QH80 219.51 150.01 118.70 143.85 189.93 153.69 -
