Weekly data
Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 | Sun 19/01 | Mon 20/01 | Tue 21/01 | |
---|---|---|---|---|---|---|---|
Av. Prices [EUR/MWh] | 235.58 | 152.01 | 146.69 | 137.16 | 132.20 | 236.18 | 215.60 |
SUM Volumes [MWh] | 102.2 | 110.7 | 113.8 | 185.9 | 146.3 | 442.8 | 163.5 |
Weekly data for delivery day of Jan 21, 2025: Final
Quarter hours | Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 | Sun 19/01 | Mon 20/01 | Tue 21/01 |
---|---|---|---|---|---|---|---|
QH1 | 130.90 | 131.31 | 132.10 | 149.92 | 141.80 | 126.09 | 145.10 |
QH2 | 127.90 | 141.67 | 132.82 | 139.35 | 133.40 | 132.07 | 146.60 |
QH3 | 111.20 | 113.49 | 107.60 | 115.72 | 119.37 | 120.50 | 129.06 |
QH4 | 97.60 | 110.17 | 94.70 | 104.64 | 106.47 | 113.04 | 125.04 |
QH5 | 116.80 | 134.45 | 135.40 | 141.70 | 138.89 | 137.40 | 139.96 |
QH6 | 108.00 | 117.71 | 119.18 | 129.29 | 131.13 | 123.03 | 126.58 |
QH7 | 92.50 | 104.54 | 108.85 | 121.42 | 121.43 | 118.56 | 106.65 |
QH8 | 83.87 | 90.73 | 89.00 | 111.10 | 104.93 | 117.00 | 102.54 |
QH9 | 125.50 | 132.00 | 135.74 | 140.30 | 124.27 | 139.98 | 132.34 |
QH10 | 118.55 | 121.20 | 123.78 | 121.63 | 113.66 | 121.99 | 115.60 |
QH11 | 111.80 | 114.50 | 109.60 | 119.87 | 117.43 | 105.35 | 111.50 |
QH12 | 112.50 | 108.80 | 110.40 | 114.93 | 108.83 | 102.58 | 105.80 |
QH13 | 111.90 | 115.30 | 113.35 | 132.90 | 132.68 | 121.13 | 124.80 |
QH14 | 114.00 | 118.20 | 106.45 | 123.99 | 125.37 | 125.25 | 115.07 |
QH15 | 105.90 | 117.20 | 117.70 | 118.62 | 121.99 | 116.69 | 114.94 |
QH16 | 109.40 | 104.65 | 114.00 | 116.42 | 118.77 | 116.69 | 116.60 |
QH17 | 105.05 | 101.70 | 103.30 | 122.55 | 122.12 | 115.76 | 109.92 |
QH18 | 118.74 | 116.25 | 110.40 | 120.76 | 121.86 | 121.00 | 123.70 |
QH19 | 126.90 | 129.55 | 121.20 | 126.69 | 124.40 | 120.57 | 138.00 |
QH20 | 141.08 | 129.40 | 129.50 | 129.71 | 122.21 | 135.12 | 139.25 |
QH21 | 111.50 | 106.51 | 94.55 | 116.12 | 116.02 | 102.30 | 135.82 |
QH22 | 122.50 | 105.36 | 97.36 | 108.60 | 117.50 | 113.10 | 141.92 |
QH23 | 149.08 | 146.28 | 138.70 | 119.00 | 119.96 | 120.00 | 179.57 |
QH24 | 152.80 | 154.20 | 158.30 | 118.69 | 122.30 | 137.40 | 188.23 |
QH25 | 109.10 | 111.57 | 90.79 | 97.34 | 112.09 | 89.49 | 178.58 |
QH26 | 159.90 | 144.97 | 128.20 | 105.80 | 121.70 | 133.28 | 206.90 |
QH27 | 183.80 | 187.50 | 151.00 | 122.50 | 134.32 | 181.00 | 229.00 |
QH28 | 225.50 | 226.40 | 202.40 | 129.30 | 144.73 | 191.48 | 256.90 |
QH29 | 202.00 | 189.63 | 191.62 | 125.20 | 104.55 | 180.63 | 324.07 |
QH30 | 203.68 | 196.80 | 172.50 | 129.50 | 128.60 | 246.58 | 342.00 |
QH31 | 248.00 | 224.25 | 190.50 | 138.87 | 131.82 | 295.17 | 344.67 |
QH32 | 263.00 | 231.75 | 208.40 | 155.29 | 144.24 | 350.00 | 354.90 |
QH33 | 321.40 | 225.67 | 230.00 | 151.34 | 117.20 | 437.02 | 487.10 |
QH34 | 308.40 | 211.80 | 232.50 | 151.10 | 123.61 | 471.99 | 493.10 |
QH35 | 303.90 | 187.70 | 198.67 | 160.89 | 131.90 | 430.38 | 481.12 |
QH36 | 301.00 | 174.40 | 204.67 | 155.51 | 139.92 | 379.71 | 475.12 |
QH37 | 358.85 | 215.33 | 203.17 | 160.90 | 145.00 | 421.68 | 290.00 |
QH38 | 316.00 | 189.67 | 190.25 | 149.92 | 126.71 | 297.72 | 290.00 |
QH39 | 292.00 | 150.57 | 171.67 | 142.53 | 124.00 | 289.18 | 299.00 |
QH40 | 298.63 | 149.17 | 170.33 | 147.52 | 90.49 | 199.87 | 288.19 |
QH41 | 358.77 | 170.00 | 192.25 | 159.24 | 159.08 | 343.86 | 270.82 |
QH42 | 348.60 | 161.30 | 179.33 | 139.19 | 135.05 | 271.29 | 235.43 |
QH43 | 341.24 | 148.10 | 171.67 | 128.96 | 127.02 | 226.29 | 229.00 |
QH44 | 323.80 | 135.50 | 147.67 | 108.84 | 113.50 | 187.30 | 234.00 |
QH45 | 344.50 | 163.50 | 154.00 | 148.41 | 133.60 | 212.40 | 246.34 |
QH46 | 320.51 | 144.98 | 145.04 | 129.31 | 125.04 | 201.48 | 217.00 |
QH47 | 336.63 | 146.92 | 144.83 | 119.99 | 117.75 | 191.82 | 210.70 |
QH48 | 314.13 | 146.04 | 143.33 | 109.46 | 113.51 | 191.17 | 212.70 |
QH49 | 346.50 | 141.92 | 133.53 | 142.03 | 130.67 | 202.68 | 234.34 |
QH50 | 300.35 | 138.80 | 122.33 | 120.00 | 117.56 | 180.88 | 221.29 |
QH51 | 297.54 | 137.21 | 127.28 | 113.34 | 98.83 | 181.13 | 216.51 |
QH52 | 298.50 | 138.10 | 127.74 | 124.53 | 94.40 | 206.10 | 216.27 |
QH53 | 299.25 | 143.80 | 126.40 | 128.21 | 107.51 | 189.93 | 193.40 |
QH54 | 304.07 | 142.65 | 116.49 | 114.63 | 115.45 | 180.48 | 194.53 |
QH55 | 301.28 | 146.70 | 129.83 | 116.14 | 110.73 | 171.39 | 192.31 |
QH56 | 300.16 | 150.77 | 128.84 | 129.80 | 116.71 | 175.15 | 198.65 |
QH57 | 279.70 | 116.20 | 104.17 | 107.37 | 97.07 | 170.10 | 192.40 |
QH58 | 295.92 | 129.83 | 114.83 | 118.00 | 116.03 | 185.30 | 199.20 |
QH59 | 316.00 | 150.88 | 141.83 | 125.32 | 125.40 | 211.12 | 223.21 |
QH60 | 375.63 | 182.33 | 174.92 | 140.32 | 136.74 | 261.08 | 258.53 |
QH61 | 277.30 | 125.70 | 120.67 | 116.30 | 101.69 | 194.89 | 267.00 |
QH62 | 314.80 | 167.92 | 129.00 | 139.00 | 126.24 | 250.50 | 277.38 |
QH63 | 358.00 | 176.42 | 160.84 | 150.49 | 138.06 | 294.03 | 319.41 |
QH64 | 436.25 | 218.08 | 206.65 | 171.46 | 164.96 | 404.98 | 360.39 |
QH65 | 299.40 | 159.80 | 170.22 | 138.83 | 111.01 | 324.64 | 216.00 |
QH66 | 306.10 | 162.91 | 162.96 | 157.00 | 137.13 | 366.10 | 223.41 |
QH67 | 375.63 | 176.90 | 179.33 | 171.98 | 162.43 | 428.30 | 252.45 |
QH68 | 413.13 | 224.17 | 206.35 | 194.32 | 183.48 | 480.96 | 283.08 |
QH69 | 390.75 | 181.04 | 191.02 | 176.00 | 155.40 | 581.76 | 336.60 |
QH70 | 398.25 | 188.05 | 168.18 | 176.00 | 161.07 | 623.40 | 337.02 |
QH71 | 397.88 | 183.82 | 168.24 | 164.47 | 164.97 | 581.31 | 340.00 |
QH72 | 345.75 | 186.16 | 167.17 | 172.40 | 169.63 | 635.14 | 336.99 |
QH73 | 390.75 | 169.75 | 150.87 | 177.10 | 170.48 | 514.12 | 274.93 |
QH74 | 337.88 | 147.94 | 140.42 | 167.27 | 160.76 | 470.88 | 252.20 |
QH75 | 323.25 | 142.50 | 135.60 | 162.57 | 160.99 | 492.00 | 249.08 |
QH76 | 293.88 | 140.90 | 161.25 | 153.30 | 153.56 | 443.00 | 230.00 |
QH77 | 387.30 | 168.84 | 155.41 | 190.12 | 190.96 | 359.52 | 229.01 |
QH78 | 298.50 | 154.85 | 146.50 | 166.00 | 161.41 | 294.60 | 210.00 |
QH79 | 274.76 | 152.69 | 130.20 | 153.30 | 153.72 | 281.00 | 210.00 |
QH80 | 270.75 | 137.34 | 142.20 | 153.58 | 150.69 | 223.71 | 181.05 |
QH81 | 210.88 | 201.58 | 201.90 | 168.50 | 183.92 | 380.27 | 240.00 |
QH82 | 193.21 | 162.30 | 157.00 | 161.03 | 166.70 | 223.15 | 181.57 |
QH83 | 179.30 | 155.70 | 140.17 | 153.63 | 144.29 | 180.10 | 164.46 |
QH84 | 150.20 | 135.88 | 120.10 | 137.40 | 134.90 | 141.34 | 146.00 |
QH85 | 188.00 | 186.45 | 191.05 | 160.89 | 177.94 | 199.32 | 192.79 |
QH86 | 166.00 | 168.30 | 152.18 | 143.39 | 151.13 | 171.89 | 161.58 |
QH87 | 135.37 | 142.47 | 128.45 | 127.69 | 132.59 | 153.40 | 137.83 |
QH88 | 110.50 | 128.21 | 119.30 | 121.34 | 124.86 | 153.39 | 126.36 |
QH89 | 147.10 | 160.40 | 166.30 | 152.72 | 152.94 | 189.90 | 163.68 |
QH90 | 149.80 | 156.70 | 143.70 | 136.31 | 137.66 | 164.46 | 156.51 |
QH91 | 133.64 | 138.61 | 138.74 | 123.51 | 131.43 | 142.60 | 127.35 |
QH92 | 122.60 | 125.33 | 121.05 | 105.94 | 121.68 | 125.00 | 125.83 |
QH93 | 137.95 | 158.32 | 159.59 | 154.39 | 148.75 | 155.50 | 152.70 |
QH94 | 142.70 | 138.96 | 135.24 | 133.04 | 133.96 | 151.37 | 131.70 |
QH95 | 133.67 | 130.80 | 129.20 | 122.83 | 119.76 | 137.67 | 132.33 |
QH96 | 120.50 | 119.60 | 118.70 | 102.69 | 110.92 | 120.00 | 119.41 |
Weekly data for delivery day of Jan 21, 2025: Final
Quarter hours | Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 | Sun 19/01 | Mon 20/01 | Tue 21/01 |
---|---|---|---|---|---|---|---|
QH1 | 3.0 | 3.2 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 |
QH2 | 3.0 | 5.0 | 4.1 | 4.9 | 2.2 | 4.2 | 2.6 |
QH3 | 2.0 | 3.1 | 2.0 | 5.0 | 2.7 | 5.0 | 4.2 |
QH4 | 2.0 | 5.0 | 2.0 | 5.0 | 2.7 | 5.0 | 5.0 |
QH5 | 2.0 | 5.0 | 5.0 | 5.0 | 2.7 | 4.2 | 4.2 |
QH6 | 3.0 | 4.7 | 4.9 | 5.0 | 2.3 | 2.5 | 3.8 |
QH7 | 2.0 | 3.9 | 5.0 | 5.0 | 4.3 | 5.0 | 5.0 |
QH8 | 2.3 | 3.5 | 4.0 | 5.0 | 2.3 | 8.0 | 4.3 |
QH9 | 2.0 | 3.0 | 2.6 | 7.0 | 3.0 | 5.0 | 2.6 |
QH10 | 3.0 | 3.0 | 3.3 | 3.6 | 2.0 | 5.0 | 1.9 |
QH11 | 3.0 | 3.0 | 1.0 | 4.8 | 3.6 | 2.5 | 0.9 |
QH12 | 3.0 | 2.0 | 1.0 | 4.6 | 1.6 | 2.3 | 0.9 |
QH13 | 3.0 | 2.0 | 0.9 | 5.0 | 5.0 | 5.0 | 4.8 |
QH14 | 4.0 | 3.0 | 0.0 | 5.0 | 5.0 | 7.0 | 2.7 |
QH15 | 3.0 | 2.0 | 1.8 | 5.0 | 5.0 | 5.0 | 1.9 |
QH16 | 2.0 | 0.0 | 3.0 | 4.9 | 5.0 | 7.0 | 0.8 |
QH17 | 3.0 | 0.0 | 0.0 | 21.0 | 5.7 | 7.0 | 0.4 |
QH18 | 2.0 | 3.0 | 0.0 | 23.0 | 5.0 | 7.0 | 0.1 |
QH19 | 3.0 | 3.0 | 0.0 | 20.0 | 5.0 | 4.7 | 1.5 |
QH20 | 2.0 | 1.0 | 3.0 | 20.0 | 5.0 | 5.0 | 1.3 |
QH21 | 1.0 | 0.2 | 0.0 | 21.0 | 4.9 | 4.3 | 0.4 |
QH22 | 3.0 | 0.5 | 3.0 | 2.9 | 4.7 | 5.6 | 0.5 |
QH23 | 2.0 | 2.0 | 0.0 | 1.0 | 3.0 | 7.0 | 7.2 |
QH24 | 3.0 | 2.0 | 3.0 | 4.0 | 3.8 | 8.0 | 2.5 |
QH25 | 1.0 | 0.4 | 0.3 | 4.1 | 5.0 | 10.0 | 6.3 |
QH26 | 3.0 | 4.8 | 2.0 | 2.2 | 5.0 | 15.7 | 5.0 |
QH27 | 3.0 | 3.0 | 2.0 | 3.2 | 5.0 | 24.6 | 5.0 |
QH28 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 12.0 | 5.0 |
QH29 | 6.0 | 6.2 | 6.0 | 6.8 | 4.0 | 54.4 | 7.6 |
QH30 | 3.6 | 1.6 | 0.0 | 2.8 | 5.0 | 20.0 | 5.8 |
QH31 | 5.0 | 3.0 | 0.0 | 2.3 | 3.8 | 16.0 | 5.5 |
QH32 | 5.0 | 2.0 | 2.0 | 4.3 | 5.0 | 20.0 | 6.2 |
QH33 | 4.0 | 6.0 | 7.0 | 5.0 | 8.0 | 40.0 | 6.2 |
QH34 | 1.2 | 5.0 | 5.0 | 5.0 | 8.0 | 36.0 | 6.2 |
QH35 | 1.0 | 3.0 | 5.0 | 5.0 | 8.0 | 39.0 | 6.0 |
QH36 | 2.0 | 4.0 | 6.0 | 8.0 | 8.0 | 53.8 | 6.1 |
QH37 | 5.0 | 5.0 | 5.0 | 10.0 | 6.0 | 20.0 | 16.0 |
QH38 | 1.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 16.0 |
QH39 | 1.0 | 4.6 | 6.0 | 6.0 | 5.0 | 5.0 | 15.1 |
QH40 | 2.0 | 5.0 | 7.0 | 5.1 | 6.1 | 22.8 | 15.2 |
QH41 | 1.0 | 6.0 | 5.0 | 5.0 | 6.0 | 20.0 | 8.4 |
QH42 | 1.5 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
QH43 | 1.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.2 |
QH44 | 7.5 | 6.0 | 6.0 | 7.0 | 6.0 | 9.0 | 5.2 |
QH45 | 1.0 | 6.0 | 10.0 | 9.5 | 3.5 | 7.0 | 12.3 |
QH46 | 2.0 | 7.0 | 7.0 | 6.2 | 3.7 | 6.0 | 7.0 |
QH47 | 4.0 | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 | 4.5 |
QH48 | 4.0 | 6.8 | 7.0 | 7.0 | 5.0 | 7.0 | 4.5 |
QH49 | 1.5 | 7.0 | 10.0 | 7.0 | 4.0 | 33.5 | 12.3 |
QH50 | 4.0 | 7.0 | 6.0 | 8.0 | 3.7 | 40.0 | 3.0 |
QH51 | 3.6 | 7.0 | 6.4 | 5.1 | 4.3 | 37.0 | 3.0 |
QH52 | 5.0 | 9.0 | 7.5 | 6.0 | 4.5 | 29.0 | 3.5 |
QH53 | 4.5 | 6.0 | 7.0 | 7.0 | 5.0 | 47.0 | 3.0 |
QH54 | 5.0 | 6.0 | 5.1 | 7.0 | 4.8 | 57.2 | 3.8 |
QH55 | 4.0 | 7.0 | 8.0 | 9.0 | 6.2 | 61.0 | 3.8 |
QH56 | 3.0 | 12.4 | 10.0 | 5.0 | 8.0 | 59.0 | 10.0 |
QH57 | 2.0 | 4.8 | 8.0 | 7.2 | 8.0 | 28.0 | 5.6 |
QH58 | 6.0 | 5.0 | 8.0 | 7.0 | 5.0 | 20.0 | 5.4 |
QH59 | 5.0 | 9.0 | 8.0 | 7.1 | 5.0 | 19.0 | 5.3 |
QH60 | 10.0 | 10.0 | 8.0 | 8.1 | 9.0 | 13.0 | 10.8 |
QH61 | 6.7 | 6.0 | 8.0 | 6.8 | 8.0 | 29.0 | 6.3 |
QH62 | 4.0 | 8.0 | 8.0 | 6.0 | 8.0 | 19.0 | 6.2 |
QH63 | 5.0 | 8.0 | 10.0 | 6.6 | 50.0 | 17.0 | 11.9 |
QH64 | 5.0 | 13.0 | 13.0 | 7.6 | 66.5 | 10.0 | 11.9 |
QH65 | 2.4 | 7.0 | 8.0 | 7.0 | 5.0 | 65.9 | 6.4 |
QH66 | 2.0 | 5.4 | 8.0 | 8.0 | 5.2 | 70.0 | 6.4 |
QH67 | 10.0 | 4.0 | 5.0 | 5.1 | 6.4 | 55.0 | 11.4 |
QH68 | 10.0 | 5.0 | 5.0 | 6.1 | 8.0 | 57.0 | 6.4 |
QH69 | 10.0 | 5.0 | 6.0 | 5.0 | 5.0 | 38.0 | 5.0 |
QH70 | 10.0 | 5.0 | 5.0 | 5.0 | 5.6 | 37.0 | 10.0 |
QH71 | 12.0 | 5.0 | 5.0 | 5.0 | 5.0 | 37.0 | 5.0 |
QH72 | 9.0 | 5.0 | 7.0 | 5.0 | 6.0 | 37.0 | 10.0 |
QH73 | 9.0 | 8.0 | 6.0 | 5.0 | 5.9 | 25.0 | 5.0 |
QH74 | 12.0 | 4.3 | 5.0 | 5.0 | 5.0 | 25.0 | 5.0 |
QH75 | 9.0 | 4.0 | 4.0 | 5.0 | 5.0 | 25.0 | 5.0 |
QH76 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 25.0 | 7.0 |
QH77 | 15.0 | 6.8 | 5.2 | 5.0 | 7.8 | 13.0 | 6.9 |
QH78 | 15.0 | 3.1 | 3.0 | 6.0 | 6.0 | 8.0 | 5.0 |
QH79 | 15.0 | 3.8 | 3.0 | 5.0 | 5.0 | 8.0 | 5.0 |
QH80 | 10.0 | 2.0 | 5.0 | 5.5 | 5.0 | 11.0 | 5.0 |
QH81 | 8.0 | 13.0 | 12.0 | 6.0 | 6.8 | 25.0 | 15.0 |
QH82 | 4.0 | 4.0 | 2.0 | 4.1 | 6.0 | 5.0 | 15.0 |
QH83 | 3.0 | 6.0 | 2.0 | 6.0 | 2.3 | 29.2 | 5.0 |
QH84 | 1.0 | 5.4 | 0.0 | 8.0 | 3.5 | 10.0 | 10.0 |
QH85 | 5.0 | 5.0 | 10.0 | 19.0 | 6.4 | 5.0 | 28.0 |
QH86 | 5.0 | 3.0 | 3.9 | 16.0 | 5.0 | 5.0 | 28.0 |
QH87 | 3.3 | 2.3 | 3.1 | 15.0 | 4.7 | 5.0 | 28.0 |
QH88 | 0.0 | 5.0 | 5.0 | 15.0 | 6.9 | 10.0 | 34.1 |
QH89 | 3.0 | 3.0 | 10.0 | 23.0 | 6.0 | 5.2 | 4.1 |
QH90 | 2.0 | 2.0 | 0.0 | 20.0 | 2.4 | 6.0 | 5.1 |
QH91 | 2.0 | 2.0 | 3.0 | 22.0 | 5.0 | 6.0 | 3.5 |
QH92 | 2.0 | 3.0 | 3.0 | 22.0 | 5.0 | 6.0 | 3.2 |
QH93 | 0.0 | 2.1 | 8.3 | 8.0 | 5.0 | 3.9 | 3.0 |
QH94 | 3.0 | 3.0 | 2.0 | 9.0 | 3.2 | 3.3 | 3.0 |
QH95 | 2.0 | 3.0 | 3.0 | 11.0 | 1.4 | 3.4 | 4.8 |
QH96 | 3.0 | 3.0 | 3.0 | 14.2 | 2.0 | 3.0 | 5.0 |
Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 | Sun 19/01 | Mon 20/01 | Tue 21/01 | |
---|---|---|---|---|---|---|---|
Av. Prices [EUR/MWh] | 237.14 | 153.42 | 149.80 | 136.76 | 134.05 | 223.14 | 203.49 |
SUM Volumes [MWh] | 409.2 | 476.6 | 372.0 | 708.7 | 604.6 | 1,001.9 | 953.8 |
Weekly data for delivery day of Jan 21, 2025: Final
Quarter hours | Wed 15/01 | Thu 16/01 | Fri 17/01 | Sat 18/01 | Sun 19/01 | Mon 20/01 | Tue 21/01 |
---|---|---|---|---|---|---|---|
QH1 | 138.93 | 128.09 | 149.71 | 154.77 | 141.31 | 127.59 | 149.09 |
QH2 | 130.24 | 139.01 | 141.49 | 138.62 | 142.30 | 131.03 | 139.86 |
QH3 | 118.83 | 125.00 | 125.50 | 126.24 | 131.20 | 129.03 | 136.92 |
QH4 | 111.89 | 125.00 | 108.31 | 109.91 | 119.03 | 124.48 | 117.50 |
QH5 | 129.53 | 133.50 | 140.44 | 139.92 | 137.58 | 124.48 | 151.60 |
QH6 | 124.50 | 120.18 | 123.99 | 115.97 | 126.20 | 124.00 | 138.43 |
QH7 | 118.93 | 118.55 | 122.16 | 123.72 | 123.52 | 124.40 | 113.62 |
QH8 | 115.05 | 111.33 | 113.57 | 120.04 | 115.76 | 117.92 | 104.11 |
QH9 | 122.75 | 144.84 | 132.86 | 139.62 | 136.29 | 124.49 | 147.63 |
QH10 | 125.56 | 122.90 | 118.81 | 117.54 | 119.18 | 123.09 | 118.62 |
QH11 | 114.96 | 118.24 | 118.37 | 119.80 | 123.10 | 119.17 | 114.28 |
QH12 | 115.13 | 116.60 | 114.61 | 112.61 | 116.48 | 113.42 | 110.38 |
QH13 | 118.08 | 122.21 | 124.08 | 122.31 | 126.81 | 123.08 | 121.82 |
QH14 | 119.05 | 120.68 | 116.40 | 115.08 | 126.33 | 120.44 | 119.56 |
QH15 | 116.36 | 132.01 | 117.56 | 118.55 | 116.54 | 114.33 | 110.53 |
QH16 | 118.91 | 125.10 | 121.93 | 113.69 | 119.72 | 117.81 | 112.45 |
QH17 | 112.33 | 110.43 | 116.26 | 119.76 | 124.87 | 113.42 | 107.95 |
QH18 | 123.57 | 120.56 | 124.43 | 117.35 | 121.38 | 116.93 | 113.53 |
QH19 | 116.96 | 130.41 | 120.00 | 112.81 | 117.40 | 117.26 | 120.73 |
QH20 | 124.57 | 140.41 | 130.00 | 122.51 | 120.19 | 124.46 | 126.30 |
QH21 | 107.05 | 114.97 | 110.14 | 119.09 | 119.00 | 109.06 | 104.72 |
QH22 | 118.37 | 117.63 | 119.35 | 117.93 | 119.66 | 121.26 | 122.37 |
QH23 | 145.06 | 147.19 | 117.01 | 117.39 | 120.00 | 124.46 | 149.67 |
QH24 | 173.22 | 138.37 | 127.10 | 124.67 | 127.02 | 145.27 | 168.38 |
QH25 | 110.91 | 106.92 | 111.01 | 112.55 | 116.50 | 109.47 | 106.85 |
QH26 | 137.41 | 126.90 | 134.15 | 120.98 | 117.38 | 132.42 | 130.11 |
QH27 | 150.00 | 172.71 | 148.98 | 119.49 | 121.48 | 160.05 | 207.76 |
QH28 | 184.32 | 199.94 | 187.09 | 129.00 | 134.22 | 222.06 | 238.20 |
QH29 | 139.52 | 134.78 | 140.00 | 119.97 | 114.59 | 161.46 | 213.18 |
QH30 | 187.91 | 194.78 | 155.04 | 126.54 | 128.48 | 220.89 | 231.88 |
QH31 | 279.34 | 210.56 | 192.49 | 131.15 | 126.64 | 299.07 | 282.81 |
QH32 | 359.39 | 221.00 | 213.71 | 144.33 | 138.29 | 412.97 | 306.81 |
QH33 | 269.67 | 207.73 | 216.06 | 140.22 | 119.47 | 432.00 | 410.00 |
QH34 | 322.00 | 215.04 | 214.02 | 144.17 | 131.41 | 452.42 | 391.35 |
QH35 | 356.50 | 199.65 | 225.70 | 149.78 | 135.98 | 427.39 | 373.63 |
QH36 | 379.97 | 181.85 | 198.51 | 148.59 | 129.22 | 366.00 | 365.97 |
QH37 | 348.22 | 188.78 | 217.74 | 158.71 | 143.06 | 431.92 | 276.32 |
QH38 | 348.33 | 174.82 | 183.75 | 151.92 | 129.88 | 294.09 | 235.06 |
QH39 | 339.85 | 173.51 | 173.32 | 150.11 | 143.23 | 275.70 | 229.15 |
QH40 | 342.67 | 151.64 | 159.92 | 134.49 | 124.99 | 199.87 | 213.98 |
QH41 | 337.97 | 164.91 | 198.26 | 169.08 | 156.14 | 341.20 | 287.18 |
QH42 | 324.96 | 140.08 | 170.01 | 148.92 | 128.81 | 240.42 | 250.93 |
QH43 | 329.19 | 152.01 | 146.37 | 137.92 | 132.99 | 198.18 | 251.35 |
QH44 | 322.94 | 132.68 | 129.83 | 119.87 | 118.48 | 177.01 | 256.63 |
QH45 | 308.17 | 149.69 | 171.72 | 148.74 | 132.39 | 216.88 | 269.06 |
QH46 | 331.36 | 144.67 | 146.38 | 129.14 | 123.01 | 188.41 | 239.59 |
QH47 | 324.50 | 134.84 | 138.44 | 131.96 | 131.39 | 192.99 | 233.73 |
QH48 | 315.97 | 134.17 | 118.35 | 121.60 | 122.29 | 175.40 | 232.58 |
QH49 | 338.31 | 135.92 | 151.39 | 140.58 | 132.65 | 192.36 | 254.39 |
QH50 | 315.14 | 130.34 | 137.96 | 126.60 | 121.15 | 170.76 | 245.27 |
QH51 | 310.98 | 130.65 | 125.47 | 128.68 | 124.30 | 178.89 | 233.03 |
QH52 | 323.57 | 129.29 | 117.35 | 122.23 | 113.23 | 175.26 | 226.24 |
QH53 | 345.56 | 129.04 | 140.00 | 131.60 | 116.45 | 176.53 | 220.10 |
QH54 | 336.27 | 131.85 | 131.42 | 130.97 | 125.70 | 182.27 | 204.87 |
QH55 | 312.60 | 128.00 | 127.48 | 118.75 | 110.79 | 168.30 | 202.64 |
QH56 | 301.61 | 137.44 | 129.10 | 120.96 | 118.54 | 172.22 | 221.29 |
QH57 | 285.18 | 110.59 | 122.51 | 115.25 | 106.87 | 168.00 | 169.34 |
QH58 | 290.71 | 126.81 | 129.52 | 127.69 | 122.94 | 185.35 | 215.16 |
QH59 | 301.63 | 165.97 | 143.69 | 128.81 | 125.50 | 193.10 | 230.79 |
QH60 | 322.88 | 202.01 | 152.31 | 143.66 | 137.85 | 227.21 | 281.06 |
QH61 | 281.88 | 132.72 | 124.52 | 113.25 | 104.25 | 168.04 | 239.54 |
QH62 | 295.17 | 135.60 | 139.08 | 134.53 | 128.56 | 220.50 | 261.30 |
QH63 | 324.82 | 174.45 | 163.60 | 139.71 | 139.80 | 297.56 | 330.00 |
QH64 | 328.70 | 186.74 | 177.75 | 166.87 | 171.45 | 341.68 | 361.11 |
QH65 | 303.71 | 146.46 | 136.95 | 116.81 | 117.30 | 257.78 | 165.07 |
QH66 | 313.21 | 156.50 | 153.50 | 142.93 | 135.30 | 284.62 | 201.28 |
QH67 | 362.76 | 194.17 | 185.38 | 163.08 | 166.67 | 405.20 | 231.92 |
QH68 | 429.05 | 242.55 | 198.80 | 174.00 | 207.10 | 532.40 | 297.21 |
QH69 | 338.84 | 197.29 | 170.84 | 146.88 | 159.75 | 333.96 | 249.69 |
QH70 | 404.05 | 173.94 | 173.36 | 158.11 | 171.75 | 476.55 | 301.15 |
QH71 | 414.68 | 191.73 | 197.23 | 162.83 | 174.87 | 583.41 | 326.19 |
QH72 | 423.56 | 192.78 | 193.56 | 165.02 | 169.94 | 614.86 | 335.32 |
QH73 | 378.36 | 189.93 | 183.30 | 165.37 | 168.87 | 503.22 | 268.89 |
QH74 | 329.67 | 171.00 | 172.96 | 160.43 | 149.73 | 391.00 | 248.59 |
QH75 | 315.13 | 210.78 | 183.40 | 173.72 | 167.89 | 464.19 | 242.95 |
QH76 | 283.44 | 173.26 | 179.92 | 157.38 | 146.84 | 321.00 | 214.83 |
QH77 | 375.34 | 213.60 | 201.03 | 189.62 | 179.18 | 400.63 | 237.08 |
QH78 | 290.94 | 185.96 | 178.00 | 161.29 | 152.68 | 263.16 | 216.38 |
