HUPX

Energy Business Motion

Weekly data

Avarage prices and volumes
Wed 02/10 Thu 03/10 Fri 04/10 Sat 05/10 Sun 06/10 Mon 07/10 Tue 08/10
Av. Prices [EUR/MWh] 115.71 108.07 102.25 92.07 60.96 91.63 79.92
SUM Volumes [MWh] 731.9 1,207.7 1,951.6 799.2 764.3 1,058.6 1,654.5

Weekly data for delivery day of Oct 8, 2024: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Wed 02/10 Thu 03/10 Fri 04/10 Sat 05/10 Sun 06/10 Mon 07/10 Tue 08/10
QH1 89.21 79.39 92.73 94.46 76.92 54.83 93.42
QH2 86.53 70.29 83.81 91.84 70.14 43.43 80.01
QH3 75.51 58.78 69.68 84.40 59.19 45.10 72.51
QH4 81.48 41.52 68.54 87.38 44.72 23.29 64.91
QH5 87.98 73.60 93.00 91.37 69.10 43.05 80.03
QH6 82.35 71.80 82.53 84.69 61.11 42.52 75.80
QH7 77.17 58.82 74.75 82.00 54.01 35.01 62.58
QH8 72.50 45.16 52.55 79.53 48.88 26.73 51.98
QH9 80.27 70.52 82.23 84.45 64.48 40.85 77.79
QH10 76.17 66.73 78.95 81.17 60.08 35.85 68.36
QH11 73.58 59.05 78.60 79.00 53.09 28.46 60.72
QH12 73.48 58.72 64.92 77.77 53.55 24.04 49.09
QH13 72.04 65.26 88.18 79.48 61.38 30.28 70.12
QH14 65.79 62.61 78.30 78.60 58.37 25.78 60.89
QH15 60.87 60.62 72.42 76.25 56.22 33.63 58.85
QH16 69.45 58.74 67.08 75.87 54.02 29.92 61.14
QH17 53.49 49.23 52.69 73.97 60.70 22.65 62.21
QH18 62.10 57.19 72.46 77.62 57.87 29.31 70.50
QH19 74.01 65.92 76.64 79.79 56.25 47.70 70.60
QH20 77.69 70.59 94.85 79.47 56.15 62.53 76.69
QH21 37.08 33.22 53.85 75.00 55.00 12.81 49.95
QH22 52.35 46.00 69.43 74.14 60.40 37.01 66.21
QH23 81.99 73.39 79.01 83.55 58.19 69.10 84.68
QH24 125.45 92.45 84.32 87.48 52.39 117.98 113.92
QH25 69.00 62.00 84.93 76.21 55.85 57.65 60.68
QH26 111.60 88.32 98.99 84.40 58.21 77.15 78.50
QH27 141.85 134.81 107.02 90.19 59.32 144.37 112.48
QH28 169.67 157.00 128.02 93.95 52.36 165.81 141.51
QH29 158.84 147.67 137.92 89.04 66.31 183.30 148.36
QH30 153.10 153.80 134.92 97.59 68.81 139.34 141.36
QH31 144.95 137.50 141.33 106.77 68.73 130.45 115.08
QH32 154.43 156.60 162.15 112.39 76.30 134.30 120.02
QH33 142.37 153.23 157.07 112.82 89.85 143.76 119.41
QH34 141.67 146.60 142.50 109.33 80.00 128.32 107.99
QH35 135.39 132.60 142.60 113.35 68.65 97.05 95.42
QH36 128.97 116.90 132.95 111.49 66.50 70.01 74.78
QH37 133.25 137.84 149.32 132.94 82.99 137.05 107.06
QH38 117.00 128.93 127.34 105.94 60.41 98.23 102.54
QH39 108.03 118.77 126.61 94.00 50.03 67.18 75.70
QH40 104.09 103.02 110.96 84.96 30.37 25.08 52.85
QH41 122.27 139.13 126.41 101.92 65.00 103.21 80.01
QH42 107.42 123.45 105.93 95.81 46.56 77.10 69.91
QH43 97.01 117.20 99.56 90.84 32.90 39.03 41.85
QH44 86.38 103.73 90.11 92.00 0.74 5.02 30.41
QH45 105.21 112.66 104.10 87.34 51.90 100.60 57.55
QH46 99.69 114.60 93.70 82.49 19.89 67.00 36.55
QH47 97.70 111.16 93.70 83.00 13.93 66.60 32.43
QH48 88.31 106.69 87.44 78.00 -14.91 49.81 39.04
QH49 121.21 118.66 95.40 73.89 45.19 102.94 33.24
QH50 116.21 111.18 102.78 63.14 9.09 70.41 22.90
QH51 91.40 108.52 88.91 52.82 -0.90 61.20 21.40
QH52 111.19 102.51 83.30 52.88 -23.38 61.30 16.00
QH53 123.39 108.08 100.41 56.82 13.94 53.23 19.00
QH54 114.24 106.68 92.77 52.60 0.06 50.12 15.50
QH55 88.10 106.20 84.20 52.65 -5.34 46.41 19.80
QH56 87.90 96.51 56.41 52.61 -8.66 43.40 -1.20
QH57 96.50 83.79 77.52 31.75 -1.96 52.93 6.23
QH58 98.50 86.60 75.40 38.61 -1.94 62.44 13.00
QH59 107.40 91.35 80.05 53.80 0.17 72.19 35.40
QH60 107.05 97.05 82.70 72.36 14.98 92.44 35.40
QH61 109.93 101.10 87.20 33.30 -32.18 46.59 41.14
QH62 107.30 114.26 88.03 58.08 -5.69 60.31 63.72
QH63 134.05 128.70 97.79 77.49 3.03 70.17 75.60
QH64 133.23 126.75 106.11 132.52 40.37 138.13 103.21
QH65 113.63 105.79 69.07 65.07 9.97 42.82 53.85
QH66 128.00 123.52 80.66 69.04 55.10 66.79 65.06
QH67 150.52 156.05 107.04 102.51 88.65 107.37 98.41
QH68 152.20 150.70 116.54 137.46 118.26 162.60 135.70
QH69 115.30 105.20 100.02 77.17 84.07 76.01 71.52
QH70 124.60 102.80 102.08 104.08 98.97 106.81 92.46
QH71 168.05 140.81 123.88 136.41 114.00 149.07 122.60
QH72 285.40 296.10 202.46 158.45 150.18 253.85 165.74
QH73 131.65 104.78 110.54 110.12 81.58 155.00 113.13
QH74 153.13 111.07 121.63 124.35 109.70 182.37 126.81
QH75 217.49 167.98 143.47 153.21 157.64 258.95 155.29
QH76 359.13 320.50 223.98 197.07 181.35 334.16 228.44
QH77 205.98 149.55 172.70 198.29 173.11 292.05 186.50
QH78 243.10 177.61 148.88 165.78 147.64 272.20 168.89
QH79 243.05 165.46 138.70 165.82 144.65 242.80 158.46
QH80 205.61 152.07 120.41 156.15 113.95 219.15 124.94
QH81 245.73 253.80 171.60 170.41 151.30 242.74 156.17
QH82 155.99 149.60 116.38 132.57 100.30 139.67 112.27
QH83 88.73 90.97 107.64 91.35 82.93 105.38 94.06
QH84 60.40 74.99 100.59 72.68 62.25 85.07 85.02
QH85 139.40 162.50 114.33 112.40 119.45 133.70 111.44
QH86 119.10 114.45 105.65 100.10 108.95 110.40 103.41
QH87 72.79 76.07 94.95 84.09 69.98 64.00 69.05
QH88 68.52 59.46 79.01 69.07 52.16 54.15 71.36
QH89 126.33 136.55 109.50 98.97 102.24 113.63 105.86
QH90 97.66 101.40 100.66 93.96 89.91 91.26 93.48
QH91 74.19 71.34 97.39 83.02 82.52 53.85 65.08
QH92 72.02 58.90 88.85 66.62 45.28 14.41 55.09
QH93 95.05 113.47 103.39 86.60 91.80 141.81 80.05
QH94 92.90 81.72 95.02 79.89 73.29 79.70 71.00
QH95 79.00 65.07 83.95 71.91 50.23 59.63 49.03
QH96 69.05 53.13 68.59 62.80 40.87 31.99 37.34

Weekly data for delivery day of Oct 8, 2024: Final

Quarter hourly volumes (MW)
Quarter hours Wed 02/10 Thu 03/10 Fri 04/10 Sat 05/10 Sun 06/10 Mon 07/10 Tue 08/10
QH1 6.0 10.1 18.0 15.0 5.0 6.0 55.0
QH2 8.0 10.2 17.0 11.0 5.0 5.0 55.0
QH3 8.0 12.2 18.0 14.0 5.0 5.2 56.0
QH4 8.0 10.1 18.0 12.0 7.4 5.0 58.0
QH5 8.0 13.2 68.0 7.0 6.0 5.0 55.0
QH6 8.0 10.1 65.1 5.0 5.0 5.0 55.0
QH7 9.0 10.4 70.0 5.0 5.0 6.0 55.0
QH8 11.0 9.1 67.1 8.0 10.0 7.0 55.0
QH9 11.0 8.8 19.0 6.0 5.0 7.0 5.0
QH10 5.0 9.0 17.0 5.0 5.0 6.0 5.0
QH11 8.0 9.8 18.0 5.0 5.0 5.0 5.0
QH12 8.0 9.5 19.0 5.0 5.0 5.0 5.0
QH13 8.0 9.8 19.0 5.0 5.0 6.0 55.0
QH14 8.0 8.7 21.0 5.0 5.0 7.0 55.0
QH15 5.0 9.9 19.0 5.0 5.0 5.0 55.0
QH16 5.9 8.8 18.0 5.0 5.0 5.0 55.0
QH17 7.0 9.9 6.0 5.0 5.0 7.0 16.4
QH18 8.0 9.0 10.0 5.0 5.0 6.0 18.0
QH19 6.0 9.1 8.0 5.0 5.0 5.0 15.0
QH20 5.0 12.4 8.7 5.0 5.0 5.0 15.0
QH21 8.0 14.5 57.7 8.0 5.0 5.0 15.0
QH22 8.0 11.2 59.0 5.0 5.0 5.4 15.0
QH23 6.0 11.5 57.4 5.0 5.0 4.0 15.0
QH24 6.9 12.5 50.1 6.0 4.0 2.0 15.0
QH25 5.0 14.6 50.0 8.0 5.7 6.7 6.0
QH26 4.5 14.3 50.0 5.0 5.0 7.7 4.4
QH27 3.0 15.5 54.0 6.0 6.0 1.6 6.0
QH28 3.2 16.7 67.0 7.0 18.0 3.4 5.0
QH29 5.3 18.5 5.0 7.0 7.0 6.0 6.4
QH30 7.0 18.2 5.0 18.0 6.0 5.3 6.3
QH31 7.0 19.3 5.0 5.1 5.1 10.1 6.0
QH32 8.2 19.3 8.0 5.5 5.4 14.6 16.7
QH33 8.0 18.2 58.0 19.0 7.0 5.0 11.7
QH34 4.0 19.4 54.6 8.0 7.0 7.0 7.1
QH35 7.9 19.3 56.0 5.3 5.1 17.3 5.5
QH36 8.4 19.5 56.0 5.5 6.5 9.2 13.6
QH37 22.0 17.7 54.8 18.0 7.0 5.0 15.6
QH38 22.1 18.7 54.0 5.0 7.0 7.4 6.0
QH39 21.0 19.8 54.0 8.2 5.6 6.2 5.5
QH40 22.0 19.8 55.0 8.2 5.5 6.0 7.0
QH41 5.0 3.0 5.0 8.1 5.0 10.0 5.0
QH42 7.6 3.7 7.0 8.4 6.9 7.0 5.1
QH43 6.9 5.0 5.0 10.3 5.0 6.0 5.5
QH44 9.0 5.3 5.0 11.1 5.0 6.0 5.0
QH45 9.7 4.0 5.0 8.0 7.0 30.0 5.0
QH46 10.0 3.6 7.0 8.0 8.0 27.0 5.0
QH47 10.0 5.0 8.0 8.0 5.3 28.4 5.0
QH48 10.0 5.0 5.0 8.6 8.0 28.0 5.1
QH49 5.0 4.3 5.0 11.3 6.0 37.9 5.1
QH50 5.0 4.9 5.0 11.2 6.2 28.2 5.2
QH51 5.0 7.3 5.0 11.0 5.0 28.1 6.2
QH52 5.0 7.3 5.0 11.0 8.0 28.0 6.0
QH53 6.1 4.5 19.6 20.6 5.0 8.2 5.0
QH54 5.0 4.5 21.1 19.4 5.0 8.0 5.0
QH55 5.0 3.2 19.0 18.9 5.0 5.0 5.4
QH56 4.0 3.0 15.6 18.8 7.0 5.0 5.0
QH57 5.0 4.0 7.2 7.4 5.0 32.2 7.0
QH58 4.0 4.0 5.8 7.3 5.0 30.3 5.0
QH59 5.0 4.0 5.3 7.3 8.0 25.0 5.9
QH60 4.0 3.0 5.6 8.4 8.0 25.0 6.7
QH61 6.7 22.9 5.5 14.0 6.4 50.0 6.3
QH62 4.0 20.1 5.2 14.0 5.0 51.0 5.4
QH63 4.3 18.0 7.0 14.2 20.0 57.0 10.2
QH64 3.9 16.6 6.0 16.7 6.0 51.0 10.0
QH65 4.4 19.3 5.0 5.8 54.0 15.0 42.8
QH66 4.0 17.2 4.9 5.2 54.0 10.1 40.5
QH67 2.3 16.2 6.0 7.0 53.2 8.4 40.0
QH68 2.0 14.0 7.7 6.6 55.0 6.3 47.3
QH69 5.9 19.6 8.0 8.5 9.3 11.4 13.0
QH70 5.2 16.6 8.0 5.7 8.3 5.3 12.0
QH71 6.9 17.9 9.0 6.0 5.0 12.1 18.0
QH72 22.8 28.4 9.6 6.4 5.6 2.3 56.7
QH73 3.4 13.5 10.0 5.0 4.0 4.6 26.8
QH74 1.4 13.6 7.0 5.0 2.0 2.0 26.0
QH75 7.1 17.0 8.2 7.0 5.0 5.7 26.7
QH76 15.7 40.8 7.7 7.0 6.4 5.7 36.5
QH77 16.2 5.0 5.6 5.0 6.7 2.3 5.5
QH78 16.2 10.1 9.0 5.0 5.0 2.6 7.9
QH79 15.6 11.3 7.0 5.0 5.0 2.0 7.3
QH80 15.1 10.4 6.0 5.0 5.0 2.3 3.1
QH81 5.2 12.8 25.0 6.1 6.6 5.1 49.8
QH82 6.1 13.8 25.0 5.4 5.0 5.1 8.0
QH83 5.0 13.8 10.0 5.0 5.0 5.0 5.0
QH84 4.8 12.4 10.6 8.0 6.5 5.0 5.0
QH85 6.8 13.1 29.0 19.0 5.0 5.0 26.3
QH86 6.8 17.0 16.0 7.0 6.9 5.2 6.0
QH87 5.0 11.6 10.0 5.0 4.6 6.0 6.4
QH88 6.0 11.0 12.0 9.0 6.0 6.0 10.0
QH89 6.7 10.5 13.0 6.0 5.1 7.0 15.6
QH90 6.7 10.4 10.0 5.0 5.0 5.0 5.0
QH91 5.0 11.2 11.0 5.0 5.0 5.0 5.0
QH92 5.0 9.9 11.0 5.7 4.0 18.7 5.0
QH93 20.0 23.8 5.0 8.0 5.4 8.0 5.0
QH94 5.0 21.5 5.0 8.0 5.0 5.0 5.0
QH95 5.0 19.7 7.9 8.0 4.9 5.0 5.0
QH96 5.0 19.5 8.0 11.0 3.7 4.0 5.0
Avarage prices and volumes
Wed 02/10 Thu 03/10 Fri 04/10 Sat 05/10 Sun 06/10 Mon 07/10 Tue 08/10
Av. Prices [EUR/MWh] 110.02 95.91 102.68 91.45 66.04 91.54 -
SUM Volumes [MWh] 4,125.9 3,010.8 2,181.3 1,418.2 1,763.3 1,891.5 -
Quarter hourly prices (EUR/MWh)
Quarter hours Wed 02/10 Thu 03/10 Fri 04/10 Sat 05/10 Sun 06/10 Mon 07/10 Tue 08/10
QH1 90.61 84.27 92.83 99.99 78.53 47.42 -
QH2 97.66 83.09 87.53 94.87 70.05 37.35 -
QH3 86.12 72.40 78.41 79.00 57.11 25.10 -
QH4 85.61 69.01 76.04 68.20 52.38 15.11 -
QH5 93.91 79.99 86.17 102.00 73.92 34.64 -
QH6 86.40 74.21 84.31 109.05 62.21 28.80 -
QH7 81.81 64.15 77.51 63.05 54.70 23.61 -
QH8 71.94 58.20 72.01 47.50 45.05 12.44 -
QH9 90.30 80.00 81.75 86.00 65.49 30.71 -
QH10 84.55 71.74 66.88 77.02 61.10 27.50 -
QH11 80.71 64.81 64.25 73.41 55.30 21.98 -
QH12 76.54 63.66 53.93 69.95 51.11 17.26 -
QH13 78.09 74.90 77.61 78.96 60.91 20.52 -
QH14 80.01 68.33 61.37 69.63 52.41 21.11 -
QH15 81.10 71.08 60.92 69.69 50.51 26.86 -
QH16 81.61 68.33 61.82 75.91 51.37 30.67 -
QH17 75.93 67.23 69.67 69.05 58.31 15.41 -
QH18 80.71 70.01 79.70 70.65 59.00 24.30 -
QH19 84.56 69.21 84.77 76.21 52.96 40.00 -
QH20 85.60 67.21 83.00 78.91 51.45 45.07 -
QH21 80.00 70.91 77.83 59.07 54.96 12.93 -
QH22 78.59 65.73 73.38 79.09 50.48 32.50 -
QH23 87.70 69.75 82.11 79.00 56.10 53.38 -
QH24 107.90 70.01 86.71 86.98 56.06 73.22 -
QH25 58.94 66.19 88.44 77.50 54.97 50.00 -
QH26 90.33 62.59 98.77 80.30 52.95 63.14 -
QH27 127.87 83.95 120.86 84.90 56.02 97.45 -
QH28 169.65 141.00 163.25 93.97 51.95 118.89 -
QH29 109.29 100.12 137.23 92.09 65.12 190.89 -
QH30 131.94 126.50 155.17 89.80 60.92 150.50 -
QH31 153.21 117.39 141.98 99.13 62.08 193.23 -
QH32 165.56 135.99 157.91 108.99 58.47 185.00 -
QH33 153.16 134.10 173.31 115.03 87.07 126.60 -
QH34 151.96 123.90 158.10 108.00 75.58 107.52 -
QH35 130.95 121.00 142.66 104.90 59.54 104.74 -
QH36 115.97 101.00 117.54 101.60 41.20 95.78 -
QH37 142.58 125.48 161.71 127.97 82.91 112.78 -
QH38 122.95 103.21 129.92 105.99 60.40 92.30 -
QH39 108.00 78.02 102.94 88.99 50.10 89.27 -
QH40 103.78 71.91 95.02 80.81 47.41 83.30 -
QH41 128.77 119.07 125.00 105.45 66.74 94.49 -
QH42 114.23 99.65 106.72 87.98 48.50 70.59 -
QH43 101.50 73.46 94.49 83.00 32.98 73.04 -
QH44 86.15 67.87 82.63 74.40 -0.22 58.03 -
QH45 107.55 95.79 102.83 88.52 48.98 83.10 -
QH46 100.21 92.30 94.88 72.73 17.16 62.91 -
QH47 103.76 77.94 86.81 70.02 17.11 56.95 -
QH48 92.47 59.54 91.53 55.28 -7.25 49.90 -
QH49 114.09 90.00 94.50 74.59 43.06 67.31 -
QH50 92.31 72.93 89.51 59.93 8.00 53.46 -
QH51 90.50 67.97 82.10 46.90 12.34 58.12 -
QH52 84.95 67.55 70.36 31.71 -4.80 55.46 -
QH53 103.77 95.26 87.14 55.54 17.72 55.83 -
QH54 93.09 71.56 85.79 44.58 3.42 53.71 -
QH55 84.27 59.06 81.49 42.73 -5.20 42.07 -
QH56 76.70 50.00 72.25 34.34 -7.95 37.40 -
QH57 79.39 59.25 69.94 34.96 -6.57 48.63 -
QH58 82.69 76.79 79.76 37.04 0.98 63.02 -
QH59 84.36 84.98 86.00 50.10 -5.52 54.63 -
QH60 93.15 104.22 92.90 60.71 19.11 73.22 -
QH61 115.46 65.94 71.77 58.89 -10.08 44.10 -
QH62 152.90 79.91 82.87 69.44 8.50 60.40 -
QH63 209.19 94.55 92.16 130.80 -3.07 76.59 -
QH64 209.00 116.49 97.77 162.26 39.50 86.11 -
QH65 68.40 100.75 72.04 51.81 21.50 56.11 -
QH66 89.85 119.06 83.48 71.90 42.09 71.03 -
QH67 110.60 214.80 106.28 125.27 88.00 104.01 -
QH68 140.43 214.80 114.92 182.02 146.60 120.53 -
QH69 90.00 75.56 83.90 70.95 45.67 87.10 -
QH70 103.42 83.98 101.42 90.92 71.50 108.14 -
QH71 113.04 136.24 125.35 157.00 127.42 174.88 -
QH72 191.62 214.02 201.00 199.50 187.42 261.40 -
QH73 110.40 98.82 108.40 109.95 80.08 148.46 -
QH74 115.13 106.99 118.74 126.37 93.00 197.99 -
QH75 133.74 118.28 149.35 158.00 188.33 287.14 -
QH76 280.62 207.20 209.50 228.50 218.70 353.75 -
QH77 187.90 199.33 191.30 223.12 273.54 356.50 -
QH78 178.04 163.21 162.57 164.92 215.03 278.23 -
QH79 169.59 131.01 149.20 157.41 209.87 280.70 -
QH80 144.47 111.54 129.23 134.54 170.78 180.34 -
QH81 192.27 130.93 178.48 158.50 230.00 254.25 -
QH82 118.91 107.44 122.90 108.87 121.50 141.50 -
QH83 107.57 105.50 114.70 94.54 76.03 95.11 -
QH84 101.13 99.97 101.06 90.01 64.54 88.97 -
QH85 151.86 154.99 116.34 138.25 170.62 123.67 -
QH86 110.92 132.30 111.90 113.25 139.25 107.34 -
QH87 88.85 90.00 100.68 90.15 114.46 97.23 -
QH88 73.97 82.93 79.08 72.11 39.75 76.85 -
QH89 111.42 89.75 106.68 89.91 103.00 107.83 -
QH90 92.64 81.16 100.96 83.67 90.75 96.40 -
QH91 96.94 95.65 97.03 81.21 63.22 91.03 -
QH92 88.94 86.21 79.76 71.70 48.45 73.93 -
QH93 94.71 86.56 105.63 86.04 75.72 93.85 -
QH94 89.99 81.54 95.03 69.56 58.51 79.95 -
QH95 80.97 82.71 81.85 62.63 51.37 77.00 -
QH96 68.92 71.79 72.22 61.47 31.75 57.92 -
Quarter hourly volumes (MW)
Quarter hours Wed 02/10 Thu 03/10 Fri 04/10 Sat 05/10 Sun 06/10 Mon 07/10 Tue 08/10
QH1 8.0 15.0 5.0 25.0 6.0 10.0 -
QH2 8.0 15.0 6.0 25.0 5.0 5.0 -
QH3 8.0 15.8 8.0 29.0 5.0 6.0 -
QH4 10.0 19.0 10.0 22.0 12.0 6.0 -
QH5 9.0 28.0 6.0 10.0 6.0 20.0 -
QH6 8.0 5.0 8.0 8.9 5.0 20.0 -
QH7 10.0 5.0 9.0 5.0 9.0 18.0 -
QH8 13.0 11.4 12.0 5.0 10.0 18.0 -
QH9 8.0 17.0 20.0 25.0 5.0 18.0 -
QH10 8.0 15.0 20.0 25.0 5.0 18.0 -
QH11 8.0 15.0 20.0 25.0 5.0 18.0 -
QH12 12.0 17.0 20.0 22.0 6.0 16.5 -
QH13 8.0 17.8 20.0 5.0 5.0 5.0 -
QH14 8.0 15.0 20.0 5.0 5.0 5.0 -
QH15 8.0 15.0 20.0 5.0 5.0 5.0 -
QH16 10.0 19.0 20.0 5.0 5.0 6.0 -
QH17 12.0 20.0 9.0 5.0 5.0 6.0 -
QH18 10.0 16.0 8.0 5.0 5.0 6.0 -
QH19 5.0 15.0 9.0 5.0 5.0 6.0 -
QH20 9.0 20.0 9.0 5.0 5.0 5.0 -
QH21 10.0 8.0 29.0 9.0 5.0 28.0 -
QH22 13.0 10.5 27.0 5.0 5.0 28.0 -
QH23 4.0 8.0 26.0 8.0 4.4 28.5 -
QH24 1.2 3.0 20.2 5.0 8.4 47.0 -
QH25 4.0 20.0 13.0 8.0 5.0 55.0 -
QH26 8.0 26.9 7.9 9.0 6.0 55.0 -
QH27 13.1 38.5 5.9 8.0 8.0 63.5 -
QH28 10.0 31.0 5.0 12.0 20.0 67.0 -
QH29 18.3 35.3 15.0 12.0 13.0 11.1 -
QH30 11.0 28.0 16.0 12.0 12.0 5.0 -
QH31 9.0 14.0 16.0 12.0 12.0 12.0 -
QH32 9.0 14.0 16.0 9.0 12.0 15.0 -
QH33 13.0 23.1 33.0 14.0 13.0 20.0 -
QH34 8.0 19.4 30.0 12.0 13.0 16.0 -
QH35 10.0 18.5 30.0 12.0 13.0 12.0 -
QH36 10.0 21.5 30.0 13.0 13.0 17.6 -
QH37 10.0 9.3 25.0 10.0 13.0 8.9 -
QH38 10.1 13.1 25.0 13.0 13.0 9.0 -
QH39 10.0 12.0 25.0 10.0 10.0 15.0 -
QH40 10.0 12.2 25.0 9.0 10.0 15.0 -
QH41 60.0 15.0 40.0 13.0 13.0 125.0 -
QH42 61.3 15.0 40.0 13.0 10.0 120.0 -
QH43 62.0 15.0 40.0 16.0 10.0 122.0 -
QH44 62.0 15.0 40.0 28.0 10.0 119.0 -
QH45 65.0 50.0 40.0 10.0 10.0 15.0 -
QH46 65.0 51.0 40.0 10.0 13.0 10.0 -
QH47 65.0 50.0 40.0 10.0 10.0 5.0 -
QH48 65.0 50.0 40.0 10.0 13.0 10.0 -
QH49 75.0 55.0 10.0 10.0 26.0 7.0 -
QH50 75.0 55.0 10.0 10.0 26.0 5.0 -
QH51 75.0 55.0 10.0 10.0 26.7 6.0 -
QH52 75.0 55.0 10.0 10.0 26.0 10.0 -
QH53 50.0 35.0 10.0 14.0 10.0 5.0 -
QH54 50.0 35.0 10.0 14.0 10.0 5.0 -
QH55 50.0 35.0 10.0 14.0 10.0 5.0 -
QH56 52.6 36.0 9.0 14.0 13.0 6.0 -
QH57 50.0 67.0 10.0 9.0 10.0 12.0 -
QH58 50.0 67.0 10.0 9.0 10.0 10.0 -
QH59 50.0 67.0 10.0 9.0 13.0 5.0 -
QH60 90.0 83.0 9.0 9.0 13.0 19.0 -
QH61 15.7 55.0 40.0 80.0 23.0 16.6 -
QH62 16.0 55.0 39.0 80.0 21.0 9.0 -
QH63 12.9 53.0 42.0 77.6 24.0 13.0 -
QH64 11.0 89.0 75.0 79.6 21.0 62.3 -
QH65 87.3 8.0 90.0 21.0 10.0 16.0 -
QH66 87.3 16.0 87.0 21.0 6.0 18.9 -
QH67 87.3 9.0 88.0 20.0 6.0 44.2 -
QH68 102.3 9.0 128.0 20.0 7.2 96.0 -
QH69 86.5 60.1 13.1 5.0 14.3 16.9 -
QH70 84.4 56.0 16.9 6.0 7.0 11.0 -
QH71 119.9 81.1 14.1 6.0 6.0 11.0 -
QH72 203.3 120.7 15.1 5.0 6.0 13.0 -
QH73 145.0 30.0 30.1 23.0 41.3 11.3 -
QH74 148.0 30.0 23.1 24.0 21.0 17.0 -
QH75 191.0 65.0 23.1 20.0 26.0 15.0 -
QH76 201.5 105.6 23.1 20.0 26.0 15.0 -
QH77 135.0 23.8 13.1 20.0 40.0 2.0 -
QH78 118.0 25.0 14.1 21.0 41.0 2.0 -
QH79 122.4 25.0 18.1 21.0 40.0 1.4 -
QH80 140.0 34.5 19.1 23.1 41.0 2.8 -
QH81 100.2 141.0 9.1 9.0 74.0 2.0 -
QH82 54.0 55.0 9.1 8.0 74.0 2.0 -
QH83 38.0 40.0 14.3 9.0 71.0 6.0 -
QH84 37.0 40.0 18.1 12.0 74.0 6.0 -
QH85 25.0 21.0 21.8 6.0 82.9 10.0 -
QH86 26.0 20.6 20.8 5.0 84.0 9.0 -
QH87 18.0 28.0 28.8 6.0 74.0 16.5 -
QH88 15.0 34.0 30.8 11.0 73.1 23.5 -
QH89 15.8 23.0 11.8 6.0 6.0 10.0 -
QH90 7.0 5.0 10.8 5.0 5.0 5.0 -
QH91 6.0 7.3 13.8 5.0 6.0 9.0 -
QH92 9.0 10.0 14.8 6.0 6.0 9.0 -
QH93 21.5 23.8 10.8 8.0 28.0 6.0 -
QH94 5.0 5.0 10.8 6.0 25.0 5.0 -
QH95 8.0 9.0 12.9 6.0 22.0 5.0 -
QH96 6.0 9.0 13.8 6.0 20.0 6.0 -
Avarage prices and volumes
Wed 02/10 Thu 03/10 Fri 04/10 Sat 05/10 Sun 06/10 Mon 07/10 Tue 08/10
Av. Prices [EUR/MWh] 117.70 115.56 115.16 104.65 89.37 124.44 -
SUM Volumes [MWh] 423.7 197.7 86.0 282.4 149.3 193.3 -
Quarter hourly prices (EUR/MWh)
Quarter hours Wed 02/10 Thu 03/10 Fri 04/10 Sat 05/10 Sun 06/10 Mon 07/10 Tue 08/10
QH49 115.10 96.80 97.02 76.98 72.96 75.00 -
QH50 94.10 73.17 82.25 64.00 35.78 66.08 -
QH51 92.20 77.71 79.44 46.31 15.09 59.50 -
QH52 85.10 87.92 74.72 33.81 -0.40 31.30 -
QH53 94.77 94.25 83.49 65.43 44.79 59.71 -
QH54 84.96 83.75 80.31 68.46 21.50 51.21 -
QH55 88.40 69.21 77.01 40.20 8.00 43.24 -
QH56 86.60 75.80 74.36 35.36 3.79 34.04 -
QH57 79.35 67.17 77.26 31.30 0.59 29.75 -
QH58 82.36 81.87 78.55 40.00 7.84 33.05 -
QH59 95.73 104.97 82.49 81.75 11.62 67.25 -
QH60 101.10 109.35 91.94 242.02 42.00 74.00 -
QH61 102.80 120.99 73.40 58.38 -12.87 44.63 -
QH62 125.55 128.61 82.84 79.38 5.93 62.69 -
QH63 176.34 116.50 120.32 124.53 43.20 78.00 -
QH64 206.88 124.38 143.42 146.58 101.95 92.00 -
QH65 85.00 85.00 70.65 63.91 68.06 69.22 -
QH66 84.00 95.00 86.20 75.50 86.40 85.24 -
QH67 100.70 180.84 106.41 135.90 126.75 123.10 -
QH68 153.50 218.34 179.70 170.10 147.17 145.00 -
QH69 89.64 75.00 79.29 67.87 57.03 88.48 -
QH70 107.18 80.00 99.85 84.67 76.50 124.11 -
QH71 144.18 168.19 129.72 134.60 121.20 200.27 -
QH72 199.72 235.00 205.92 216.30 193.20 253.93 -
QH73 106.39 87.04 107.02 102.60 85.04 177.90 -
QH74 117.99 90.14 120.60 118.44 99.70 200.00 -
QH75 203.94 191.40 197.10 182.70 201.55 297.00 -
QH76 287.28 238.33 279.90 239.40 240.10 416.10 -
QH77 173.91 215.27 223.20 210.30 231.66 425.03 -
QH78 153.81 180.73 201.80 190.20 216.06 265.49 -
QH79 150.17 197.43 183.80 168.20 189.51 243.59 -
