HUPX

Energy Business Motion

Weekly data

Avarage prices and volumes
Sun 16/02 Mon 17/02 Tue 18/02 Wed 19/02 Thu 20/02 Fri 21/02 Sat 22/02
Av. Prices [EUR/MWh] 145.16 156.70 192.37 160.34 171.92 136.44 137.02
SUM Volumes [MWh] 211.6 178.2 229.5 520.2 188.2 226.3 264.6

Weekly data for delivery day of Feb 22, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Sun 16/02 Mon 17/02 Tue 18/02 Wed 19/02 Thu 20/02 Fri 21/02 Sat 22/02
QH1 156.34 148.60 144.00 223.31 142.56 141.58 152.86
QH2 142.18 138.71 143.71 164.67 129.43 129.13 141.27
QH3 133.97 128.23 131.80 116.09 116.03 108.32 109.75
QH4 127.11 113.94 123.01 98.90 94.04 87.73 84.91
QH5 136.74 139.66 142.50 172.47 145.54 150.74 151.59
QH6 132.37 126.09 139.03 138.05 123.11 121.65 110.76
QH7 128.95 120.46 132.55 115.05 98.48 98.16 93.69
QH8 124.39 115.79 114.62 101.05 76.60 85.66 77.35
QH9 130.00 124.75 139.90 149.79 135.52 130.19 141.27
QH10 124.48 120.64 131.67 136.79 113.19 107.80 115.67
QH11 121.44 120.81 123.24 114.99 106.67 98.05 102.00
QH12 121.11 118.11 116.12 105.98 93.72 92.93 95.91
QH13 124.90 133.56 132.74 124.03 114.59 100.06 112.86
QH14 124.90 124.53 122.63 117.41 110.27 102.34 113.86
QH15 124.90 124.56 124.00 139.87 109.58 109.59 118.12
QH16 124.90 125.74 123.03 157.07 105.73 103.09 109.66
QH17 124.60 125.35 112.68 108.95 104.98 88.54 97.09
QH18 124.60 124.94 114.12 113.85 108.18 98.63 99.18
QH19 124.60 132.82 130.53 151.67 128.70 112.64 112.99
QH20 124.60 134.65 150.40 187.46 152.00 132.17 132.60
QH21 121.10 127.22 126.62 132.46 124.11 105.59 110.09
QH22 121.20 121.38 126.62 132.46 131.50 113.10 123.33
QH23 130.53 150.00 166.80 155.71 169.14 165.53 143.76
QH24 126.43 167.98 166.60 225.16 175.02 187.42 143.98
QH25 123.57 148.00 179.29 140.16 163.30 141.00 102.10
QH26 127.61 160.00 216.51 149.60 210.74 152.51 141.05
QH27 135.89 188.16 234.10 168.00 257.40 179.32 185.47
QH28 143.73 194.98 250.02 299.40 274.30 194.28 197.60
QH29 135.95 214.55 350.65 204.32 366.46 185.01 167.19
QH30 140.95 194.55 330.60 192.20 339.45 177.41 151.45
QH31 150.95 159.70 308.60 174.60 307.49 194.57 128.40
QH32 148.95 191.45 307.28 181.82 281.63 204.57 127.66
QH33 157.77 281.00 251.68 291.42 202.24 178.39 151.81
QH34 155.89 214.79 226.18 176.71 173.50 151.01 150.00
QH35 154.80 204.80 183.93 173.85 179.00 135.00 81.40
QH36 150.02 182.57 169.25 114.40 179.00 96.71 90.13
QH37 157.73 196.30 227.23 204.10 166.36 158.75 94.40
QH38 154.73 175.44 169.42 157.92 132.73 120.38 71.71
QH39 142.73 158.30 147.00 143.00 96.46 92.73 66.64
QH40 137.86 144.00 135.00 64.95 86.67 85.20 59.25
QH41 152.69 156.59 170.89 234.91 118.95 135.25 92.73
QH42 152.56 143.56 147.96 170.09 111.02 108.87 88.53
QH43 140.69 128.68 128.18 28.49 80.01 85.43 45.24
QH44 132.82 109.97 127.75 -55.20 80.00 71.13 19.70
QH45 130.67 110.55 137.16 134.59 95.99 85.63 77.28
QH46 132.73 97.30 133.93 107.00 86.27 76.86 61.26
QH47 129.88 83.91 129.45 94.61 79.59 76.34 50.29
QH48 129.88 97.50 126.66 62.41 72.54 63.82 21.29
QH49 147.33 120.24 135.08 98.32 96.70 101.40 68.68
QH50 139.10 106.83 137.96 96.00 94.74 82.19 51.63
QH51 140.10 106.18 129.40 99.34 91.00 78.49 46.99
QH52 141.03 102.18 142.55 103.70 97.84 75.63 43.91
QH53 151.38 111.67 148.17 72.64 98.41 82.82 66.10
QH54 133.84 106.70 151.60 92.21 97.45 78.86 70.59
QH55 133.85 106.72 170.80 98.82 95.96 77.38 68.63
QH56 133.80 106.68 167.40 103.73 101.29 73.71 69.71
QH57 125.94 98.05 131.60 25.18 65.22 82.89 58.08
QH58 127.60 111.61 132.13 93.60 88.40 85.00 67.85
QH59 129.46 126.85 160.48 127.96 121.19 100.00 76.25
QH60 133.61 147.69 164.94 196.73 180.40 121.97 89.82
QH61 127.60 134.40 132.14 5.25 121.55 75.79 78.46
QH62 137.58 134.90 143.53 93.25 129.99 87.66 97.67
QH63 141.10 151.44 173.91 158.60 142.83 100.00 125.92
QH64 167.99 184.80 197.17 270.02 193.91 144.83 183.88
QH65 130.00 154.00 351.64 158.17 156.81 96.07 124.80
QH66 140.00 158.00 400.74 162.31 181.10 130.20 160.55
QH67 152.30 184.48 468.97 185.63 219.70 164.65 207.53
QH68 200.37 240.30 535.54 334.69 310.70 217.02 260.45
QH69 160.10 180.13 272.39 164.34 289.61 179.51 234.41
QH70 170.38 194.87 291.70 193.78 310.17 198.77 257.59
QH71 178.10 212.20 310.50 297.08 323.91 220.56 295.94
QH72 194.09 239.13 333.36 414.81 350.42 256.00 351.00
QH73 186.01 261.77 314.40 224.90 408.96 228.94 194.14
QH74 190.20 265.89 314.90 258.76 408.37 232.49 200.20
QH75 176.40 262.84 327.25 299.11 404.48 241.80 211.47
QH76 185.00 270.48 307.80 345.80 408.87 231.74 201.36
QH77 200.30 235.52 306.32 220.60 351.81 259.04 265.49
QH78 192.75 224.53 298.02 226.85 345.91 238.31 275.60
QH79 172.10 210.50 285.95 221.30 332.95 228.06 239.39
QH80 162.76 203.53 264.62 169.79 303.91 201.34 214.50
QH81 188.00 208.80 225.77 262.60 198.11 203.45 262.60
QH82 174.80 178.00 188.54 205.27 176.02 179.48 235.30
QH83 159.03 165.00 167.18 155.73 147.42 162.69 211.90
QH84 134.37 153.00 146.27 122.10 129.58 139.51 183.30
QH85 196.90 193.20 214.21 302.50 198.65 201.98 215.77
QH86 172.40 167.64 183.93 197.27 185.39 181.54 206.19
QH87 140.70 147.00 156.58 143.42 150.21 140.20 164.45
QH88 118.64 139.79 149.91 73.46 125.60 118.54 138.45
QH89 170.70 188.50 196.79 300.73 193.63 166.26 212.01
QH90 155.05 161.63 198.48 199.50 186.76 148.06 204.45
QH91 139.76 145.74 168.80 115.84 153.68 120.21 171.35
QH92 125.25 140.72 156.30 40.28 145.43 119.03 151.20
QH93 171.51 162.38 160.70 219.27 156.82 147.46 182.48
QH94 135.94 143.06 137.32 219.32 139.96 134.57 170.95
QH95 128.70 132.87 131.03 147.49 128.21 111.17 140.40
QH96 123.57 115.30 115.23 78.00 114.84 130.48 127.40

Weekly data for delivery day of Feb 22, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Sun 16/02 Mon 17/02 Tue 18/02 Wed 19/02 Thu 20/02 Fri 21/02 Sat 22/02
QH1 3.3 5.0 3.8 22.6 3.7 5.9 6.9
QH2 2.1 2.0 4.2 10.4 2.5 1.7 1.8
QH3 2.0 2.0 8.1 6.4 2.6 3.5 3.2
QH4 8.7 5.2 9.4 13.7 2.0 3.0 3.1
QH5 8.3 1.7 4.3 6.9 2.6 3.3 8.8
QH6 1.0 1.0 7.0 6.5 2.6 2.4 4.0
QH7 3.0 2.7 8.1 5.3 2.1 3.2 3.0
QH8 8.0 5.6 10.0 8.8 2.3 3.0 3.0
QH9 4.0 3.0 2.0 5.0 0.9 2.6 3.1
QH10 3.8 0.5 4.3 6.1 1.6 2.2 2.5
QH11 3.5 0.0 2.9 1.0 0.5 2.2 3.3
QH12 3.0 1.0 3.4 8.4 1.0 2.2 3.7
QH13 3.0 2.7 1.5 6.8 1.3 5.8 1.6
QH14 3.2 0.7 0.0 4.4 1.7 4.2 2.0
QH15 1.0 0.0 0.0 8.0 1.7 3.3 0.0
QH16 3.0 1.0 3.0 13.1 1.3 5.9 3.7
QH17 4.4 8.0 3.0 9.6 4.0 5.0 2.9
QH18 3.4 3.8 1.0 5.1 3.5 5.1 3.4
QH19 2.8 1.0 2.0 9.1 2.3 5.5 5.4
QH20 7.9 8.0 4.0 20.9 1.4 5.8 2.4
QH21 5.0 6.5 4.0 54.4 1.6 4.5 5.2
QH22 4.1 3.8 7.1 24.4 3.1 4.0 5.0
QH23 3.0 4.2 2.8 15.7 1.0 1.0 7.3
QH24 5.7 7.2 7.8 32.2 4.0 2.0 9.4
QH25 25.0 7.4 13.4 69.9 11.0 6.8 5.2
QH26 24.0 1.5 10.0 15.0 10.0 4.0 5.1
QH27 21.0 0.4 12.8 17.3 10.0 3.0 5.2
QH28 20.0 2.3 18.0 26.6 11.4 8.6 8.2
QH29 21.0 2.0 15.0 3.8 10.0 6.0 6.0
QH30 20.0 2.0 5.8 3.5 12.0 8.7 7.0
QH31 22.0 4.9 4.0 9.2 11.8 16.8 8.9
QH32 22.0 3.0 4.8 21.9 12.8 18.6 8.9
QH33 21.0 44.0 32.4 41.2 10.7 7.3 21.0
QH34 21.0 42.0 32.4 32.4 9.0 5.5 20.0
QH35 21.0 44.0 36.0 66.3 15.0 5.0 21.2
QH36 20.0 44.0 33.5 87.6 27.2 2.0 20.0
QH37 4.7 1.0 5.0 24.8 2.3 3.3 30.8
QH38 4.4 1.0 8.1 7.5 3.0 4.0 28.0
QH39 6.0 1.0 7.0 27.6 8.8 5.0 35.4
QH40 5.0 1.0 5.0 45.8 5.0 5.1 38.5
QH41 19.0 7.0 10.0 35.0 15.2 8.0 22.2
QH42 20.0 5.0 8.2 18.7 6.0 8.0 23.0
QH43 20.0 9.0 10.5 38.7 7.5 8.2 22.0
QH44 20.0 7.0 6.0 69.1 9.0 5.0 22.0
QH45 5.0 8.0 10.0 19.0 13.4 12.7 22.5
QH46 5.0 6.0 9.5 21.6 6.6 12.4 22.2
QH47 5.0 5.1 7.5 20.7 6.0 15.6 20.0
QH48 5.0 5.0 3.5 28.2 10.5 16.0 23.3
QH49 3.0 20.0 5.0 20.4 8.7 38.6 10.3
QH50 3.0 20.0 3.7 15.1 5.7 36.8 10.0
QH51 3.0 17.6 7.2 8.4 6.0 38.2 10.0
QH52 3.0 16.0 3.8 6.9 5.0 38.4 10.5
QH53 25.8 8.0 10.0 18.1 8.0 15.3 10.1
QH54 20.0 8.0 5.0 13.1 7.0 11.8 11.0
QH55 20.0 8.0 4.0 3.6 9.0 15.2 10.0
QH56 21.0 13.0 9.0 9.5 13.8 15.0 11.0
QH57 20.1 5.7 9.0 32.0 17.0 24.4 49.3
QH58 25.8 5.0 8.0 14.4 18.0 20.0 45.5
QH59 23.0 7.0 13.0 13.4 18.0 21.0 42.8
QH60 24.0 82.1 6.8 17.6 14.3 53.2 36.0
QH61 5.0 12.0 21.0 68.4 9.0 10.9 8.5
QH62 3.8 10.3 16.0 27.5 11.1 10.0 7.7
QH63 3.2 9.0 9.1 23.6 5.0 9.0 7.6
QH64 3.7 4.0 10.0 30.7 3.5 6.1 8.6
QH65 5.0 12.0 39.0 112.6 10.0 7.7 10.5
QH66 5.0 9.3 35.0 58.6 10.0 10.0 9.3
QH67 3.0 3.2 40.0 5.8 12.6 10.3 9.7
QH68 2.3 7.0 45.0 24.3 10.0 12.7 10.2
QH69 5.0 1.7 8.6 66.0 13.0 6.0 6.0
QH70 3.2 3.0 8.0 30.6 13.0 7.3 6.0
QH71 3.1 3.0 11.0 15.0 13.7 7.9 7.2
QH72 4.0 1.3 20.1 31.8 14.4 7.7 6.4
QH73 13.0 4.0 8.5 19.5 20.0 8.1 5.8
QH74 12.0 3.0 8.5 9.0 20.0 8.5 3.0
QH75 11.2 0.5 6.5 7.3 20.0 6.5 1.8
QH76 11.6 3.0 7.5 18.0 20.0 6.8 3.1
QH77 3.0 3.7 11.0 3.7 11.7 9.3 9.9
QH78 1.5 4.0 11.0 1.8 11.1 8.7 7.9
QH79 2.5 3.0 9.1 2.2 10.0 7.3 6.9
QH80 4.5 8.0 9.8 7.5 10.0 5.3 6.0
QH81 3.2 5.0 8.8 16.4 9.6 14.2 8.9
QH82 3.0 8.0 6.9 13.5 6.1 13.7 8.9
QH83 3.0 9.0 7.1 7.7 3.0 10.7 7.0
QH84 2.4 8.0 7.7 19.2 3.2 10.0 7.0
QH85 2.2 3.0 5.3 19.7 10.1 10.9 10.8
QH86 1.2 1.2 2.3 13.7 3.3 4.3 7.1
QH87 1.9 1.0 6.0 8.6 5.5 5.3 6.6
QH88 3.9 9.5 7.0 27.3 5.3 5.0 6.0
QH89 2.9 5.0 12.0 31.8 8.1 13.3 11.1
QH90 1.9 1.0 4.0 13.3 2.8 7.1 9.4
QH91 0.0 1.0 6.0 17.6 2.8 4.8 9.0
QH92 1.0 4.0 6.0 39.3 4.3 3.9 10.7
QH93 13.0 3.4 2.9 7.1 4.8 6.6 3.6
QH94 13.2 2.0 1.8 19.6 2.9 3.4 2.1
QH95 11.1 3.9 1.4 8.9 2.8 5.0 5.0
QH96 11.0 2.1 1.4 24.4 3.9 10.0 5.1
Avarage prices and volumes
Sun 16/02 Mon 17/02 Tue 18/02 Wed 19/02 Thu 20/02 Fri 21/02 Sat 22/02
Av. Prices [EUR/MWh] 140.97 155.76 174.62 155.73 166.74 139.05 137.50
SUM Volumes [MWh] 870.1 970.3 2,710.8 1,594.8 1,775.9 1,051.4 784.1

Weekly data for delivery day of Feb 22, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Sun 16/02 Mon 17/02 Tue 18/02 Wed 19/02 Thu 20/02 Fri 21/02 Sat 22/02
QH1 158.95 128.52 149.26 143.38 147.01 145.38 158.93
QH2 146.31 133.73 133.81 127.81 133.63 131.91 133.71
QH3 117.27 127.81 121.39 105.77 120.46 111.06 117.78
QH4 104.13 107.85 118.41 85.81 99.03 98.14 91.55
QH5 138.65 132.80 149.32 132.81 148.58 172.64 171.60
QH6 128.49 115.28 140.30 114.31 137.07 129.24 129.35
QH7 133.01 116.04 124.66 100.61 109.46 108.20 94.39
QH8 118.99 112.46 112.50 92.34 92.39 86.18 90.92
QH9 137.34 126.51 141.71 135.28 131.71 136.57 141.32
QH10 123.57 116.05 134.37 109.69 125.77 122.45 131.99
QH11 120.97 117.10 124.25 105.51 108.00 112.81 128.64
QH12 115.00 114.02 109.11 98.72 96.94 118.44 123.45
QH13 131.62 129.60 134.78 118.88 117.19 109.93 117.33
QH14 127.67 117.48 128.39 107.91 114.49 105.86 124.82
QH15 123.15 117.26 121.92 107.38 118.44 114.41 127.85
QH16 109.56 118.06 127.49 113.84 120.75 121.27 127.89
QH17 126.03 119.51 108.75 89.36 96.53 93.10 93.21
QH18 125.51 118.29 121.91 102.83 108.25 117.60 114.57
QH19 124.74 127.30 134.70 134.71 135.02 142.91 131.29
QH20 115.72 134.90 137.97 138.16 135.62 167.48 148.58
QH21 120.24 124.51 133.11 94.18 115.68 73.12 108.64
QH22 115.16 156.03 133.97 130.83 123.55 97.42 125.81
QH23 123.39 162.90 143.97 145.30 165.29 138.00 151.53
QH24 133.21 166.56 143.97 147.70 192.04 139.48 144.90
QH25 108.89 131.18 135.00 127.13 138.17 118.05 89.94
QH26 111.17 143.00 176.86 157.94 160.51 178.83 109.70
QH27 120.95 186.98 249.52 200.63 227.49 226.38 157.43
QH28 130.98 203.00 250.00 252.00 258.55 249.47 170.11
QH29 111.20 183.61 284.67 239.08 317.42 162.88 129.77
QH30 120.92 185.12 319.10 254.36 231.52 165.57 124.14
QH31 135.37 220.00 342.58 225.20 234.18 194.57 103.41
QH32 141.00 235.00 378.83 233.37 234.18 201.00 108.13
QH33 146.33 248.63 245.09 188.75 175.53 175.56 132.94
QH34 144.00 209.08 203.53 178.85 181.47 163.95 99.21
QH35 141.40 194.50 190.80 178.95 181.47 132.48 85.92
QH36 135.92 179.79 171.41 176.94 163.52 108.01 73.33
QH37 155.76 208.93 178.70 184.90 167.85 154.75 79.24
QH38 148.13 179.52 162.40 178.06 120.74 140.20 71.76
QH39 148.12 158.30 142.98 145.10 82.23 105.27 66.63
QH40 147.66 140.00 134.56 89.14 73.23 81.54 59.70
QH41 159.36 163.58 150.43 170.00 156.97 138.16 76.46
QH42 145.64 142.64 147.36 132.12 137.11 109.49 62.12
QH43 138.86 130.53 134.46 98.05 89.95 82.14 50.65
QH44 144.81 110.05 126.35 67.08 59.53 66.21 26.20
QH45 160.91 121.68 140.75 157.50 121.95 114.48 60.15
QH46 159.24 118.10 140.75 113.00 105.04 87.37 58.17
QH47 148.17 118.83 137.00 104.37 77.01 74.47 53.91
QH48 153.20 104.37 119.17 76.19 58.28 70.98 46.97
QH49 167.82 130.19 139.16 102.00 111.99 99.63 58.27
QH50 147.52 106.36 138.41 102.00 94.67 74.80 50.99
QH51 149.04 107.28 133.45 96.91 86.06 68.28 47.06
QH52 156.75 106.74 123.50 101.34 84.04 60.35 48.02
QH53 145.55 112.86 137.27 112.85 97.98 77.35 50.50
QH54 125.50 111.88 136.76 103.69 96.96 68.87 57.61
QH55 119.51 108.90 148.20 94.51 98.80 70.16 60.52
QH56 129.48 108.05 143.09 109.16 103.58 69.55 62.08
QH57 125.21 98.61 142.13 63.20 64.83 56.20 58.19
QH58 132.63 111.78 145.00 101.69 87.75 72.80 69.11
QH59 144.29 121.70 145.63 140.33 131.08 108.79 77.16
QH60 135.06 147.32 164.77 152.44 141.70 140.42 90.87
QH61 119.73 112.47 144.14 87.22 71.66 76.37 75.81
QH62 114.11 127.73 146.48 133.58 114.29 109.59 92.01
QH63 140.44 144.50 157.14 157.12 143.69 132.00 163.18
QH64 162.20 149.90 185.77 160.99 165.75 145.10 211.69
QH65 119.75 141.34 142.63 160.00 141.76 131.95 143.61
QH66 138.18 154.69 184.26 167.81 145.96 132.52 142.00
QH67 170.33 184.55 267.68 184.94 183.97 162.31 221.65
QH68 195.22 229.05 333.21 249.95 242.20 242.01 295.53
QH69 127.70 169.06 197.33 181.79 216.65 155.29 211.32
QH70 151.16 184.81 252.75 183.10 279.13 186.14 232.46
QH71 175.45 236.28 273.10 223.91 266.07 222.70 343.46
QH72 201.75 327.21 295.67 329.05 334.54 256.04 328.94
QH73 165.16 268.95 323.63 303.50 392.07 250.95 183.30
QH74 160.72 258.96 269.33 299.65 383.65 245.09 214.00
QH75 172.28 255.60 262.50 298.40 391.26 226.87 238.55
QH76 169.76 238.32 234.75 370.85 382.41 215.69 227.50
QH77 189.86 245.51 300.83 258.47 341.46 262.36 264.21
QH78 178.30 220.52 281.27 249.04 341.42 256.54 260.50
QH79 170.51 205.65 267.08 239.37 310.53 221.66 251.88
QH80 147.27 185.60 244.55 190.10 277.54 184.50 197.91
QH81 189.94 213.40 201.87 243.20 329.25 198.73 264.33
QH82 168.12 180.00 201.81 205.08 284.00 196.73 301.69
QH83 153.78 156.05 166.41 159.60 247.31 150.97 185.35
QH84 133.42 143.08 155.64 142.61 229.38 135.94 144.23
QH85 169.88 200.00 254.71 172.75 209.94 195.76 242.91
QH86 143.81 169.28 193.00 165.00 191.57 184.84 214.50
QH87 136.21 143.04 163.00 154.51 150.68 135.14 141.98
QH88 121.67 141.76 150.00 146.76 131.89 131.00 126.51
QH89 153.09 159.61 163.65 165.32 177.86 167.62 217.89
QH90 140.94 160.64 141.07 165.00 173.90 157.87 236.71
QH91 141.91 140.92 129.86 141.64 151.29 120.16 150.45
QH92 133.89 137.51 112.10 92.19 110.67 109.60 141.52
QH93 141.09 155.00 148.42 165.00 163.00 151.19 213.10
QH94 138.12 146.54 120.89 161.60 137.00 130.90 185.06
QH95 128.17 128.72 110.45 128.86 132.97 107.17 150.57
QH96 114.62 107.97 96.55 120.19 114.52 97.02 126.84

Weekly data for delivery day of Feb 22, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Sun 16/02 Mon 17/02 Tue 18/02 Wed 19/02 Thu 20/02 Fri 21/02 Sat 22/02
QH1 6.3 39.8 30.6 92.8 27.4 55.5 50.9
QH2 0.0 4.0 19.2 74.0 15.6 39.9 52.0
QH3 12.3 9.8 18.2 51.8 16.8 40.0 45.7
QH4 10.0 7.4 19.0 53.4 14.1 37.0 45.2
QH5 6.7 13.0 4.8 134.2 33.4 5.0 5.0
QH6 0.0 13.2 9.6 124.7 24.7 1.6 3.7
QH7 8.9 2.0 9.7 100.1 24.1 1.9 4.0
QH8 14.0 10.9 12.4 77.6 21.0 1.9 9.1
QH9 2.1 10.3 12.5 83.0 23.4 3.3 20.4
QH10 2.8 7.0 5.1 88.2 23.1 3.0 20.2
QH11 2.1 0.0 2.3 80.7 23.0 3.0 19.2
QH12 2.0 0.0 5.0 89.0 23.0 9.4 19.2
QH13 4.2 3.0 4.6 24.6 3.0 51.7 3.0
QH14 9.6 2.0 2.4 29.4 3.1 55.4 3.0
QH15 0.0 2.7 1.0 29.2 6.0 72.4 3.0
QH16 26.2 11.9 10.0 38.6 18.4 85.0 2.9
QH17 4.0 4.2 7.0 88.7 26.2 2.9 4.0
QH18 3.0 3.0 0.5 93.0 25.5 1.9 3.9
QH19 1.8 3.5 20.0 108.2 24.6 4.0 3.6
QH20 18.1 11.3 28.2 101.6 43.5 4.7 4.2
QH21 6.7 5.0 241.0 137.4 49.3 159.5 4.1
QH22 2.9 10.3 244.8 88.0 48.6 154.1 7.0
QH23 3.7 1.0 286.1 134.2 90.8 201.0 4.3
QH24 15.6 156.6 293.1 218.1 72.1 230.5 6.4
QH25 5.0 3.0 75.2 6.4 91.0 12.7 108.8
QH26 11.0 6.7 81.0 2.6 94.2 4.0 114.3
QH27 25.0 22.3 90.3 10.3 146.3 8.6 140.4
QH28 40.7 5.0 98.8 14.1 126.5 5.0 123.1
QH29 96.0 94.0 36.5 19.9 228.0 105.6 236.3
QH30 101.0 9.3 28.6 33.4 224.0 51.6 205.9
QH31 123.8 13.0 44.2 25.2 177.0 9.0 196.9
QH32 105.0 7.0 52.1 30.6 173.3 16.0 168.4
QH33 37.1 21.0 6.8 113.0 137.1 37.7 48.0
QH34 36.0 15.7 40.3 48.2 71.8 44.4 42.2
QH35 25.0 11.0 20.6 12.7 32.1 34.8 36.0
QH36 24.0 16.0 11.6 59.9 48.0 5.1 31.0
QH37 6.2 11.0 136.2 91.2 117.6 22.6 68.1
QH38 4.2 5.7 138.4 76.2 132.2 13.8 36.0
QH39 5.0 2.9 109.1 54.7 113.6 11.7 34.0
QH40 10.9 6.0 98.8 67.7 102.8 15.7 30.0
QH41 8.7 10.0 156.6 23.3 36.1 18.0 49.1
QH42 5.0 10.0 126.6 14.9 39.4 10.5 47.2
QH43 5.0 8.0 125.5 15.2 34.6 10.5 44.0
QH44 9.0 10.0 126.0 22.9 54.3 8.8 41.6
QH45 5.0 13.0 135.0 33.9 33.8 22.0 60.7
QH46 6.0 11.0 111.0 31.2 33.5 9.8 35.2
QH47 9.0 11.0 110.6 29.5 35.2 17.0 30.0
QH48 10.0 11.0 114.1 45.2 39.6 19.6 30.0
QH49 9.6 104.0 110.5 47.4 34.5 111.5 31.9
QH50 5.0 104.0 109.6 31.4 33.7 121.2 32.2
QH51 5.0 102.4 117.2 30.3 37.8 125.0 32.0
QH52 10.0 101.8 117.9 28.0 34.6 124.5 33.0
QH53 13.0 101.0 229.5 16.5 32.7 25.0 31.0
QH54 15.7 101.0 221.6 13.4 34.8 35.7 33.0
QH55 20.0 104.0 224.4 5.1 42.3 35.8 31.0
QH56 27.2 105.0 229.9 31.0 38.2 73.4 33.0
QH57 5.0 104.0 96.0 75.0 32.6 9.8 26.2
QH58 9.0 104.0 97.1 76.0 33.7 18.1 19.0
QH59 9.9 115.3 147.8 84.8 35.7 5.0 14.0
QH60 21.0 223.9 151.2 183.3 172.6 5.2 130.0
QH61 51.9 151.0 186.0 76.1 173.0 71.6 11.0
QH62 47.0 150.0 187.0 76.0 158.2 71.6 12.3
QH63 50.9 188.5 258.6 93.6 248.8 52.3 14.3
QH64 66.0 240.0 292.0 240.6 378.6 99.5 15.0
QH65 46.7 17.0 463.0 12.0 216.6 100.6 47.9
QH66 32.0 131.4 451.7 10.5 224.9 66.4 8.3
QH67 52.7 16.8 463.3 46.7 255.8 73.0 7.0
QH68 29.4 14.0 477.5 54.4 260.0 74.0 5.8
QH69 61.0 33.0 173.4 46.0 135.3 8.0 15.7
QH70 63.1 32.0 160.9 45.0 138.8 8.8 16.2
QH71 52.6 47.2 169.8 52.0 136.4 12.0 11.6
QH72 55.0 63.5 184.1 58.6 147.5 9.0 17.8
QH73 138.9 20.0 133.2 10.8 60.6 21.6 18.0
QH74 140.3 4.5 124.3 5.5 49.0 17.1 12.7
QH75 117.3 24.0 118.9 1.5 38.1 13.0 10.1
QH76 116.3 3.8 119.2 5.0 37.8 13.0 10.0
QH77 31.7 4.1 51.7 3.9 39.1 7.2 18.0
QH78 40.0 22.2 45.4 2.3 40.0 11.3 16.0
QH79 27.1 3.8 44.9 1.8 34.9 7.0 10.0
QH80 27.0 10.0 41.4 0.0 33.3 8.0 16.0
QH81 148.0 7.0 10.5 43.0 30.0 12.0 5.0
QH82 182.0 40.0 10.0 36.1 30.0 7.0 3.2
QH83 142.0 4.3 10.3 10.0 30.0 4.9 2.4
QH84 130.0 5.9 15.3 10.0 30.0 14.4 7.0
QH85 113.8 9.3 22.0 308.1 33.7 160.1 4.7
QH86 113.6 12.5 20.9 246.2 28.7 171.5 5.0
QH87 76.8 1.3 20.8 205.0 24.9 157.4 5.0
QH88 80.0 11.7 20.0 215.0 22.8 152.7 9.6
QH89 70.1 83.0 243.9 234.6 121.6 38.7 7.9
QH90 68.5 83.3 238.5 179.0 95.8 30.5 11.8
QH91 26.0 46.1 189.4 135.0 91.5 29.5 6.3
QH92 25.0 42.0 194.8 135.0 95.4 30.0 8.8
QH93 24.1 92.0 125.0 54.7 26.0 56.4 5.0
QH94 4.0 75.9 125.1 30.4 24.7 56.0 3.0
QH95 2.7 77.3 112.9 25.0 22.4 55.0 4.8
QH96 0.0 77.0 123.6 25.0 23.6 55.0 5.6
Avarage prices and volumes
Sun 16/02 Mon 17/02 Tue 18/02 Wed 19/02 Thu 20/02 Fri 21/02 Sat 22/02
Av. Prices [EUR/MWh] 171.96 174.50 302.58 194.56 213.61 163.60 -
SUM Volumes [MWh] 155.5 147.9 787.2 192.6 112.3 162.7 -
Quarter hourly prices (EUR/MWh)
Quarter hours Sun 16/02 Mon 17/02 Tue 18/02 Wed 19/02 Thu 20/02 Fri 21/02 Sat 22/02
QH49 193.03 138.91 630.82 117.34 106.55 102.70 -
QH50 135.46 134.66 494.41 125.32 66.82 95.95 -
QH51 120.11 122.08 448.98 127.76 67.24 63.88 -
QH52 105.66 120.37 632.15 107.38 67.21 53.09 -
QH53 126.53 124.78 145.13 85.05 92.10 78.04 -
QH54 141.88 123.02 389.00 108.00 95.10 69.95 -
QH55 126.82 134.00 634.91 118.35 99.67 72.46 -
QH56 143.71 134.20 656.43 137.57 114.86 78.03 -
QH57 112.00 118.08 142.20 77.66 31.63 62.01 -
QH58 127.60 120.37 194.17 101.12 95.02 65.91 -
QH59 129.63 128.26 630.92 143.80 142.17 114.00 -
QH60 382.98 148.98 647.94 161.83 170.94 191.42 -
QH61 113.52 115.25 147.14 93.93 94.00 51.67 -
QH62 113.52 120.37 172.27 140.00 120.00 68.06 -
QH63 263.81 144.90 316.35 152.86 152.78 129.96 -
QH64 382.95 216.50 629.27 281.34 290.82 300.92 -
QH65 120.00 136.00 211.08 150.00 128.50 119.63 -
QH66 126.87 158.70 220.62 164.34 191.03 119.63 -
