HUPX

Energy Business Motion

Weekly data

Avarage prices and volumes
Wed 02/07 Thu 03/07 Fri 04/07 Sat 05/07 Sun 06/07 Mon 07/07 Tue 08/07
Av. Prices [EUR/MWh] 123.55 105.43 - 77.02 85.44 121.41 101.54
SUM Volumes [MWh] 323.4 503.9 - 527.2 1,107.4 475.3 549.9

Weekly data for delivery day of Jul 8, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Wed 02/07 Thu 03/07 Fri 04/07 Sat 05/07 Sun 06/07 Mon 07/07 Tue 08/07
QH1 139.69 122.11 - 114.80 131.22 116.00 119.25
QH2 128.81 106.99 - 112.84 122.34 115.90 108.18
QH3 107.96 104.03 - 89.89 99.97 106.13 104.37
QH4 98.32 95.72 - 78.83 91.92 103.00 94.85
QH5 107.86 113.97 - 121.07 118.78 109.62 107.90
QH6 102.14 98.93 - 110.20 107.85 105.37 101.41
QH7 99.86 83.44 - 98.27 94.37 100.52 88.96
QH8 97.50 80.00 - 90.19 89.20 95.72 84.00
QH9 99.93 94.69 - 107.56 107.19 105.36 96.59
QH10 98.63 83.81 - 104.95 99.97 107.18 96.95
QH11 91.38 79.91 - 95.75 94.50 101.35 93.40
QH12 87.68 78.43 - 89.03 86.35 96.35 78.58
QH13 97.66 84.23 - 98.37 106.40 106.67 95.66
QH14 93.71 83.42 - 99.30 102.14 101.68 91.67
QH15 92.14 81.69 - 91.34 95.90 99.81 90.23
QH16 92.65 78.38 - 89.95 93.00 98.82 85.25
QH17 85.99 78.19 - 95.88 97.38 98.28 87.51
QH18 91.56 80.88 - 102.53 103.92 100.26 91.42
QH19 96.13 87.33 - 96.40 94.53 101.91 91.59
QH20 102.68 92.80 - 97.23 97.34 107.20 94.30
QH21 97.48 87.49 - 99.61 99.94 84.98 86.23
QH22 99.85 89.29 - 97.96 92.23 95.90 90.00
QH23 102.12 97.91 - 90.33 87.99 108.81 97.00
QH24 105.07 103.38 - 86.99 79.22 118.06 105.07
QH25 102.01 84.95 - 93.20 88.79 114.29 105.42
QH26 114.36 104.49 - 91.28 85.92 135.57 116.93
QH27 120.02 107.16 - 86.14 77.33 145.64 120.27
QH28 121.24 95.15 - 75.16 53.66 134.65 114.00
QH29 122.58 110.01 - 80.00 90.77 158.38 118.65
QH30 117.37 114.86 - 61.00 83.74 146.21 122.71
QH31 110.66 110.25 - 31.05 69.81 138.38 115.49
QH32 96.48 99.28 - 7.90 54.14 134.16 108.53
QH33 132.03 120.34 - 53.89 85.95 156.90 134.51
QH34 106.37 119.56 - 30.41 72.17 154.34 124.45
QH35 85.16 90.97 - -0.79 59.01 133.32 102.45
QH36 38.68 77.92 - -12.07 42.73 120.68 91.08
QH37 96.91 109.01 - 36.00 55.02 159.74 123.00
QH38 90.84 98.46 - 13.12 40.79 136.80 101.20
QH39 57.15 70.52 - -6.60 20.45 115.17 69.10
QH40 16.20 62.99 - -25.26 -3.98 110.83 60.70
QH41 79.34 88.98 - 18.67 41.14 125.50 105.67
QH42 64.00 79.30 - -0.03 26.01 115.00 89.38
QH43 55.30 80.00 - -14.97 6.14 103.92 76.91
QH44 18.39 69.31 - -29.00 -10.00 95.02 69.00
QH45 90.87 59.80 - 6.00 28.00 120.48 96.13
QH46 76.19 58.41 - 0.01 19.35 107.95 92.99
QH47 61.92 56.08 - -10.08 9.89 103.10 83.90
QH48 53.50 42.60 - -20.48 1.00 101.60 80.00
QH49 75.33 41.90 - 6.31 30.01 103.53 91.00
QH50 51.14 46.47 - -1.90 16.41 97.94 82.01
QH51 36.57 38.32 - -4.01 14.99 100.00 75.04
QH52 34.17 46.96 - -18.00 11.22 89.80 73.70
QH53 31.79 23.92 - -1.06 25.46 89.26 77.50
QH54 29.62 38.29 - -1.99 13.40 94.00 85.00
QH55 29.65 64.67 - -3.02 12.99 96.00 77.46
QH56 35.83 48.94 - -12.00 8.87 84.57 56.04
QH57 40.60 14.88 - -29.10 -8.76 66.00 50.09
QH58 42.68 47.52 - -15.17 1.64 84.00 65.99
QH59 52.78 82.59 - -2.11 26.00 93.00 75.62
QH60 71.45 83.01 - 13.83 49.04 116.37 87.02
QH61 45.24 40.27 - -17.90 27.33 58.00 56.34
QH62 67.99 65.09 - -4.94 46.00 82.00 72.82
QH63 84.33 99.01 - 0.07 95.17 104.00 84.01
QH64 110.00 119.49 - 10.00 124.69 128.01 93.89
QH65 65.87 46.01 - 34.80 43.87 81.21 73.80
QH66 68.47 78.36 - 53.89 58.60 100.24 75.83
QH67 105.03 129.97 - 105.13 99.81 135.68 95.00
QH68 113.21 120.87 - 112.68 111.74 148.88 110.06
QH69 99.93 69.32 - 52.52 71.56 98.92 72.39
QH70 104.00 90.37 - 80.57 89.93 109.47 77.15
QH71 112.00 144.69 - 129.98 119.45 137.01 104.47
QH72 120.04 159.39 - 183.99 139.27 158.58 136.43
QH73 89.91 99.60 - 95.01 85.53 113.32 107.30
QH74 178.91 108.58 - 119.63 101.63 125.06 117.79
QH75 229.15 160.60 - 192.34 124.01 175.23 158.17
QH76 236.66 196.56 - 250.80 152.01 240.01 204.00
QH77 340.42 144.09 - 115.47 133.00 126.55 90.23
QH78 380.90 166.13 - 141.45 150.04 143.80 114.09
QH79 441.65 240.11 - 214.03 185.64 178.00 155.03
QH80 477.68 265.20 - 257.12 238.32 244.16 163.85
QH81 373.36 258.76 - 166.56 178.27 183.88 134.72
QH82 386.92 270.74 - 187.00 180.52 190.12 140.08
QH83 413.70 284.25 - 169.25 190.96 203.23 170.12
QH84 416.66 242.57 - 200.99 198.11 195.09 135.31
QH85 247.77 190.01 - 165.00 172.00 172.01 172.36
QH86 232.81 174.40 - 183.56 178.92 167.47 122.70
QH87 198.25 150.69 - 142.82 140.65 137.65 115.83
QH88 163.93 136.75 - 127.83 123.43 130.23 114.29
QH89 154.85 151.91 - 188.14 160.30 141.01 144.40
QH90 135.34 142.12 - 146.17 140.02 130.06 125.12
QH91 125.03 127.99 - 131.99 119.30 114.88 111.67
QH92 122.07 120.01 - 114.61 100.46 103.96 102.10
QH93 121.99 125.00 - 149.27 128.00 128.42 114.86
QH94 113.79 120.82 - 130.39 110.07 110.00 104.99
QH95 107.20 109.22 - 110.46 101.74 100.44 95.16
QH96 99.78 97.08 - 97.47 89.15 92.24 81.74

Weekly data for delivery day of Jul 8, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Wed 02/07 Thu 03/07 Fri 04/07 Sat 05/07 Sun 06/07 Mon 07/07 Tue 08/07
QH1 19.6 24.8 - 62.5 11.0 34.1 44.4
QH2 19.6 28.8 - 37.9 10.1 18.3 42.9
QH3 17.0 19.0 - 20.0 8.8 12.0 7.1
QH4 20.0 23.6 - 22.1 9.8 15.0 23.6
QH5 48.6 13.3 - 12.9 10.5 17.7 15.8
QH6 38.2 12.2 - 10.1 5.0 13.0 7.3
QH7 10.0 12.6 - 10.4 7.0 6.3 11.6
QH8 15.6 15.4 - 7.4 10.0 10.0 14.1
QH9 3.6 9.8 - 7.2 11.1 7.5 11.0
QH10 1.6 10.4 - 10.0 10.0 6.0 7.4
QH11 6.0 9.0 - 7.0 6.7 6.3 6.0
QH12 2.0 9.0 - 9.6 6.5 5.0 20.0
QH13 1.8 6.0 - 6.2 11.3 10.4 6.9
QH14 2.5 8.1 - 11.3 9.7 10.0 5.9
QH15 2.9 8.3 - 8.4 8.3 13.1 6.9
QH16 5.0 7.8 - 7.0 11.4 16.1 10.0
QH17 6.0 10.0 - 10.0 10.5 9.8 7.5
QH18 6.7 20.0 - 11.0 12.4 11.4 6.1
QH19 4.0 7.5 - 7.0 7.0 7.0 7.0
QH20 4.9 11.0 - 9.9 9.7 11.5 20.0
QH21 2.0 16.1 - 17.0 12.2 30.8 19.2
QH22 6.5 15.6 - 15.6 13.9 21.2 15.8
QH23 2.4 6.6 - 16.6 11.3 19.1 10.6
QH24 5.2 12.5 - 28.0 16.4 9.5 25.9
QH25 17.0 29.1 - 13.0 33.1 26.6 27.2
QH26 6.3 12.2 - 22.0 19.0 19.1 26.1
QH27 5.8 14.2 - 34.8 16.1 28.9 24.7
QH28 7.5 33.5 - 64.7 38.0 24.0 24.5
QH29 19.3 20.2 - 28.0 22.0 23.0 32.9
QH30 8.2 20.6 - 27.6 11.4 8.7 32.8
QH31 5.8 35.6 - 36.6 36.2 13.6 8.3
QH32 7.0 41.8 - 33.0 38.8 45.0 13.5
QH33 5.7 30.0 - 39.0 28.6 16.8 45.1
QH34 6.9 14.9 - 23.6 29.2 12.5 25.2
QH35 4.2 20.2 - 15.0 32.2 22.1 28.4
QH36 5.6 36.0 - 38.8 47.9 24.3 31.7
QH37 16.1 29.4 - 40.0 61.9 28.0 20.7
QH38 17.9 22.5 - 21.0 55.9 8.0 22.1
QH39 16.1 17.8 - 32.1 40.0 11.9 21.2
QH40 17.3 22.0 - 37.0 40.0 25.9 24.6
QH41 12.0 37.5 - 35.1 29.2 38.3 27.0
QH42 13.2 23.5 - 23.9 9.4 6.5 14.7
QH43 14.4 20.0 - 9.4 13.9 32.4 30.8
QH44 16.6 28.6 - 19.9 13.0 25.9 22.2
QH45 4.7 25.4 - 26.8 25.1 14.0 37.8
QH46 4.6 15.7 - 9.0 21.6 18.2 35.3
QH47 2.0 21.0 - 13.0 19.6 8.9 29.5
QH48 2.0 25.5 - 12.0 35.6 22.2 26.5
QH49 4.2 23.7 - 21.7 21.6 20.5 33.9
QH50 4.0 16.5 - 15.1 18.3 20.1 11.0
QH51 2.9 22.8 - 13.0 32.6 29.8 10.6
QH52 3.0 27.7 - 15.5 38.7 25.2 15.6
QH53 5.8 22.9 - 26.0 24.3 32.0 17.9
QH54 3.7 4.4 - 4.4 26.2 15.8 16.8
QH55 3.7 14.0 - 15.0 26.8 13.9 11.0
QH56 2.0 19.8 - 29.0 27.0 29.3 39.0
QH57 3.6 17.6 - 20.0 53.7 30.7 32.2
QH58 2.8 5.7 - 13.7 36.6 21.0 22.3
QH59 7.4 11.2 - 18.7 29.0 17.2 23.5
QH60 5.6 23.0 - 20.2 40.0 22.0 40.9
QH61 22.2 8.3 - 39.3 35.4 27.8 29.1
QH62 20.0 12.8 - 26.0 32.1 23.3 26.8
QH63 26.9 16.3 - 68.5 40.0 25.4 32.8
QH64 25.8 19.0 - 91.2 45.6 24.2 39.0
QH65 20.0 11.7 - 37.4 95.3 28.3 35.9
QH66 25.0 10.4 - 37.4 91.0 26.7 43.3
QH67 22.1 13.2 - 29.6 103.6 23.3 43.4
QH68 29.6 25.0 - 53.8 103.1 26.7 48.7
QH69 25.0 20.5 - 30.5 153.0 15.1 29.0
QH70 25.0 11.1 - 27.8 138.0 10.6 23.7
QH71 43.7 13.2 - 26.9 137.6 26.8 17.6
QH72 49.8 17.4 - 24.8 143.9 23.5 25.6
QH73 18.1 13.0 - 33.6 168.0 18.3 20.8
QH74 18.8 12.0 - 18.9 160.0 11.5 12.9
QH75 27.0 15.7 - 19.7 185.3 21.5 21.2
QH76 26.0 18.7 - 24.1 186.2 19.3 23.9
QH77 13.1 11.1 - 21.3 66.0 24.7 15.1
QH78 10.8 6.9 - 13.7 56.0 25.8 19.3
QH79 8.1 13.9 - 17.0 58.5 28.5 34.8
QH80 12.7 14.5 - 13.6 60.9 16.2 36.5
QH81 4.2 20.0 - 16.0 11.1 33.1 19.1
QH82 3.3 15.0 - 21.0 33.5 30.1 15.9
QH83 4.6 16.3 - 18.0 30.8 30.2 13.0
QH84 6.5 7.8 - 14.9 12.0 32.7 20.0
QH85 24.1 117.7 - 28.9 31.4 29.7 32.6
QH86 24.4 117.6 - 19.3 19.2 10.5 26.0
QH87 16.4 98.5 - 10.1 15.4 29.1 19.0
QH88 22.2 59.0 - 12.4 17.6 22.7 34.3
QH89 23.7 34.8 - 13.8 87.0 29.8 29.0
QH90 24.0 23.4 - 11.4 83.0 11.6 27.1
QH91 17.8 12.1 - 7.4 83.0 8.3 30.5
QH92 4.5 36.8 - 14.0 89.0 21.0 32.1
QH93 35.0 20.4 - 12.9 138.7 21.9 16.0
QH94 27.8 8.8 - 6.9 127.4 10.4 13.0
QH95 28.9 9.0 - 7.3 127.6 14.2 11.2
QH96 20.0 9.9 - 6.5 130.4 15.0 21.0
Avarage prices and volumes
Wed 02/07 Thu 03/07 Fri 04/07 Sat 05/07 Sun 06/07 Mon 07/07 Tue 08/07
Av. Prices [EUR/MWh] 109.88 107.52 108.10 77.96 86.84 124.67 -
SUM Volumes [MWh] 2,129.8 942.8 1,623.7 1,259.1 806.1 1,023.6 -
Quarter hourly prices (EUR/MWh)
Quarter hours Wed 02/07 Thu 03/07 Fri 04/07 Sat 05/07 Sun 06/07 Mon 07/07 Tue 08/07
QH1 145.00 115.25 126.17 121.51 103.53 138.52 -
QH2 132.75 124.74 126.99 112.00 101.32 126.00 -
QH3 123.73 91.26 104.22 101.08 77.42 119.96 -
QH4 117.41 84.80 101.02 95.39 72.91 110.00 -
QH5 126.00 103.35 113.25 117.80 130.02 115.05 -
QH6 116.35 91.49 107.12 116.30 103.91 112.72 -
QH7 110.20 86.00 105.07 107.06 95.48 108.98 -
QH8 97.21 81.43 102.71 97.74 92.91 103.77 -
QH9 115.80 92.88 106.13 110.98 133.78 106.71 -
QH10 113.70 83.82 105.06 113.40 124.78 105.92 -
QH11 101.22 83.82 105.06 107.81 115.86 106.62 -
QH12 95.16 78.98 105.06 107.75 112.00 105.20 -
QH13 104.11 83.53 103.68 108.85 101.91 105.98 -
QH14 102.10 82.03 102.64 108.89 94.20 104.88 -
QH15 102.83 82.66 102.70 103.81 90.50 103.63 -
QH16 109.27 77.82 102.69 103.05 83.99 101.78 -
QH17 92.53 74.08 102.62 98.53 96.60 103.25 -
QH18 99.74 82.24 102.72 94.51 93.12 104.66 -
QH19 111.59 84.98 105.76 91.43 90.62 105.61 -
QH20 113.00 89.49 108.91 85.10 88.22 108.48 -
QH21 100.35 82.29 102.61 88.61 92.90 103.89 -
QH22 109.78 76.12 105.76 88.33 91.02 105.73 -
QH23 113.88 90.44 109.02 77.95 87.11 111.67 -
QH24 114.36 97.24 118.21 68.87 82.06 113.70 -
QH25 116.87 85.46 112.05 95.48 92.95 115.24 -
QH26 116.87 101.25 121.74 95.17 90.97 125.24 -
QH27 123.43 113.91 126.72 61.20 75.96 133.99 -
QH28 122.38 114.65 129.75 49.00 67.43 142.39 -
QH29 131.00 117.27 130.80 71.40 93.50 154.92 -
QH30 122.57 117.27 124.80 53.25 92.44 147.06 -
QH31 108.79 103.16 118.13 30.47 77.64 142.28 -
QH32 97.64 91.44 108.35 5.06 67.91 131.94 -
QH33 118.94 120.63 122.52 34.03 84.95 182.93 -
QH34 97.64 116.48 107.04 24.84 75.73 157.44 -
QH35 60.79 87.70 100.51 1.91 66.45 130.03 -
QH36 39.91 68.01 80.01 -9.34 51.15 120.16 -
QH37 108.25 117.90 119.03 25.27 71.88 149.43 -
QH38 89.61 107.86 100.84 7.87 65.73 134.99 -
QH39 55.49 73.03 84.63 -6.50 39.34 123.83 -
QH40 20.60 57.76 68.00 -21.78 17.14 106.51 -
QH41 94.06 88.99 101.77 16.00 58.80 129.43 -
QH42 83.62 80.59 82.46 -1.07 29.94 119.71 -
QH43 52.77 68.97 70.39 -13.50 14.47 103.96 -
QH44 48.41 49.46 31.98 -21.23 0.25 93.61 -
QH45 85.20 74.07 52.00 13.52 26.03 120.78 -
QH46 74.29 63.96 39.00 1.18 21.32 111.53 -
QH47 61.43 59.23 20.48 -5.88 23.67 95.86 -
QH48 24.03 40.07 5.12 -15.28 13.97 87.06 -
QH49 42.27 62.92 43.78 4.03 52.46 109.41 -
QH50 16.08 37.33 21.76 -1.24 -2.77 107.03 -
QH51 5.65 33.74 28.01 -1.36 6.33 97.72 -
QH52 0.99 46.54 17.93 -6.01 -3.04 90.23 -
QH53 52.14 46.01 63.29 0.71 17.53 102.58 -
QH54 33.98 37.87 40.01 -1.84 7.69 88.81 -
QH55 10.01 41.10 39.52 -2.57 6.07 89.66 -
QH56 7.78 48.46 44.43 -11.35 8.95 79.98 -
QH57 -2.36 37.81 26.99 0.51 -10.48 82.36 -
QH58 15.10 50.38 35.25 -2.19 -4.62 89.61 -
QH59 43.09 84.91 58.73 -4.46 26.59 94.07 -
QH60 70.06 114.90 78.74 -2.87 39.91 90.94 -
QH61 45.49 27.24 109.57 -14.94 27.69 79.20 -
QH62 63.41 59.22 112.87 0.26 49.44 81.57 -
QH63 71.80 105.13 118.16 0.45 69.49 101.31 -
QH64 96.34 116.48 120.38 7.83 71.77 103.07 -
QH65 71.24 60.57 106.32 40.26 65.61 97.62 -
QH66 77.94 95.44 106.22 72.64 70.22 107.53 -
QH67 84.11 130.00 125.00 105.00 78.11 121.83 -
QH68 105.83 126.23 129.90 112.31 102.00 123.24 -
QH69 99.43 97.93 107.11 100.00 82.24 117.72 -
QH70 93.94 117.42 107.55 100.31 106.29 129.66 -
QH71 113.09 126.38 127.73 106.00 115.00 163.78 -
QH72 135.03 142.83 137.60 115.66 120.39 166.56 -
QH73 107.07 122.00 127.50 114.68 106.55 116.77 -
QH74 130.13 131.60 137.50 117.00 114.97 119.90 -
QH75 167.01 184.13 142.52 136.67 128.04 175.65 -
QH76 200.48 196.14 159.82 210.88 128.11 194.30 -
QH77 167.00 143.65 131.17 147.87 137.26 136.85 -
QH78 193.01 165.60 136.00 158.30 144.39 151.54 -
QH79 255.00 265.57 175.00 179.77 178.15 216.19 -
QH80 329.01 290.43 182.32 283.57 224.21 249.62 -
QH81 277.01 225.62 217.63 200.47 186.19 193.05 -
QH82 300.43 219.30 217.28 200.48 182.07 203.43 -
QH83 302.21 290.29 222.00 200.49 200.10 213.69 -
QH84 339.01 278.17 222.00 225.15 209.52 208.67 -
QH85 217.23 208.08 180.02 190.06 196.60 202.08 -
QH86 196.06 175.22 173.01 210.83 177.81 176.62 -
QH87 175.16 159.47 160.80 156.51 125.57 136.53 -
QH88 133.10 137.03 140.01 136.11 127.02 120.61 -
QH89 154.91 158.85 144.03 169.90 168.89 141.63 -
QH90 139.72 147.38 136.93 126.07 145.38 130.44 -
QH91 125.55 128.08 130.10 118.61 119.99 114.77 -
QH92 119.99 120.16 119.89 114.61 106.13 108.77 -
QH93 132.71 137.85 130.51 122.01 124.42 123.82 -
QH94 122.23 126.95 122.00 113.93 115.79 118.00 -
QH95 99.23 114.68 117.64 109.77 105.72 106.97 -
QH96 89.80 108.77 111.65 105.11 105.00 100.21 -
Quarter hourly volumes (MW)
Quarter hours Wed 02/07 Thu 03/07 Fri 04/07 Sat 05/07 Sun 06/07 Mon 07/07 Tue 08/07
QH1 36.8 28.0 76.2 69.5 31.2 13.2 -
QH2 36.7 18.3 33.4 75.0 7.5 17.5 -
QH3 45.5 6.0 16.5 74.7 4.9 17.5 -
QH4 63.9 12.4 15.5 99.0 12.9 19.1 -
QH5 41.2 21.0 53.2 86.5 29.8 16.5 -
QH6 41.2 6.5 20.0 100.3 27.8 18.3 -
QH7 44.5 14.8 20.9 106.2 11.0 16.0 -
QH8 50.8 33.8 47.3 83.0 16.0 14.7 -
QH9 43.4 7.2 16.6 90.0 27.4 12.8 -
QH10 38.6 11.5 17.9 91.0 27.4 20.0 -
QH11 47.1 11.0 20.9 82.7 17.5 10.7 -
QH12 46.0 13.0 21.7 87.9 20.0 16.0 -
QH13 62.4 5.8 20.0 96.6 31.0 24.5 -
QH14 41.6 5.9 20.2 86.9 31.5 24.0 -
QH15 38.2 5.2 20.4 90.2 20.1 21.5 -
QH16 50.0 8.4 21.6 97.5 16.1 17.5 -
QH17 41.1 8.1 32.1 20.0 31.0 15.3 -
QH18 45.9 11.5 22.0 26.9 31.0 14.1 -
QH19 44.0 7.5 22.0 16.5 11.8 14.0 -
QH20 51.8 6.5 32.9 15.3 15.0 18.4 -
QH21 37.3 7.7 21.5 22.0 22.1 31.5 -
QH22 32.6 9.0 21.3 31.9 17.1 18.4 -
QH23 47.0 16.4 26.5 11.7 15.0 14.3 -
QH24 46.1 17.0 55.1 29.0 35.0 18.4 -
QH25 31.8 21.0 16.3 14.0 19.8 40.2 -
QH26 10.7 13.1 13.0 34.8 32.1 38.7 -
QH27 18.2 18.5 16.8 20.4 15.1 31.4 -
QH28 29.1 48.5 60.1 39.0 48.2 32.2 -
QH29 65.5 28.4 37.0 24.1 32.0 39.9 -
QH30 66.0 17.1 38.9 20.5 37.5 27.5 -
QH31 77.0 22.0 17.6 36.0 61.4 28.0 -
QH32 91.4 22.0 11.0 44.0 62.6 89.7 -
QH33 28.8 55.0 26.2 78.5 8.8 44.8 -
QH34 21.0 43.7 31.3 29.3 5.3 49.0 -
QH35 53.2 22.6 52.5 31.0 19.2 21.7 -
QH36 59.3 32.0 38.1 33.5 17.0 35.0 -
QH37 27.5 26.5 18.2 22.5 22.9 25.5 -
QH38 13.1 21.2 27.5 3.5 36.7 20.5 -
QH39 19.0 4.5 30.4 24.8 49.2 11.3 -
QH40 21.0 25.0 64.4 38.2 65.5 9.0 -
QH41 20.5 28.7 41.5 51.5 26.7 59.2 -
QH42 29.2 12.9 28.8 26.0 12.7 16.0 -
QH43 35.2 12.1 44.1 21.2 15.4 20.3 -
QH44 57.0 35.5 36.6 35.5 37.4 21.9 -
QH45 15.5 27.5 170.6 32.7 23.5 16.0 -
QH46 5.7 19.3 156.2 5.4 13.1 3.0 -
QH47 1.3 14.5 172.4 18.0 9.4 16.8 -
QH48 17.0 34.9 174.6 37.3 24.4 39.5 -
QH49 28.1 15.5 119.0 20.6 16.3 10.6 -
QH50 40.8 37.5 152.1 14.7 13.1 40.2 -
QH51 67.2 33.6 147.9 16.0 33.9 40.0 -
QH52 60.6 40.6 153.3 34.1 15.7 39.0 -
QH53 26.7 27.3 114.5 20.4 6.0 20.2 -
QH54 24.8 31.9 114.5 12.0 22.0 53.5 -
QH55 61.5 37.8 131.9 7.7 48.5 66.2 -
QH56 60.8 45.0 150.9 31.4 40.6 50.3 -
QH57 34.1 14.8 114.4 44.5 25.0 12.0 -
QH58 33.5 28.1 133.3 38.5 7.7 35.4 -
QH59 46.8 29.3 143.2 5.9 28.0 34.1 -
QH60 72.7 35.0 162.1 36.0 16.2 46.6 -
QH61 8.7 27.2 80.6 25.5 48.0 22.0 -
QH62 17.0 24.1 60.5 24.5 48.0 49.7 -
QH63 43.1 31.3 48.3 26.7 66.9 74.3 -
QH64 70.0 39.3 42.9 60.4 148.3 66.3 -
QH65 83.4 36.2 89.3 92.2 67.7 34.9 -
QH66 11.0 54.2 61.6 98.3 41.6 27.2 -
QH67 87.6 18.0 22.2 31.2 84.1 49.3 -
QH68 111.1 52.1 22.0 62.7 57.3 81.1 -
QH69 117.7 55.0 85.1 91.2 47.1 67.5 -
QH70 127.9 47.7 39.2 47.9 41.7 28.9 -
QH71 167.6 64.9 77.4 86.1 68.7 42.5 -
QH72 267.0 167.3 187.6 249.3 109.5 40.6 -
QH73 135.0 108.0 126.9 176.5 43.6 121.5 -
QH74 160.8 70.7 59.1 176.3 30.0 125.0 -
QH75 298.5 49.0 63.3 237.2 55.7 128.3 -
QH76 305.2 49.1 182.5 221.9 83.9 221.9 -
QH77 525.4 46.0 137.7 56.5 33.8 66.7 -
QH78 518.2 35.3 129.2 55.0 24.4 64.2 -
QH79 484.7 30.9 133.6 80.8 13.2 57.0 -
QH80 510.4 39.8 118.5 86.8 47.3 39.9 -
QH81 247.1 114.7 110.1 20.4 67.9 58.1 -
QH82 235.0 116.2 114.6 17.6 38.0 41.7 -
QH83 247.5 109.0 78.6 20.0 20.9 25.9 -
QH84 348.1 124.6 80.5 16.0 32.0 16.0 -
QH85 198.8 5.9 81.6 20.0 51.3 83.0 -
QH86 204.6 14.1 88.9 18.4 62.0 81.0 -
QH87 164.9 40.1 125.2 26.3 41.0 75.0 -
QH88 204.9 38.2 114.1 24.2 46.0 75.0 -
QH89 42.5 116.6 55.2 48.4 15.9 140.7 -
QH90 45.3 114.7 24.1 34.4 6.4 101.1 -
QH91 12.0 101.4 36.4 25.6 17.9 99.0 -
QH92 17.0 100.0 36.1 26.0 26.8 99.0 -
QH93 12.0 128.4 22.5 70.6 47.9 21.9 -
QH94 14.9 110.7 23.5 49.4 30.0 39.3 -
QH95 14.1 102.0 28.6 16.1 30.0 51.4 -
QH96 14.9 113.0 70.3 22.2 50.6 68.2 -
Avarage prices and volumes
Wed 02/07 Thu 03/07 Fri 04/07 Sat 05/07 Sun 06/07 Mon 07/07 Tue 08/07
Av. Prices [EUR/MWh] 124.13 118.42 123.33 86.88 101.07 132.04 -
SUM Volumes [MWh] 265.7 154.6 264.2 171.3 315.2 285.0 -
Quarter hourly prices (EUR/MWh)
Quarter hours Wed 02/07 Thu 03/07 Fri 04/07 Sat 05/07 Sun 06/07 Mon 07/07 Tue 08/07
QH49 -6.49 42.04 98.50 35.00 33.30 93.63 -
QH50 -3.90 44.89 65.01 -6.90 -10.07 92.01 -
QH51 -2.61 23.00 66.17 -3.92 -20.07 84.69 -
QH52 -6.99 42.26 77.18 -20.76 -19.06 99.26 -
QH53 -0.01 37.01 65.01 -19.15 -20.06 97.21 -
QH54 -0.01 38.00 65.00 -60.88 -14.97 94.82 -
QH55 -0.01 42.31 65.00 -18.62 -8.02 93.44 -
QH56 -0.01 70.00 15.80 -21.34 -2.55 91.80 -
QH57 3.51 42.69 46.88 -20.76 -12.49 91.34 -
QH58 8.28 60.86 37.70 -20.26 -7.38 79.76 -
QH59 32.57 72.86 95.51 -10.96 10.36 82.04 -
QH60 41.20 95.31 109.66 -11.91 27.35 103.82 -
QH61 56.63 -12.84 41.11 -24.52 20.97 83.40 -
QH62 81.06 9.87 65.50 -14.93 51.19 87.09 -
QH63 84.02 98.66 117.02 -14.85 63.76 96.95 -
QH64 102.05 155.19 125.35 0.59 112.08 108.56 -
QH65 81.40 46.09 60.61 -5.12 56.04 90.14 -
QH66 86.83 66.01 85.80 24.39 68.00 105.00 -
QH67 100.60 94.29 105.00 35.60 137.19 117.97 -
QH68 104.01 146.26 127.00 72.88 138.63 164.70 -
QH69 102.96 52.48 89.20 66.40 69.20 85.25 -
QH70 98.04 78.10 105.00 93.23 105.32 99.39 -
QH71 124.16 160.84 127.63 105.10 111.26 159.70 -
QH72 157.20 149.08 143.00 115.35 128.00 211.66 -
QH73 114.75 84.33 125.00 73.00 87.98 116.91 -
QH74 134.40 117.50 140.50 95.82 119.00 115.77 -
QH75 208.08 190.40 162.03 126.48 131.18 199.45 -
QH76 245.65 192.59 185.94 228.53 161.72 240.67 -
QH77 209.03 128.64 157.40 112.68 155.03 137.03 -
QH78 267.86 157.00 149.04 166.50 155.65 163.86 -
QH79 331.24 231.00 178.91 224.61 197.62 217.01 -
QH80 429.87 233.02 205.01 299.23 223.10 238.00 -
QH81 292.79 222.03 216.58 205.00 211.95 178.09 -
QH82 247.36 203.67 225.46 205.01 218.60 215.13 -
QH83 261.32 248.67 237.52 205.01 231.02 235.61 -
QH84 263.77 260.69 240.23 205.01 237.32 195.30 -
QH85 226.63 208.69 198.45 212.80 197.31 192.06 -
QH86 201.76 175.79 191.26 193.54 177.75 190.05 -
QH87 175.28 155.89 169.56 156.51 174.91 138.74 -
QH88 138.28 155.40 140.73 133.34 148.11 129.83 -
QH89 141.43 161.33 145.35 178.57 163.36 155.45 -
QH90 140.21 149.00 144.09 148.00 143.48 129.66 -
QH91 134.27 129.28 129.20 118.70 129.73 115.10 -
