HUPX

Energy Business Motion

Weekly data

Avarage prices and volumes
Thu 22/05 Fri 23/05 Sat 24/05 Sun 25/05 Mon 26/05 Tue 27/05 Wed 28/05
Av. Prices [EUR/MWh] 105.86 109.37 67.63 36.74 97.56 79.49 94.82
SUM Volumes [MWh] 603.6 568.4 800.5 684.1 751.6 936.3 783.4

Weekly data for delivery day of May 28, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Thu 22/05 Fri 23/05 Sat 24/05 Sun 25/05 Mon 26/05 Tue 27/05 Wed 28/05
QH1 115.61 116.76 140.56 126.78 99.84 130.51 86.13
QH2 106.60 109.94 126.79 110.00 97.61 96.76 93.72
QH3 104.92 101.61 93.39 79.48 96.30 95.53 93.14
QH4 100.30 96.09 89.06 53.96 89.57 83.82 95.09
QH5 108.31 106.31 109.47 114.21 97.94 104.13 86.91
QH6 100.64 102.53 96.27 106.94 96.80 100.24 81.00
QH7 96.73 93.80 89.76 94.12 89.14 85.39 88.22
QH8 94.42 90.00 77.32 100.47 83.98 84.11 82.01
QH9 101.27 96.00 97.00 98.03 94.55 89.20 115.01
QH10 100.38 91.73 88.64 93.82 87.28 87.32 96.00
QH11 98.24 95.63 85.85 90.48 87.60 86.36 73.01
QH12 97.28 91.01 83.00 94.13 85.50 80.36 65.04
QH13 101.80 93.48 86.59 32.83 85.61 83.70 110.99
QH14 101.80 91.77 81.60 26.64 85.08 85.63 90.00
QH15 101.80 94.50 82.66 9.52 84.38 84.78 66.51
QH16 101.80 95.91 81.15 6.04 85.65 82.04 66.08
QH17 96.67 92.47 80.04 15.05 79.84 83.90 99.09
QH18 96.67 95.28 81.96 16.17 76.70 85.04 89.01
QH19 97.81 102.40 86.08 14.73 84.43 95.41 73.70
QH20 101.03 107.49 87.99 -0.15 89.92 91.75 77.60
QH21 100.00 107.56 90.75 9.90 92.65 85.68 104.28
QH22 101.26 109.22 83.70 7.29 97.68 85.97 95.00
QH23 102.98 114.32 82.90 9.40 101.51 94.76 65.91
QH24 111.80 122.78 82.65 11.95 107.45 105.75 71.57
QH25 123.16 111.25 90.01 2.36 113.89 101.72 80.01
QH26 132.53 130.59 86.35 4.23 124.59 118.43 86.27
QH27 153.30 139.07 83.52 1.73 130.42 121.40 95.05
QH28 157.66 139.07 80.07 0.36 135.30 101.78 96.59
QH29 124.04 156.73 90.03 18.30 187.47 117.32 118.53
QH30 119.91 152.61 83.13 11.17 165.00 99.47 105.11
QH31 106.93 157.50 72.69 -0.54 162.00 80.00 90.64
QH32 99.96 135.02 60.95 -3.02 159.87 66.01 83.01
QH33 116.17 143.60 98.40 1.40 204.00 108.48 111.81
QH34 100.42 136.60 74.80 0.89 157.65 93.52 98.89
QH35 87.66 128.38 52.58 -5.02 104.80 62.94 78.34
QH36 86.14 106.63 21.72 -26.51 83.87 27.06 67.08
QH37 100.18 119.77 63.13 5.23 130.19 83.61 103.47
QH38 90.14 111.15 32.26 0.08 102.17 69.36 99.20
QH39 81.01 99.54 0.99 -5.09 68.68 37.06 80.03
QH40 70.14 74.42 -27.34 -27.09 39.19 3.97 74.90
QH41 83.41 109.63 24.22 1.01 108.15 41.95 94.74
QH42 73.43 106.30 5.00 -0.43 89.90 14.64 79.94
QH43 63.94 94.90 -19.98 -5.04 50.22 -0.02 72.10
QH44 63.45 72.66 -42.91 -27.01 24.00 -5.24 69.08
QH45 75.51 84.27 2.33 4.96 53.79 8.70 87.43
QH46 69.65 84.52 -6.67 1.00 38.56 5.60 77.60
QH47 69.61 84.27 -14.80 -4.66 21.22 0.00 71.41
QH48 68.81 75.45 -27.10 -20.05 12.82 -0.02 63.56
QH49 59.05 59.99 2.23 8.90 31.21 10.56 81.01
QH50 59.35 50.87 -9.56 0.02 13.35 -8.91 73.31
QH51 68.24 29.33 -17.05 -14.42 15.98 -9.72 67.75
QH52 60.72 29.75 -23.52 -34.00 20.16 -10.19 60.61
QH53 51.82 29.85 -5.00 -4.99 24.91 9.99 78.00
QH54 51.42 45.89 -12.89 -15.04 19.97 4.36 67.65
QH55 55.94 55.34 -19.96 -34.63 8.67 0.34 69.90
QH56 55.92 46.76 -20.91 -43.17 7.98 -2.48 66.73
QH57 57.88 39.48 -42.06 -49.66 4.96 -0.29 66.85
QH58 71.07 39.49 -15.50 -30.09 7.26 0.02 63.24
QH59 75.08 65.04 -7.41 -8.06 14.83 10.87 62.01
QH60 76.01 60.01 5.00 -4.99 30.08 25.13 65.82
QH61 73.26 82.03 -49.28 -55.46 0.58 -3.02 47.94
QH62 80.62 85.70 -25.31 -34.06 6.93 8.78 46.56
QH63 93.26 94.13 5.01 -5.08 24.48 29.64 80.49
QH64 103.21 95.86 31.34 9.98 31.46 44.60 83.99
QH65 88.80 86.50 -75.03 -73.03 -5.00 31.00 53.31
QH66 89.56 96.50 -45.24 -39.26 -2.58 31.00 65.18
QH67 99.03 119.79 10.08 19.01 62.60 78.45 79.90
QH68 109.06 123.64 55.15 56.08 115.02 123.54 97.42
QH69 106.81 76.82 -32.03 -90.09 93.37 54.49 67.03
QH70 114.02 96.24 17.47 -52.95 97.00 77.41 90.67
QH71 126.62 107.60 88.00 26.51 105.50 105.78 130.00
QH72 133.52 140.11 156.20 97.65 130.54 118.32 136.33
QH73 101.87 92.32 59.71 -13.99 111.58 101.47 66.57
QH74 113.41 112.85 130.36 65.92 114.00 104.49 93.56
QH75 135.74 140.00 150.78 108.83 143.92 122.61 135.01
QH76 177.85 155.44 164.90 151.71 166.79 135.18 171.38
QH77 122.46 111.09 105.05 60.47 129.56 122.87 109.35
QH78 122.48 125.36 108.14 77.41 135.00 128.41 125.44
QH79 141.49 163.40 140.00 132.89 190.65 142.57 147.00
QH80 161.25 205.19 173.16 173.27 225.09 175.95 175.67
QH81 188.25 218.99 201.87 103.99 240.00 200.00 169.55
QH82 189.84 207.84 198.95 104.00 226.51 216.42 174.81
QH83 188.30 214.30 221.06 137.02 274.30 225.02 177.64
QH84 188.25 225.55 203.99 140.77 237.24 218.28 169.55
QH85 161.90 176.83 205.95 181.34 211.84 175.73 169.86
QH86 160.00 166.89 164.60 140.92 204.67 156.91 150.96
QH87 146.90 136.76 115.77 120.00 145.64 135.71 122.01
QH88 137.00 131.96 109.06 113.77 140.77 130.84 107.09
QH89 142.35 151.57 178.86 124.95 176.63 131.44 145.22
QH90 132.22 139.47 161.68 120.00 163.68 124.65 128.67
QH91 122.25 126.77 113.44 110.39 122.34 110.75 99.09
QH92 112.48 119.43 106.00 107.78 100.91 108.64 86.79
QH93 140.47 125.00 138.00 104.68 114.04 110.78 124.00
QH94 132.05 115.62 123.00 101.04 105.29 99.33 113.99
QH95 115.74 106.40 94.23 92.96 94.06 89.34 103.90
QH96 110.38 101.57 85.90 88.01 87.31 88.46 84.27

Weekly data for delivery day of May 28, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Thu 22/05 Fri 23/05 Sat 24/05 Sun 25/05 Mon 26/05 Tue 27/05 Wed 28/05
QH1 25.0 56.3 15.0 8.6 87.3 71.1 74.3
QH2 16.7 36.4 14.0 10.6 46.5 31.1 37.0
QH3 14.2 30.0 9.9 8.0 9.4 26.4 37.2
QH4 15.1 40.0 18.2 9.9 23.1 36.0 26.4
QH5 47.0 21.1 34.8 92.4 15.9 19.7 36.0
QH6 32.4 8.6 8.5 96.9 9.5 15.1 11.0
QH7 33.9 6.0 8.0 107.7 9.9 15.2 14.3
QH8 27.8 10.0 13.0 122.6 13.4 17.0 22.3
QH9 72.0 60.4 18.1 119.2 12.0 15.4 24.1
QH10 57.3 58.1 8.1 119.0 11.0 14.8 18.0
QH11 59.3 55.0 10.0 121.1 9.6 14.0 12.8
QH12 45.5 56.2 12.0 124.7 15.8 15.8 13.0
QH13 58.0 60.7 11.6 7.3 9.0 15.7 30.0
QH14 58.1 58.9 15.7 7.9 9.0 14.0 16.3
QH15 57.2 58.4 13.2 6.3 9.0 15.0 8.0
QH16 57.6 59.2 13.4 8.6 13.0 15.7 40.0
QH17 41.2 65.5 14.0 7.6 9.0 14.0 30.0
QH18 38.9 55.2 15.7 7.7 7.5 10.1 24.5
QH19 36.8 55.7 12.4 8.5 16.6 10.4 18.0
QH20 51.0 61.8 12.2 9.0 21.7 12.0 54.0
QH21 15.2 20.0 29.5 5.0 46.0 42.2 14.1
QH22 14.1 13.8 15.3 15.1 39.6 36.5 10.5
QH23 11.4 9.7 8.0 9.3 21.8 25.2 28.1
QH24 26.9 12.2 21.1 19.7 53.3 26.4 38.3
QH25 30.8 43.1 13.5 43.8 19.0 48.3 11.1
QH26 57.4 16.5 18.4 44.9 10.0 48.5 23.0
QH27 49.9 15.0 20.3 3.7 9.6 45.5 42.9
QH28 64.0 16.9 41.6 13.7 16.8 51.6 38.5
QH29 19.0 29.0 52.1 37.8 22.4 26.0 36.0
QH30 6.9 15.9 11.7 8.0 20.0 27.6 36.0
QH31 8.0 19.3 32.7 14.5 32.8 50.1 51.7
QH32 12.6 15.0 57.0 57.0 68.5 50.4 59.5
QH33 21.5 29.9 45.6 53.0 10.0 66.0 47.0
QH34 7.2 11.0 13.4 42.5 8.3 71.9 51.7
QH35 8.3 13.8 45.3 14.5 13.3 77.8 56.5
QH36 15.8 17.2 45.8 13.5 21.4 75.4 48.5
QH37 18.1 23.1 92.0 48.2 58.4 64.3 42.9
QH38 5.4 21.0 91.4 40.7 22.1 35.7 47.6
QH39 12.1 14.2 120.4 22.1 35.3 44.5 54.0
QH40 16.5 11.0 120.0 22.1 37.3 46.7 43.9
QH41 16.2 19.0 52.3 48.0 39.0 123.9 43.7
QH42 8.7 20.0 38.5 20.0 30.7 103.0 45.1
QH43 5.0 15.0 35.0 10.8 42.8 121.8 44.1
QH44 8.5 12.2 32.0 7.8 54.0 125.6 73.4
QH45 20.1 12.3 34.7 27.5 58.1 32.6 109.3
QH46 23.2 8.6 35.0 22.1 55.9 27.0 117.1
QH47 24.2 11.8 30.0 16.2 47.6 32.0 174.9
QH48 23.5 10.2 29.4 27.0 62.9 54.7 160.5
QH49 7.4 16.1 36.2 15.6 26.2 29.1 47.8
QH50 5.3 15.1 30.0 14.8 27.1 14.8 43.7
QH51 6.0 15.1 30.0 20.5 24.0 12.0 76.8
QH52 7.0 17.7 30.0 13.3 16.1 16.2 86.8
QH53 6.0 12.7 30.4 9.4 31.9 33.9 30.0
QH54 7.9 13.0 30.0 10.8 34.8 33.4 16.6
QH55 8.8 13.7 30.0 15.6 29.0 37.8 54.4
QH56 8.5 10.4 31.0 18.2 45.0 38.8 53.5
QH57 14.3 10.4 32.4 18.1 75.0 79.6 35.6
QH58 12.5 12.5 30.0 17.8 43.0 66.9 23.8
QH59 13.0 17.8 30.0 16.0 54.7 54.1 23.2
QH60 12.0 19.1 44.5 15.2 46.3 67.4 39.4
QH61 16.4 35.6 19.1 11.0 83.5 73.9 34.6
QH62 8.1 14.3 16.1 13.6 75.5 74.4 20.9
QH63 9.2 14.3 30.9 10.1 54.7 63.5 23.2
QH64 13.7 24.1 46.0 18.0 58.9 62.0 26.6
QH65 16.5 19.1 37.5 11.6 37.0 69.1 18.1
QH66 10.4 11.1 30.0 10.0 29.6 60.0 19.4
QH67 10.4 15.2 39.2 21.2 16.2 53.6 10.9
QH68 18.5 17.9 45.6 10.5 11.0 53.0 9.1
QH69 48.9 23.6 47.4 23.6 131.3 52.7 12.9
QH70 37.7 15.2 41.6 20.0 87.6 55.2 9.1
QH71 34.7 13.8 31.2 13.8 79.9 26.5 4.8
QH72 33.1 23.5 29.4 19.1 48.9 47.9 6.7
QH73 25.5 25.0 185.8 35.8 54.9 36.2 8.4
QH74 7.0 17.4 205.8 56.0 15.8 25.7 8.7
QH75 21.4 25.7 170.1 39.7 15.9 24.0 9.3
QH76 23.4 37.6 120.0 12.1 62.1 77.9 7.6
QH77 37.3 29.2 19.8 7.5 35.8 30.0 35.2
QH78 35.3 21.6 13.4 7.1 7.1 18.8 23.4
QH79 30.9 11.1 17.7 7.5 8.7 12.8 5.9
QH80 34.9 33.7 20.9 17.8 26.6 27.6 17.3
QH81 27.4 17.8 16.7 15.7 11.3 18.6 6.6
QH82 34.8 17.0 14.0 9.4 15.7 22.8 7.0
QH83 34.1 18.0 7.0 16.9 9.9 20.4 5.1
QH84 27.1 21.2 13.0 17.1 9.6 14.3 10.0
QH85 35.1 26.6 16.4 41.2 31.1 31.1 13.0
QH86 36.1 14.6 16.3 33.6 11.8 29.1 14.0
QH87 28.8 12.3 6.1 30.0 7.3 33.7 13.0
QH88 47.0 25.3 14.0 37.5 18.8 39.6 12.2
QH89 25.2 18.0 10.9 77.5 17.6 16.4 16.3
QH90 26.0 16.3 17.1 41.0 13.6 7.5 9.6
QH91 14.5 11.4 8.1 36.8 16.7 12.2 13.8
QH92 20.0 20.0 10.7 38.0 18.0 23.8 13.0
QH93 26.0 23.2 12.2 32.9 48.1 19.3 25.1
QH94 28.4 20.3 12.2 7.4 25.9 14.1 12.0
QH95 14.8 5.8 4.3 19.8 22.7 14.9 11.9
QH96 11.4 13.0 11.3 18.2 19.0 18.9 10.1
Avarage prices and volumes
Thu 22/05 Fri 23/05 Sat 24/05 Sun 25/05 Mon 26/05 Tue 27/05 Wed 28/05
Av. Prices [EUR/MWh] 115.37 110.23 77.03 33.67 85.99 79.71 -
SUM Volumes [MWh] 1,060.2 1,378.0 975.2 1,171.3 2,120.6 1,539.2 -
Quarter hourly prices (EUR/MWh)
Quarter hours Thu 22/05 Fri 23/05 Sat 24/05 Sun 25/05 Mon 26/05 Tue 27/05 Wed 28/05
QH1 117.29 113.01 139.42 147.51 101.07 104.80 -
QH2 110.00 103.05 129.67 133.81 96.91 91.10 -
QH3 104.54 91.00 116.34 118.39 85.72 80.81 -
QH4 98.97 85.06 90.93 102.39 76.66 73.31 -
QH5 112.29 101.54 110.61 91.99 98.35 98.25 -
QH6 104.07 96.40 108.25 68.60 88.03 84.36 -
QH7 98.93 89.32 84.40 44.16 80.24 76.83 -
QH8 94.00 83.74 72.30 32.16 75.94 60.83 -
QH9 101.09 93.40 96.95 36.27 84.71 80.00 -
QH10 98.35 87.59 88.47 31.23 79.79 70.03 -
QH11 96.96 87.62 82.84 24.24 77.36 65.49 -
QH12 95.35 85.73 78.50 13.98 76.75 57.89 -
QH13 96.93 90.64 86.98 27.07 78.31 82.40 -
QH14 94.49 87.75 81.60 10.78 78.04 72.20 -
QH15 95.44 89.09 81.08 8.68 77.17 76.60 -
QH16 97.13 92.13 80.98 3.91 78.79 72.48 -
QH17 93.17 90.10 82.48 16.61 72.38 78.34 -
QH18 94.64 95.17 83.59 18.53 72.87 81.04 -
QH19 100.91 98.53 89.71 3.90 79.29 85.96 -
QH20 102.16 102.87 87.94 2.96 86.25 88.23 -
QH21 101.27 101.91 86.00 5.95 72.14 96.63 -
QH22 101.48 105.37 80.27 4.24 77.08 103.17 -
QH23 104.29 110.44 77.04 1.30 93.29 107.84 -
QH24 113.61 117.99 73.17 -1.09 97.33 107.10 -
QH25 113.60 113.03 85.61 0.19 88.03 93.21 -
QH26 119.69 127.98 83.10 1.04 108.22 121.08 -
QH27 129.84 137.77 72.86 3.23 120.00 129.54 -
QH28 146.43 140.58 65.72 -0.01 129.71 139.97 -
QH29 130.01 153.60 85.06 -5.00 152.97 123.27 -
QH30 125.79 143.92 73.78 2.18 153.00 116.86 -
QH31 123.48 133.60 65.09 -0.29 138.86 80.01 -
QH32 112.64 117.08 52.64 -5.05 123.17 65.94 -
QH33 136.45 145.50 96.00 1.67 170.44 116.41 -
QH34 114.70 131.60 73.34 1.03 129.88 93.52 -
QH35 99.23 107.02 52.85 -2.41 103.43 62.78 -
QH36 91.40 81.67 25.01 -8.91 82.59 26.33 -
QH37 115.67 122.61 70.46 0.01 135.27 84.46 -
QH38 113.33 106.63 38.44 -0.07 104.25 75.51 -
QH39 82.32 78.16 7.15 -3.85 69.73 49.71 -
QH40 82.28 59.08 -3.67 -11.13 28.56 6.63 -
QH41 111.40 109.17 48.34 1.26 89.87 46.53 -
QH42 104.00 94.99 18.37 -1.54 53.80 15.91 -
QH43 87.75 86.83 2.87 -4.80 23.29 -0.21 -
QH44 83.88 59.72 -5.00 -5.31 11.44 -2.15 -
QH45 96.24 91.02 23.27 -0.51 38.63 29.31 -
QH46 88.34 79.97 10.00 -1.21 17.77 10.53 -
QH47 92.23 58.11 3.36 -2.06 4.27 0.65 -
QH48 94.54 38.48 -2.63 -6.00 -0.01 0.02 -
QH49 87.73 74.28 13.91 6.00 23.28 17.89 -
QH50 83.59 59.97 7.03 -0.36 0.00 6.36 -
QH51 85.36 36.14 7.02 -4.99 -0.01 5.24 -
QH52 83.60 23.37 4.87 -7.71 -0.01 3.00 -
QH53 98.74 63.40 9.90 3.45 10.96 19.60 -
QH54 92.15 61.56 8.00 1.21 2.51 6.10 -
QH55 88.91 49.09 2.26 -7.63 0.92 3.00 -
QH56 83.50 37.27 3.32 -17.43 0.00 3.07 -
QH57 83.50 34.81 0.86 -3.08 1.23 4.23 -
QH58 83.50 48.50 2.20 -2.38 2.05 3.57 -
QH59 96.75 68.13 2.05 -6.09 1.91 6.92 -
QH60 89.96 71.48 20.90 -10.16 2.05 16.99 -
QH61 108.18 79.91 -6.00 -6.16 -0.01 -2.11 -
QH62 88.50 80.83 -2.74 -4.92 0.00 0.02 -
QH63 102.14 82.22 11.85 -2.58 2.22 16.00 -
QH64 105.87 90.60 35.43 2.43 16.27 34.22 -
QH65 82.45 77.50 -6.00 -10.62 -27.94 8.06 -
QH66 96.49 91.70 2.53 -6.62 -7.37 38.37 -
QH67 109.83 101.74 28.40 4.74 39.44 73.78 -
QH68 115.31 107.39 43.03 7.30 72.56 87.44 -
QH69 111.81 61.04 8.50 -15.09 80.61 45.68 -
QH70 108.15 74.67 43.00 -6.00 50.66 68.98 -
QH71 119.60 118.02 77.08 0.04 91.86 92.97 -
QH72 130.00 140.83 94.01 53.71 101.08 109.57 -
QH73 115.08 105.87 47.73 -0.08 104.43 77.18 -
QH74 117.16 117.87 111.49 36.98 109.07 85.22 -
QH75 143.29 167.62 159.11 77.28 122.00 123.11 -
QH76 162.73 175.82 215.45 127.50 143.26 146.20 -
QH77 133.96 149.80 119.86 63.10 169.08 136.19 -
QH78 142.27 159.87 126.80 78.72 158.31 139.29 -
QH79 177.74 202.86 163.12 99.77 192.97 154.40 -
QH80 197.56 224.41 197.03 122.01 221.63 196.06 -
QH81 241.02 277.57 214.60 119.58 239.99 262.79 -
QH82 236.30 282.51 218.00 112.01 213.26 255.94 -
QH83 234.39 277.28 220.61 117.17 241.23 268.29 -
QH84 246.00 262.63 219.46 126.68 246.52 262.85 -
QH85 196.09 190.49 202.63 128.64 206.84 180.00 -
QH86 158.25 185.58 185.94 123.77 170.00 145.71 -
QH87 133.79 144.57 164.76 111.65 140.77 141.21 -
QH88 127.03 133.23 132.77 100.38 135.77 128.97 -
QH89 138.01 151.47 195.02 119.95 153.36 129.70 -
QH90 132.38 148.41 162.52 118.01 130.01 118.01 -
QH91 123.14 118.13 147.46 104.65 118.80 89.74 -
QH92 112.35 107.86 131.71 104.45 118.60 101.43 -
QH93 123.34 126.00 126.30 105.50 117.00 115.02 -
QH94 113.41 120.34 118.24 98.16 105.08 95.14 -
QH95 107.44 108.04 107.83 92.33 95.05 79.20 -
QH96 104.48 92.29 63.52 77.01 76.17 70.48 -
Quarter hourly volumes (MW)
Quarter hours Thu 22/05 Fri 23/05 Sat 24/05 Sun 25/05 Mon 26/05 Tue 27/05 Wed 28/05
QH1 77.0 45.1 17.9 74.9 100.1 189.8 -
QH2 21.1 31.0 16.5 74.6 76.5 133.3 -
QH3 37.0 25.1 28.3 101.1 65.3 94.7 -
QH4 56.0 27.0 56.3 138.6 64.3 90.0 -
QH5 104.7 20.0 80.0 159.2 11.0 143.1 -
QH6 62.0 22.0 8.5 156.7 13.0 114.4 -
QH7 61.0 10.6 28.6 163.2 19.0 71.8 -
QH8 61.0 16.1 50.4 137.5 20.0 63.9 -
QH9 15.1 13.0 35.1 224.5 13.0 121.7 -
QH10 5.2 7.0 45.0 214.4 7.0 124.0 -
QH11 16.0 5.0 37.5 208.4 12.0 123.3 -
QH12 6.2 13.7 25.1 218.4 8.0 104.1 -
QH13 12.0 5.0 37.3 17.4 7.0 41.0 -
QH14 27.2 5.0 36.5 17.8 7.0 43.3 -
QH15 45.4 5.0 30.6 17.0 12.0 62.1 -
QH16 45.9 10.6 38.3 17.0 11.0 42.7 -
QH17 8.4 18.0 63.7 14.0 69.1 41.5 -
QH18 12.8 20.1 54.7 14.0 68.8 52.5 -
QH19 35.0 5.0 40.9 8.3 68.7 62.5 -
QH20 51.1 12.0 27.0 9.9 69.7 62.3 -
QH21 17.0 26.5 32.9 24.2 169.5 103.2 -
QH22 14.1 20.8 49.6 11.9 177.2 86.7 -
QH23 15.7 12.0 58.7 5.7 166.8 27.5 -
QH24 34.0 26.7 62.8 12.8 188.7 26.5 -
QH25 40.0 50.0 42.0 14.1 123.8 50.0 -
QH26 55.0 27.1 36.9 23.8 98.5 35.5 -
QH27 90.0 20.3 41.4 5.2 128.6 41.4 -
QH28 55.0 21.0 38.6 5.6 77.0 65.8 -
QH29 26.4 77.9 67.2 40.6 221.9 57.3 -
QH30 37.5 46.1 86.0 14.4 168.4 47.8 -
QH31 27.1 38.2 44.4 8.1 188.7 35.4 -
QH32 45.9 49.8 36.0 10.6 207.6 30.6 -
QH33 35.5 37.4 37.7 42.9 198.3 50.8 -
QH34 37.5 10.6 30.4 38.3 174.2 34.5 -
QH35 37.4 10.0 9.9 22.6 108.3 43.5 -
QH36 49.7 15.9 5.0 22.4 108.0 49.0 -
QH37 39.9 123.2 29.0 34.0 84.2 62.6 -
QH38 29.8 71.2 30.4 31.9 85.3 49.5 -
QH39 39.3 60.0 16.5 7.4 85.4 47.5 -
QH40 55.2 76.0 13.7 21.9 91.5 40.0 -
QH41 41.7 74.0 70.0 37.9 96.8 31.5 -
QH42 32.9 73.4 56.0 36.4 108.2 5.0 -
QH43 35.5 96.4 36.5 35.6 116.6 5.5 -
QH44 53.5 94.7 57.1 35.8 116.8 7.1 -
QH45 45.3 191.0 51.4 37.6 97.4 16.0 -
QH46 52.9 191.0 45.8 37.2 113.2 10.3 -
QH47 39.5 213.4 36.4 36.0 139.4 10.2 -
QH48 36.2 201.9 71.6 36.4 125.4 22.1 -
QH49 47.8 77.0 41.4 35.8 116.7 18.2 -
QH50 37.5 92.0 41.4 32.4 125.8 11.9 -
QH51 37.9 92.0 41.4 19.5 122.2 12.1 -
QH52 37.0 92.0 41.4 13.3 127.0 12.3 -
QH53 74.2 77.0 41.7 55.6 63.8 18.1 -
QH54 68.6 92.0 40.5 56.0 74.9 24.5 -
QH55 45.5 97.8 41.4 55.0 62.3 24.0 -
QH56 56.6 97.0 41.4 55.0 71.7 25.0 -
QH57 58.7 97.0 43.1 27.7 41.3 33.0 -
QH58 55.0 96.8 41.4 15.2 54.9 34.0 -
QH59 41.5 96.8 41.4 17.8 75.7 55.3 -
QH60 53.0 99.2 41.4 19.5 107.8 67.1 -
QH61 42.2 92.0 69.8 9.7 34.0 86.5 -
QH62 54.8 107.0 66.4 7.4 37.4 84.1 -
QH63 9.8 104.5 76.1 11.5 92.1 155.5 -
QH64 34.5 98.0 70.3 29.5 103.7 135.8 -
QH65 56.1 59.0 78.4 13.1 34.1 96.7 -
QH66 50.7 62.0 44.7 8.2 60.9 82.2 -
QH67 27.4 98.7 42.4 24.9 54.3 121.0 -
QH68 35.0 111.8 49.0 66.3 86.7 138.6 -
QH69 68.6 37.0 23.0 13.5 64.2 29.5 -
QH70 39.8 37.8 23.0 8.3 104.2 28.6 -
QH71 27.8 51.1 27.4 26.5 101.4 105.8 -
QH72 99.6 41.4 81.4 34.0 170.7 137.4 -
QH73 121.5 99.4 39.0 21.0 49.5 143.5 -
QH74 49.8 69.8 10.9 12.0 40.0 124.3 -
QH75 25.2 31.7 17.0 41.1 107.3 137.9 -
QH76 66.4 36.1 12.6 31.3 149.0 191.8 -
QH77 116.6 134.5 89.9 69.5 94.8 130.8 -
QH78 101.5 123.5 83.0 54.2 18.9 73.8 -
QH79 12.4 56.1 30.4 130.7 17.2 52.5 -
QH80 14.6 60.0 26.9 169.2 50.5 58.2 -
QH81 38.1 43.1 19.4 10.0 41.2 41.1 -
QH82 17.5 37.1 18.9 14.4 85.0 16.0 -
QH83 24.4 45.8 18.6 7.6 109.1 15.0 -
QH84 53.6 93.0 22.3 27.6 56.2 50.9 -
QH85 15.1 45.4 35.0 186.7 186.9 84.1 -
QH86 11.2 34.7 49.2 44.2 148.8 69.3 -
QH87 21.5 59.5 74.3 23.8 91.0 24.2 -
QH88 70.7 75.4 56.8 28.1 80.0 45.5 -
QH89 18.5 14.1 15.0 164.0 87.9 106.4 -
QH90 9.0 5.4 21.4 123.9 87.3 96.0 -
QH91 8.2 46.3 32.4 8.3 90.9 49.0 -
QH92 35.5 33.5 32.0 51.2 60.5 40.4 -
QH93 125.1 14.3 34.1 72.9 123.7 62.1 -
QH94 125.4 35.5 23.0 5.0 78.7 31.7 -
QH95 60.0 5.0 19.1 29.7 75.9 31.3 -
QH96 60.0 33.0 17.8 25.0 75.9 69.0 -
Avarage prices and volumes
Thu 22/05 Fri 23/05 Sat 24/05 Sun 25/05 Mon 26/05 Tue 27/05 Wed 28/05
Av. Prices [EUR/MWh] 131.66 114.57 88.51 51.91 108.12 88.21 -
SUM Volumes [MWh] 375.1 365.2 163.1 155.9 357.0 247.4 -
Quarter hourly prices (EUR/MWh)
Quarter hours Thu 22/05 Fri 23/05 Sat 24/05 Sun 25/05 Mon 26/05 Tue 27/05 Wed 28/05
QH49 100.06 64.04 -2.00 -2.55 68.92 30.95 -
QH50 96.27 42.57 21.60 -6.00 32.41 5.30 -
QH51 95.59 28.67 -4.20 -4.00 32.57 -0.11 -
QH52 95.99 43.44 -5.60 -6.00 21.58 -9.70 -
QH53 100.00 31.40 7.00 0.07 46.82 22.27 -
QH54 98.66 31.99 -6.00 -2.98 38.61 17.08 -
QH55 98.36 52.42 -1.80 2.66 26.97 12.70 -
QH56 96.98 59.67 -6.00 -5.94 27.59 8.36 -
QH57 88.52 26.30 -6.46 -4.92 0.00 11.10 -
QH58 97.69 61.72 -6.00 -5.29 -0.09 8.73 -
QH59 97.71 61.31 14.40 -0.15 34.09 13.20 -
QH60 99.96 64.67 9.00 -3.39 37.38 24.88 -
QH61 86.45 52.87 -10.00 -4.82 -0.92 -37.41 -
QH62 94.67 61.06 -8.01 -6.51 -0.29 0.40 -
QH63 101.20 67.22 11.80 0.55 17.36 15.37 -
QH64 133.59 87.73 54.80 74.52 57.81 121.81 -
QH65 99.99 60.11 -8.02 -8.73 -7.51 21.11 -
QH66 104.90 80.00 -3.87 -2.12 1.66 46.08 -
QH67 113.78 101.40 33.21 8.30 53.35 80.00 -
QH68 120.09 114.21 77.08 28.31 76.96 98.81 -
QH69 105.02 44.00 -1.08 -15.18 70.00 62.52 -
QH70 108.15 80.00 18.11 -5.63 79.42 81.16 -
QH71 117.16 143.01 55.68 5.23 101.28 92.00 -
QH72 148.52 141.51 132.18 45.10 120.17 112.32 -
QH73 99.69 117.28 141.20 -3.11 96.40 79.00 -
QH74 136.53 120.69 111.60 26.21 107.12 36.90 -
QH75 163.63 154.19 155.93 118.03 129.97 145.94 -
QH76 179.34 171.21 164.94 119.00 182.71 172.00 -
QH77 133.64 154.28 137.32 72.46 149.43 114.05 -
QH78 144.27 164.30 149.55 82.14 188.53 139.29 -
