HUPX

Energy Business Motion

Weekly data

Avarage prices and volumes
Mon 14/04 Tue 15/04 Wed 16/04 Thu 17/04 Fri 18/04 Sat 19/04 Sun 20/04
Av. Prices [EUR/MWh] 109.38 104.91 77.06 79.99 85.41 71.00 -
SUM Volumes [MWh] 932.6 651.9 704.9 469.3 1,018.0 519.4 -

Weekly data for delivery day of Apr 20, 2025: Cancelled

Quarter hourly prices (EUR/MWh)
Quarter hours Mon 14/04 Tue 15/04 Wed 16/04 Thu 17/04 Fri 18/04 Sat 19/04 Sun 20/04
QH1 101.79 95.27 98.43 100.30 81.56 99.66 -
QH2 94.55 89.95 93.40 95.09 80.15 97.61 -
QH3 90.22 75.12 83.00 81.19 60.26 91.46 -
QH4 84.20 70.98 74.68 74.12 50.26 80.53 -
QH5 93.94 93.10 94.58 94.99 81.50 94.12 -
QH6 92.77 92.32 88.35 84.29 78.83 88.58 -
QH7 92.77 78.87 82.40 84.69 74.98 82.69 -
QH8 92.77 71.44 77.07 78.96 72.69 76.61 -
QH9 95.50 92.38 87.40 89.28 81.41 90.66 -
QH10 94.57 88.64 79.89 83.65 78.90 87.61 -
QH11 94.61 81.95 85.45 83.43 79.12 84.25 -
QH12 93.14 77.10 87.24 81.12 68.57 84.25 -
QH13 91.92 83.02 84.92 84.10 78.10 87.61 -
QH14 91.92 87.02 81.88 83.02 77.90 86.54 -
QH15 91.92 77.27 83.03 80.57 74.27 87.00 -
QH16 91.92 79.31 86.50 84.94 77.73 87.00 -
QH17 89.51 73.39 73.64 72.65 72.01 86.76 -
QH18 89.41 80.01 82.24 79.54 74.17 87.00 -
QH19 89.41 89.75 94.98 90.97 80.01 88.41 -
QH20 89.51 92.22 98.30 94.21 81.81 89.44 -
QH21 81.09 63.52 78.26 65.69 74.39 84.99 -
QH22 92.51 76.00 91.66 80.10 77.32 86.43 -
QH23 106.59 95.10 106.00 96.60 79.54 95.08 -
QH24 124.13 102.00 113.06 104.05 81.54 97.90 -
QH25 104.96 66.66 102.57 85.33 31.88 96.00 -
QH26 111.51 96.06 108.00 104.40 71.46 99.47 -
QH27 130.84 130.08 130.95 121.51 94.55 100.19 -
QH28 140.00 151.38 146.11 131.80 94.68 100.12 -
QH29 164.68 156.08 128.80 117.33 91.31 100.81 -
QH30 154.04 146.03 133.93 121.43 88.02 95.52 -
QH31 147.03 128.24 133.93 121.79 73.45 86.29 -
QH32 147.03 102.52 115.36 122.69 66.52 75.66 -
QH33 193.89 173.94 204.44 181.50 91.83 101.99 -
QH34 152.93 117.68 141.74 130.41 88.73 90.00 -
QH35 127.71 85.27 69.11 72.94 71.22 66.13 -
QH36 103.87 81.24 4.50 34.90 67.71 42.71 -
QH37 114.92 154.94 114.42 142.62 94.67 99.31 -
QH38 112.00 125.82 85.90 102.99 88.88 68.68 -
QH39 112.00 92.56 23.88 40.02 74.25 25.06 -
QH40 107.92 73.63 -7.23 5.91 49.98 -5.39 -
QH41 109.47 137.93 9.99 96.60 91.71 55.32 -
QH42 109.47 110.51 1.83 60.96 85.41 21.48 -
QH43 93.57 84.95 -36.11 13.04 69.29 -16.21 -
QH44 80.13 52.58 -56.86 -14.03 56.91 -33.27 -
QH45 109.47 116.40 12.55 41.65 82.59 10.64 -
QH46 100.73 99.64 5.06 23.39 78.25 0.08 -
QH47 88.88 88.99 -1.00 6.88 78.85 -5.89 -
QH48 86.91 70.43 -4.59 -3.84 70.90 -14.32 -
QH49 104.72 110.36 11.88 30.72 82.00 20.94 -
QH50 93.50 110.67 0.31 17.54 74.96 0.45 -
QH51 79.58 93.25 -0.59 -3.65 70.05 -4.05 -
QH52 70.17 82.58 -5.94 -6.65 60.99 -16.90 -
QH53 78.24 93.59 1.82 5.75 67.98 11.07 -
QH54 83.11 101.49 -9.29 13.25 64.26 -1.01 -
QH55 71.64 90.75 -17.92 3.74 55.98 -4.95 -
QH56 67.63 78.04 -18.55 -0.31 50.17 -5.68 -
QH57 54.88 78.71 -42.00 -20.00 62.05 -2.80 -
QH58 65.02 95.78 -28.69 -4.91 59.39 -3.38 -
QH59 78.05 105.71 -0.01 22.13 59.43 -0.96 -
QH60 86.08 116.17 9.49 61.71 62.13 1.66 -
QH61 69.96 69.10 -27.88 9.99 59.00 -29.93 -
QH62 72.60 89.83 -13.41 51.86 61.36 -10.00 -
QH63 95.38 115.14 24.84 94.74 67.28 2.34 -
QH64 107.64 156.78 64.73 138.48 73.28 24.95 -
QH65 85.13 50.97 35.56 55.47 61.39 -24.91 -
QH66 92.03 85.30 54.51 99.62 69.41 -5.21 -
QH67 105.18 125.28 75.90 100.08 79.00 9.46 -
QH68 105.18 175.00 86.00 101.39 92.50 36.20 -
QH69 85.07 47.96 45.50 94.98 76.70 -3.62 -
QH70 105.31 77.69 100.02 97.08 84.00 34.00 -
QH71 105.37 125.66 104.46 99.45 96.53 74.93 -
QH72 140.00 172.24 110.02 109.73 110.90 111.76 -
QH73 112.00 101.00 105.55 91.12 94.00 58.91 -
QH74 112.00 104.65 107.80 93.00 100.51 117.65 -
QH75 134.82 109.89 121.31 114.28 115.00 124.60 -
QH76 216.85 121.74 131.89 124.50 127.00 133.18 -
QH77 136.73 128.00 148.05 111.19 120.88 142.50 -
QH78 154.25 131.00 148.05 116.82 122.87 146.50 -
QH79 244.98 146.00 183.40 132.28 128.63 157.50 -
QH80 254.99 208.00 200.22 138.72 145.94 157.50 -
QH81 206.80 217.40 199.43 140.09 152.15 233.70 -
QH82 195.28 176.38 190.70 124.93 137.43 173.28 -
QH83 170.64 134.00 150.00 121.81 137.00 166.64 -
QH84 163.51 113.80 145.00 103.05 132.13 151.64 -
QH85 141.19 125.05 149.79 128.44 125.00 195.72 -
QH86 115.40 122.05 121.00 112.51 119.74 131.51 -
QH87 98.51 114.15 112.85 102.31 117.12 120.27 -
QH88 89.04 97.30 106.92 90.31 112.12 117.42 -
QH89 104.76 117.02 115.00 108.94 115.97 129.90 -
QH90 98.50 114.67 112.12 96.69 113.25 125.47 -
QH91 89.97 110.79 110.40 96.00 104.46 111.78 -
QH92 76.99 109.46 110.00 84.10 97.15 104.85 -
QH93 96.83 105.00 109.60 103.61 112.40 110.59 -
QH94 87.37 97.60 101.00 94.22 105.27 104.93 -
QH95 75.04 88.62 94.94 90.94 97.14 102.63 -
QH96 67.49 80.57 88.16 77.69 95.13 100.36 -

Weekly data for delivery day of Apr 20, 2025: Cancelled

Quarter hourly volumes (MW)
Quarter hours Mon 14/04 Tue 15/04 Wed 16/04 Thu 17/04 Fri 18/04 Sat 19/04 Sun 20/04
QH1 68.3 51.6 16.6 38.9 38.1 40.5 -
QH2 58.3 30.5 15.0 8.6 27.0 23.8 -
QH3 58.0 27.0 12.7 4.6 28.1 13.3 -
QH4 56.0 35.0 24.9 21.8 28.2 20.7 -
QH5 36.0 31.6 24.9 32.5 15.4 13.0 -
QH6 26.0 26.0 10.0 20.9 9.0 9.0 -
QH7 26.0 26.0 9.0 12.6 9.0 11.9 -
QH8 26.0 29.7 18.7 16.7 14.0 12.9 -
QH9 23.8 54.0 14.4 25.4 5.0 10.9 -
QH10 23.3 53.0 13.4 8.8 7.0 7.3 -
QH11 23.5 54.0 9.6 9.0 7.6 8.3 -
QH12 11.2 54.1 15.6 13.0 9.0 10.2 -
QH13 26.0 41.0 10.0 8.0 5.4 9.0 -
QH14 26.0 40.0 8.5 6.5 5.4 9.1 -
QH15 27.1 40.0 12.1 10.3 8.0 11.0 -
QH16 26.9 41.0 12.0 11.7 9.0 11.2 -
QH17 56.0 46.0 9.7 7.2 11.9 9.0 -
QH18 56.0 45.0 10.0 10.0 10.1 9.0 -
QH19 59.9 45.0 8.1 10.0 10.0 10.0 -
QH20 68.5 46.0 21.3 30.8 12.0 13.0 -
QH21 56.0 35.8 25.4 27.5 26.1 9.1 -
QH22 56.7 38.9 30.3 28.9 18.7 9.2 -
QH23 77.0 41.8 13.0 43.4 10.7 11.0 -
QH24 76.5 60.6 30.1 96.9 35.9 12.1 -
QH25 12.4 6.2 11.7 32.1 46.3 7.7 -
QH26 10.0 11.1 15.9 27.0 28.2 6.2 -
QH27 17.0 6.4 12.2 13.7 35.6 10.2 -
QH28 27.8 12.9 11.9 19.7 42.6 15.5 -
QH29 84.0 20.2 40.7 35.9 31.7 29.1 -
QH30 53.4 21.3 14.9 28.0 38.4 21.1 -
QH31 45.9 23.3 10.3 15.2 17.7 10.8 -
QH32 40.0 25.7 27.8 29.7 16.2 35.2 -
QH33 79.2 17.0 32.8 15.0 73.8 32.9 -
QH34 46.7 10.4 36.2 12.8 53.2 17.6 -
QH35 43.2 7.6 33.0 10.7 37.0 11.3 -
QH36 42.6 28.2 23.2 9.2 37.8 21.8 -
QH37 41.3 12.2 39.7 10.1 131.1 16.3 -
QH38 27.4 9.6 41.3 7.9 90.3 17.1 -
QH39 32.9 6.5 52.2 8.8 73.5 12.1 -
QH40 44.9 5.1 50.0 7.6 75.0 17.5 -
QH41 66.5 17.0 48.7 10.2 136.4 34.1 -
QH42 30.7 8.5 46.8 8.5 105.3 35.1 -
QH43 7.3 12.2 21.5 8.3 89.8 31.6 -
QH44 13.9 10.4 20.0 5.4 88.0 31.9 -
QH45 55.7 7.9 95.4 12.0 115.9 22.4 -
QH46 49.7 7.8 91.0 10.6 107.8 12.9 -
QH47 24.2 13.6 81.6 10.0 99.4 6.9 -
QH48 24.4 19.0 83.0 12.6 98.0 6.7 -
QH49 68.5 27.9 66.2 11.7 122.7 19.6 -
QH50 51.9 12.1 61.0 9.0 102.9 7.9 -
QH51 42.6 14.5 45.3 3.0 89.0 18.3 -
QH52 29.1 10.9 50.0 7.0 88.0 10.0 -
QH53 35.0 7.7 50.0 8.6 101.9 35.5 -
QH54 32.2 7.0 24.9 13.8 90.9 5.6 -
QH55 29.7 9.4 22.6 6.4 90.7 5.9 -
QH56 30.6 15.1 23.8 4.6 88.5 7.0 -
QH57 17.2 21.9 20.0 36.0 68.7 27.2 -
QH58 6.4 22.0 20.0 20.0 69.6 21.0 -
QH59 13.4 22.0 24.0 23.5 74.2 21.5 -
QH60 21.2 25.5 51.0 25.0 80.8 43.7 -
QH61 27.4 28.1 36.5 17.2 34.0 16.0 -
QH62 15.3 21.4 32.9 16.5 25.9 16.4 -
QH63 5.0 20.0 46.8 14.0 47.7 34.0 -
QH64 22.6 28.7 45.0 17.0 91.4 54.4 -
QH65 35.0 20.0 28.7 35.1 43.0 22.7 -
QH66 46.5 10.0 45.1 42.3 33.6 23.4 -
QH67 61.6 17.1 34.5 34.2 49.2 32.8 -
QH68 90.6 24.9 50.0 49.7 72.1 48.5 -
QH69 60.0 9.1 22.4 63.2 48.4 80.3 -
QH70 60.0 7.9 43.6 33.5 24.0 64.2 -
QH71 107.1 9.5 39.2 31.1 51.0 93.9 -
QH72 112.9 8.7 54.6 74.5 73.1 126.7 -
QH73 60.0 54.6 60.0 31.2 42.6 40.3 -
QH74 61.0 29.6 28.4 10.4 31.0 47.8 -
QH75 102.9 24.9 30.7 20.8 13.2 41.0 -
QH76 111.0 92.3 48.9 57.6 29.7 58.6 -
QH77 11.3 36.2 41.9 22.2 30.3 41.8 -
QH78 8.7 21.6 21.0 24.0 21.6 30.8 -
QH79 5.8 40.7 28.0 10.0 7.0 12.0 -
QH80 19.1 40.4 36.1 16.3 13.4 16.8 -
QH81 43.1 29.6 18.1 6.6 4.0 4.9 -
QH82 43.6 26.5 12.0 6.2 5.3 5.0 -
QH83 49.4 26.0 4.3 14.0 10.8 7.4 -
QH84 54.7 31.8 20.8 24.8 22.2 7.5 -
QH85 23.4 42.2 16.4 25.0 5.0 13.0 -
QH86 9.3 48.5 6.0 4.9 3.0 6.1 -
QH87 16.0 24.3 23.5 22.0 11.4 10.0 -
QH88 12.6 29.3 30.9 23.5 23.3 14.3 -
QH89 8.2 73.3 24.4 7.0 12.0 7.0 -
QH90 7.0 41.8 18.9 8.0 12.0 7.4 -
QH91 21.4 12.2 12.4 9.2 14.1 11.2 -
QH92 9.0 23.9 32.5 12.1 15.0 14.7 -
QH93 29.4 57.1 13.0 21.8 12.8 31.6 -
QH94 15.3 48.1 8.4 18.7 12.0 15.0 -
QH95 7.2 20.5 12.2 8.8 12.0 12.4 -
QH96 9.0 17.0 15.7 10.1 17.6 15.8 -
Avarage prices and volumes
Mon 14/04 Tue 15/04 Wed 16/04 Thu 17/04 Fri 18/04 Sat 19/04 Sun 20/04
Av. Prices [EUR/MWh] 105.47 106.28 80.61 81.14 91.19 75.52 45.40
SUM Volumes [MWh] 1,115.7 1,324.0 1,182.0 1,117.8 1,462.2 926.7 893.2

Weekly data for delivery day of Apr 20, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Mon 14/04 Tue 15/04 Wed 16/04 Thu 17/04 Fri 18/04 Sat 19/04 Sun 20/04
QH1 100.97 94.11 108.27 90.03 97.40 87.69 120.79
QH2 95.97 96.17 100.01 83.81 97.65 98.96 111.02
QH3 87.38 80.53 90.00 80.01 92.99 96.02 95.32
QH4 80.10 64.17 88.00 69.04 90.01 90.46 81.26
QH5 92.10 89.83 95.16 91.17 97.16 95.99 102.90
QH6 82.29 85.97 92.90 84.83 93.00 88.56 98.92
QH7 86.02 78.87 80.68 82.01 87.25 80.51 92.95
QH8 82.87 63.90 79.91 73.00 82.31 79.47 81.21
QH9 88.78 93.10 90.04 88.92 95.21 91.93 96.00
QH10 84.40 86.01 87.43 79.44 88.85 82.00 94.29
QH11 82.57 78.69 82.04 80.98 89.94 85.20 92.03
QH12 80.51 74.20 84.81 80.10 84.17 79.79 85.00
QH13 87.91 83.02 84.80 79.91 87.19 87.44 95.70
QH14 88.67 86.00 88.42 78.97 86.50 81.92 89.44
QH15 82.34 80.82 82.12 80.50 88.01 83.41 88.88
QH16 81.41 82.16 90.22 82.90 86.50 84.06 93.07
QH17 84.51 70.00 68.08 71.16 89.50 84.89 88.93
QH18 85.93 82.01 80.08 77.68 82.98 82.78 88.10
QH19 86.96 89.80 91.98 89.93 82.98 87.65 93.29
QH20 89.61 90.19 98.90 94.08 79.71 93.05 99.00
QH21 81.58 90.80 86.49 61.95 59.39 83.93 86.92
QH22 80.78 95.92 87.74 80.06 79.28 85.89 90.03
QH23 103.91 104.01 104.77 97.15 88.41 97.00 105.60
QH24 120.93 125.98 124.21 108.43 93.90 100.39 101.16
QH25 97.60 94.05 96.52 80.01 79.12 89.32 97.00
QH26 106.92 115.30 112.44 105.94 88.27 94.92 97.00
QH27 126.86 135.84 138.40 117.99 94.27 99.85 96.91
QH28 156.37 151.70 150.23 131.78 97.94 97.91 87.03
QH29 163.01 163.53 135.93 114.86 93.18 104.95 111.68
QH30 156.45 165.09 141.93 120.85 97.38 96.33 92.99
QH31 152.13 120.97 137.05 120.84 100.08 85.17 65.10
QH32 152.53 118.82 120.42 121.96 105.58 79.95 57.33
QH33 191.97 138.16 126.71 139.65 112.68 114.92 103.23
QH34 144.49 124.99 125.72 124.15 103.43 90.21 77.95
QH35 122.22 98.56 102.83 107.28 100.03 72.32 40.99
QH36 101.32 83.05 68.49 97.82 98.27 56.07 7.16
QH37 127.97 142.99 91.53 121.51 102.03 100.05 51.20
QH38 122.00 125.09 86.53 111.05 100.60 79.96 15.00
QH39 95.60 84.07 45.10 54.99 94.56 61.79 -54.68
QH40 65.04 74.89 -5.75 11.85 92.53 38.21 -99.52
QH41 119.38 132.00 47.89 70.00 96.01 68.71 10.90
QH42 101.90 114.48 27.51 74.94 93.13 52.08 0.65
QH43 78.88 86.24 -0.01 20.13 83.94 17.09 -0.65
QH44 60.97 64.45 -20.59 0.93 77.36 -0.89 -61.54
QH45 105.05 111.50 31.95 47.00 86.18 38.09 -10.07
QH46 85.22 96.62 20.75 23.80 84.07 14.06 -33.40
QH47 76.24 95.56 -4.72 11.80 81.33 -1.54 -100.00
QH48 64.06 74.09 -11.77 -6.73 72.03 -2.97 -141.73
QH49 110.26 120.00 27.00 17.56 83.30 5.95 -100.00
QH50 101.14 114.08 19.52 22.86 82.98 -1.54 -149.93
QH51 85.53 92.75 -11.95 9.12 70.01 -1.73 -163.24
QH52 74.35 68.89 -5.73 20.03 65.99 -3.00 -184.21
QH53 90.55 103.00 27.68 26.90 69.98 12.13 -101.80
QH54 107.63 101.79 11.81 20.67 60.15 -0.13 -154.17
QH55 87.87 108.00 0.00 11.08 54.54 -2.30 -163.32
QH56 72.00 72.10 -5.00 8.99 48.37 -3.00 -160.00
QH57 63.35 101.49 -17.11 -2.82 57.43 -3.00 -102.99
QH58 74.74 105.52 7.99 11.20 56.06 -2.20 -107.97
QH59 81.13 109.92 9.77 34.00 56.05 -2.20 -73.67
QH60 97.50 109.92 41.23 62.12 58.88 -2.20 -27.18
QH61 69.21 97.68 -25.62 51.52 53.07 -7.53 -57.52
QH62 78.54 101.00 -0.84 58.49 58.41 -4.00 -4.63
QH63 106.03 101.20 47.96 74.62 61.01 -3.00 -4.00
QH64 110.55 108.00 63.71 85.90 66.26 16.41 -2.20
QH65 84.28 103.29 11.14 52.77 57.23 -9.50 -9.00
QH66 99.22 106.47 55.67 67.57 64.52 -5.10 -4.50
QH67 107.37 109.29 80.64 89.17 83.42 9.16 -1.54
QH68 107.37 112.00 99.29 101.89 93.52 41.58 35.91
QH69 75.76 89.00 65.67 74.96 67.63 -0.03 -1.54
QH70 91.06 105.00 92.48 90.99 80.06 36.22 36.03
QH71 105.76 110.73 106.85 102.28 100.93 82.41 91.66
QH72 111.46 128.00 115.00 112.40 118.24 116.42 139.84
QH73 112.00 97.00 88.94 80.04 89.82 56.67 49.83
QH74 112.00 104.00 104.97 93.48 93.44 87.82 82.58
QH75 134.81 115.00 125.79 111.65 112.10 114.19 119.97
QH76 199.40 130.00 133.50 124.42 127.14 136.18 143.26
QH77 130.03 125.00 139.61 107.60 102.37 127.50 80.05
QH78 154.91 126.00 143.18 114.96 117.87 137.74 102.87
QH79 207.12 148.01 162.01 144.65 125.79 160.50 127.40
QH80 216.37 182.19 179.05 162.01 139.61 162.50 150.00
QH81 221.31 183.00 195.98 170.16 146.62 243.68 133.00
QH82 189.03 151.68 170.08 136.08 148.24 209.54 142.53
QH83 158.03 140.09 149.90 110.68 130.66 166.69 137.11
QH84 133.88 130.09 140.00 94.96 127.13 160.50 125.16
QH85 138.15 131.90 143.95 130.00 128.38 221.71 171.89
QH86 111.53 123.84 119.64 113.79 117.26 170.25 139.99
QH87 88.71 118.35 108.89 103.00 112.12 122.02 119.92
QH88 68.99 117.05 93.77 93.21 101.36 117.02 101.87
QH89 105.01 130.00 114.49 109.10 116.36 138.61 150.67
QH90 104.11 123.87 110.45 98.48 110.66 153.31 119.06
QH91 79.19 109.31 99.97 101.99 104.46 108.10 115.99
QH92 67.17 85.14 85.47 92.50 96.75 107.70 98.58
QH93 98.76 111.40 109.10 106.37 112.84 114.80 134.46
QH94 89.61 97.45 97.54 95.63 102.39 108.00 111.24
QH95 69.02 88.70 92.01 96.96 97.41 99.70 100.90
QH96 50.69 76.44 81.35 83.04 91.60 99.70 87.65

Weekly data for delivery day of Apr 20, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Mon 14/04 Tue 15/04 Wed 16/04 Thu 17/04 Fri 18/04 Sat 19/04 Sun 20/04
QH1 44.8 116.8 48.6 62.3 121.5 47.7 29.9
QH2 10.4 81.8 15.1 26.4 117.0 24.5 42.4
QH3 35.0 57.7 13.3 52.7 117.1 7.3 19.5
QH4 33.5 53.7 11.0 50.0 144.4 9.5 19.1
QH5 33.2 96.3 72.0 54.9 90.0 22.6 46.8
QH6 26.9 86.0 77.2 17.0 94.0 20.5 20.1
QH7 17.3 36.3 53.6 41.2 96.6 19.5 29.4
QH8 33.0 39.0 19.7 30.1 101.3 17.0 36.2
QH9 35.0 67.8 39.7 68.2 111.5 19.2 40.2
QH10 30.0 60.0 28.0 18.0 86.5 18.8 28.0
QH11 30.0 43.9 13.6 65.0 98.2 16.2 28.0
QH12 30.0 34.0 11.4 82.6 113.5 16.1 36.6
QH13 33.0 75.7 44.2 24.2 91.5 26.0 27.5
QH14 33.0 60.0 54.1 13.6 87.0 20.5 25.7
QH15 28.0 67.3 43.5 13.7 88.4 26.0 26.2
QH16 33.0 67.6 26.6 25.4 91.5 26.0 34.5
QH17 33.2 56.4 48.3 14.8 109.9 17.0 18.4
QH18 33.0 41.7 46.5 65.3 83.7 33.0 17.2
QH19 17.6 31.2 48.1 67.0 77.0 26.0 19.0
QH20 42.9 82.7 52.3 78.0 77.0 33.0 28.0
QH21 32.2 29.0 24.4 51.3 34.0 24.8 16.1
QH22 48.2 29.9 24.6 58.0 35.0 23.4 17.1
QH23 57.0 24.5 26.1 59.5 39.5 23.3 18.8
QH24 63.8 29.0 32.6 95.6 48.0 26.2 35.8
QH25 32.0 22.3 23.5 34.7 120.0 29.5 32.0
QH26 30.0 19.0 23.6 33.0 99.6 22.4 30.0
QH27 42.4 19.5 23.5 34.7 85.3 23.5 25.7
QH28 46.9 17.0 24.8 106.5 84.6 22.1 39.3
QH29 14.9 26.0 97.7 62.1 86.5 30.3 84.3
QH30 35.5 25.0 38.3 36.6 91.5 29.5 26.9
QH31 21.0 11.5 26.6 28.7 116.2 23.5 25.9
QH32 21.2 24.4 21.5 74.0 127.8 22.0 43.9
QH33 42.8 99.5 72.2 32.2 130.5 8.2 77.6
QH34 41.8 65.0 19.7 23.4 116.5 16.5 31.2
QH35 24.7 40.0 13.9 23.9 155.9 14.4 21.1
QH36 18.1 37.0 17.3 39.2 190.7 18.0 6.0
QH37 48.9 122.0 15.5 19.9 87.0 100.0 84.3
QH38 24.2 83.6 8.1 31.5 81.5 47.4 66.2
QH39 100.2 62.1 8.1 6.5 90.4 42.1 45.0
QH40 47.5 61.0 18.1 12.8 133.6 56.5 51.2
QH41 30.5 29.7 117.0 16.3 111.0 90.5 71.4
QH42 26.0 26.0 108.0 25.5 61.4 96.9 51.9
QH43 23.4 29.1 119.4 18.0 60.8 92.3 61.6
QH44 34.9 24.8 122.0 13.4 57.4 93.2 50.0
QH45 53.8 22.0 32.0 25.9 78.4 16.3 34.0
QH46 52.3 19.0 27.0 28.9 41.0 15.0 31.3
QH47 34.7 44.8 27.0 27.3 38.9 14.1 29.0
QH48 36.3 44.0 26.6 23.0 17.0 23.5 31.5
QH49 51.2 43.8 21.3 34.0 67.2 31.7 40.0
QH50 28.1 37.8 13.3 26.3 37.5 31.0 40.0
QH51 32.9 19.3 18.7 24.7 41.5 39.7 40.0
QH52 26.0 15.4 10.0 28.8 21.7 49.5 42.7
QH53 58.4 8.4 80.0 51.0 46.6 16.5 32.6
QH54 66.2 32.3 96.7 50.0 28.4 5.5 35.3
QH55 65.7 20.0 87.9 50.0 25.2 16.5 39.8
QH56 70.0 18.3 70.0 63.4 17.5 20.6 35.2
QH57 34.3 17.4 102.0 42.9 12.4 25.5 60.7
QH58 36.2 20.4 95.5 37.5 13.1 27.5 91.3
QH59 37.5 24.4 100.7 37.5 15.6 40.9 70.0
QH60 37.5 33.4 92.0 55.0 41.8 136.5 77.6
QH61 36.7 22.3 24.1 37.0 11.1 15.5 45.0
QH62 40.6 32.0 23.4 43.5 12.0 14.0 75.8
QH63 42.0 75.8 30.1 87.1 42.0 47.9 47.0
QH64 44.5 142.2 31.8 114.4 65.3 123.5 64.1
QH65 40.4 44.0 15.0 128.5 14.4 15.3 74.2
QH66 31.7 68.0 17.3 121.5 10.0 11.0 66.0
QH67 31.1 104.2 21.9 182.1 26.0 10.6 42.1
QH68 88.6 267.4 49.1 124.8 32.5 39.4 54.2
QH69 32.3 26.3 11.5 124.5 19.1 49.0 26.5
QH70 31.0 13.8 21.0 63.0 19.6 46.5 6.8
QH71 69.1 110.9 49.4 41.2 17.0 53.4 21.4
QH72 203.8 117.6 113.3 52.0 12.5 190.1 55.0
QH73 49.7 54.2 47.5 41.5 17.5 63.5 12.5
QH74 36.0 32.2 31.5 18.9 16.3 60.0 17.3
QH75 42.6 36.2 49.9 19.0 10.0 60.6 12.2
QH76 124.5 89.9 133.2 87.7 31.6 77.3 32.5
QH77 26.7 46.0 62.5 24.9 56.5 34.9 37.4
QH78 39.0 60.0 61.8 40.9 20.0 42.9 56.2
QH79 75.2 131.3 199.8 45.4 45.8 19.3 39.5
QH80 168.4 123.3 197.2 23.6 57.8 46.8 46.1
QH81 31.7 199.9 76.7 29.1 57.8 42.4 53.4
QH82 14.0 194.9 53.3 49.7 55.0 54.2 44.0
QH83 20.8 23.7 21.9 43.5 21.0 52.6 46.1
QH84 26.1 54.7 20.0 35.4 21.0 59.0 45.9
QH85 145.0 68.6 94.8 46.5 75.1 62.1 18.3
QH86 65.3 30.0 80.9 13.6 73.7 51.2 11.2
QH87 37.4 58.4 36.5 33.7 31.0 55.8 24.0
QH88 31.0 99.3 46.5 34.0 31.0 83.9 18.0
QH89 113.9 54.5 125.1 19.3 47.1 59.7 26.1
QH90 102.4 20.0 101.4 22.1 14.0 56.5 22.4
QH91 44.0 33.8 61.5 82.8 14.5 17.5 16.8
QH92 54.6 25.0 51.5 92.7 19.3 20.5 25.0
QH93 104.6 81.9 18.0 23.0 23.4 64.8 16.6
QH94 58.7 63.9 18.0 27.5 14.3 33.1 16.1
QH95 54.1 21.0 18.5 67.2 13.3 18.4 17.3
QH96 63.2 35.2 17.9 15.5 14.0 20.3 22.7
Avarage prices and volumes
Mon 14/04 Tue 15/04 Wed 16/04 Thu 17/04 Fri 18/04 Sat 19/04 Sun 20/04
Av. Prices [EUR/MWh] 116.03 113.41 79.92 87.48 92.67 78.28 -
SUM Volumes [MWh] 252.2 420.6 268.8 706.8 151.4 85.6 -
Quarter hourly prices (EUR/MWh)
Quarter hours Mon 14/04 Tue 15/04 Wed 16/04 Thu 17/04 Fri 18/04 Sat 19/04 Sun 20/04
QH49 111.76 139.45 34.44 75.00 94.82 23.83 -
QH50 98.08 123.82 5.44 57.88 85.70 9.41 -
QH51 92.11 99.51 -6.31 38.97 78.47 18.54 -
QH52 66.21 70.12 -3.40 32.03 69.01 -1.54 -
QH53 83.55 119.52 13.04 45.50 24.23 15.80 -
QH54 93.34 119.33 6.13 64.03 26.93 8.83 -
QH55 85.46 91.98 5.74 58.23 57.48 5.53 -
QH56 88.06 92.62 5.74 46.01 49.00 -2.20 -
QH57 51.28 100.20 -32.34 19.91 64.49 -2.00 -
QH58 74.61 101.10 -9.17 49.25 65.01 -1.08 -
QH59 87.57 104.17 22.86 62.32 64.04 0.33 -
QH60 101.89 101.20 62.98 59.64 64.46 2.67 -
QH61 27.90 96.62 -147.01 48.02 57.49 -5.03 -
QH62 70.16 98.23 9.08 50.91 59.61 3.38 -
QH63 118.79 104.17 88.21 101.02 67.02 3.16 -
QH64 139.14 108.86 96.01 127.38 83.82 19.07 -
QH65 80.73 89.28 40.61 52.99 59.98 -5.21 -
QH66 111.23 94.63 65.00 65.05 71.36 -2.20 -
QH67 116.98 106.32 65.00 80.46 87.02 16.05 -
QH68 131.38 108.79 70.17 121.39 101.64 36.42 -
QH69 70.55 84.51 27.55 61.80 65.07 8.05 -
QH70 110.30 89.11 86.70 82.80 81.96 47.28 -
QH71 110.94 139.49 116.67 115.98 99.10 95.06 -
QH72 118.30 123.00 125.81 126.98 116.19 119.41 -
QH73 112.00 86.84 86.69 78.02 76.73 78.89 -
QH74 114.25 89.43 108.27 84.03 90.73 89.83 -
QH75 149.38 113.50 137.18 103.56 115.00 119.00 -
QH76 195.26 124.56 149.26 132.07 142.30 144.37 -
