HUPX

Energy Business Motion

Weekly data

Avarage prices and volumes
Wed 11/06 Thu 12/06 Fri 13/06 Sat 14/06 Sun 15/06 Mon 16/06 Tue 17/06
Av. Prices [EUR/MWh] 83.05 87.65 80.93 62.76 68.60 99.54 91.32
SUM Volumes [MWh] 952.4 594.4 758.2 634.0 594.2 441.8 649.0

Weekly data for delivery day of Jun 17, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Wed 11/06 Thu 12/06 Fri 13/06 Sat 14/06 Sun 15/06 Mon 16/06 Tue 17/06
QH1 115.60 134.99 141.43 140.55 117.91 123.80 114.22
QH2 98.89 123.72 130.27 127.82 107.19 115.72 109.33
QH3 84.00 90.08 101.85 103.29 74.98 104.20 95.80
QH4 85.52 90.04 87.52 89.30 62.86 102.76 91.73
QH5 108.71 126.31 139.99 121.84 96.92 115.08 106.28
QH6 106.00 115.75 120.09 103.70 95.48 106.13 105.58
QH7 70.20 74.26 106.04 83.11 88.58 92.53 96.60
QH8 71.08 63.69 105.04 67.91 87.02 94.20 91.54
QH9 87.64 94.94 104.56 96.31 93.85 97.14 100.57
QH10 73.38 86.94 109.32 86.48 89.62 86.94 94.95
QH11 71.55 85.52 94.57 80.10 87.80 85.02 94.66
QH12 71.43 79.01 85.71 84.85 77.69 79.45 94.10
QH13 75.23 89.13 94.01 86.91 92.15 87.60 97.10
QH14 69.91 85.26 92.32 83.02 90.55 84.70 94.69
QH15 71.97 84.60 93.15 80.53 90.76 82.58 94.46
QH16 74.88 85.40 83.15 77.97 83.86 80.91 93.49
QH17 69.09 84.63 91.80 79.24 89.00 80.72 90.03
QH18 70.20 89.10 91.73 71.95 87.87 81.94 94.71
QH19 83.32 89.40 97.02 73.19 92.84 86.89 96.14
QH20 84.50 97.03 87.53 74.09 94.13 91.44 104.23
QH21 71.01 95.22 95.51 110.43 98.51 89.84 87.99
QH22 60.04 95.68 90.38 110.10 91.13 93.09 93.50
QH23 74.66 102.53 94.52 105.94 87.73 93.28 102.47
QH24 85.04 103.51 96.96 104.10 83.12 91.65 107.41
QH25 94.09 110.07 104.97 93.56 88.96 100.67 103.37
QH26 110.00 115.22 107.40 75.70 85.18 110.93 118.70
QH27 98.13 111.99 111.28 73.93 74.12 114.64 118.87
QH28 101.04 113.88 117.48 51.81 70.13 115.00 117.73
QH29 148.77 112.53 122.48 87.81 84.60 138.35 122.27
QH30 130.44 104.51 109.41 24.99 69.72 125.44 114.68
QH31 81.00 85.82 105.08 15.77 48.39 116.74 97.60
QH32 61.25 75.68 74.09 0.27 41.88 103.93 79.40
QH33 109.27 107.41 107.21 41.34 20.98 143.03 108.54
QH34 86.21 84.79 85.45 24.60 16.91 122.55 103.60
QH35 69.75 63.22 70.02 -0.72 13.09 103.92 80.35
QH36 36.04 28.44 41.47 -11.50 9.02 93.10 59.79
QH37 83.50 74.00 114.04 5.04 27.91 112.00 120.01
QH38 71.90 55.84 58.00 0.45 13.96 95.96 79.01
QH39 45.04 11.17 22.87 -14.71 1.16 74.47 42.78
QH40 17.00 -14.63 -2.01 -32.87 -18.99 57.17 10.00
QH41 54.97 31.82 56.50 4.36 13.90 98.60 52.77
QH42 28.99 2.00 18.55 -2.25 3.05 69.99 22.01
QH43 1.94 -6.87 -3.82 -10.91 -6.74 47.69 -0.99
QH44 -9.90 -12.24 -21.47 -12.59 -10.59 21.96 -24.22
QH45 -33.46 19.54 10.00 0.00 11.91 49.97 18.66
QH46 -0.36 12.59 4.65 -1.99 5.61 43.30 13.00
QH47 -8.57 13.02 -5.32 -9.00 0.55 47.77 4.00
QH48 -30.57 10.85 -19.80 -15.45 -3.08 54.58 -2.64
QH49 -23.00 17.65 10.00 -20.87 8.80 54.00 14.99
QH50 7.03 11.54 3.05 -13.29 0.29 57.99 3.99
QH51 20.36 31.19 -9.96 -13.21 9.10 56.46 -9.00
QH52 14.48 23.42 -16.24 -17.08 0.97 57.00 -9.01
QH53 5.00 17.77 -1.98 -33.84 -1.21 63.04 -2.69
QH54 14.53 29.30 -3.34 -29.18 -3.43 46.93 -5.00
QH55 22.39 26.90 -9.26 -34.84 -5.76 57.05 -1.01
QH56 19.00 14.04 -12.79 -31.87 -6.17 12.90 -9.00
QH57 3.38 10.06 -19.43 -47.92 -4.13 32.00 -32.98
QH58 3.28 14.93 -14.41 -35.64 -3.09 43.54 -9.00
QH59 32.09 45.46 3.37 -23.11 -2.98 64.70 8.00
QH60 41.53 77.25 25.65 -8.79 -1.80 65.12 27.56
QH61 3.44 8.68 0.00 -27.69 -7.07 42.74 4.77
QH62 8.86 17.20 0.00 -14.41 -4.69 57.51 19.22
QH63 45.11 63.08 26.68 -1.21 16.05 77.09 32.59
QH64 77.99 92.40 69.80 0.00 31.18 94.49 67.01
QH65 44.61 10.00 30.10 -5.37 -20.01 57.53 34.59
QH66 48.82 12.15 31.99 -10.19 -2.02 72.58 60.22
QH67 104.27 82.07 90.50 7.18 16.70 103.10 80.20
QH68 114.00 124.69 124.32 18.76 56.23 126.14 114.16
QH69 86.75 20.66 49.10 -65.83 0.00 57.99 65.84
QH70 104.06 52.86 63.56 -22.70 24.86 81.53 86.80
QH71 111.56 120.78 121.56 29.17 70.31 120.00 117.00
QH72 114.56 163.42 161.89 49.44 96.00 144.14 120.00
QH73 74.75 56.80 36.96 5.39 55.56 75.15 68.49
QH74 85.49 95.67 97.86 110.00 76.48 94.23 93.02
QH75 178.61 159.13 112.36 120.80 158.30 136.90 129.14
QH76 226.27 204.21 181.62 165.01 188.96 164.87 201.72
QH77 92.09 136.10 102.04 106.88 103.60 112.25 125.00
QH78 107.89 143.91 112.99 125.58 123.81 116.30 135.00
QH79 182.33 206.98 151.85 163.75 162.18 136.24 155.04
QH80 225.76 266.77 193.64 193.95 193.09 164.39 188.65
QH81 191.24 235.08 157.23 202.91 158.83 166.23 248.95
QH82 205.56 192.00 162.58 201.01 164.86 178.61 235.18
QH83 246.12 216.54 174.97 236.96 181.69 198.75 249.66
QH84 253.72 241.42 196.11 242.08 180.22 220.89 268.24
QH85 215.50 198.99 159.72 225.64 207.99 228.83 286.44
QH86 187.96 178.82 149.45 194.56 194.15 207.12 257.48
QH87 161.33 141.27 130.25 164.99 144.35 181.36 229.46
QH88 135.21 103.45 116.96 147.10 135.81 162.69 205.13
QH89 162.37 175.09 159.98 205.01 184.97 154.70 155.60
QH90 138.10 148.98 138.79 168.67 158.40 140.33 134.62
QH91 101.84 117.00 116.74 148.68 123.25 116.17 125.00
QH92 84.41 100.20 109.01 146.54 110.50 108.26 116.38
QH93 123.49 131.58 135.10 126.20 142.20 123.17 126.21
QH94 113.19 114.65 121.07 125.15 138.14 115.03 120.00
QH95 98.87 101.40 111.18 112.77 109.32 104.78 113.34
QH96 76.21 83.41 93.30 107.61 98.07 93.24 109.00

Weekly data for delivery day of Jun 17, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Wed 11/06 Thu 12/06 Fri 13/06 Sat 14/06 Sun 15/06 Mon 16/06 Tue 17/06
QH1 60.0 35.5 12.3 13.6 72.5 13.3 63.7
QH2 60.0 35.5 11.8 18.0 55.4 7.0 53.1
QH3 39.5 14.0 6.6 7.2 25.0 7.0 14.2
QH4 35.9 15.6 12.7 14.4 20.7 9.3 12.9
QH5 62.5 25.7 12.9 28.1 65.8 9.3 72.9
QH6 67.1 26.3 10.7 35.5 58.9 7.2 36.1
QH7 35.3 12.9 21.3 28.4 14.0 7.0 8.0
QH8 48.4 10.7 25.2 25.7 14.0 12.6 9.8
QH9 34.6 8.9 14.1 8.2 11.7 8.0 10.1
QH10 37.6 10.0 12.9 6.7 5.7 7.0 10.8
QH11 10.5 10.0 14.1 12.4 9.0 7.8 12.9
QH12 41.0 10.7 14.1 12.9 8.8 5.9 10.3
QH13 36.2 7.0 11.7 9.4 5.0 7.8 9.2
QH14 36.6 12.2 11.7 9.4 6.1 9.0 13.3
QH15 39.0 8.0 11.7 11.5 6.6 8.8 11.2
QH16 39.0 11.0 13.7 12.9 9.9 11.1 9.8
QH17 37.6 10.1 13.2 9.7 11.0 9.1 8.9
QH18 7.9 8.1 13.2 8.0 8.0 7.0 10.2
QH19 44.0 7.1 13.2 14.2 9.7 10.9 12.0
QH20 46.1 10.5 15.2 18.4 15.6 10.1 14.4
QH21 10.0 9.3 40.8 105.8 4.8 7.0 21.2
QH22 30.0 9.3 41.7 119.8 2.6 7.0 8.8
QH23 35.9 9.1 40.8 132.1 6.7 8.8 11.5
QH24 35.2 12.0 42.8 134.6 14.1 14.2 13.0
QH25 30.1 14.0 48.0 26.4 12.2 4.8 9.3
QH26 35.4 14.6 44.5 24.6 6.5 5.9 7.0
QH27 34.8 16.8 59.5 48.4 14.4 14.0 7.2
QH28 53.2 25.4 69.0 40.2 22.7 31.8 22.8
QH29 50.0 33.3 18.5 46.2 16.1 18.3 53.1
QH30 50.1 24.3 52.0 21.8 11.7 8.0 10.3
QH31 38.1 12.0 71.7 33.0 21.1 18.7 32.7
QH32 40.2 23.4 66.1 36.5 28.9 30.0 35.2
QH33 39.0 18.5 37.0 37.8 15.8 16.0 103.8
QH34 36.9 16.5 18.7 31.7 10.3 21.2 41.2
QH35 44.1 17.4 50.5 29.1 22.4 21.5 43.1
QH36 40.9 18.1 50.1 38.9 31.6 25.3 44.0
QH37 39.0 20.8 30.8 23.9 18.4 10.0 32.9
QH38 42.9 17.6 16.7 8.0 7.8 12.7 19.3
QH39 42.8 14.5 47.4 13.3 8.7 11.0 36.0
QH40 55.2 10.6 35.6 10.0 14.0 11.6 34.6
QH41 44.0 19.7 31.2 18.2 15.5 26.2 26.0
QH42 37.6 8.0 18.4 5.5 3.0 14.4 19.0
QH43 39.1 9.8 44.7 8.0 8.7 13.5 34.0
QH44 52.5 19.7 36.9 11.0 12.6 22.4 36.0
QH45 32.5 20.3 17.8 30.8 15.7 7.9 33.0
QH46 33.5 18.7 9.5 22.9 9.0 9.3 23.0
QH47 49.0 21.7 12.1 19.2 12.4 12.0 32.2
QH48 51.8 30.7 26.2 18.8 15.6 16.0 35.8
QH49 19.3 33.9 20.1 10.0 5.6 7.7 13.8
QH50 19.0 31.0 18.0 1.6 5.0 12.0 9.1
QH51 43.0 41.1 24.2 10.4 11.0 15.0 19.6
QH52 43.0 41.5 27.1 10.4 13.0 15.0 14.8
QH53 11.0 40.0 36.4 4.0 8.2 14.9 11.8
QH54 38.0 40.6 36.5 1.2 7.4 11.0 17.2
QH55 39.0 41.6 39.9 6.4 5.7 14.0 16.9
QH56 39.0 40.1 40.9 7.3 5.9 23.7 13.7
QH57 21.2 45.3 37.7 8.7 25.0 10.6 33.2
QH58 21.3 38.0 36.4 5.7 11.0 9.6 28.3
QH59 24.5 36.4 20.1 4.7 6.2 11.1 25.2
QH60 21.1 33.9 25.2 10.3 16.5 10.2 20.6
QH61 29.1 29.2 34.2 10.5 15.7 17.0 39.7
QH62 31.0 31.9 32.7 8.5 10.1 16.8 43.4
QH63 32.4 32.7 40.6 20.0 17.0 15.0 40.5
QH64 31.5 30.8 30.8 41.7 11.1 11.4 28.3
QH65 36.7 82.0 101.3 16.0 17.0 17.1 53.6
QH66 36.7 83.8 91.3 5.6 19.0 16.0 45.7
QH67 17.6 85.0 91.6 36.4 21.6 10.4 41.2
QH68 61.4 81.1 83.9 46.8 24.4 7.7 41.1
QH69 48.1 48.6 52.0 25.0 121.6 17.0 50.8
QH70 30.2 52.6 40.7 25.6 128.9 13.0 47.8
QH71 16.3 49.3 42.8 40.7 181.3 9.4 20.5
QH72 146.6 45.2 33.2 35.4 178.6 6.0 65.9
QH73 34.2 43.7 48.4 51.0 40.8 19.0 13.0
QH74 35.1 40.1 65.8 117.7 38.6 15.9 15.0
QH75 30.1 45.7 38.6 76.4 52.7 14.2 10.3
QH76 27.1 41.6 33.7 61.0 41.5 12.8 31.5
QH77 16.3 25.3 26.3 20.0 30.1 70.4 23.0
QH78 29.7 16.7 25.3 27.3 25.0 50.6 15.0
QH79 15.2 21.3 22.7 37.5 24.7 47.0 25.4
QH80 20.2 21.0 25.2 39.2 26.2 50.9 27.0
QH81 58.4 29.8 30.1 18.6 40.6 20.8 32.9
QH82 64.5 19.4 31.9 21.5 31.5 17.9 41.4
QH83 56.0 19.0 26.6 16.3 31.0 12.6 35.9
QH84 51.6 21.0 24.2 14.0 31.0 12.7 39.6
QH85 136.1 16.9 17.8 14.0 50.9 51.1 37.0
QH86 116.5 17.8 16.5 16.0 48.9 84.3 51.1
QH87 102.0 14.3 23.5 14.5 44.9 46.0 42.4
QH88 106.1 16.0 25.0 26.5 48.6 46.0 39.9
QH89 11.0 9.0 14.3 13.9 7.4 45.6 36.9
QH90 10.3 13.0 13.9 11.4 9.4 51.0 29.3
QH91 15.6 9.0 16.6 12.9 9.0 39.3 20.6
QH92 17.1 11.0 25.9 15.7 9.5 18.1 14.0
QH93 12.0 7.0 23.0 29.0 12.2 55.8 13.2
QH94 12.0 7.0 21.0 28.0 11.6 42.4 8.4
QH95 13.4 7.0 20.1 23.9 12.0 16.6 6.6
QH96 19.7 13.3 27.7 35.5 15.0 20.1 14.1
Avarage prices and volumes
Wed 11/06 Thu 12/06 Fri 13/06 Sat 14/06 Sun 15/06 Mon 16/06 Tue 17/06
Av. Prices [EUR/MWh] 89.52 77.16 79.22 69.80 72.10 99.59 90.09
SUM Volumes [MWh] 1,177.1 1,794.8 1,212.9 1,190.3 1,727.0 945.8 1,655.8

Weekly data for delivery day of Jun 17, 2025: Final

Quarter hourly prices (EUR/MWh)
Quarter hours Wed 11/06 Thu 12/06 Fri 13/06 Sat 14/06 Sun 15/06 Mon 16/06 Tue 17/06
QH1 127.60 130.71 139.56 135.06 136.00 124.80 112.92
QH2 128.18 127.79 137.97 133.84 127.77 116.64 106.07
QH3 116.04 124.00 120.77 129.49 114.01 110.26 95.83
QH4 111.61 111.26 113.00 127.16 98.92 108.30 99.18
QH5 128.19 98.76 128.06 123.53 111.12 114.13 103.70
QH6 121.75 83.09 113.01 120.42 113.10 106.30 100.97
QH7 108.74 80.92 107.80 98.74 106.48 106.13 90.97
QH8 102.72 76.79 105.66 92.53 99.06 86.96 83.25
QH9 104.16 93.29 86.84 126.00 102.35 93.34 95.35
QH10 97.01 81.76 72.75 122.13 105.63 85.91 94.26
QH11 92.09 80.09 72.55 118.40 96.40 82.62 91.32
QH12 94.27 79.86 75.80 115.73 96.34 87.54 87.07
QH13 83.08 83.17 75.80 121.71 94.74 90.84 100.80
QH14 77.98 82.17 74.20 117.02 96.34 89.48 94.84
QH15 75.97 80.05 74.53 115.53 96.33 90.79 98.26
QH16 77.92 76.57 75.47 112.99 96.38 88.89 84.21
QH17 67.92 79.10 68.22 101.13 94.38 79.72 81.16
QH18 70.61 80.00 71.74 92.24 94.49 84.23 87.50
QH19 82.90 84.86 78.29 87.85 93.67 87.04 104.62
QH20 86.15 84.04 82.96 83.95 91.70 91.88 105.56
QH21 102.40 82.03 89.92 93.85 107.88 102.81 91.53
QH22 102.66 82.97 103.20 87.10 94.27 98.71 96.02
QH23 102.40 84.74 103.20 82.40 90.66 106.33 105.45
QH24 102.40 97.00 103.40 72.97 78.75 107.40 108.87
QH25 111.93 95.08 83.09 72.44 97.63 112.12 108.59
QH26 115.26 106.07 90.88 72.05 89.39 120.68 111.54
QH27 119.18 103.35 99.73 63.42 74.57 126.61 117.56
QH28 121.23 94.51 94.08 36.49 70.42 126.61 110.82
QH29 121.03 121.94 112.33 68.21 97.92 130.30 131.29
QH30 105.56 94.41 103.13 39.83 79.50 127.23 119.11
QH31 92.17 75.43 89.00 19.19 59.40 118.85 92.47
QH32 74.92 67.03 77.47 2.70 35.58 108.90 73.58
QH33 110.97 118.61 108.07 31.96 54.77 136.53 125.49
QH34 86.49 80.53 81.99 21.98 29.89 117.35 110.99
QH35 75.09 60.70 71.88 4.26 1.82 91.47 77.16
QH36 51.65 28.00 44.06 -7.40 -15.50 73.34 61.77
QH37 91.94 81.59 76.60 23.49 24.02 118.50 113.81
QH38 68.45 55.23 64.18 8.70 4.36 103.54 76.51
QH39 41.69 11.35 22.98 -11.79 -12.33 69.03 25.59
QH40 26.00 -1.51 -2.98 -31.59 -16.02 48.93 6.10
QH41 65.41 29.91 38.97 10.00 15.28 71.45 49.93
QH42 33.06 8.05 15.95 0.65 -9.01 55.99 16.95
QH43 1.95 -16.96 -4.44 -7.05 -20.00 38.58 -8.19
QH44 -14.80 -35.66 -21.58 -14.72 -22.17 21.81 -33.93
QH45 44.90 0.01 25.85 0.65 -10.00 27.31 15.21
QH46 4.37 -8.62 3.67 -6.96 -0.60 36.01 -1.09
QH47 -7.34 -9.00 0.66 -8.98 -0.60 32.12 -6.42
QH48 -18.04 -12.37 -2.58 -29.50 -0.60 16.69 -9.50
QH49 12.28 -3.29 5.50 -9.69 1.64 53.51 11.39
QH50 6.05 -11.07 1.83 -23.21 -12.24 52.24 0.17
QH51 3.80 -12.99 1.38 -35.06 -14.55 40.40 -14.07
QH52 -0.01 -23.90 0.65 -42.54 -16.50 37.88 -9.48
QH53 2.67 -11.06 0.65 -27.81 -2.10 51.19 8.99
QH54 -5.57 -5.73 0.00 -32.24 -14.86 46.44 1.50
QH55 -5.46 -24.40 0.00 -34.21 -14.76 56.64 -1.70
QH56 -11.94 -25.48 0.00 -35.07 -22.80 30.29 -8.79
QH57 -4.31 -25.51 0.00 -42.96 -8.98 17.69 -13.36
QH58 -4.56 -16.75 0.00 -39.79 -3.00 43.04 -4.99
QH59 -3.41 -18.04 0.00 -26.80 -2.67 59.20 11.35
QH60 -0.01 -15.70 0.00 -6.33 -2.67 64.63 13.32
QH61 -5.63 -26.03 0.65 -22.88 -2.70 42.23 -23.89
QH62 0.65 -12.39 0.65 -9.77 -2.00 57.05 -10.41
QH63 2.00 -5.58 2.50 0.00 -2.00 78.45 22.62
QH64 4.52 -0.01 25.62 0.65 -2.00 94.07 59.93
QH65 -3.10 -19.07 -2.45 -5.55 -1.21 30.19 -21.55
QH66 4.03 -8.00 3.52 -2.10 -1.21 60.09 -2.16
QH67 82.06 34.00 33.15 0.65 12.22 99.67 49.17
QH68 130.25 61.01 67.76 18.81 28.28 126.85 109.99
QH69 103.00 79.70 20.00 -15.73 0.12 59.84 76.04
QH70 103.72 107.75 55.19 -0.95 26.40 86.59 95.59
QH71 124.56 112.72 109.12 38.07 81.06 118.47 115.92
QH72 125.56 112.72 126.87 74.45 103.06 123.93 119.79
QH73 106.18 107.84 62.02 32.70 55.99 113.00 107.11
QH74 110.18 112.24 91.09 86.72 71.20 114.00 107.11
QH75 145.41 150.55 134.29 108.98 149.37 134.91 135.07
QH76 250.77 153.00 206.94 135.51 173.44 157.17 159.97
QH77 137.59 134.77 125.36 125.57 123.00 108.68 140.69
QH78 151.81 157.04 134.00 125.13 123.00 110.63 125.07
QH79 174.52 207.54 213.75 187.90 145.00 148.00 172.55
QH80 213.00 285.33 269.87 219.17 177.01 190.00 213.10
QH81 210.22 234.62 167.23 205.04 207.10 147.67 310.56
QH82 234.00 196.36 162.12 210.00 240.31 169.99 248.26
QH83 276.01 233.96 189.13 217.01 279.30 220.94 274.32
QH84 313.66 253.87 192.85 241.60 219.70 279.66 278.50
QH85 250.08 221.37 182.53 275.72 187.33 241.05 285.50
QH86 199.34 180.70 180.80 229.94 177.37 207.59 279.08
QH87 176.47 121.20 137.67 186.64 160.68 167.99 228.45
QH88 154.37 103.73 130.25 165.01 135.40 135.74 182.04
QH89 149.77 148.78 159.56 272.71 152.71 168.00 161.08
QH90 130.25 147.77 139.85 202.80 152.71 142.00 135.09
QH91 119.00 120.00 120.81 175.57 134.61 120.10 122.80
QH92 108.00 115.00 115.74 143.79 118.66 114.72 113.48
QH93 121.73 140.99 130.00 125.00 145.00 138.61 129.47
QH94 116.58 115.21 125.00 118.00 145.00 114.92 122.37
QH95 100.38 106.13 119.36 111.93 131.58 110.92 115.52
QH96 95.79 103.87 115.00 109.00 125.00 102.67 111.07

Weekly data for delivery day of Jun 17, 2025: Final

Quarter hourly volumes (MW)
Quarter hours Wed 11/06 Thu 12/06 Fri 13/06 Sat 14/06 Sun 15/06 Mon 16/06 Tue 17/06
QH1 27.3 24.8 34.6 71.0 37.0 16.0 13.4
QH2 36.2 19.5 21.5 23.7 47.7 16.0 12.7
QH3 36.0 29.9 19.0 84.9 79.8 12.6 8.4
QH4 36.0 20.7 41.8 56.8 104.8 17.4 38.2
QH5 27.2 26.6 51.4 23.0 44.2 10.0 38.2
QH6 28.9 11.7 41.9 19.7 48.0 16.6 10.2
QH7 34.6 16.0 11.2 86.5 57.4 23.4 7.0
QH8 36.4 20.5 19.0 88.6 99.4 11.9 22.4
QH9 25.4 14.5 72.3 25.6 37.8 14.7 71.2
QH10 30.6 18.0 81.0 35.1 41.5 12.0 49.6
QH11 32.8 19.0 77.8 54.5 49.0 14.3 45.4
QH12 29.2 21.1 76.6 58.0 94.7 13.9 42.8
QH13 9.0 14.9 58.2 50.9 53.5 10.1 43.5
QH14 14.9 15.0 67.9 42.1 54.2 13.5 45.6
QH15 9.3 14.7 94.0 49.8 58.8 19.1 43.8
QH16 5.5 19.3 74.6 62.1 69.4 21.8 44.1
QH17 9.0 14.0 60.2 33.1 53.4 15.0 50.0
QH18 10.6 15.0 58.2 30.8 52.2 18.2 48.9
QH19 7.0 16.9 67.3 32.5 62.5 16.7 51.8
QH20 15.0 22.0 107.0 43.7 65.1 16.7 52.5
QH21 17.7 27.7 36.1 14.9 27.9 11.6 42.5
QH22 14.7 27.5 15.7 16.3 25.0 12.3 12.2
QH23 14.2 29.0 16.0 24.0 38.3 11.9 14.2
QH24 22.8 27.1 14.9 20.0 44.3 14.7 26.0
QH25 11.5 35.8 76.2 22.9 26.5 16.3 14.1
QH26 23.5 26.5 55.0 3.8 27.0 17.6 40.9
QH27 21.5 29.4 76.0 26.0 52.8 63.5 12.0
QH28 11.8 32.0 82.0 36.0 71.2 59.1 17.0
QH29 51.7 56.7 26.3 25.6 51.1 65.3 50.0
QH30 48.9 33.8 28.0 9.3 56.6 19.6 27.0
QH31 11.5 34.0 37.3 17.0 79.1 18.9 12.6
QH32 22.2 39.9 45.3 34.1 104.8 38.4 25.4
QH33 38.6 20.0 23.5 37.5 59.0 60.8 47.3
QH34 33.1 34.0 50.7 14.0 43.0 15.5 22.5
QH35 13.5 32.2 38.9 36.0 49.1 14.8 35.9
QH36 15.5 38.0 36.2 46.5 54.5 4.0 19.0
QH37 42.5 17.2 14.8 30.0 11.9 40.0 65.9
QH38 27.7 23.0 24.0 25.0 13.2 41.5 44.4
QH39 17.5 40.0 21.0 35.3 13.9 22.8 42.5
QH40 32.5 31.6 49.3 44.7 45.1 18.8 38.3
QH41 11.6 38.5 25.5 31.5 80.0 55.3 26.5
QH42 11.5 33.0 7.6 36.9 94.0 105.3 14.8
QH43 6.5 22.9 19.5 36.0 83.7 77.6 28.8
QH44 30.3 29.8 37.3 51.5 100.1 57.3 44.6
QH45 17.0 174.0 43.0 12.6 139.0 73.6 60.4
QH46 11.5 153.7 14.2 31.5 153.6 73.4 78.8
QH47 26.5 152.3 12.0 20.1 137.8 71.5 76.5
QH48 28.9 153.0 26.8 20.7 142.0 71.8 100.4
QH49 12.8 185.8 11.3 30.4 76.3 57.3 81.1
QH50 35.4 150.3 9.4 18.0 72.1 60.0 91.9
QH51 43.3 163.3 8.0 11.1 70.0 61.0 80.2
QH52 42.2 179.7 11.8 13.4 70.6 61.0 103.1
QH53 136.5 199.0 5.7 82.0 74.9 61.4 76.0
QH54 127.4 201.0 25.7 76.4 71.6 57.8 80.6
QH55 119.2 204.1 14.0 80.0 70.8 59.9 72.2
QH56 119.9 204.9 11.0 86.1 88.0 61.0 81.2
QH57 93.8 304.0 36.1 115.1 138.8 57.0 175.5
QH58 93.1 303.0 35.5 112.8 154.9 59.8 176.7
QH59 105.1 343.1 11.6 102.1 136.0 61.0 186.2
QH60 169.7 401.6 50.7 116.5 135.0 59.5 267.5
QH61 157.5 182.8 105.0 115.9 173.9 47.3 102.4
QH62 159.0 189.8 106.0 130.0 185.0 46.7 130.6
QH63 231.1 245.2 171.0 100.3 160.0 42.0 147.8
QH64 304.9 330.7 252.4 84.5 160.0 47.5 174.3
QH65 69.1 28.0 41.0 122.9 154.1 45.1 242.4
QH66 100.4 46.2 54.3 120.9 162.9 49.5 235.3
QH67 72.1 92.8 151.2 80.2 136.5 53.0 264.0
QH68 83.9 96.0 248.6 80.1 135.0 49.0 214.4
QH69 56.4 163.2 55.9 113.0 64.2 31.5 70.5
QH70 42.3 134.4 56.3 115.0 51.2 30.0 40.3
QH71 19.0 113.5 111.6 91.5 107.4 39.6 32.1
QH72 74.0 108.5 218.9 92.7 122.6 79.5 116.2
QH73 104.4 87.6 58.8 13.5 46.0 146.3 98.7
QH74 81.3 45.9 43.2 55.4 12.9 45.2 30.0
QH75 51.5 40.3 25.1 64.9 56.5 35.9 34.6
QH76 51.5 95.9 38.3 147.8 49.4 52.2 144.8
QH77 37.8 41.2 88.6 38.2 56.5 31.0 85.7
QH78 47.0 22.7 51.9 24.1 56.9 29.3 56.2
QH79 32.4 43.9 52.1 29.0 68.0 42.7 39.0
QH80 142.1 45.4 49.1 29.0 80.1 37.5 44.0
QH81 45.2 26.8 43.7 51.2 27.5 61.6 200.4
QH82 49.2 28.0 29.1 33.2 17.5 49.0 151.0
QH83 28.0 29.8 18.5 15.9 17.5 33.6 140.0
QH84 25.2 28.3 33.5 18.0 17.5 29.1 145.0
QH85 26.9 26.5 26.5 18.1 45.0 56.9 30.2
QH86 28.8 26.5 27.7 20.0 55.2 50.6 80.9
QH87 60.0 27.0 40.0 36.7 100.6 18.9 97.0
QH88 60.0 37.0 52.8 49.3 61.1 19.3 92.8
QH89 61.7 33.7 28.5 21.0 61.8 54.6 11.0
QH90 34.8 33.0 36.7 22.0 46.2 55.4 13.0
QH91 21.5 11.3 14.0 19.0 31.6 29.2 10.0
QH92 29.4 29.8 14.0 23.0 32.0 13.0 25.0
QH93 47.3 16.6 94.8 121.0 35.0 50.6 14.1
QH94 23.5 12.5 16.0 51.2 36.7 38.2 11.0
QH95 23.5 18.1 16.0 25.3 39.1 19.4 22.7
QH96 29.7 33.6 61.1 11.4 50.5 43.0 23.6
Avarage prices and volumes
Wed 11/06 Thu 12/06 Fri 13/06 Sat 14/06 Sun 15/06 Mon 16/06 Tue 17/06
Av. Prices [EUR/MWh] 100.07 90.79 86.23 61.81 89.14 104.70 -
SUM Volumes [MWh] 265.6 96.0 127.1 187.9 274.5 338.9 -
Quarter hourly prices (EUR/MWh)
Quarter hours Wed 11/06 Thu 12/06 Fri 13/06 Sat 14/06 Sun 15/06 Mon 16/06 Tue 17/06
QH49 -19.15 -2.18 8.09 -29.69 0.91 37.42 -
QH50 43.50 -11.03 8.43 -42.95 5.01 74.54 -
QH51 53.10 -8.21 3.90 -45.25 2.95 15.57 -
QH52 -20.58 -7.80 -4.43 -52.55 -0.75 32.49 -
QH53 -15.03 -13.02 0.65 -83.00 11.60 18.14 -
QH54 -17.60 -6.90 0.65 -91.93 -1.00 38.41 -
QH55 -23.60 -11.39 0.65 -89.64 -1.21 44.14 -
QH56 -38.45 0.88 0.00 -105.54 -1.21 57.34 -
QH57 -22.88 -21.10 0.65 -224.00 -1.47 3.11 -
QH58 -19.41 -20.16 0.65 -104.99 -1.21 31.47 -
QH59 -6.00 -11.00 0.65 -51.00 -1.21 41.29 -
QH60 19.70 30.00 0.65 -44.32 -0.90 83.08 -
