HUPX ID market data
Refresh time: 3/2/21, 8:29 AM
Best bid in HU (EUR/MWh) | Best ask in HU (EUR/MWh) | Volume weighted average price (EUR/MWh) | Last traded price (EUR/MWh) | Buy traded volume (MW) | Sell traded volume (MW) | Import volume (MW) | Export volume (MW) | Net position (MW) | |
---|---|---|---|---|---|---|---|---|---|
00:00-00:15 | 50.41 | - | 50.00 | 50.00 | 14.20 | 0.00 | 14.20 | 0.00 | -14.20 |
00:15-00:30 | 48.45 | - | 46.97 | 48.45 | 23.10 | 0.00 | 23.10 | 0.00 | -23.10 |
00:30-00:45 | 45.01 | - | 45.01 | 45.01 | 0.10 | 0.00 | 0.10 | 0.00 | -0.10 |
00:45-01:00 | - | 45.01 | - | - | - | - | - | - | - |
01:00-01:15 | 48.63 | 44.10 | 48.25 | 48.63 | 23.20 | 4.00 | 23.20 | 4.00 | -19.20 |
01:15-01:30 | - | 44.10 | 46.31 | 46.31 | 0.00 | 4.70 | 0.00 | 4.70 | 4.70 |
01:30-01:45 | 44.10 | - | 44.10 | 44.10 | 2.70 | 0.00 | 2.70 | 0.00 | -2.70 |
01:45-02:00 | 44.10 | - | 44.05 | 44.10 | 5.90 | 0.00 | 5.90 | 0.00 | -5.90 |
02:00-02:15 | 47.80 | 42.68 | 44.06 | 43.82 | 1.00 | 4.40 | 1.00 | 4.40 | 3.40 |
02:15-02:30 | - | 42.68 | 42.69 | 42.69 | 0.00 | 0.60 | 0.00 | 0.60 | 0.60 |
02:30-02:45 | 42.69 | - | 42.68 | 42.69 | 5.30 | 0.00 | 5.30 | 0.00 | -5.30 |
02:45-03:00 | 45.10 | - | 44.85 | 45.10 | 8.20 | 0.00 | 8.20 | 0.00 | -8.20 |
03:00-03:15 | - | 41.95 | - | - | - | - | - | - | - |
03:15-03:30 | 38.06 | - | 38.06 | 38.06 | 1.90 | 0.00 | 1.90 | 0.00 | -1.90 |
03:30-03:45 | 43.09 | - | 43.01 | 43.09 | 2.10 | 0.00 | 2.10 | 0.00 | -2.10 |
03:45-04:00 | 43.85 | - | 43.74 | 43.85 | 2.20 | 0.00 | 2.20 | 0.00 | -2.20 |
04:00-04:15 | 43.60 | - | 41.42 | 41.42 | 1.90 | 0.00 | 1.90 | 0.00 | -1.90 |
04:15-04:30 | 43.60 | - | 41.42 | 41.42 | 1.80 | 0.00 | 1.80 | 0.00 | -1.80 |
04:30-04:45 | 45.30 | - | 44.97 | 45.30 | 2.40 | 0.00 | 2.40 | 0.00 | -2.40 |
04:45-05:00 | 48.82 | 43.60 | 45.53 | 48.81 | 2.30 | 3.90 | 2.30 | 3.90 | 1.60 |
05:00-05:15 | 48.05 | 48.05 | 48.05 | 48.05 | 11.10 | 11.10 | 0.00 | 0.00 | 0.00 |
05:15-05:30 | 48.05 | 48.05 | 48.05 | 48.05 | 10.10 | 10.10 | 0.00 | 0.00 | 0.00 |
05:30-05:45 | 52.09 | 48.05 | 51.08 | 52.09 | 18.00 | 6.00 | 18.00 | 6.00 | -12.00 |
05:45-06:00 | 53.25 | 48.05 | 50.82 | 51.00 | 33.20 | 11.30 | 21.90 | 0.00 | -21.90 |
06:00-06:15 | 59.77 | 1.00 | 28.11 | 16.00 | 13.20 | 102.20 | 0.00 | 89.00 | 89.00 |
06:15-06:30 | 59.77 | 1.00 | 51.77 | 46.00 | 12.60 | 11.00 | 12.60 | 11.00 | -1.60 |
06:30-06:45 | 75.00 | 75.00 | 64.12 | 66.23 | 17.50 | 0.00 | 17.50 | 0.00 | -17.50 |
06:45-07:00 | 85.00 | 59.77 | 61.72 | 60.29 | 8.70 | 28.00 | 8.70 | 28.00 | 19.30 |
07:00-07:15 | 76.71 | - | 68.49 | 68.49 | 90.60 | 0.00 | 90.60 | 0.00 | -90.60 |
07:15-07:30 | 68.49 | 60.30 | 66.56 | 60.50 | 45.90 | 14.60 | 45.90 | 14.60 | -31.30 |
07:30-07:45 | - | 60.31 | 60.72 | 60.39 | 0.00 | 67.20 | 0.00 | 67.20 | 67.20 |
07:45-08:00 | - | 60.27 | 64.48 | 60.27 | 0.00 | 34.10 | 0.00 | 34.10 | 34.10 |
08:00-08:15 | 75.87 | - | 74.00 | 75.87 | 79.50 | 0.00 | 79.50 | 0.00 | -79.50 |
08:15-08:30 | 67.75 | 59.62 | 62.69 | 59.62 | 38.60 | 57.00 | 38.60 | 57.00 | 18.40 |
08:30-08:45 | - | 59.62 | 59.62 | 59.62 | 0.00 | 116.10 | 0.00 | 116.10 | 116.10 |
08:45-09:00 | - | 53.00 | 59.75 | 53.19 | 0.00 | 83.20 | 0.00 | 83.20 | 83.20 |
09:00-09:15 | 59.08 | 54.00 | 55.86 | 58.48 | 2.60 | 31.00 | 2.60 | 31.00 | 28.40 |
09:15-09:30 | 59.08 | 51.99 | 56.67 | 51.99 | 33.10 | 27.50 | 33.10 | 27.50 | -5.60 |
09:30-09:45 | - | 42.00 | 44.80 | 58.79 | 0.00 | 3.60 | 0.00 | 3.60 | 3.60 |
09:45-10:00 | - | 21.00 | 21.00 | 21.00 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 |
10:00-10:15 | 52.60 | - | - | - | - | - | - | - | - |
10:15-10:30 | 52.60 | - | - | - | - | - | - | - | - |
10:30-10:45 | - | 52.60 | 55.23 | 55.23 | 0.00 | 6.80 | 0.00 | 6.80 | 6.80 |
10:45-11:00 | - | 52.60 | - | - | - | - | - | - | - |
11:00-11:15 | 45.20 | - | - | - | - | - | - | - | - |
11:15-11:30 | 45.20 | - | - | - | - | - | - | - | - |
11:30-11:45 | - | 45.20 | 45.20 | 45.20 | 0.00 | 3.30 | 0.00 | 3.30 | 3.30 |
11:45-12:00 | - | 45.20 | - | - | - | - | - | - | - |
12:00-12:15 | - | 44.80 | 44.80 | 44.80 | 0.00 | 14.80 | 0.00 | 14.80 | 14.80 |
12:15-12:30 | - | 44.80 | 44.80 | 44.80 | 0.00 | 3.40 | 0.00 | 3.40 | 3.40 |
12:30-12:45 | 44.80 | - | 44.80 | 44.80 | 3.40 | 0.00 | 3.40 | 0.00 | -3.40 |
12:45-13:00 | 44.80 | - | 42.62 | 44.80 | 15.90 | 0.00 | 15.90 | 0.00 | -15.90 |
13:00-13:15 | - | 43.41 | 43.41 | 43.41 | 0.00 | 36.70 | 0.00 | 36.70 | 36.70 |
13:15-13:30 | - | 43.41 | 45.58 | 45.58 | 0.00 | 13.30 | 0.00 | 13.30 | 13.30 |
13:30-13:45 | 43.41 | 42.00 | 43.41 | 43.41 | 6.60 | 3.00 | 3.60 | 0.00 | -3.60 |
13:45-14:00 | 43.41 | 43.00 | 43.13 | 43.41 | 26.50 | 3.00 | 23.50 | 0.00 | -23.50 |
14:00-14:15 | - | 32.00 | 42.11 | 32.00 | 0.00 | 37.50 | 0.00 | 37.50 | 37.50 |
14:15-14:30 | - | 37.00 | 41.88 | 37.67 | 0.00 | 22.80 | 0.00 | 22.80 | 22.80 |
14:30-14:45 | 42.50 | - | 42.50 | 42.50 | 4.80 | 0.00 | 4.80 | 0.00 | -4.80 |
14:45-15:00 | 42.50 | - | 42.50 | 42.50 | 10.10 | 0.00 | 10.10 | 0.00 | -10.10 |
15:00-15:15 | - | 21.00 | 21.11 | 21.11 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 |
15:15-15:30 | - | 32.00 | 36.28 | 32.78 | 0.00 | 4.20 | 0.00 | 4.20 | 4.20 |
15:30-15:45 | 45.00 | - | - | - | - | - | - | - | - |
15:45-16:00 | 45.00 | - | - | - | - | - | - | - | - |
16:00-16:15 | - | 37.00 | 37.41 | 37.41 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 |
16:15-16:30 | - | 43.00 | 43.27 | 43.26 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 |
16:30-16:45 | 50.45 | - | 49.83 | 50.45 | 46.50 | 0.00 | 46.50 | 0.00 | -46.50 |
16:45-17:00 | 50.45 | - | - | - | - | - | - | - | - |
17:00-17:15 | - | 21.00 | 21.07 | 21.00 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 |
17:15-17:30 | 62.89 | 21.00 | 35.06 | 21.00 | 1.70 | 3.00 | 1.70 | 3.00 | 1.30 |
17:30-17:45 | 62.89 | - | 59.75 | 59.75 | 8.10 | 0.00 | 8.10 | 0.00 | -8.10 |
17:45-18:00 | 62.89 | - | - | - | - | - | - | - | - |
18:00-18:15 | 75.31 | - | 67.97 | 67.97 | 0.10 | 0.00 | 0.10 | 0.00 | -0.10 |
18:15-18:30 | 75.31 | - | 67.97 | 67.97 | 0.10 | 0.00 | 0.10 | 0.00 | -0.10 |
18:30-18:45 | - | - | - | - | - | - | - | - | - |
18:45-19:00 | - | 75.31 | - | - | - | - | - | - | - |
19:00-19:15 | 72.59 | - | - | - | - | - | - | - | - |
19:15-19:30 | 72.59 | - | - | - | - | - | - | - | - |
19:30-19:45 | - | - | - | - | - | - | - | - | - |
19:45-20:00 | - | 72.59 | - | - | - | - | - | - | - |
20:00-20:15 | 63.10 | - | - | - | - | - | - | - | - |
20:15-20:30 | 63.10 | - | - | - | - | - | - | - | - |
20:30-20:45 | - | 63.10 | - | - | - | - | - | - | - |
20:45-21:00 | - | 63.10 | - | - | - | - | - | - | - |
21:00-21:15 | 56.13 | - | - | - | - | - | - | - | - |
21:15-21:30 | 56.13 | - | 56.13 | 56.13 | 0.70 | 0.00 | 0.70 | 0.00 | -0.70 |
21:30-21:45 | - | 56.13 | - | - | - | - | - | - | - |
21:45-22:00 | - | 39.00 | 39.83 | 39.83 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 |
22:00-22:15 | 53.40 | - | - | - | - | - | - | - | - |
22:15-22:30 | 53.40 | - | 53.40 | 53.40 | 0.50 | 0.00 | 0.50 | 0.00 | -0.50 |
22:30-22:45 | 53.40 | - | 52.50 | 52.50 | 0.20 | 0.00 | 0.20 | 0.00 | -0.20 |
22:45-23:00 | - | 53.40 | - | - | - | - | - | - | - |
23:00-23:15 | 48.58 | - | - | - | - | - | - | - | - |
23:15-23:30 | 48.58 | - | - | - | - | - | - | - | - |
23:30-23:45 | 48.58 | - | 48.58 | 48.58 | 0.40 | 0.00 | 0.40 | 0.00 | -0.40 |
23:45-00:00 | - | 31.00 | 32.10 | 32.03 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data (this provision does not apply to OTC transactions).
Best bid in HU (EUR/MWh) | Best ask in HU (EUR/MWh) | Volume weighted average price (EUR/MWh) | Last traded price (EUR/MWh) | Buy traded volume (MW) | Sell traded volume (MW) | Import volume (MW) | Export volume (MW) | Net position (MW) | |
---|---|---|---|---|---|---|---|---|---|
00:00-01:00 | 60.00 | 40.00 | 44.27 | 41.65 | 85.80 | 60.00 | 79.60 | 53.80 | -25.80 |
01:00-02:00 | 60.00 | 40.00 | 42.36 | 41.67 | 3.30 | 55.40 | 3.30 | 55.40 | 52.10 |
02:00-03:00 | 60.00 | 40.00 | 41.35 | 40.40 | 21.80 | 85.20 | 21.80 | 85.20 | 63.40 |
03:00-04:00 | 60.00 | 60.00 | 42.51 | 41.90 | 40.50 | 0.00 | 40.50 | 0.00 | -40.50 |
04:00-05:00 | 60.00 | 60.00 | 41.08 | 42.49 | 100.00 | 0.00 | 100.00 | 0.00 | -100.00 |
05:00-06:00 | 60.00 | 60.00 | 44.76 | 45.21 | 4.00 | 0.00 | 4.00 | 0.00 | -4.00 |
06:00-07:00 | 57.00 | 54.00 | 56.13 | 57.00 | 199.00 | 119.40 | 199.00 | 119.40 | -79.60 |
07:00-08:00 | 75.00 | 40.00 | 59.48 | 55.10 | 77.40 | 113.10 | 74.70 | 110.40 | 35.70 |
08:00-09:00 | 72.00 | 56.00 | 65.02 | 57.10 | 110.00 | 124.00 | 110.00 | 124.00 | 14.00 |
09:00-10:00 | 55.00 | 53.80 | 54.77 | 53.98 | 112.00 | 35.30 | 112.00 | 35.30 | -76.70 |
10:00-11:00 | 55.00 | 47.00 | 42.52 | 47.00 | 227.00 | 92.20 | 227.00 | 92.20 | -134.80 |
11:00-12:00 | 55.00 | 40.26 | 50.71 | 42.00 | 215.00 | 135.80 | 215.00 | 135.80 | -79.20 |
12:00-13:00 | 50.00 | 39.60 | 47.05 | 42.00 | 195.00 | 105.00 | 178.40 | 88.40 | -90.00 |
13:00-14:00 | 50.00 | 42.10 | 48.23 | 42.00 | 151.70 | 80.00 | 151.70 | 80.00 | -71.70 |
14:00-15:00 | 50.00 | 44.00 | 49.85 | 44.50 | 142.00 | 4.00 | 142.00 | 4.00 | -138.00 |
15:00-16:00 | 50.00 | 50.50 | 50.00 | 50.00 | 130.00 | 0.00 | 130.00 | 0.00 | -130.00 |
16:00-17:00 | 55.00 | 50.00 | 53.74 | 51.00 | 190.00 | 41.00 | 190.00 | 41.00 | -149.00 |
17:00-18:00 | 55.00 | 52.05 | 56.69 | 52.05 | 42.00 | 171.00 | 42.00 | 171.00 | 129.00 |
18:00-19:00 | 71.50 | 71.22 | 71.26 | 71.26 | 0.00 | 81.30 | 0.00 | 81.30 | 81.30 |
19:00-20:00 | 65.10 | 63.79 | 64.01 | 64.01 | 0.00 | 99.20 | 0.00 | 99.20 | 99.20 |
20:00-21:00 | 52.10 | 51.12 | 51.12 | 51.12 | 0.00 | 124.00 | 0.00 | 124.00 | 124.00 |
21:00-22:00 | 49.11 | 51.31 | 52.19 | 51.31 | 0.00 | 261.00 | 0.00 | 261.00 | 261.00 |
22:00-23:00 | 41.00 | 49.50 | 52.93 | 49.50 | 0.00 | 149.00 | 0.00 | 149.00 | 149.00 |
23:00-00:00 | 41.00 | 43.59 | 43.84 | 47.10 | 0.00 | 181.00 | 0.00 | 181.00 | 181.00 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data (this provision does not apply to OTC transactions).