HUPX ID market data
Refresh time: 2/1/23, 7:45 PM
Best bid in HU (EUR/MWh) | Best ask in HU (EUR/MWh) | Volume weighted average price (EUR/MWh) | VWAP of the last trading hour (EUR/MWh) | Buy traded volume (MW) | Sell traded volume (MW) | Import volume (MW) | Export volume (MW) | Net position (MW) | |
---|---|---|---|---|---|---|---|---|---|
00:00-00:15 | 300.00 | 98.02 | 156.90 | - | 57.00 | 0.10 | 56.90 | 0.00 | -56.90 |
00:15-00:30 | 300.00 | 98.02 | 156.79 | - | 26.00 | 0.10 | 26.00 | 0.10 | -25.90 |
00:30-00:45 | 99.80 | 3.00 | 20.41 | - | 26.50 | 41.20 | 1.80 | 16.50 | 14.70 |
00:45-01:00 | 45.36 | 3.00 | 18.71 | - | 41.70 | 39.00 | 15.10 | 12.40 | -2.70 |
01:00-01:15 | 300.00 | 91.40 | 144.97 | - | 123.20 | 0.40 | 123.20 | 0.40 | -122.80 |
01:15-01:30 | 300.00 | 89.49 | 144.71 | - | 74.10 | 0.30 | 74.10 | 0.30 | -73.80 |
01:30-01:45 | 300.00 | 91.40 | 190.02 | - | 58.30 | 15.40 | 42.90 | 0.00 | -42.90 |
01:45-02:00 | 31.12 | 3.00 | 22.37 | 28.82 | 46.20 | 14.00 | 35.00 | 2.80 | -32.20 |
02:00-02:15 | 300.00 | 89.25 | 135.67 | 120.00 | 53.00 | 21.60 | 52.90 | 21.50 | -31.40 |
02:15-02:30 | 300.00 | 90.02 | 234.03 | - | 31.00 | 12.90 | 18.30 | 0.20 | -18.10 |
02:30-02:45 | 300.00 | 50.00 | 108.25 | 62.19 | 4.00 | 3.80 | 4.00 | 3.80 | -0.20 |
02:45-03:00 | 90.01 | 3.00 | 46.21 | - | 14.50 | 21.00 | 14.50 | 21.00 | 6.50 |
03:00-03:15 | 90.82 | 80.70 | 83.28 | 80.70 | 2.30 | 0.50 | 2.30 | 0.50 | -1.80 |
03:15-03:30 | 90.82 | 3.00 | 27.88 | - | 0.10 | 10.20 | 0.00 | 10.10 | 10.10 |
03:30-03:45 | 90.82 | 84.66 | 90.55 | - | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 |
03:45-04:00 | 300.00 | 84.66 | 143.39 | 96.45 | 10.10 | 0.20 | 9.90 | 0.00 | -9.90 |
04:00-04:15 | 125.88 | 3.00 | 9.30 | 22.06 | 62.10 | 86.00 | 0.10 | 24.00 | 23.90 |
04:15-04:30 | 125.88 | 3.00 | 37.55 | 55.81 | 7.70 | 8.00 | 7.70 | 8.00 | 0.30 |
04:30-04:45 | 300.00 | 450.00 | 192.00 | - | 80.00 | 0.00 | 80.00 | 0.00 | -80.00 |
04:45-05:00 | 300.00 | 160.00 | 197.79 | 160.00 | 224.00 | 5.00 | 224.00 | 5.00 | -219.00 |
05:00-05:15 | 6.00 | 3.00 | 18.91 | 17.76 | 153.00 | 251.00 | 15.00 | 113.00 | 98.00 |
05:15-05:30 | 23.61 | 3.00 | 11.35 | - | 27.20 | 37.00 | 4.40 | 14.20 | 9.80 |
05:30-05:45 | 300.00 | 107.70 | 172.72 | - | 109.00 | 11.20 | 109.00 | 11.20 | -97.80 |
05:45-06:00 | 300.00 | 107.70 | 197.04 | 175.95 | 292.00 | 56.20 | 261.00 | 25.20 | -235.80 |
06:00-06:15 | 51.20 | 3.00 | 37.25 | 54.07 | 133.00 | 246.00 | 5.00 | 118.00 | 113.00 |
06:15-06:30 | 144.00 | 3.00 | 131.27 | 131.10 | 27.40 | 27.60 | 27.20 | 27.40 | 0.20 |
06:30-06:45 | 300.00 | 490.00 | 246.25 | 200.12 | 96.10 | 0.00 | 96.10 | 0.00 | -96.10 |
06:45-07:00 | 300.00 | 250.99 | 239.50 | 204.78 | 170.00 | 25.00 | 145.00 | 0.00 | -145.00 |
07:00-07:15 | 249.99 | 168.00 | 182.48 | 203.67 | 70.10 | 49.80 | 22.10 | 1.80 | -20.30 |
07:15-07:30 | 300.00 | 240.00 | 267.50 | 240.00 | 13.00 | 14.00 | 4.00 | 5.00 | 1.00 |
07:30-07:45 | 300.00 | 184.35 | 235.38 | - | 25.00 | 25.40 | 6.00 | 6.40 | 0.40 |
07:45-08:00 | 230.00 | 170.00 | 189.48 | - | 8.00 | 108.80 | 4.00 | 104.80 | 100.80 |
08:00-08:15 | 300.00 | 189.00 | 235.68 | 239.25 | 115.00 | 62.20 | 52.80 | 0.00 | -52.80 |
08:15-08:30 | 300.00 | 209.71 | 216.19 | 213.09 | 91.50 | 54.10 | 37.40 | 0.00 | -37.40 |
08:30-08:45 | 188.18 | 160.00 | 180.40 | 166.36 | 7.10 | 87.00 | 2.90 | 82.80 | 79.90 |
08:45-09:00 | 183.00 | 3.00 | 148.60 | 163.06 | 11.60 | 158.20 | 2.80 | 149.40 | 146.60 |
09:00-09:15 | 300.00 | 193.50 | 234.35 | 198.84 | 104.30 | 55.00 | 57.80 | 8.50 | -49.30 |
09:15-09:30 | 300.00 | 150.00 | 207.04 | 186.43 | 65.40 | 47.50 | 39.20 | 21.30 | -17.90 |
09:30-09:45 | 183.00 | 100.00 | 161.06 | 158.28 | 1.00 | 76.20 | 0.00 | 75.20 | 75.20 |
09:45-10:00 | 152.99 | 3.00 | 114.16 | 130.86 | 9.20 | 129.00 | 0.00 | 119.80 | 119.80 |
10:00-10:15 | 225.00 | 150.48 | 176.06 | 159.48 | 81.80 | 31.80 | 73.20 | 23.20 | -50.00 |
10:15-10:30 | 179.14 | 100.00 | 158.40 | 150.61 | 49.50 | 78.80 | 39.90 | 69.20 | 29.30 |
10:30-10:45 | 200.00 | 132.19 | 160.89 | 170.62 | 60.00 | 61.00 | 39.80 | 40.80 | 1.00 |
10:45-11:00 | 200.00 | 125.00 | 140.93 | 124.29 | 79.10 | 67.10 | 69.10 | 57.10 | -12.00 |
11:00-11:15 | 166.87 | 130.99 | 156.69 | 139.64 | 52.10 | 68.10 | 46.60 | 62.60 | 16.00 |
11:15-11:30 | 170.50 | 132.43 | 158.61 | 132.43 | 49.90 | 22.80 | 39.40 | 12.30 | -27.10 |
11:30-11:45 | 166.87 | 115.10 | 158.45 | 120.40 | 48.50 | 26.50 | 38.90 | 16.90 | -22.00 |
11:45-12:00 | 200.00 | 120.00 | 153.14 | 147.85 | 88.20 | 36.00 | 66.60 | 14.40 | -52.20 |
12:00-12:15 | 187.40 | 138.67 | 147.61 | 146.11 | 65.00 | 104.80 | 53.00 | 92.80 | 39.80 |
12:15-12:30 | 187.40 | 120.00 | 144.41 | 148.66 | 23.10 | 39.50 | 22.70 | 39.10 | 16.40 |
12:30-12:45 | 187.40 | 123.51 | 145.44 | 142.65 | 42.50 | 49.50 | 39.60 | 46.60 | 7.00 |
12:45-13:00 | 170.01 | 124.93 | 145.41 | 130.74 | 93.60 | 60.50 | 78.90 | 45.80 | -33.10 |
13:00-13:15 | 183.12 | 100.00 | 141.33 | 130.24 | 52.80 | 89.90 | 43.20 | 80.30 | 37.10 |
13:15-13:30 | 183.12 | 100.00 | 149.47 | 140.08 | 14.10 | 44.20 | 7.50 | 37.60 | 30.10 |
13:30-13:45 | 170.00 | 100.00 | 133.46 | 107.15 | 21.30 | 43.90 | 15.70 | 38.30 | 22.60 |
13:45-14:00 | 156.00 | 108.99 | 135.98 | 131.99 | 83.90 | 81.40 | 63.80 | 61.30 | -2.50 |
14:00-14:15 | 194.37 | 99.99 | 129.02 | 122.64 | 51.00 | 111.90 | 13.90 | 74.80 | 60.90 |
14:15-14:30 | 160.15 | 110.00 | 140.11 | 163.48 | 22.30 | 74.50 | 22.30 | 74.50 | 52.20 |
14:30-14:45 | 200.00 | 130.00 | 156.13 | 171.83 | 83.90 | 19.10 | 81.70 | 16.90 | -64.80 |
14:45-15:00 | 200.00 | 149.50 | 160.11 | 175.48 | 180.90 | 42.60 | 171.30 | 33.00 | -138.30 |
15:00-15:15 | 219.85 | 120.00 | 140.39 | 161.20 | 25.40 | 81.20 | 22.10 | 77.90 | 55.80 |
15:15-15:30 | 187.91 | 110.00 | 140.21 | 160.12 | 39.40 | 79.20 | 39.40 | 79.20 | 39.80 |
15:30-15:45 | 219.85 | 140.00 | 170.74 | 163.14 | 66.00 | 32.70 | 65.50 | 32.20 | -33.30 |
15:45-16:00 | 219.85 | 146.56 | 182.80 | 162.04 | 88.40 | 14.80 | 86.20 | 12.60 | -73.60 |
16:00-16:15 | 122.59 | 130.00 | 129.82 | 122.56 | 10.00 | 139.20 | 10.00 | 139.20 | 129.20 |
16:15-16:30 | 191.77 | 100.00 | 142.04 | 158.94 | 32.40 | 139.70 | 30.70 | 138.00 | 107.30 |
16:30-16:45 | 191.78 | 145.15 | 174.19 | 162.52 | 45.90 | 65.90 | 16.20 | 36.20 | 20.00 |
16:45-17:00 | 218.00 | 179.83 | 200.77 | - | 82.60 | 25.00 | 82.60 | 25.00 | -57.60 |
17:00-17:15 | 299.91 | 120.02 | 134.52 | - | 4.70 | 71.10 | 4.70 | 71.10 | 66.40 |
17:15-17:30 | 299.91 | 142.90 | 153.19 | - | 3.60 | 43.50 | 3.60 | 43.50 | 39.90 |
17:30-17:45 | 302.00 | 150.00 | 191.36 | 241.76 | 3.60 | 21.50 | 3.60 | 21.50 | 17.90 |
17:45-18:00 | 299.91 | 229.85 | 230.81 | 172.31 | 6.90 | 8.80 | 3.60 | 5.50 | 1.90 |
18:00-18:15 | 220.48 | 150.00 | 186.91 | 177.32 | 21.10 | 53.80 | 5.00 | 37.70 | 32.70 |
18:15-18:30 | 220.48 | 150.00 | 184.34 | 178.98 | 7.00 | 57.00 | 6.30 | 56.30 | 50.00 |
18:30-18:45 | 220.48 | 150.00 | 173.66 | 175.76 | 7.30 | 46.10 | 7.30 | 46.10 | 38.80 |
18:45-19:00 | 220.48 | 120.00 | 160.39 | 172.29 | 12.20 | 30.10 | 2.20 | 20.10 | 17.90 |
19:00-19:15 | 190.00 | 137.04 | 188.28 | 185.61 | 15.00 | 24.90 | 15.00 | 24.90 | 9.90 |
19:15-19:30 | 185.99 | 137.04 | 174.80 | 164.16 | 20.70 | 40.30 | 20.70 | 40.30 | 19.60 |
19:30-19:45 | 185.99 | 120.00 | 131.64 | 142.50 | 24.20 | 66.00 | 24.20 | 66.00 | 41.80 |
19:45-20:00 | 185.99 | 120.00 | 133.31 | 126.12 | 20.40 | 94.00 | 20.40 | 94.00 | 73.60 |
20:00-20:15 | 176.36 | 137.96 | 173.70 | - | 5.10 | 10.90 | 2.70 | 8.50 | 5.80 |
20:15-20:30 | 170.50 | 117.57 | 163.74 | 231.95 | 4.40 | 47.90 | 4.40 | 47.90 | 43.50 |
20:30-20:45 | 155.98 | 100.00 | 121.85 | 126.00 | 8.00 | 62.00 | 5.00 | 59.00 | 54.00 |
20:45-21:00 | 155.98 | 80.00 | 98.67 | 121.60 | 2.80 | 100.40 | 2.80 | 100.40 | 97.60 |
21:00-21:15 | 201.99 | 116.42 | 170.81 | - | 1.70 | 6.00 | 1.70 | 6.00 | 4.30 |
21:15-21:30 | 179.99 | 116.42 | 165.95 | - | 1.70 | 5.90 | 1.70 | 5.90 | 4.20 |
21:30-21:45 | 151.07 | 116.42 | 120.63 | - | 2.70 | 55.60 | 2.70 | 55.60 | 52.90 |
21:45-22:00 | 99.99 | 50.00 | 71.51 | - | 1.70 | 163.00 | 1.70 | 163.00 | 161.30 |
22:00-22:15 | 500.00 | 144.07 | 177.65 | - | 19.50 | 17.80 | 19.50 | 17.80 | -1.70 |
22:15-22:30 | 192.99 | 115.25 | 161.91 | - | 0.00 | 6.90 | 0.00 | 6.90 | 6.90 |
22:30-22:45 | 147.18 | 91.00 | 110.81 | - | 0.00 | 20.20 | 0.00 | 20.20 | 20.20 |
22:45-23:00 | 99.99 | 75.00 | 103.13 | - | 0.00 | 128.60 | 0.00 | 128.60 | 128.60 |
23:00-23:15 | 500.00 | 140.15 | 180.48 | - | 68.40 | 1.90 | 68.40 | 1.90 | -66.50 |
23:15-23:30 | 182.99 | 75.00 | 150.66 | - | 6.90 | 5.10 | 6.90 | 5.10 | -1.80 |
23:30-23:45 | 144.45 | 113.84 | 118.18 | - | 6.70 | 10.60 | 6.70 | 10.60 | 3.90 |
23:45-00:00 | 145.25 | 50.00 | 80.09 | - | 6.70 | 107.10 | 6.70 | 107.10 | 100.40 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data (this provision does not apply to OTC transactions).
Best bid in HU (EUR/MWh) | Best ask in HU (EUR/MWh) | Volume weighted average price (EUR/MWh) | VWAP of the last trading hour (EUR/MWh) | Buy traded volume (MW) | Sell traded volume (MW) | Import volume (MW) | Export volume (MW) | Net position (MW) | |
---|---|---|---|---|---|---|---|---|---|
00:00-01:00 | 110.00 | 75.00 | 97.99 | 95.16 | 55.00 | 60.70 | 51.70 | 57.40 | 5.70 |
01:00-02:00 | 111.18 | 68.62 | 91.22 | 75.26 | 57.00 | 102.30 | 28.80 | 74.10 | 45.30 |
02:00-03:00 | 116.03 | 80.00 | 89.73 | 85.43 | 102.10 | 62.30 | 82.60 | 42.80 | -39.80 |
03:00-04:00 | 150.00 | 82.02 | 95.24 | 83.58 | 178.40 | 116.20 | 99.00 | 36.80 | -62.20 |
04:00-05:00 | 125.88 | 80.00 | 103.29 | 99.99 | 59.70 | 92.50 | 55.90 | 88.70 | 32.80 |
05:00-06:00 | 115.33 | 50.00 | 87.97 | 73.61 | 63.10 | 92.30 | 53.10 | 82.30 | 29.20 |
06:00-07:00 | 211.22 | 147.00 | 161.14 | 151.97 | 95.80 | 138.50 | 90.70 | 133.40 | 42.70 |
07:00-08:00 | 255.00 | 170.00 | 218.65 | 239.76 | 250.50 | 115.40 | 178.60 | 43.50 | -135.10 |
08:00-09:00 | 244.63 | 175.00 | 190.02 | 211.31 | 219.90 | 54.70 | 197.00 | 31.80 | -165.20 |
09:00-10:00 | 225.32 | 163.00 | 178.88 | 173.17 | 230.70 | 95.20 | 220.70 | 85.20 | -135.50 |
10:00-11:00 | 214.81 | 99.00 | 158.91 | 140.02 | 345.40 | 317.30 | 228.10 | 200.00 | -28.10 |
11:00-12:00 | 214.92 | 122.46 | 159.06 | 127.60 | 475.30 | 413.30 | 354.80 | 292.80 | -62.00 |
12:00-13:00 | 163.98 | 133.00 | 143.33 | 137.23 | 476.10 | 406.00 | 403.10 | 333.00 | -70.10 |
13:00-14:00 | 160.23 | 8.00 | 137.04 | 126.32 | 530.80 | 635.60 | 412.80 | 517.60 | 104.80 |
14:00-15:00 | 172.00 | 130.00 | 145.07 | 149.01 | 339.90 | 346.90 | 313.60 | 320.60 | 7.00 |
15:00-16:00 | 200.00 | 130.00 | 159.69 | 168.51 | 560.80 | 500.40 | 430.00 | 369.60 | -60.40 |
16:00-17:00 | 191.77 | 100.00 | 157.99 | 165.73 | 413.10 | 377.30 | 392.00 | 356.20 | -35.80 |
17:00-18:00 | 299.91 | 170.00 | 182.08 | 181.96 | 271.80 | 289.50 | 230.40 | 248.10 | 17.70 |
18:00-19:00 | 220.48 | 166.00 | 177.83 | 172.51 | 304.70 | 266.90 | 233.50 | 195.70 | -37.80 |
19:00-20:00 | 187.94 | 140.43 | 169.00 | 169.08 | 177.80 | 186.90 | 138.70 | 147.80 | 9.10 |
20:00-21:00 | 155.98 | 129.00 | 139.37 | 134.34 | 253.10 | 266.70 | 209.40 | 223.00 | 13.60 |
21:00-22:00 | 160.50 | 132.00 | 147.38 | - | 200.00 | 194.50 | 118.90 | 113.40 | -5.50 |
22:00-23:00 | 159.96 | 115.00 | 136.69 | - | 91.50 | 151.30 | 48.40 | 108.20 | 59.80 |
23:00-00:00 | 155.28 | 110.00 | 132.20 | - | 101.10 | 102.40 | 57.20 | 58.50 | 1.30 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data (this provision does not apply to OTC transactions).