HUPX

Energy Business Motion

HUPX ID market data

Refresh time: 4/27/24, 8:30 AM

Best bid in HU (EUR/MWh) Best ask in HU (EUR/MWh) Volume weighted average price (EUR/MWh) VWAP of the last trading hour (EUR/MWh) Buy traded volume (MW) Sell traded volume (MW) Import volume (MW) Export volume (MW) Net position (MW) Total traded volume (MW)
00:00-00:15 125.00 43.79 94.09 96.23 158.30 169.00 58.10 68.80 10.70 227.10
00:15-00:30 112.10 52.01 89.37 86.83 66.30 31.00 66.30 31.00 -35.30 97.30
00:30-00:45 190.00 38.14 87.75 84.66 116.40 94.10 38.00 15.70 -22.30 132.10
00:45-01:00 90.35 68.00 79.21 81.43 113.40 143.20 62.20 92.00 29.80 205.40
01:00-01:15 189.00 87.80 97.75 98.27 75.50 25.50 68.00 18.00 -50.00 93.50
01:15-01:30 189.47 -10.53 91.53 91.63 89.90 73.30 81.00 64.40 -16.60 154.30
01:30-01:45 100.90 -10.00 85.44 88.16 10.60 58.00 10.50 57.90 47.40 68.50
01:45-02:00 98.79 -10.00 78.77 82.33 32.10 124.10 31.90 123.90 92.00 156.00
02:00-02:15 114.70 86.52 91.47 89.90 58.00 7.60 58.00 7.60 -50.40 65.60
02:15-02:30 104.40 80.10 88.85 91.68 42.90 12.30 42.90 12.30 -30.60 55.20
02:30-02:45 89.22 76.82 85.62 88.48 16.60 18.50 16.50 18.40 1.90 35.00
02:45-03:00 88.67 65.00 82.16 85.52 70.10 87.50 70.00 87.40 17.40 157.50
03:00-03:15 104.10 -9.00 86.08 87.99 20.00 2.70 19.60 2.30 -17.30 22.30
03:15-03:30 189.00 79.15 86.62 88.84 16.40 2.20 14.60 0.40 -14.20 16.80
03:30-03:45 91.60 62.01 84.78 87.28 29.20 9.10 29.00 8.90 -20.10 38.10
03:45-04:00 94.89 70.00 88.11 93.78 15.80 6.10 15.60 5.90 -9.70 21.70
04:00-04:15 90.10 62.00 82.31 88.32 24.80 26.60 24.80 26.60 1.80 51.40
04:15-04:30 94.00 62.01 79.54 82.74 34.70 5.10 34.70 5.10 -29.60 39.80
04:30-04:45 105.10 71.70 84.09 77.21 45.90 10.20 45.90 10.20 -35.70 56.10
04:45-05:00 125.19 71.00 85.96 80.56 48.20 10.20 48.20 10.20 -38.00 58.40
05:00-05:15 85.18 65.49 71.23 75.58 30.10 34.00 30.10 34.00 3.90 64.10
05:15-05:30 94.80 67.41 77.56 84.53 31.50 9.00 31.50 9.00 -22.50 40.50
05:30-05:45 105.29 49.74 90.05 92.15 75.80 79.20 71.50 74.90 3.40 150.70
05:45-06:00 95.90 69.88 87.93 93.10 10.60 59.60 10.60 59.60 49.00 70.20
06:00-06:15 104.70 59.00 82.02 97.34 154.00 100.20 150.40 96.60 -53.80 250.60
06:15-06:30 105.00 62.00 87.15 95.15 165.80 110.90 164.60 109.70 -54.90 275.50
06:30-06:45 122.14 76.50 85.24 92.44 76.40 64.70 76.40 64.70 -11.70 141.10
06:45-07:00 114.56 70.96 82.23 93.34 92.80 166.30 92.20 165.70 73.50 258.50
07:00-07:15 175.00 76.46 105.13 103.95 498.70 246.40 317.00 64.70 -252.30 563.40
07:15-07:30 175.00 16.82 94.96 114.06 250.50 102.40 186.70 38.60 -148.10 289.10
07:30-07:45 84.50 64.97 72.93 74.55 160.90 132.90 142.40 114.40 -28.00 275.30
07:45-08:00 117.96 -50.18 46.79 53.24 222.90 348.10 127.10 252.30 125.20 475.20
08:00-08:15 150.30 66.52 119.09 99.37 520.70 192.50 436.40 108.20 -328.20 628.90
08:15-08:30 200.00 14.63 92.07 104.46 318.00 171.30 224.80 78.10 -146.70 396.10
08:30-08:45 200.00 30.00 58.41 61.03 204.70 144.30 196.50 136.10 -60.40 340.80
08:45-09:00 150.00 -15.62 23.24 75.02 286.80 433.40 159.80 306.40 146.60 593.20
09:00-09:15 165.00 56.13 118.46 108.68 602.10 202.30 441.10 41.30 -399.80 643.40
09:15-09:30 83.80 55.93 72.67 71.38 309.30 228.50 267.50 186.70 -80.80 496.00
09:30-09:45 60.00 -20.99 38.20 39.99 139.90 355.10 130.90 346.10 215.20 486.00
09:45-10:00 56.13 -35.30 2.87 - 305.30 530.70 165.70 391.10 225.40 696.40
10:00-10:15 104.59 36.02 82.11 - 305.50 225.80 142.40 62.70 -79.70 368.20
10:15-10:30 67.09 10.00 50.68 - 145.60 165.40 142.10 161.90 19.80 307.50
10:30-10:45 49.14 -3.98 27.95 - 128.50 269.80 101.50 242.80 141.30 371.30
10:45-11:00 36.02 -48.73 -16.48 - 168.80 398.70 97.10 327.00 229.90 495.80
11:00-11:15 92.67 17.00 69.34 - 108.30 96.60 108.30 96.60 -11.70 204.90
11:15-11:30 98.88 0.00 45.45 - 94.80 73.40 94.70 73.30 -21.40 168.10
11:30-11:45 33.30 -18.88 -3.26 - 49.50 59.30 45.20 55.00 9.80 104.50
11:45-12:00 65.60 -47.99 -32.09 - 86.50 65.30 67.40 46.20 -21.20 132.70
12:00-12:15 92.79 0.17 46.38 - 91.50 70.30 75.70 54.50 -21.20 146.00
12:15-12:30 79.08 -3.97 22.69 - 47.20 20.70 47.10 20.60 -26.50 67.80
12:30-12:45 21.00 -39.79 -3.38 - 56.30 30.80 44.80 19.30 -25.50 75.60
12:45-13:00 78.44 -55.45 28.12 - 158.90 75.00 86.90 3.00 -83.90 161.90
13:00-13:15 20.00 -20.50 -4.17 - 23.20 36.90 12.70 26.40 13.70 49.60
13:15-13:30 -0.10 -45.51 -21.88 - 42.10 36.00 30.30 24.20 -6.10 66.30
13:30-13:45 -0.10 -45.79 -23.93 - 48.90 31.10 25.80 8.00 -17.80 56.90
13:45-14:00 21.10 -2.50 5.17 - 32.70 15.50 20.30 3.10 -17.20 35.80
14:00-14:15 -5.00 -48.99 -33.89 - 83.00 110.80 0.00 27.80 27.80 110.80
14:15-14:30 -14.77 -64.27 -60.33 - 49.80 52.80 0.30 3.30 3.00 53.10
14:30-14:45 21.10 -10.27 -6.26 - 5.50 13.40 3.10 11.00 7.90 16.50
14:45-15:00 21.09 0.00 0.06 - 1.30 8.00 1.30 8.00 6.70 9.30
15:00-15:15 -28.78 -69.00 -61.30 - 43.30 0.10 43.30 0.10 -43.20 43.40
15:15-15:30 -19.51 -22.29 -1.88 - 0.30 3.30 0.30 3.30 3.00 3.60
15:30-15:45 20.90 0.00 12.17 - 0.30 11.00 0.30 11.00 10.70 11.30
15:45-16:00 52.26 37.81 39.07 - 0.40 0.00 0.40 0.00 -0.40 0.40
16:00-16:15 -29.94 -72.50 -46.86 - 55.30 5.10 52.30 2.10 -50.20 57.40
16:15-16:30 -1.44 -14.77 -5.62 - 3.80 3.70 3.60 3.50 -0.10 7.30
16:30-16:45 62.84 23.00 55.72 - 52.00 6.20 51.50 5.70 -45.80 57.70
16:45-17:00 80.00 55.91 72.64 - 16.10 0.70 16.10 0.70 -15.40 16.80
17:00-17:15 18.22 14.49 -2.69 - 8.00 0.00 8.00 0.00 -8.00 8.00
17:15-17:30 51.15 100.00 48.08 - 3.90 0.00 3.90 0.00 -3.90 3.90
17:30-17:45 97.50 100.00 72.84 - 2.00 0.00 2.00 0.00 -2.00 2.00
17:45-18:00 138.60 109.97 117.93 - 16.10 3.00 16.10 3.00 -13.10 19.10
18:00-18:15 33.85 4.46 19.42 - 7.40 5.40 7.40 5.40 -2.00 12.80
18:15-18:30 66.03 44.90 65.09 - 4.00 4.00 4.00 4.00 0.00 8.00
18:30-18:45 127.00 84.32 98.56 - 13.00 0.00 13.00 0.00 -13.00 13.00
18:45-19:00 162.74 138.07 157.13 - 18.10 6.00 18.10 6.00 -12.10 24.10
19:00-19:15 95.80 71.51 84.58 - 18.00 12.50 18.00 12.50 -5.50 30.50
19:15-19:30 129.36 89.21 97.20 - 10.50 12.50 10.50 12.50 2.00 23.00
19:30-19:45 140.00 131.29 136.55 - 13.00 12.50 5.20 4.70 -0.50 17.70
19:45-20:00 162.70 150.00 150.45 - 29.10 12.50 24.40 7.80 -16.60 36.90
20:00-20:15 192.72 192.71 192.71 - 15.40 2.90 12.50 0.00 -12.50 15.40
20:15-20:30 190.02 190.01 190.01 - 11.10 2.90 8.20 0.00 -8.20 11.10
20:30-20:45 134.40 69.51 101.31 - 12.90 4.80 10.00 1.90 -8.10 14.80
20:45-21:00 88.84 88.84 88.69 - 8.00 2.90 5.10 0.00 -5.10 8.00
21:00-21:15 145.62 145.61 145.61 - 5.00 1.10 3.90 0.00 -3.90 5.00
21:15-21:30 122.62 122.61 122.61 - 3.80 1.10 2.70 0.00 -2.70 3.80
21:30-21:45 70.63 70.00 70.10 - 0.10 1.10 0.10 1.10 1.00 1.20
21:45-22:00 47.00 36.10 54.06 - 0.00 9.10 0.00 9.10 9.10 9.10
22:00-22:15 126.00 105.00 107.51 - 2.00 14.30 2.00 14.30 12.30 16.30
22:15-22:30 115.00 83.51 87.41 - 5.00 14.30 3.80 13.10 9.30 18.10
22:30-22:45 65.40 53.87 61.80 - 0.00 14.30 0.00 14.30 14.30 14.30
22:45-23:00 35.66 35.92 42.53 - 0.00 14.30 0.00 14.30 14.30 14.30
23:00-23:15 131.20 105.00 95.40 - 5.00 2.80 5.00 2.80 -2.20 7.80
23:15-23:30 100.70 68.55 75.66 - 8.00 2.80 8.00 2.80 -5.20 10.80
23:30-23:45 58.99 56.39 56.40 - 0.10 2.80 0.10 2.80 2.70 2.90
23:45-00:00 40.96 25.30 36.32 - 0.10 2.80 0.10 2.80 2.70 2.90
The table above shows the orders submitted on the Hungarian market. The cross-border orders submitted on other XBID/SIDC areas are not listed. Volumes of block trades are shown in volume related columns split into the individual hours.

Intraday Continuous Market results – description

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

Best bid in HU (EUR/MWh) Best ask in HU (EUR/MWh) Volume weighted average price (EUR/MWh) VWAP of the last trading hour (EUR/MWh) Buy traded volume (MW) Sell traded volume (MW) Import volume (MW) Export volume (MW) Net position (MW) Total traded volume (MW)
00:00-01:00 95.00 40.00 86.93 87.05 112.30 129.70 112.00 129.40 17.40 241.70
01:00-02:00 97.46 40.00 85.68 89.72 180.70 135.30 148.80 103.40 -45.40 284.10
02:00-03:00 90.01 80.00 84.25 86.78 162.70 88.00 162.70 88.00 -74.70 250.70
03:00-04:00 90.00 77.10 86.48 88.22 110.00 18.40 110.00 18.40 -91.60 128.40
04:00-05:00 90.10 40.00 81.71 84.42 121.40 32.40 121.40 32.40 -89.00 153.80
05:00-06:00 93.07 40.00 82.81 83.83 165.30 35.20 164.40 34.30 -130.10 199.60
06:00-07:00 93.09 40.00 80.94 84.19 161.20 68.90 160.20 67.90 -92.30 229.10
07:00-08:00 92.96 40.00 79.67 84.11 107.20 38.60 107.20 38.60 -68.60 145.80
08:00-09:00 84.04 40.00 71.18 74.41 376.10 246.70 376.10 246.70 -129.40 622.80
09:00-10:00 80.00 40.00 59.57 63.08 555.40 404.30 516.50 365.40 -151.10 920.80
10:00-11:00 80.00 10.00 36.47 - 251.60 140.20 217.20 105.80 -111.40 357.40
11:00-12:00 60.00 3.00 15.93 - 367.40 357.20 218.70 208.50 -10.20 575.90
12:00-13:00 9.98 -13.40 -3.66 - 302.60 273.30 184.80 155.50 -29.30 458.10
13:00-14:00 1.21 -14.75 -2.73 - 407.60 129.20 324.60 46.20 -278.40 453.80
14:00-15:00 3.00 -10.83 -3.45 - 291.70 0.30 291.60 0.20 -291.40 291.90
15:00-16:00 6.63 -8.76 -3.75 - 523.70 98.10 523.60 98.00 -425.60 621.70
16:00-17:00 10.00 4.75 7.66 - 94.60 180.20 94.60 180.20 85.60 274.80
17:00-18:00 58.05 55.54 56.60 - 20.00 2.60 20.00 2.60 -17.40 22.60
18:00-19:00 93.15 93.04 84.97 - 191.70 2.00 191.70 2.00 -189.70 193.70
19:00-20:00 127.00 115.25 118.19 - 209.60 65.00 163.20 18.60 -144.60 228.20
20:00-21:00 155.00 125.00 132.29 - 69.40 61.90 16.90 9.40 -7.50 78.80
21:00-22:00 107.00 97.05 98.91 - 18.10 7.70 18.00 7.60 -10.40 25.70
22:00-23:00 79.00 70.00 72.20 - 131.20 16.80 131.20 16.80 -114.40 148.00
23:00-00:00 69.00 64.50 65.01 - 132.50 0.00 132.50 0.00 -132.50 132.50
The table above shows the orders submitted on the Hungarian market. The cross-border orders submitted on other XBID/SIDC areas are not listed. Volumes of block trades are shown in volume related columns split into the individual hours.

Intraday Continuous Market results – description

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions