HUPX ID market data
Refresh time: 10/7/24, 3:47 PM
Buy traded volume (MW) | Sell traded volume (MW) | Volume weighted average price (EUR/MWh) | VWAP of the last trading hour (EUR/MWh) | ID3 index | Total traded volume (MW) | |
---|---|---|---|---|---|---|
00:00-00:15 | 131.20 | 35.60 | 59.10 | 57.82 | 40.75 | 166.80 |
00:15-00:30 | 66.00 | 15.00 | 43.14 | 52.70 | 32.00 | 81.00 |
00:30-00:45 | 22.20 | 62.00 | 25.17 | 36.80 | 27.53 | 84.20 |
00:45-01:00 | 20.00 | 126.50 | 2.49 | 16.91 | 18.72 | 145.80 |
01:00-01:15 | 82.90 | 20.00 | 58.67 | 71.70 | 42.05 | 102.90 |
01:15-01:30 | 46.60 | 16.00 | 40.19 | 48.64 | 32.60 | 62.60 |
01:30-01:45 | 26.30 | 29.70 | 27.36 | 32.45 | 28.50 | 53.60 |
01:45-02:00 | 21.50 | 60.10 | 8.99 | 9.81 | 21.32 | 81.60 |
02:00-02:15 | 43.80 | 14.70 | 49.79 | 53.62 | 38.65 | 58.50 |
02:15-02:30 | 42.80 | 23.80 | 30.89 | 31.64 | 28.92 | 66.60 |
02:30-02:45 | 25.20 | 0.40 | 23.45 | 24.86 | 25.56 | 25.60 |
02:45-03:00 | 22.10 | 25.30 | 22.86 | 24.90 | 25.04 | 47.40 |
03:00-03:15 | 35.00 | 19.30 | 34.93 | 40.50 | 26.90 | 54.30 |
03:15-03:30 | 36.90 | 10.50 | 29.92 | 34.16 | 25.55 | 47.20 |
03:30-03:45 | 50.10 | 21.50 | 12.95 | 8.70 | 20.77 | 71.50 |
03:45-04:00 | 22.80 | 16.20 | 19.82 | -4.95 | 22.39 | 39.00 |
04:00-04:15 | 11.70 | 81.30 | 12.85 | -1.23 | 16.50 | 92.00 |
04:15-04:30 | 6.70 | 45.40 | 23.79 | - | 19.93 | 52.10 |
04:30-04:45 | 21.50 | 14.60 | 40.26 | 41.83 | 23.37 | 36.10 |
04:45-05:00 | 95.00 | 19.60 | 53.53 | 53.57 | 27.81 | 108.60 |
05:00-05:15 | 33.30 | 184.90 | 12.62 | 7.92 | 36.39 | 218.20 |
05:15-05:30 | 21.70 | 97.80 | 34.78 | 40.30 | 40.63 | 119.50 |
05:30-05:45 | 81.40 | 26.90 | 67.05 | 67.85 | 43.74 | 107.30 |
05:45-06:00 | 309.10 | 136.40 | 83.55 | 75.55 | 53.29 | 437.90 |
06:00-06:15 | 160.00 | 252.40 | 32.85 | 15.54 | 74.44 | 375.40 |
06:15-06:30 | 99.90 | 67.10 | 82.35 | 81.34 | 114.95 | 141.60 |
06:30-06:45 | 88.80 | 57.70 | 189.84 | 176.93 | 145.07 | 115.30 |
06:45-07:00 | 114.80 | 68.20 | 235.04 | 238.46 | 144.62 | 133.30 |
07:00-07:15 | 48.40 | 31.80 | 225.45 | 259.71 | 294.04 | 49.40 |
07:15-07:30 | 32.40 | 47.60 | 261.46 | 277.86 | 281.87 | 56.60 |
07:30-07:45 | 77.40 | 119.70 | 171.09 | 260.55 | 245.00 | 120.00 |
07:45-08:00 | 221.30 | 370.60 | 127.68 | 119.97 | 172.96 | 411.10 |
08:00-08:15 | 748.10 | 419.10 | 163.88 | 141.22 | 128.36 | 850.70 |
08:15-08:30 | 565.20 | 440.80 | 121.91 | 108.40 | 116.26 | 922.10 |
08:30-08:45 | 181.40 | 268.80 | 112.62 | 125.71 | 119.77 | 428.60 |
08:45-09:00 | 190.40 | 528.20 | 90.69 | 106.91 | 113.43 | 698.50 |
09:00-09:15 | 662.40 | 207.70 | 119.17 | 119.27 | 103.25 | 839.10 |
09:15-09:30 | 278.50 | 127.60 | 103.85 | 96.21 | 96.36 | 400.90 |
09:30-09:45 | 267.30 | 292.60 | 87.38 | 85.46 | 91.48 | 533.20 |
09:45-10:00 | 314.50 | 673.00 | 71.18 | 79.68 | 85.52 | 854.60 |
10:00-10:15 | 548.00 | 296.90 | 98.96 | 97.94 | 76.66 | 734.80 |
10:15-10:30 | 360.70 | 345.00 | 68.15 | 69.60 | 63.68 | 562.60 |
10:30-10:45 | 196.00 | 291.00 | 58.19 | 64.69 | 63.23 | 399.10 |
10:45-11:00 | 210.70 | 392.80 | 7.01 | 31.90 | 50.36 | 468.80 |
11:00-11:15 | 231.90 | 238.40 | 86.96 | 53.18 | 57.80 | 359.20 |
11:15-11:30 | 184.60 | 170.80 | 78.27 | 72.13 | 60.25 | 301.10 |
11:30-11:45 | 286.20 | 235.10 | 66.65 | 80.56 | 61.68 | 445.40 |
11:45-12:00 | 426.00 | 396.20 | 20.52 | 43.91 | 45.72 | 652.20 |
12:00-12:15 | 303.50 | 270.90 | 90.77 | 113.74 | 71.57 | 441.90 |
12:15-12:30 | 254.10 | 220.30 | 45.56 | 71.18 | 51.34 | 325.30 |
12:30-12:45 | 275.70 | 229.80 | 53.50 | 77.22 | 56.05 | 419.70 |
12:45-13:00 | 296.60 | 232.60 | 31.73 | 55.13 | 48.26 | 434.20 |
13:00-13:15 | 204.40 | 205.50 | 50.51 | 50.08 | 43.94 | 379.90 |
13:15-13:30 | 176.50 | 178.00 | 49.71 | 57.61 | 44.26 | 321.70 |
13:30-13:45 | 113.60 | 106.60 | 36.70 | 27.51 | 41.22 | 199.20 |
13:45-14:00 | 179.20 | 138.90 | 23.40 | 10.25 | 37.41 | 294.60 |
14:00-14:15 | 294.50 | 393.40 | -6.53 | -1.56 | 31.26 | 416.90 |
14:15-14:30 | 217.50 | 245.20 | 30.08 | 16.13 | 40.57 | 274.20 |
14:30-14:45 | 202.60 | 157.50 | 47.98 | 16.72 | 40.64 | 265.90 |
14:45-15:00 | 414.60 | 304.00 | 63.80 | 27.17 | 44.81 | 534.30 |
15:00-15:15 | 449.60 | 647.60 | 16.09 | -13.79 | 38.89 | 703.60 |
15:15-15:30 | 294.00 | 461.30 | 63.51 | 90.95 | 62.79 | 552.70 |
15:30-15:45 | 240.50 | 132.40 | 84.35 | 98.28 | 70.28 | 369.40 |
15:45-16:00 | 594.20 | 317.70 | 116.35 | 115.41 | 82.71 | 754.80 |
16:00-16:15 | 454.90 | 781.20 | 39.13 | 5.17 | 84.89 | 844.60 |
16:15-16:30 | 282.20 | 465.60 | 64.17 | 66.70 | 92.40 | 548.50 |
16:30-16:45 | 409.10 | 266.50 | 118.42 | 105.24 | 101.12 | 570.70 |
16:45-17:00 | 719.90 | 408.40 | 176.28 | 190.21 | 119.84 | 789.20 |
17:00-17:15 | 305.20 | 531.20 | 85.74 | - | 123.83 | 563.60 |
17:15-17:30 | 111.30 | 191.20 | 102.11 | - | 139.24 | 211.10 |
17:30-17:45 | 210.20 | 83.30 | 194.18 | - | 150.23 | 213.90 |
17:45-18:00 | 227.90 | 81.60 | 266.84 | - | 179.94 | 228.10 |
18:00-18:15 | 47.60 | 71.70 | 144.62 | - | 233.72 | 77.10 |
18:15-18:30 | 66.70 | 25.70 | 207.05 | - | 267.45 | 91.50 |
18:30-18:45 | 32.90 | 2.40 | 224.11 | - | 272.70 | 34.50 |
18:45-19:00 | 7.30 | 4.70 | 387.22 | - | 272.98 | 10.90 |
19:00-19:15 | 1.00 | 11.90 | 421.76 | - | - | 12.90 |
19:15-19:30 | 8.30 | 8.30 | 252.08 | - | - | 15.10 |
19:30-19:45 | 5.60 | 14.00 | 223.47 | - | - | 19.60 |
19:45-20:00 | 21.80 | 20.60 | 158.46 | - | - | 39.80 |
20:00-20:15 | 33.70 | 79.50 | 262.08 | - | - | 82.80 |
20:15-20:30 | 42.60 | 119.40 | 157.70 | - | - | 148.50 |
20:30-20:45 | 45.00 | 104.30 | 108.92 | - | - | 120.40 |
20:45-21:00 | 34.80 | 164.10 | 82.88 | - | - | 184.70 |
21:00-21:15 | 19.60 | 3.40 | 144.28 | - | - | 22.30 |
21:15-21:30 | 19.70 | 3.50 | 122.77 | - | - | 22.40 |
21:30-21:45 | 0.10 | 9.50 | 92.62 | - | - | 9.60 |
21:45-22:00 | 4.00 | 34.10 | 76.87 | - | - | 38.10 |
22:00-22:15 | 46.60 | 0.40 | 109.53 | - | - | 47.00 |
22:15-22:30 | 65.20 | 0.40 | 100.79 | - | - | 65.60 |
22:30-22:45 | 0.50 | 0.40 | 93.77 | - | - | 0.90 |
22:45-23:00 | 2.70 | 41.70 | 74.43 | - | - | 44.20 |
23:00-23:15 | 93.50 | 0.00 | 102.94 | - | - | 93.50 |
23:15-23:30 | 14.00 | 1.00 | 90.68 | - | - | 15.00 |
23:30-23:45 | 1.50 | 1.00 | 75.37 | - | - | 2.50 |
23:45-00:00 | 1.50 | 87.60 | 55.09 | - | - | 87.60 |
Intraday Continuous Market results – description
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
Buy traded volume (MW) | Sell traded volume (MW) | Volume weighted average price (EUR/MWh) | VWAP of the last trading hour (EUR/MWh) | Total traded volume (MW) | |
---|---|---|---|---|---|
00:00-01:00 | 118.20 | 253.00 | 30.80 | 26.89 | 370.20 |
01:00-02:00 | 71.60 | 142.60 | 30.84 | 34.43 | 208.60 |
02:00-03:00 | 30.30 | 75.40 | 28.22 | 25.87 | 96.80 |
03:00-04:00 | 171.30 | 262.40 | 25.69 | 30.29 | 417.70 |
04:00-05:00 | 67.60 | 147.60 | 29.44 | 19.51 | 201.20 |
05:00-06:00 | 340.30 | 465.10 | 46.42 | 41.32 | 799.40 |
06:00-07:00 | 196.80 | 458.30 | 134.56 | 129.59 | 581.70 |
07:00-08:00 | 128.10 | 154.70 | 207.35 | 290.99 | 208.70 |
08:00-09:00 | 452.20 | 487.70 | 118.71 | 124.19 | 853.60 |
09:00-10:00 | 373.80 | 321.10 | 93.17 | 98.86 | 623.80 |
10:00-11:00 | 339.30 | 411.40 | 64.57 | 71.10 | 634.70 |
11:00-12:00 | 556.00 | 640.10 | 59.79 | 63.85 | 992.30 |
12:00-13:00 | 524.70 | 558.00 | 54.69 | 59.69 | 906.00 |
13:00-14:00 | 830.10 | 699.20 | 40.69 | 44.28 | 1,230.50 |
14:00-15:00 | 462.90 | 541.40 | 49.84 | 37.54 | 767.10 |
15:00-16:00 | 388.60 | 690.20 | 66.03 | 62.54 | 951.50 |
16:00-17:00 | 872.10 | 1,027.30 | 99.35 | 96.11 | 1,543.40 |
17:00-18:00 | 385.10 | 623.50 | 150.41 | - | 779.20 |
18:00-19:00 | 266.20 | 416.90 | 258.22 | - | 531.80 |
19:00-20:00 | 94.80 | 285.60 | 274.10 | - | 324.60 |
20:00-21:00 | 473.90 | 393.90 | 147.54 | - | 687.70 |
21:00-22:00 | 88.60 | 213.10 | 107.21 | - | 241.10 |
22:00-23:00 | 89.40 | 61.70 | 96.56 | - | 126.90 |
23:00-00:00 | 0.00 | 61.70 | 82.93 | - | 61.70 |
Intraday Continuous Market results – description
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions