HUPX

Energy Business Motion

HUPX ID market data

Refresh time: 6/1/23, 2:00 PM

Best bid in HU (EUR/MWh) Best ask in HU (EUR/MWh) Volume weighted average price (EUR/MWh) VWAP of the last trading hour (EUR/MWh) Buy traded volume (MW) Sell traded volume (MW) Import volume (MW) Export volume (MW) Net position (MW)
00:00-00:15 170.01 97.00 150.37 - 128.20 1.00 128.20 1.00 -127.20
00:15-00:30 170.00 97.00 145.07 - 105.60 19.40 87.20 1.00 -86.20
00:30-00:45 379.87 81.09 83.45 81.09 25.00 4.00 22.00 1.00 -21.00
00:45-01:00 169.68 3.00 14.70 71.99 63.10 23.00 44.50 4.40 -40.10
01:00-01:15 329.51 124.40 157.76 249.94 100.00 3.00 100.00 3.00 -97.00
01:15-01:30 257.32 78.00 136.79 199.99 51.00 4.00 48.00 1.00 -47.00
01:30-01:45 89.82 54.00 22.65 65.19 12.00 1.00 12.00 1.00 -11.00
01:45-02:00 11.00 44.99 14.61 - 10.90 1.00 10.90 1.00 -9.90
02:00-02:15 100.01 179.95 - - - - - - -
02:15-02:30 97.63 169.99 - - - - - - -
02:30-02:45 84.51 82.88 75.44 75.44 2.00 0.00 2.00 0.00 -2.00
02:45-03:00 59.40 73.60 73.60 - 0.00 17.00 0.00 17.00 17.00
03:00-03:15 80.00 70.00 65.50 72.00 8.00 1.10 8.00 1.10 -6.90
03:15-03:30 63.08 66.00 51.41 - 1.70 1.10 1.70 1.10 -0.60
03:30-03:45 500.40 62.16 69.34 70.24 3.20 4.10 3.20 4.10 0.90
03:45-04:00 434.42 64.14 68.02 67.23 2.00 1.10 2.00 1.10 -0.90
04:00-04:15 549.26 48.00 61.51 67.38 8.40 6.40 8.40 6.40 -2.00
04:15-04:30 563.89 46.24 66.71 69.32 8.40 24.40 8.40 24.40 16.00
04:30-04:45 347.47 71.00 95.66 80.11 25.30 16.40 15.30 6.40 -8.90
04:45-05:00 170.00 32.60 137.94 - 96.00 34.70 61.40 0.10 -61.30
05:00-05:15 348.31 63.31 82.36 66.99 96.30 88.00 56.60 48.30 -8.30
05:15-05:30 373.89 70.86 91.12 71.20 37.60 17.40 23.30 3.10 -20.20
05:30-05:45 140.00 39.60 117.66 78.43 88.20 26.80 67.20 5.80 -61.40
05:45-06:00 150.00 39.60 103.78 94.77 191.30 87.30 127.20 23.20 -104.00
06:00-06:15 141.30 5.00 86.98 62.02 191.20 206.10 91.20 106.10 14.90
06:15-06:30 311.08 60.21 126.28 141.29 57.20 49.90 11.70 4.40 -7.30
06:30-06:45 308.41 48.40 107.50 141.32 65.90 58.70 10.00 2.80 -7.20
06:45-07:00 240.21 48.40 79.89 110.54 212.50 261.40 0.00 48.90 48.90
07:00-07:15 457.96 107.76 168.45 227.95 276.20 170.30 106.80 0.90 -105.90
07:15-07:30 348.43 89.30 132.51 99.49 112.70 113.10 40.10 40.50 0.40
07:30-07:45 125.91 11.40 66.15 59.76 71.80 168.40 9.80 106.40 96.60
07:45-08:00 106.68 -0.54 57.02 23.59 197.50 431.10 15.60 249.20 233.60
08:00-08:15 385.82 163.00 185.96 278.67 83.90 28.80 55.10 0.00 -55.10
08:15-08:30 170.00 99.83 153.30 165.33 115.20 71.20 49.00 5.00 -44.00
08:30-08:45 98.31 -45.00 46.51 -5.36 59.40 104.80 0.50 45.90 45.40
08:45-09:00 11.00 -25.00 17.01 6.08 47.00 105.40 5.00 63.40 58.40
09:00-09:15 259.59 169.99 132.57 119.81 241.60 1.80 239.80 0.00 -239.80
09:15-09:30 200.00 87.77 148.29 200.00 97.80 52.50 46.30 1.00 -45.30
09:30-09:45 43.90 -0.55 36.93 14.11 59.50 116.20 5.70 62.40 56.70
09:45-10:00 11.00 -25.00 17.31 3.37 68.40 142.00 31.10 104.70 73.60
10:00-10:15 123.00 67.48 104.63 101.42 203.00 91.90 112.60 1.50 -111.10
10:15-10:30 130.01 67.48 87.92 78.01 75.10 46.50 28.60 0.00 -28.60
10:30-10:45 130.00 33.80 54.32 63.27 51.20 124.00 0.10 72.90 72.80
10:45-11:00 169.91 34.00 55.48 128.44 61.70 166.20 47.80 152.30 104.50
11:00-11:15 222.27 61.58 78.62 119.99 69.30 64.80 6.30 1.80 -4.50
11:15-11:30 87.30 10.00 58.68 - 26.20 21.90 7.10 2.80 -4.30
11:30-11:45 70.00 30.80 44.18 - 27.20 19.30 7.90 0.00 -7.90
11:45-12:00 65.91 30.79 45.74 - 47.40 50.50 3.90 7.00 3.10
12:00-12:15 93.00 20.80 46.39 - 4.70 32.20 0.10 27.60 27.50
12:15-12:30 64.65 20.80 54.67 88.14 3.90 13.50 2.60 12.20 9.60
12:30-12:45 85.00 41.47 70.17 81.05 26.20 3.80 25.80 3.40 -22.40
12:45-13:00 79.11 24.00 47.13 77.19 37.80 11.40 29.70 3.30 -26.40
13:00-13:15 79.98 5.70 12.47 79.98 32.30 61.70 1.40 30.80 29.40
13:15-13:30 105.00 5.00 29.99 64.05 28.70 36.40 4.30 12.00 7.70
13:30-13:45 250.00 5.00 57.57 95.94 26.40 17.30 15.10 6.00 -9.10
13:45-14:00 350.00 5.00 127.00 197.59 100.30 58.40 55.30 13.40 -41.90
14:00-14:15 150.00 6.06 30.67 80.64 126.80 136.50 1.20 10.90 9.70
14:15-14:30 101.00 6.06 59.43 88.61 112.60 82.00 36.30 5.70 -30.60
14:30-14:45 150.01 10.58 113.94 133.09 90.60 16.10 74.70 0.20 -74.50
14:45-15:00 642.10 100.04 128.44 143.75 120.90 8.60 112.30 0.00 -112.30
15:00-15:15 644.70 16.00 25.07 21.74 19.90 71.30 8.50 59.90 51.40
15:15-15:30 80.93 24.20 35.22 - 55.70 67.00 5.60 16.90 11.30
15:30-15:45 180.00 48.23 121.08 - 129.30 85.10 52.80 8.60 -44.20
15:45-16:00 200.00 169.97 169.59 - 102.30 47.10 55.20 0.00 -55.20
16:00-16:15 12.15 5.00 20.88 - 20.00 30.70 20.00 30.70 10.70
16:15-16:30 69.07 27.90 31.75 - 58.00 55.80 3.20 1.00 -2.20
16:30-16:45 170.00 55.63 130.24 - 177.50 105.70 72.20 0.40 -71.80
16:45-17:00 180.00 130.00 167.27 - 103.00 7.10 96.90 1.00 -95.90
17:00-17:15 40.00 20.00 38.81 - 131.60 315.80 61.30 245.50 184.20
17:15-17:30 129.97 39.90 64.46 - 71.70 136.90 12.00 77.20 65.20
17:30-17:45 138.30 79.61 117.74 - 155.00 55.20 99.80 0.00 -99.80
17:45-18:00 170.00 490.00 130.67 - 150.80 0.00 150.80 0.00 -150.80
18:00-18:15 94.06 42.00 51.56 - 58.60 224.50 58.00 223.90 165.90
18:15-18:30 94.06 41.60 64.22 - 45.50 86.10 2.30 42.90 40.60
18:30-18:45 141.04 83.16 113.64 - 139.30 59.30 84.50 4.50 -80.00
18:45-19:00 141.00 83.16 126.98 - 295.40 43.60 258.40 6.60 -251.80
19:00-19:15 117.19 52.40 63.16 - 57.50 112.70 2.90 58.10 55.20
19:15-19:30 160.99 52.40 76.57 - 9.90 9.30 3.00 2.40 -0.60
19:30-19:45 175.70 104.61 133.74 - 62.30 21.00 42.00 0.70 -41.30
19:45-20:00 175.70 94.61 160.55 - 107.20 45.30 62.00 0.10 -61.90
20:00-20:15 166.00 60.80 73.84 - 26.30 30.70 1.30 5.70 4.40
20:15-20:30 190.00 120.73 133.68 - 0.30 4.10 0.30 4.10 3.80
20:30-20:45 192.80 118.76 136.42 - 38.30 13.60 26.30 1.60 -24.70
20:45-21:00 192.80 76.00 122.58 - 71.00 14.60 58.00 1.60 -56.40
21:00-21:15 122.00 51.90 120.25 - 0.10 10.90 0.00 10.80 10.80
21:15-21:30 105.19 103.75 115.63 - 0.00 10.90 0.00 10.90 10.90
21:30-21:45 11.00 73.01 99.95 - 0.00 10.90 0.00 10.90 10.90
21:45-22:00 105.19 58.20 66.07 - 0.50 13.30 0.50 13.30 12.80
22:00-22:15 150.00 94.72 149.53 - 10.00 0.10 10.00 0.10 -9.90
22:15-22:30 96.10 490.00 - - - - - - -
22:30-22:45 96.10 60.00 76.00 - 0.30 0.40 0.30 0.40 0.10
22:45-23:00 144.10 75.00 132.58 - 1.00 1.20 0.00 0.20 0.20
23:00-23:15 99.25 43.20 97.03 - 1.20 17.00 0.60 16.40 15.80
23:15-23:30 93.49 43.20 89.15 - 2.70 16.20 2.50 16.00 13.50
23:30-23:45 129.00 70.33 75.96 - 0.40 16.00 0.10 15.70 15.60
23:45-00:00 129.00 60.00 65.53 - 0.70 25.20 0.40 24.90 24.50
The table above shows the orders submitted on the Hungarian market. The cross-border orders submitted on other XBID/SIDC areas are not listed. Volumes of block trades are shown in volume related columns split into the individual hours.

Terms and conditions

If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data (this provision does not apply to OTC transactions).

Best bid in HU (EUR/MWh) Best ask in HU (EUR/MWh) Volume weighted average price (EUR/MWh) VWAP of the last trading hour (EUR/MWh) Buy traded volume (MW) Sell traded volume (MW) Import volume (MW) Export volume (MW) Net position (MW)
00:00-01:00 89.00 40.00 78.19 79.14 61.90 35.90 61.90 35.90 -26.00
01:00-02:00 94.00 40.00 80.57 86.63 101.00 120.00 74.10 93.10 19.00
02:00-03:00 79.97 40.00 75.46 78.12 67.80 89.40 53.10 74.70 21.60
03:00-04:00 74.30 40.00 66.03 69.37 76.60 78.80 69.50 71.70 2.20
04:00-05:00 105.20 40.00 69.95 70.81 150.70 47.40 145.00 41.70 -103.30
05:00-06:00 89.99 40.00 80.53 78.30 216.80 128.00 207.00 118.20 -88.80
06:00-07:00 110.00 80.82 90.04 87.95 182.50 73.40 172.20 63.10 -109.10
07:00-08:00 118.07 86.00 102.99 114.11 384.30 176.80 365.20 157.70 -207.50
08:00-09:00 110.18 77.37 96.94 92.80 402.20 185.60 343.10 126.50 -216.60
09:00-10:00 100.60 50.00 79.34 71.04 429.20 321.00 393.60 285.40 -108.20
10:00-11:00 120.06 50.00 68.37 54.92 389.00 315.20 318.60 244.80 -73.80
11:00-12:00 76.66 40.00 62.27 54.84 487.60 301.10 397.70 211.20 -186.50
12:00-13:00 74.89 20.80 59.36 68.71 322.40 207.10 285.40 170.10 -115.30
13:00-14:00 66.00 11.28 45.92 59.34 460.50 398.40 368.80 306.70 -62.10
14:00-15:00 131.13 13.86 50.49 75.32 630.80 355.80 521.20 246.20 -275.00
15:00-16:00 120.00 39.87 73.11 85.08 942.30 402.40 662.70 122.80 -539.90
16:00-17:00 95.06 55.40 71.82 - 462.70 331.70 406.60 275.60 -131.00
17:00-18:00 92.89 40.00 83.40 - 234.60 101.00 189.70 56.10 -133.60
18:00-19:00 123.42 83.16 89.77 - 229.60 224.30 221.30 216.00 -5.30
19:00-20:00 140.28 98.68 108.72 - 803.90 212.50 656.80 65.40 -591.40
20:00-21:00 192.80 91.71 112.83 - 737.00 175.70 637.20 75.90 -561.30
21:00-22:00 106.00 90.00 99.93 - 697.80 145.30 626.00 73.50 -552.50
22:00-23:00 110.00 47.40 89.73 - 488.60 84.90 458.60 54.90 -403.70
23:00-00:00 87.58 79.18 82.79 - 125.90 13.50 124.00 11.60 -112.40
The table above shows the orders submitted on the Hungarian market. The cross-border orders submitted on other XBID/SIDC areas are not listed. Volumes of block trades are shown in volume related columns split into the individual hours.

Terms and conditions

If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data (this provision does not apply to OTC transactions).