Block data
Block data for delivery day of Dec 12, 2024: Final
Delivery day | Block type | Submitted volume (MW) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2024.12.12. | normal | 50.0 | rejected | no | -53.25 |
2024.12.12. | normal | 50.0 | rejected | no | -38.00 |
2024.12.12. | normal | 50.0 | rejected | no | -18.60 |
2024.12.12. | normal | 50.0 | rejected | no | -9.25 |
2024.12.12. | normal | 50.0 | rejected | no | 6.00 |
2024.12.12. | normal | 50.0 | rejected | no | 19.35 |
2024.12.12. | normal | 50.0 | rejected | no | 21.96 |
2024.12.12. | normal | 50.0 | rejected | no | 24.51 |
2024.12.12. | normal | 50.0 | rejected | no | 25.40 |
2024.12.12. | normal | 50.0 | rejected | no | 27.30 |
2024.12.12. | normal | 50.0 | rejected | no | 34.24 |
2024.12.12. | normal | 50.0 | rejected | no | 35.77 |
2024.12.12. | normal | 50.0 | rejected | no | 62.48 |
2024.12.12. | normal | 50.0 | rejected | no | 63.35 |
2024.12.12. | normal | 50.0 | rejected | no | 65.96 |
2024.12.12. | normal | 50.0 | rejected | no | 68.51 |
2024.12.12. | normal | 50.0 | rejected | no | 71.30 |
2024.12.12. | normal | 50.0 | rejected | no | 78.24 |
2024.12.12. | normal | 50.0 | rejected | no | 79.77 |
2024.12.12. | normal | 50.0 | rejected | no | 84.49 |
2024.12.12. | normal | 20.0 | rejected | no | 102.00 |
2024.12.12. | normal | 20.0 | rejected | no | 105.00 |
2024.12.12. | normal | 20.0 | rejected | no | 105.00 |
2024.12.12. | normal | 50.0 | rejected | no | 106.48 |
2024.12.12. | normal | 20.0 | rejected | no | 112.00 |
2024.12.12. | normal | -10.0 | rejected | no | 112.00 |
2024.12.12. | normal | -10.0 | executed | no | 114.00 |
2024.12.12. | normal | -10.0 | rejected | no | 118.00 |
2024.12.12. | normal | 20.0 | rejected | no | 118.00 |
2024.12.12. | normal | -10.0 | executed | no | 119.00 |
2024.12.12. | normal | 20.0 | executed | no | 125.00 |
2024.12.12. | normal | 20.0 | rejected | no | 125.00 |
2024.12.12. | normal | 50.0 | rejected | no | 126.20 |
2024.12.12. | normal | 50.0 | rejected | no | 126.67 |
2024.12.12. | normal | 50.0 | rejected | no | 127.82 |
2024.12.12. | normal | -10.0 | rejected | no | 128.00 |
2024.12.12. | normal | -10.0 | rejected | no | 128.00 |
2024.12.12. | normal | 50.0 | rejected | no | 128.49 |
2024.12.12. | normal | 50.0 | rejected | no | 132.55 |
2024.12.12. | normal | 20.0 | rejected | no | 144.00 |
2024.12.12. | normal | 10.0 | rejected | no | 144.00 |
2024.12.12. | normal | -10.0 | rejected | no | 146.00 |
2024.12.12. | normal | 20.0 | rejected | no | 147.38 |
2024.12.12. | normal | 20.0 | rejected | no | 150.00 |
2024.12.12. | normal | 10.0 | rejected | no | 150.00 |
2024.12.12. | normal | 20.0 | rejected | no | 157.38 |
2024.12.12. | normal | -10.0 | rejected | no | 160.00 |
2024.12.12. | normal | 50.0 | rejected | no | 165.00 |
2024.12.12. | normal | 50.0 | rejected | no | 176.20 |
2024.12.12. | normal | 50.0 | rejected | no | 176.67 |
2024.12.12. | normal | 50.0 | rejected | no | 177.82 |
2024.12.12. | normal | -10.0 | rejected | no | 178.00 |
2024.12.12. | normal | 50.0 | rejected | no | 182.55 |
2024.12.12. | normal | 50.0 | rejected | no | 183.00 |
2024.12.12. | normal | 20.0 | rejected | paradoxically rejected | 185.00 |
2024.12.12. | normal | -10.0 | rejected | no | 188.00 |
2024.12.12. | normal | 50.0 | rejected | no | 188.20 |
2024.12.12. | normal | 50.0 | rejected | no | 188.67 |
2024.12.12. | normal | 50.0 | rejected | no | 189.82 |
2024.12.12. | normal | 50.0 | rejected | no | 193.67 |
2024.12.12. | normal | 50.0 | rejected | no | 194.55 |
2024.12.12. | normal | 20.0 | rejected | no | 208.24 |
2024.12.12. | normal | 50.0 | rejected | no | 215.00 |
2024.12.12. | normal | 20.0 | rejected | no | 218.24 |
2024.12.12. | normal | 50.0 | rejected | no | 227.00 |
2024.12.12. | normal | 50.0 | rejected | no | 232.20 |
2024.12.12. | normal | 50.0 | rejected | no | 232.67 |
2024.12.12. | normal | 50.0 | rejected | no | 233.82 |
2024.12.12. | normal | 50.0 | rejected | no | 238.55 |
2024.12.12. | normal | 50.0 | rejected | no | 243.67 |
2024.12.12. | normal | 20.0 | rejected | no | 250.00 |
2024.12.12. | normal | 10.0 | rejected | no | 250.00 |
2024.12.12. | normal | -50.0 | rejected | no | 251.35 |
2024.12.12. | normal | 50.0 | rejected | no | 251.61 |
2024.12.12. | normal | -50.0 | rejected | no | 253.96 |
2024.12.12. | normal | 50.0 | rejected | no | 255.67 |
2024.12.12. | normal | -50.0 | rejected | no | 256.51 |
2024.12.12. | normal | -50.0 | rejected | no | 259.30 |
2024.12.12. | normal | -50.0 | rejected | no | 266.24 |
2024.12.12. | normal | -50.0 | rejected | no | 267.77 |
2024.12.12. | normal | 20.0 | rejected | no | 281.84 |
2024.12.12. | normal | 20.0 | rejected | no | 282.65 |
2024.12.12. | normal | 20.0 | rejected | no | 282.73 |
2024.12.12. | normal | 20.0 | rejected | no | 291.84 |
2024.12.12. | normal | 20.0 | rejected | no | 292.65 |
2024.12.12. | normal | 20.0 | rejected | no | 292.73 |
2024.12.12. | normal | 50.0 | rejected | no | 295.12 |
2024.12.12. | normal | 50.0 | rejected | no | 299.67 |
2024.12.12. | normal | 20.0 | rejected | no | 299.72 |
2024.12.12. | normal | 50.0 | rejected | no | 301.61 |
2024.12.12. | normal | 20.0 | rejected | no | 309.72 |
2024.12.12. | normal | -10.0 | rejected | no | 312.00 |
2024.12.12. | normal | 15.0 | rejected | no | 312.20 |
2024.12.12. | normal | 15.0 | rejected | no | 312.67 |
2024.12.12. | normal | 15.0 | rejected | no | 313.82 |
2024.12.12. | normal | 50.0 | rejected | no | 315.94 |
2024.12.12. | normal | -50.0 | rejected | no | 316.49 |
2024.12.12. | normal | 15.0 | rejected | no | 318.55 |
2024.12.12. | normal | 50.0 | rejected | no | 323.68 |
2024.12.12. | normal | 15.0 | rejected | no | 327.20 |
2024.12.12. | normal | 15.0 | rejected | no | 327.67 |
2024.12.12. | normal | 15.0 | rejected | no | 328.82 |
2024.12.12. | normal | 20.0 | rejected | no | 330.00 |
2024.12.12. | normal | 10.0 | rejected | no | 330.00 |
2024.12.12. | normal | 15.0 | rejected | no | 333.55 |
2024.12.12. | normal | 20.0 | rejected | no | 337.74 |
2024.12.12. | normal | 10.0 | rejected | paradoxically rejected | 340.00 |
2024.12.12. | normal | 20.0 | rejected | paradoxically rejected | 340.00 |
2024.12.12. | normal | 15.0 | rejected | no | 340.00 |
2024.12.12. | normal | 50.0 | rejected | no | 345.12 |
2024.12.12. | normal | 20.0 | rejected | no | 347.74 |
2024.12.12. | normal | 20.0 | rejected | no | 347.82 |
2024.12.12. | normal | 50.0 | rejected | no | 347.94 |
2024.12.12. | normal | 10.0 | rejected | no | 350.00 |
2024.12.12. | normal | 20.0 | rejected | no | 350.00 |
2024.12.12. | normal | 20.0 | rejected | no | 353.81 |
2024.12.12. | normal | 15.0 | rejected | no | 355.00 |
2024.12.12. | normal | 50.0 | rejected | no | 355.68 |
2024.12.12. | normal | 50.0 | rejected | no | 355.93 |
2024.12.12. | normal | 20.0 | rejected | no | 357.82 |
2024.12.12. | normal | 50.0 | rejected | no | 359.94 |
2024.12.12. | normal | 10.0 | rejected | no | 360.00 |
2024.12.12. | normal | 20.0 | rejected | no | 360.00 |
2024.12.12. | normal | 20.0 | rejected | paradoxically rejected | 360.00 |
2024.12.12. | normal | 10.0 | rejected | paradoxically rejected | 360.00 |
2024.12.12. | normal | 20.0 | rejected | no | 363.81 |
2024.12.12. | normal | 50.0 | rejected | no | 367.68 |
2024.12.12. | normal | 50.0 | rejected | no | 370.00 |
2024.12.12. | normal | 50.0 | rejected | no | 373.93 |
2024.12.12. | normal | -50.0 | rejected | no | 378.75 |
2024.12.12. | normal | 15.0 | rejected | no | 379.67 |
2024.12.12. | normal | -50.0 | rejected | no | 394.00 |
2024.12.12. | normal | 50.0 | rejected | no | 394.00 |
2024.12.12. | normal | 15.0 | rejected | no | 394.67 |
2024.12.12. | normal | -50.0 | rejected | no | 395.35 |
2024.12.12. | normal | -50.0 | rejected | no | 397.96 |
2024.12.12. | normal | -10.0 | rejected | no | 398.00 |
2024.12.12. | normal | -10.0 | rejected | no | 399.00 |
2024.12.12. | normal | -10.0 | rejected | no | 399.00 |
2024.12.12. | normal | -10.0 | rejected | no | 399.00 |
2024.12.12. | normal | 10.0 | rejected | no | 400.00 |
2024.12.12. | normal | 50.0 | rejected | no | 400.00 |
2024.12.12. | normal | 20.0 | rejected | no | 400.00 |
2024.12.12. | normal | -50.0 | rejected | no | 400.51 |
2024.12.12. | normal | -50.0 | rejected | no | 403.30 |
2024.12.12. | normal | 50.0 | rejected | no | 405.93 |
2024.12.12. | normal | 20.0 | rejected | no | 409.40 |
2024.12.12. | normal | 20.0 | rejected | no | 410.00 |
2024.12.12. | normal | 10.0 | rejected | no | 410.00 |
2024.12.12. | normal | -50.0 | rejected | no | 410.24 |
2024.12.12. | normal | -50.0 | rejected | no | 411.77 |
2024.12.12. | normal | -50.0 | rejected | no | 413.40 |
2024.12.12. | normal | 50.0 | rejected | no | 413.61 |
2024.12.12. | normal | 50.0 | rejected | no | 417.93 |
2024.12.12. | normal | 20.0 | rejected | no | 418.57 |
2024.12.12. | normal | 20.0 | rejected | no | 419.40 |
2024.12.12. | normal | -15.0 | rejected | no | 420.00 |
2024.12.12. | normal | -15.0 | rejected | no | 423.00 |
2024.12.12. | normal | -15.0 | rejected | no | 425.00 |
2024.12.12. | normal | 20.0 | rejected | no | 428.57 |
2024.12.12. | normal | 20.0 | rejected | no | 430.28 |
2024.12.12. | normal | -15.0 | rejected | no | 439.00 |
2024.12.12. | normal | 20.0 | rejected | no | 440.28 |
2024.12.12. | normal | -10.0 | rejected | no | 449.00 |
2024.12.12. | normal | 50.0 | rejected | no | 457.61 |
2024.12.12. | normal | 20.0 | rejected | no | 458.57 |
2024.12.12. | normal | 10.0 | rejected | no | 460.00 |
2024.12.12. | normal | 20.0 | rejected | no | 460.00 |
2024.12.12. | normal | -50.0 | rejected | no | 460.49 |
2024.12.12. | normal | 20.0 | rejected | no | 468.57 |
2024.12.12. | normal | 15.0 | rejected | no | 472.94 |
2024.12.12. | normal | 15.0 | rejected | no | 480.68 |
2024.12.12. | normal | 50.0 | rejected | no | 482.00 |
2024.12.12. | normal | 20.0 | rejected | paradoxically rejected | 486.00 |
2024.12.12. | normal | 10.0 | executed | no | 486.00 |
2024.12.12. | normal | -10.0 | rejected | no | 486.00 |
2024.12.12. | normal | 15.0 | rejected | paradoxically rejected | 487.94 |
2024.12.12. | normal | -15.0 | rejected | no | 490.00 |
2024.12.12. | normal | 20.0 | rejected | no | 493.17 |
2024.12.12. | normal | 15.0 | executed | no | 495.68 |
2024.12.12. | normal | 20.0 | rejected | no | 503.17 |
2024.12.12. | normal | 20.0 | rejected | no | 507.46 |
2024.12.12. | normal | 20.0 | rejected | no | 517.46 |
2024.12.12. | normal | 50.0 | rejected | no | 519.12 |
2024.12.12. | normal | -50.0 | rejected | no | 522.75 |
2024.12.12. | normal | 15.0 | rejected | no | 526.61 |
2024.12.12. | normal | 15.0 | rejected | no | 530.00 |
2024.12.12. | normal | 15.0 | rejected | no | 530.93 |
2024.12.12. | normal | -15.0 | rejected | no | 534.00 |
2024.12.12. | normal | -50.0 | rejected | no | 538.00 |
2024.12.12. | normal | 15.0 | rejected | no | 541.61 |
2024.12.12. | normal | 15.0 | rejected | no | 545.93 |
2024.12.12. | normal | 2.0 | executed | no | 547.64 |
2024.12.12. | normal | 20.0 | rejected | no | 550.00 |
2024.12.12. | normal | 10.0 | rejected | no | 550.00 |
2024.12.12. | normal | 4.0 | executed | no | 550.24 |
2024.12.12. | normal | 4.0 | executed | no | 553.04 |
2024.12.12. | normal | -50.0 | rejected | no | 557.40 |
2024.12.12. | normal | 50.0 | rejected | no | 574.00 |
2024.12.12. | normal | -10.0 | rejected | no | 580.00 |
2024.12.12. | normal | -10.0 | rejected | no | 580.00 |
2024.12.12. | normal | 15.0 | rejected | no | 585.00 |
2024.12.12. | normal | -15.0 | rejected | no | 594.00 |
2024.12.12. | normal | 5.0 | executed | no | 595.21 |
2024.12.12. | normal | 4.0 | executed | no | 597.31 |
2024.12.12. | normal | 4.0 | executed | no | 599.21 |
2024.12.12. | normal | 4.0 | executed | no | 601.31 |
2024.12.12. | normal | 4.0 | executed | no | 603.91 |
2024.12.12. | normal | 4.0 | executed | no | 606.71 |
2024.12.12. | normal | 50.0 | rejected | no | 607.12 |
2024.12.12. | normal | 20.0 | rejected | no | 620.00 |
2024.12.12. | normal | 10.0 | rejected | no | 620.00 |
2024.12.12. | normal | -15.0 | rejected | no | 620.00 |
2024.12.12. | normal | -10.0 | rejected | no | 623.00 |
2024.12.12. | normal | -10.0 | rejected | no | 645.00 |
2024.12.12. | normal | 18.0 | rejected | no | 647.80 |
2024.12.12. | normal | 18.0 | rejected | paradoxically rejected | 649.90 |
2024.12.12. | normal | 18.0 | executed | no | 651.20 |
2024.12.12. | normal | 18.0 | executed | no | 652.30 |
2024.12.12. | normal | 18.0 | executed | no | 654.50 |
2024.12.12. | normal | 15.0 | rejected | no | 655.12 |
2024.12.12. | normal | 50.0 | rejected | no | 662.00 |
2024.12.12. | normal | 4.0 | executed | no | 665.70 |
2024.12.12. | normal | 4.0 | executed | no | 667.60 |
2024.12.12. | normal | 4.0 | executed | no | 669.70 |
2024.12.12. | normal | 4.0 | executed | no | 672.30 |
2024.12.12. | normal | 4.0 | executed | no | 675.10 |
2024.12.12. | normal | -15.0 | rejected | no | 680.00 |
2024.12.12. | normal | -20.0 | rejected | no | 681.94 |
2024.12.12. | normal | -15.0 | rejected | no | 699.00 |
2024.12.12. | normal | -50.0 | rejected | no | 699.68 |
2024.12.12. | normal | 15.0 | rejected | no | 710.00 |
2024.12.12. | normal | 15.0 | rejected | no | 710.12 |
2024.12.12. | normal | 10.0 | rejected | no | 720.00 |
2024.12.12. | normal | 20.0 | rejected | no | 720.00 |
2024.12.12. | normal | -10.0 | rejected | no | 720.00 |
2024.12.12. | normal | -50.0 | rejected | no | 738.48 |
2024.12.12. | normal | -15.0 | rejected | no | 754.00 |
2024.12.12. | normal | 15.0 | rejected | no | 765.00 |
2024.12.12. | normal | 20.0 | rejected | no | 780.00 |
2024.12.12. | normal | 10.0 | rejected | no | 780.00 |
2024.12.12. | normal | 4.0 | rejected | no | 790.82 |
2024.12.12. | normal | 4.0 | rejected | no | 792.72 |
2024.12.12. | normal | 4.0 | rejected | no | 794.82 |
2024.12.12. | normal | 4.0 | rejected | no | 797.42 |
2024.12.12. | normal | -9.0 | rejected | no | 800.00 |
2024.12.12. | normal | 4.0 | rejected | no | 800.22 |
2024.12.12. | normal | -50.0 | rejected | no | 820.20 |
2024.12.12. | normal | -50.0 | rejected | no | 820.67 |
2024.12.12. | normal | -50.0 | rejected | no | 821.82 |
2024.12.12. | normal | -20.0 | rejected | no | 826.43 |
2024.12.12. | normal | -50.0 | rejected | no | 826.55 |
2024.12.12. | normal | -20.0 | rejected | no | 830.18 |
2024.12.12. | normal | -10.0 | executed | no | 840.00 |
2024.12.12. | normal | -50.0 | rejected | no | 843.68 |
2024.12.12. | normal | 4.0 | rejected | no | 845.70 |
2024.12.12. | normal | 4.0 | rejected | no | 847.60 |
2024.12.12. | normal | 4.0 | rejected | no | 849.70 |
2024.12.12. | normal | 4.0 | rejected | no | 852.30 |
2024.12.12. | normal | 4.0 | rejected | no | 855.10 |
2024.12.12. | normal | -50.0 | rejected | no | 859.00 |
2024.12.12. | normal | -10.0 | rejected | paradoxically rejected | 875.00 |
2024.12.12. | normal | -50.0 | rejected | no | 882.48 |
2024.12.12. | normal | -50.0 | rejected | no | 887.67 |
2024.12.12. | normal | -15.0 | rejected | no | 890.00 |
2024.12.12. | normal | -15.0 | rejected | no | 930.00 |
2024.12.12. | normal | -9.0 | rejected | no | 950.00 |
2024.12.12. | normal | -9.0 | rejected | no | 960.00 |
2024.12.12. | normal | -20.0 | rejected | no | 960.46 |
2024.12.12. | normal | -50.0 | rejected | no | 964.20 |
2024.12.12. | normal | -50.0 | rejected | no | 964.67 |
2024.12.12. | normal | -50.0 | rejected | no | 965.82 |
2024.12.12. | normal | -50.0 | rejected | no | 970.55 |
2024.12.12. | normal | -20.0 | rejected | no | 972.64 |
2024.12.12. | normal | -20.0 | rejected | no | 981.94 |
2024.12.12. | normal | -50.0 | rejected | no | 991.94 |
2024.12.12. | normal | -50.0 | rejected | no | 1,003.00 |
2024.12.12. | normal | -50.0 | rejected | no | 1,031.67 |
2024.12.12. | normal | -50.0 | rejected | no | 1,045.61 |
2024.12.12. | normal | -50.0 | rejected | no | 1,049.93 |
2024.12.12. | normal | -20.0 | rejected | no | 1,058.97 |
2024.12.12. | normal | -30.0 | rejected | no | 1,076.20 |
2024.12.12. | normal | -30.0 | rejected | no | 1,076.67 |
2024.12.12. | normal | -30.0 | rejected | no | 1,077.82 |
2024.12.12. | normal | -30.0 | rejected | no | 1,082.55 |
2024.12.12. | normal | -50.0 | rejected | no | 1,114.00 |
2024.12.12. | normal | -30.0 | rejected | no | 1,115.00 |
2024.12.12. | normal | -20.0 | rejected | no | 1,126.43 |
2024.12.12. | normal | -20.0 | rejected | no | 1,130.18 |
2024.12.12. | normal | -50.0 | rejected | no | 1,135.94 |
2024.12.12. | normal | -30.0 | rejected | no | 1,143.67 |
2024.12.12. | normal | -50.0 | rejected | no | 1,189.61 |
2024.12.12. | normal | -50.0 | rejected | no | 1,193.93 |
2024.12.12. | normal | -50.0 | rejected | no | 1,239.12 |
2024.12.12. | normal | -30.0 | rejected | no | 1,247.94 |
2024.12.12. | normal | -30.0 | rejected | no | 1,255.68 |
2024.12.12. | normal | -50.0 | rejected | no | 1,258.00 |
2024.12.12. | normal | -20.0 | rejected | no | 1,260.46 |
2024.12.12. | normal | -20.0 | rejected | no | 1,272.64 |
2024.12.12. | normal | -50.0 | rejected | no | 1,294.00 |
2024.12.12. | normal | -30.0 | rejected | no | 1,301.61 |
2024.12.12. | normal | -30.0 | rejected | no | 1,305.93 |
2024.12.12. | normal | -20.0 | rejected | no | 1,358.97 |
2024.12.12. | normal | -30.0 | rejected | no | 1,370.00 |
2024.12.12. | normal | -50.0 | rejected | no | 1,383.12 |
2024.12.12. | normal | -50.0 | rejected | no | 1,438.00 |
2024.12.12. | normal | -20.0 | rejected | no | 1,450.00 |
2024.12.12. | normal | -30.0 | rejected | no | 1,495.12 |
2024.12.12. | normal | -30.0 | rejected | no | 1,550.00 |
2024.12.12. | normal | -20.0 | rejected | no | 1,850.00 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block
Block data for delivery day of Dec 12, 2024: Final
Delivery day | Block type | Submitted volume (MW) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
There is no data available.
|
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block
Delivery day | Block type | Submitted volume (MW) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
There is no data available.
|
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled
block