Energy Business Motion

Block data

Block data for delivery day of May 13, 2025: Final

Delivery day Block type Submitted volume (MW) Status Paradoxical* Price (EUR)
2025.05.13. normal 50.0 rejected no -192.10
2025.05.13. normal 50.0 rejected no -180.76
2025.05.13. normal 50.0 rejected no -175.03
2025.05.13. normal 50.0 rejected no -173.76
2025.05.13. normal 50.0 rejected no -173.29
2025.05.13. normal 50.0 rejected no -164.30
2025.05.13. normal 50.0 rejected no -160.13
2025.05.13. normal 50.0 rejected no -118.42
2025.05.13. normal 50.0 rejected no -114.68
2025.05.13. normal 50.0 rejected no -106.80
2025.05.13. normal 50.0 rejected no -106.38
2025.05.13. normal 50.0 rejected no -103.80
2025.05.13. normal 50.0 rejected no -100.86
2025.05.13. normal 50.0 rejected no -99.58
2025.05.13. normal 50.0 rejected no -98.80
2025.05.13. normal 50.0 rejected no -93.45
2025.05.13. normal 50.0 rejected no -86.66
2025.05.13. normal 50.0 rejected no -86.16
2025.05.13. normal 50.0 rejected no -82.10
2025.05.13. normal 50.0 rejected no -71.48
2025.05.13. normal 50.0 rejected no -62.80
2025.05.13. normal 50.0 rejected no -44.30
2025.05.13. normal 50.0 rejected no -32.07
2025.05.13. normal 10.0 rejected no -27.10
2025.05.13. normal 10.0 rejected no -22.10
2025.05.13. normal 50.0 rejected no -17.10
2025.05.13. normal 10.0 rejected no -15.76
2025.05.13. normal 10.0 rejected no -10.76
2025.05.13. normal 10.0 rejected no -10.03
2025.05.13. normal 10.0 rejected no -8.76
2025.05.13. normal 10.0 rejected no -8.29
2025.05.13. normal 40.0 rejected no -6.34
2025.05.13. normal 50.0 rejected no -5.76
2025.05.13. normal 10.0 rejected no -5.03
2025.05.13. normal 15.0 rejected no -4.90
2025.05.13. normal 10.0 rejected no -3.76
2025.05.13. normal 10.0 rejected no -3.29
2025.05.13. normal 10.0 rejected no -0.10
2025.05.13. normal 50.0 rejected no -0.03
2025.05.13. normal 10.0 rejected no 0.70
2025.05.13. normal 50.0 rejected no 1.24
2025.05.13. normal 50.0 rejected no 1.71
2025.05.13. normal 10.0 rejected no 4.87
2025.05.13. normal 10.0 rejected no 5.00
2025.05.13. normal 10.0 rejected no 5.70
2025.05.13. normal 15.0 rejected no 6.24
2025.05.13. normal 10.0 rejected no 7.50
2025.05.13. normal 10.0 rejected no 8.00
2025.05.13. normal 40.0 rejected no 8.65
2025.05.13. normal -3.0 executed no 9.00
2025.05.13. normal 10.0 rejected no 9.87
2025.05.13. normal 10.0 rejected no 10.00
2025.05.13. normal -3.0 rejected no 10.10
2025.05.13. normal 50.0 rejected no 10.70
2025.05.13. normal 15.0 rejected no 11.00
2025.05.13. normal -3.0 rejected no 11.20
2025.05.13. normal 10.0 rejected no 11.24
2025.05.13. normal 15.0 rejected no 11.97
2025.05.13. normal -3.0 rejected no 12.30
2025.05.13. normal -3.0 rejected no 13.40
2025.05.13. normal -10.0 rejected no 14.50
2025.05.13. normal 50.0 rejected no 14.87
2025.05.13. normal 10.0 rejected paradoxically rejected 15.00
2025.05.13. normal 10.0 rejected no 16.00
2025.05.13. normal 10.0 rejected paradoxically rejected 16.97
2025.05.13. normal 10.0 rejected no 17.50
2025.05.13. normal 10.0 rejected no 18.24
2025.05.13. normal 10.0 rejected no 18.71
2025.05.13. normal -15.0 rejected no 20.33
2025.05.13. normal -3.0 rejected no 20.34
2025.05.13. normal -3.0 rejected no 21.44
2025.05.13. normal -3.0 rejected no 22.54
2025.05.13. normal -25.0 rejected no 22.90
2025.05.13. normal 15.0 rejected no 23.24
2025.05.13. normal -3.0 rejected no 23.64
2025.05.13. normal -3.0 rejected no 24.74
2025.05.13. normal 10.0 rejected no 25.00
2025.05.13. normal -10.0 rejected no 25.84
2025.05.13. normal -3.0 rejected no 26.07
2025.05.13. normal -3.0 rejected no 27.17
2025.05.13. normal -3.0 executed no 27.34
2025.05.13. normal 10.0 rejected no 27.70
2025.05.13. normal -3.0 rejected no 27.81
2025.05.13. normal -3.0 rejected no 28.27
2025.05.13. normal -3.0 executed no 28.44
2025.05.13. normal -3.0 rejected no 28.91
2025.05.13. normal -3.0 rejected no 29.37
2025.05.13. normal -3.0 executed no 29.54
2025.05.13. normal -10.0 rejected no 30.00
2025.05.13. normal -3.0 rejected no 30.01
2025.05.13. normal -3.0 rejected no 30.47
2025.05.13. normal -3.0 rejected no 30.64
2025.05.13. normal -3.0 rejected no 31.11
2025.05.13. normal -10.0 rejected no 31.57
2025.05.13. normal -3.0 rejected no 31.74
2025.05.13. normal 10.0 rejected no 31.87
2025.05.13. normal 40.0 rejected no 32.03
2025.05.13. normal -3.0 rejected no 32.21
2025.05.13. normal 15.0 rejected paradoxically rejected 32.70
2025.05.13. normal -10.0 rejected no 32.84
2025.05.13. normal -10.0 rejected no 33.31
2025.05.13. normal -25.0 rejected no 34.24
2025.05.13. normal -3.0 rejected no 36.80
2025.05.13. normal 15.0 rejected no 36.87
2025.05.13. normal -3.0 rejected no 37.90
2025.05.13. normal -10.0 rejected no 37.90
2025.05.13. normal -3.0 rejected no 39.00
2025.05.13. normal -25.0 rejected no 39.97
2025.05.13. normal -3.0 rejected no 40.10
2025.05.13. normal -3.0 rejected paradoxically rejected 40.97
2025.05.13. normal -3.0 rejected no 41.20
2025.05.13. normal -25.0 rejected no 41.24
2025.05.13. normal -3.0 rejected no 42.07
2025.05.13. normal -10.0 rejected no 42.30
2025.05.13. normal -10.0 rejected no 42.90
2025.05.13. normal -10.0 rejected no 43.09
2025.05.13. normal -3.0 rejected no 43.17
2025.05.13. normal 40.0 rejected no 44.03
2025.05.13. normal -3.0 rejected no 44.27
2025.05.13. normal -3.0 rejected no 45.37
2025.05.13. normal -10.0 rejected no 46.47
2025.05.13. normal 10.0 rejected no 46.58
2025.05.13. normal -15.0 rejected no 46.66
2025.05.13. normal -75.0 rejected no 47.90
2025.05.13. normal -40.0 rejected no 48.65
2025.05.13. normal -10.0 rejected no 49.24
2025.05.13. normal 10.0 rejected no 50.32
2025.05.13. normal 10.0 rejected no 51.58
2025.05.13. normal -10.0 rejected no 54.24
2025.05.13. normal -10.0 rejected no 54.97
2025.05.13. normal 10.0 rejected no 55.32
2025.05.13. normal -10.0 rejected no 56.24
2025.05.13. normal 50.0 rejected no 56.58
2025.05.13. normal -10.0 rejected no 56.71
2025.05.13. normal 10.0 rejected no 58.20
2025.05.13. normal 10.0 rejected no 58.62
2025.05.13. normal -40.0 rejected no 58.87
2025.05.13. normal -75.0 rejected no 59.24
2025.05.13. normal -15.0 rejected no 59.91
2025.05.13. normal -10.0 rejected no 59.97
2025.05.13. normal 50.0 rejected no 60.32
2025.05.13. normal 10.0 rejected no 61.20
2025.05.13. normal -10.0 rejected no 61.24
2025.05.13. normal -10.0 rejected no 61.71
2025.05.13. normal 10.0 rejected no 63.20
2025.05.13. normal 10.0 rejected no 63.62
2025.05.13. normal -10.0 rejected no 63.81
2025.05.13. normal 10.0 rejected no 64.14
2025.05.13. normal -65.2 rejected no 64.97
2025.05.13. normal 10.0 rejected no 65.42
2025.05.13. normal -10.0 rejected no 65.70
2025.05.13. normal -10.0 rejected no 65.87
2025.05.13. normal 10.0 rejected no 66.20
2025.05.13. normal -72.6 rejected no 66.24
2025.05.13. normal -67.9 rejected no 66.71
2025.05.13. normal 50.0 rejected no 68.20
2025.05.13. normal 50.0 rejected no 68.62
2025.05.13. normal 10.0 rejected no 69.14
2025.05.13. normal 10.0 rejected no 69.32
2025.05.13. normal -10.0 rejected no 69.87
2025.05.13. normal 10.0 rejected no 70.42
2025.05.13. normal -10.0 rejected no 70.70
2025.05.13. normal 50.0 rejected no 71.20
2025.05.13. normal 10.0 rejected no 71.55
2025.05.13. normal 10.0 rejected no 73.58
2025.05.13. normal -40.0 rejected no 73.65
2025.05.13. normal 40.0 rejected no 74.05
2025.05.13. normal 50.0 rejected no 74.14
2025.05.13. normal -10.0 rejected no 74.87
2025.05.13. normal 50.0 rejected no 75.42
2025.05.13. normal -75.0 rejected no 75.70
2025.05.13. normal -40.0 rejected no 76.03
2025.05.13. normal 50.0 rejected no 76.20
2025.05.13. normal 10.0 rejected no 76.55
2025.05.13. normal 10.0 rejected no 77.32
2025.05.13. normal 10.0 rejected no 78.34
2025.05.13. normal 15.0 executed no 78.58
2025.05.13. normal 40.0 rejected no 78.61
2025.05.13. normal -10.0 rejected no 78.78
2025.05.13. normal 10.0 rejected no 78.84
2025.05.13. normal 10.0 rejected no 79.32
2025.05.13. normal -75.0 rejected no 79.87
2025.05.13. normal 50.0 rejected no 81.55
2025.05.13. normal 10.0 rejected no 82.14
2025.05.13. normal 15.0 rejected paradoxically rejected 82.32
2025.05.13. normal -3.0 rejected no 82.68
2025.05.13. normal 10.0 rejected no 82.90
2025.05.13. normal 10.0 rejected no 83.34
2025.05.13. normal -3.0 rejected no 83.78
2025.05.13. normal 10.0 rejected no 83.84
2025.05.13. normal -3.0 rejected no 84.88
2025.05.13. normal -3.0 rejected no 85.98
2025.05.13. normal 40.0 rejected no 86.05
2025.05.13. normal -3.0 rejected no 86.42
2025.05.13. normal 25.0 executed no 86.58
2025.05.13. normal -3.0 rejected no 87.08
2025.05.13. normal -15.0 rejected no 87.26
2025.05.13. normal -3.0 rejected no 87.52
2025.05.13. normal -15.0 rejected no 87.66
2025.05.13. normal 10.0 rejected no 87.90
2025.05.13. normal -10.0 rejected no 88.18
2025.05.13. normal 50.0 rejected no 88.34
2025.05.13. normal 40.0 rejected no 88.61
2025.05.13. normal -3.0 rejected no 88.62
2025.05.13. normal 50.0 rejected no 88.84
2025.05.13. normal -15.0 rejected no 89.60
2025.05.13. normal -3.0 rejected no 89.72
2025.05.13. normal 15.0 rejected paradoxically rejected 90.20
2025.05.13. normal 15.0 rejected no 90.62
2025.05.13. normal -3.0 rejected no 90.82
2025.05.13. normal -10.0 rejected no 91.92
2025.05.13. normal -10.0 rejected no 92.00
2025.05.13. normal 10.0 rejected no 92.14
2025.05.13. normal 10.0 executed no 92.42
2025.05.13. normal 50.0 rejected no 92.90
2025.05.13. normal 15.0 rejected no 93.20
2025.05.13. normal 10.0 rejected no 93.52
2025.05.13. normal -10.0 rejected no 93.90
2025.05.13. normal -10.0 rejected no 94.67
2025.05.13. normal -10.0 rejected no 96.00
2025.05.13. normal 15.0 rejected no 96.14
2025.05.13. normal -15.0 executed no 96.55
2025.05.13. normal 10.0 rejected no 96.84
2025.05.13. normal 50.0 rejected no 96.88
2025.05.13. normal 10.0 rejected no 97.34
2025.05.13. normal 15.0 executed no 97.42
2025.05.13. normal 40.0 rejected no 97.67
2025.05.13. normal 15.0 rejected no 98.20
2025.05.13. normal 10.0 rejected no 98.52
2025.05.13. normal 10.0 rejected no 98.55
2025.05.13. normal -40.0 rejected no 101.03
2025.05.13. normal -5.0 rejected no 101.20
2025.05.13. normal -3.0 rejected no 101.52
2025.05.13. normal -5.0 rejected no 101.60
2025.05.13. normal 10.0 rejected no 102.20
2025.05.13. normal -15.0 rejected no 102.37
2025.05.13. normal -3.0 rejected no 102.62
2025.05.13. normal 10.0 rejected no 102.90
2025.05.13. normal -15.0 rejected no 102.94
2025.05.13. normal 50.0 rejected no 103.52
2025.05.13. normal 15.0 rejected no 103.55
2025.05.13. normal -15.0 rejected no 103.67
2025.05.13. normal -3.0 rejected no 103.72
2025.05.13. normal -5.0 rejected no 104.20
2025.05.13. normal -40.0 rejected no 104.32
2025.05.13. normal -3.0 rejected no 104.82
2025.05.13. normal -15.0 rejected no 104.86
2025.05.13. normal 10.0 rejected no 105.34
2025.05.13. normal -15.0 rejected no 105.39
2025.05.13. normal -15.0 rejected no 105.56
2025.05.13. normal -3.0 rejected no 105.92
2025.05.13. normal -15.0 rejected no 106.18
2025.05.13. normal -40.0 rejected no 106.58
2025.05.13. normal 10.0 rejected no 106.84
2025.05.13. normal -10.0 rejected no 107.02
2025.05.13. normal -5.0 rejected no 107.10
2025.05.13. normal 10.0 rejected no 107.20
2025.05.13. normal 10.0 rejected no 107.34
2025.05.13. normal -15.0 executed no 107.90
2025.05.13. normal -5.0 rejected no 109.20
2025.05.13. normal 40.0 rejected no 109.67
2025.05.13. normal 10.0 rejected no 109.90
2025.05.13. normal -25.0 rejected no 110.20
2025.05.13. normal 40.0 rejected no 110.25
2025.05.13. normal 15.0 rejected no 110.34
2025.05.13. normal -10.0 rejected no 110.62
2025.05.13. normal 15.0 rejected no 110.84
2025.05.13. normal -10.0 rejected no 111.58
2025.05.13. normal 50.0 rejected no 112.20
2025.05.13. normal 10.0 rejected no 112.90
2025.05.13. normal -3.0 rejected no 114.44
2025.05.13. normal -5.0 rejected no 114.60
2025.05.13. normal 15.0 rejected no 114.90
2025.05.13. normal -25.0 rejected no 115.20
2025.05.13. normal -10.0 rejected no 115.32
2025.05.13. normal -55.0 rejected no 115.32
2025.05.13. normal -3.0 rejected no 115.54
2025.05.13. normal -40.0 rejected no 116.55
2025.05.13. normal -10.0 rejected no 116.58
2025.05.13. normal -3.0 rejected no 116.64
2025.05.13. normal -15.0 rejected no 116.70
2025.05.13. normal -3.0 rejected no 117.74
2025.05.13. normal -40.0 rejected no 118.05
2025.05.13. normal -25.0 rejected no 118.20
2025.05.13. normal -10.0 rejected no 118.36
2025.05.13. normal -25.0 rejected no 118.62
2025.05.13. normal -3.0 rejected no 118.84
2025.05.13. normal -15.0 rejected no 118.99
2025.05.13. normal -3.0 rejected no 119.00
2025.05.13. normal -15.0 rejected no 119.00
2025.05.13. normal -10.0 rejected no 119.94
2025.05.13. normal -10.0 rejected no 120.00
2025.05.13. normal -3.0 rejected no 120.10
2025.05.13. normal -10.0 rejected no 120.32
2025.05.13. normal 10.0 rejected no 120.70
2025.05.13. normal -3.0 rejected no 121.20
2025.05.13. normal -25.0 rejected no 121.20
2025.05.13. normal -5.0 rejected no 121.80
2025.05.13. normal -3.0 rejected no 122.30
2025.05.13. normal -10.0 rejected no 122.45
2025.05.13. normal -10.0 rejected no 123.20
2025.05.13. normal -3.0 rejected no 123.40
2025.05.13. normal -10.0 rejected no 123.62
2025.05.13. normal -25.0 rejected no 124.14
2025.05.13. normal -10.0 rejected no 124.50
2025.05.13. normal -10.0 rejected no 125.00
2025.05.13. normal -36.9 rejected no 125.42
2025.05.13. normal 15.0 rejected no 125.52
2025.05.13. normal 10.0 rejected no 125.70
2025.05.13. normal -5.0 rejected no 125.90
2025.05.13. normal -10.0 rejected no 126.20
2025.05.13. normal -15.0 rejected no 126.20
2025.05.13. normal -15.0 rejected no 127.22
2025.05.13. normal -40.0 rejected no 127.90
2025.05.13. normal -10.0 rejected no 128.20
2025.05.13. normal -10.0 rejected no 128.62
2025.05.13. normal -10.0 rejected no 129.14
2025.05.13. normal -10.0 rejected no 130.42
2025.05.13. normal 50.0 rejected no 130.70
2025.05.13. normal -10.0 rejected no 131.20
2025.05.13. normal -15.0 rejected no 131.49
2025.05.13. normal -40.0 rejected no 132.34
2025.05.13. normal 10.0 rejected no 132.93
2025.05.13. normal -15.0 rejected no 133.54
2025.05.13. normal -15.0 rejected no 133.54
2025.05.13. normal -10.0 rejected no 134.14
2025.05.13. normal 15.0 rejected no 134.20
2025.05.13. normal -10.0 rejected no 135.42
2025.05.13. normal -5.0 rejected no 136.50
2025.05.13. normal -10.0 rejected no 136.55
2025.05.13. normal 10.0 rejected no 137.93
2025.05.13. normal -25.0 rejected no 138.84
2025.05.13. normal 10.0 rejected no 140.70
2025.05.13. normal -10.0 rejected no 141.55
2025.05.13. normal -40.0 rejected no 141.67
2025.05.13. normal -15.0 rejected no 142.33
2025.05.13. normal 50.0 rejected no 142.93
2025.05.13. normal -40.0 rejected no 143.05
2025.05.13. normal -10.0 rejected no 143.34
2025.05.13. normal -25.0 rejected no 143.34
2025.05.13. normal -40.0 rejected no 143.61
2025.05.13. normal -10.0 rejected no 143.84
2025.05.13. normal -5.0 rejected no 145.20
2025.05.13. normal 40.0 rejected no 145.25
2025.05.13. normal 10.0 rejected no 147.70
2025.05.13. normal -10.0 rejected no 147.90
2025.05.13. normal -10.0 rejected no 148.34
2025.05.13. normal -10.0 rejected no 148.84
2025.05.13. normal 10.0 rejected no 148.93
2025.05.13. normal 10.0 rejected no 150.70
2025.05.13. normal 15.0 rejected no 152.70
2025.05.13. normal -10.0 rejected no 152.90
2025.05.13. normal -40.0 rejected no 153.52
2025.05.13. normal -10.0 rejected no 158.52
2025.05.13. normal -10.0 rejected no 158.61
2025.05.13. normal 10.0 rejected no 158.93
2025.05.13. normal 10.0 rejected no 159.93
2025.05.13. normal -25.0 rejected no 162.20
2025.05.13. normal -10.0 rejected no 163.52
2025.05.13. normal -5.0 rejected no 163.70
2025.05.13. normal 15.0 rejected no 164.93
2025.05.13. normal -10.0 rejected no 165.00
2025.05.13. normal -40.0 rejected no 166.67
2025.05.13. normal -10.0 rejected no 167.20
2025.05.13. normal -40.0 rejected no 168.61
2025.05.13. normal -3.0 executed no 169.03
2025.05.13. normal -10.0 rejected no 170.00
2025.05.13. normal -3.0 executed no 170.13
2025.05.13. normal -40.0 rejected no 170.70
2025.05.13. normal -3.0 executed no 171.23
2025.05.13. normal -10.0 rejected no 172.20
2025.05.13. normal -3.0 executed no 172.33
2025.05.13. normal -3.0 rejected paradoxically rejected 173.43
2025.05.13. normal -10.0 rejected paradoxically rejected 174.53
2025.05.13. normal -10.0 rejected paradoxically rejected 175.00
2025.05.13. normal -15.0 rejected no 180.00
2025.05.13. normal -10.0 rejected no 182.50
2025.05.13. normal -10.0 rejected no 185.70
2025.05.13. normal -40.0 rejected no 186.93
2025.05.13. normal -10.0 rejected no 189.85
2025.05.13. normal -10.0 rejected no 190.70
2025.05.13. normal -10.0 rejected no 197.93
2025.05.13. normal -10.0 rejected no 202.93
2025.05.13. normal -50.0 rejected no 207.90
2025.05.13. normal -15.0 rejected no 210.00
2025.05.13. normal -40.0 rejected no 215.25
2025.05.13. normal -50.0 rejected no 219.24
2025.05.13. normal 15.0 rejected no 221.88
2025.05.13. normal -50.0 rejected no 224.97
2025.05.13. normal -50.0 rejected no 226.24
2025.05.13. normal -50.0 rejected no 226.71
2025.05.13. normal 10.0 rejected no 230.00
2025.05.13. normal -50.0 rejected no 235.70
2025.05.13. normal -50.0 rejected no 239.87
2025.05.13. normal 10.0 rejected no 241.88
2025.05.13. normal 10.0 rejected no 260.00
2025.05.13. normal 10.0 rejected no 261.88
2025.05.13. normal 10.0 rejected no 266.88
2025.05.13. normal 10.0 rejected no 266.88
2025.05.13. normal 50.0 rejected no 271.88
2025.05.13. normal -50.0 rejected no 281.58
2025.05.13. normal -50.0 rejected no 285.32
2025.05.13. normal 10.0 rejected no 288.88
2025.05.13. normal -50.0 rejected no 293.20
2025.05.13. normal -50.0 rejected no 293.62
2025.05.13. normal 15.0 rejected no 293.88
2025.05.13. normal -50.0 rejected no 296.20
2025.05.13. normal -50.0 rejected no 299.14
2025.05.13. normal -50.0 rejected no 300.42
2025.05.13. normal -50.0 rejected no 301.20
2025.05.13. normal -50.0 rejected no 306.55
2025.05.13. normal -50.0 rejected no 313.34
2025.05.13. normal -50.0 rejected no 313.84
2025.05.13. normal -50.0 rejected no 317.90
2025.05.13. normal -10.0 rejected no 326.88
2025.05.13. normal -50.0 rejected no 328.52
2025.05.13. normal -10.0 rejected no 331.88
2025.05.13. normal -50.0 rejected no 337.20
2025.05.13. normal -10.0 rejected no 355.00
2025.05.13. normal -50.0 rejected no 355.70
2025.05.13. normal -50.0 rejected no 367.93
2025.05.13. normal -15.0 rejected no 400.00
2025.05.13. normal -50.0 rejected no 496.88

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

*paradoxically handled block

Block data for delivery day of May 13, 2025: Final

Delivery day Block type Submitted volume (MW) Status Paradoxical* Price (EUR)
2025.05.13. normal 50.0 rejected no -104.00
2025.05.13. normal 50.0 rejected no -84.00
2025.05.13. normal 60.0 rejected no -74.00
2025.05.13. normal 50.0 rejected no -72.00
2025.05.13. normal 50.0 rejected no -71.00
2025.05.13. normal 50.0 rejected no -71.00
2025.05.13. normal 50.0 rejected no -70.00
2025.05.13. normal 50.0 rejected no -69.00
2025.05.13. normal 50.0 rejected no -65.00
2025.05.13. normal 50.0 rejected no -64.00
2025.05.13. normal 50.0 rejected no -62.00
2025.05.13. normal 60.0 rejected no -54.00
2025.05.13. normal 50.0 rejected no -47.00
2025.05.13. normal 50.0 rejected no -47.00
2025.05.13. normal 60.0 rejected no -42.00
2025.05.13. normal 60.0 rejected no -41.00
2025.05.13. normal 60.0 rejected no -41.00
2025.05.13. normal 60.0 rejected no -40.00
2025.05.13. normal 60.0 rejected no -39.00
2025.05.13. normal 60.0 rejected no -35.00
2025.05.13. normal 60.0 rejected no -34.00
2025.05.13. normal 60.0 rejected no -32.00
2025.05.13. normal 20.0 rejected no -19.84
2025.05.13. normal 60.0 rejected no -17.00
2025.05.13. normal 60.0 rejected no -17.00
2025.05.13. normal 50.0 rejected no -17.00
2025.05.13. normal 20.0 rejected no -15.27
2025.05.13. normal 20.0 rejected no -14.38
2025.05.13. normal 40.0 rejected no -12.10
2025.05.13. normal 20.0 rejected no -12.07
2025.05.13. normal 30.0 rejected no -5.00
2025.05.13. normal 40.0 rejected no -3.23
2025.05.13. normal 50.0 rejected no -3.00
2025.05.13. normal 20.0 rejected no -2.93
2025.05.13. normal 20.0 rejected no -2.31
2025.05.13. normal 50.0 rejected no -2.00
2025.05.13. normal 20.0 executed no -1.83
2025.05.13. normal 40.0 executed no -1.56
2025.05.13. normal 20.0 executed no -0.90
2025.05.13. normal 20.0 executed no -0.90
2025.05.13. normal 40.0 executed no -0.76
2025.05.13. normal 20.0 executed no -0.16
2025.05.13. normal 40.0 rejected no 0.00
2025.05.13. normal 50.0 rejected no 0.00
2025.05.13. normal 40.0 executed no 0.11
2025.05.13. normal 20.0 executed no 0.50
2025.05.13. normal 20.0 executed no 1.51
2025.05.13. normal 20.0 rejected no 1.82
2025.05.13. normal 20.0 executed no 3.17
2025.05.13. normal 20.0 executed no 4.84
2025.05.13. normal 40.0 executed no 4.97
2025.05.13. normal 40.0 rejected no 5.00
2025.05.13. normal 20.0 executed no 5.50
2025.05.13. normal 20.0 rejected no 6.17
2025.05.13. normal 20.0 executed no 6.51
2025.05.13. normal 40.0 executed no 6.71
2025.05.13. normal -3.0 rejected no 6.90
2025.05.13. normal 20.0 rejected no 7.84
2025.05.13. normal -50.0 rejected no 7.90
2025.05.13. normal 50.0 rejected no 8.00
2025.05.13. normal 20.0 rejected no 8.50
2025.05.13. normal -3.0 rejected no 9.00
2025.05.13. normal 20.0 rejected no 9.51
2025.05.13. normal 30.0 executed no 10.00
2025.05.13. normal -3.0 rejected no 11.00
2025.05.13. normal -3.0 rejected no 12.30
2025.05.13. normal -50.0 rejected no 12.90
2025.05.13. normal 60.0 rejected no 13.00
2025.05.13. normal 50.0 rejected no 13.00
2025.05.13. normal -1.0 rejected no 13.40
2025.05.13. normal 50.0 rejected no 14.00
2025.05.13. normal 50.0 rejected no 14.00
2025.05.13. normal 20.0 executed no 14.24
2025.05.13. normal 40.0 executed no 15.00
2025.05.13. normal 40.0 executed no 15.70
2025.05.13. normal 50.0 rejected no 17.00
2025.05.13. normal 50.0 rejected no 18.00
2025.05.13. normal -3.0 rejected no 18.24
2025.05.13. normal 20.0 executed no 18.71
2025.05.13. normal -50.0 rejected no 19.23
2025.05.13. normal 20.0 executed no 19.97
2025.05.13. normal -3.0 rejected no 20.34
2025.05.13. normal 20.0 rejected no 20.67
2025.05.13. normal -15.0 rejected no 21.46
2025.05.13. normal 20.0 executed no 21.71
2025.05.13. normal 20.0 rejected no 22.34
2025.05.13. normal -3.0 rejected no 22.34
2025.05.13. normal 20.0 executed no 22.45
2025.05.13. normal -25.0 rejected no 22.90
2025.05.13. normal 20.0 rejected no 23.00
2025.05.13. normal -3.0 rejected no 23.64
2025.05.13. normal -3.0 rejected no 23.97
2025.05.13. normal 20.0 rejected no 24.01
2025.05.13. normal 20.0 executed no 24.21
2025.05.13. normal -50.0 rejected no 24.24
2025.05.13. normal -3.0 rejected no 24.74
2025.05.13. normal -50.0 rejected no 24.97
2025.05.13. normal -3.0 rejected no 25.24
2025.05.13. normal -3.0 rejected no 25.71
2025.05.13. normal -1.0 rejected no 25.84
2025.05.13. normal 20.0 executed no 25.88
2025.05.13. normal -3.0 rejected no 26.07
2025.05.13. normal -50.0 rejected no 26.24
2025.05.13. normal -50.0 rejected no 26.71
2025.05.13. normal 60.0 rejected no 27.00
2025.05.13. normal -1.0 rejected no 27.34
2025.05.13. normal 20.0 executed no 27.55
2025.05.13. normal -3.0 rejected no 27.81
2025.05.13. normal 60.0 rejected no 28.00
2025.05.13. normal -3.0 rejected no 28.07
2025.05.13. normal -20.0 rejected no 28.25
2025.05.13. normal -3.0 rejected no 29.34
2025.05.13. normal -3.0 rejected no 29.37
2025.05.13. normal -3.0 rejected no 29.81
2025.05.13. normal -50.0 rejected no 29.97
2025.05.13. normal -20.0 rejected no 30.00
2025.05.13. normal 60.0 rejected no 30.00
2025.05.13. normal -20.0 rejected no 30.25
2025.05.13. normal -3.0 rejected no 30.47
2025.05.13. normal 20.0 executed no 30.70
2025.05.13. normal 20.0 rejected no 31.00
2025.05.13. normal -3.0 rejected no 31.11
2025.05.13. normal -50.0 rejected no 31.24
2025.05.13. normal -1.0 rejected no 31.57
2025.05.13. normal -50.0 rejected no 31.71
2025.05.13. normal -20.0 rejected no 32.00
2025.05.13. normal -3.0 rejected no 32.21
2025.05.13. normal -20.0 rejected no 32.25
2025.05.13. normal -20.0 rejected no 33.00
2025.05.13. normal -1.0 rejected no 33.31
2025.05.13. normal -20.0 rejected no 34.00
2025.05.13. normal -25.0 rejected no 34.24
2025.05.13. normal -3.0 rejected no 34.70
2025.05.13. normal -20.0 rejected no 35.00
2025.05.13. normal 40.0 rejected no 36.05
2025.05.13. normal -3.0 rejected no 36.80
2025.05.13. normal -20.0 rejected no 37.00
2025.05.13. normal 60.0 rejected no 38.00
2025.05.13. normal -3.0 rejected no 38.80
2025.05.13. normal -3.0 executed no 38.87
2025.05.13. normal -25.0 rejected no 39.97
2025.05.13. normal -3.0 rejected no 40.10
2025.05.13. normal -3.0 executed no 40.97
2025.05.13. normal -3.0 rejected no 41.20
2025.05.13. normal -25.0 rejected no 41.24
2025.05.13. normal -1.0 rejected no 42.30
2025.05.13. normal -3.0 executed no 42.97
2025.05.13. normal 60.0 rejected no 43.00
2025.05.13. normal -20.0 rejected no 43.96
2025.05.13. normal 60.0 rejected no 44.00
2025.05.13. normal -3.0 executed no 44.27
2025.05.13. normal 50.0 rejected no 45.00
2025.05.13. normal -3.0 executed no 45.37
2025.05.13. normal -20.0 rejected no 45.96
2025.05.13. normal -1.0 executed no 46.47
2025.05.13. normal 60.0 rejected no 47.00
2025.05.13. normal -20.0 rejected no 47.46
2025.05.13. normal -20.0 rejected no 47.96
2025.05.13. normal 60.0 rejected no 48.00
2025.05.13. normal -20.0 rejected no 48.48
2025.05.13. normal -20.0 rejected no 49.50
2025.05.13. normal 50.0 rejected no 50.00
2025.05.13. normal -20.0 rejected no 50.48
2025.05.13. normal -15.0 rejected no 50.66
2025.05.13. normal 20.0 rejected no 51.17
