Weekly data
Baseload | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 | Fri 22/11 | Sat 23/11 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 136.81 | 242.76 | 205.99 | 131.16 | 164.53 | 127.21 | 111.16 |
Volumes (MWh) | 82,170.8 | 87,338.9 | 82,148.1 | 84,917.3 | 85,943.4 | 87,433.6 | 82,248.9 |
Peakload | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 | Fri 22/11 | Sat 23/11 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 142.29 | 361.01 | 272.80 | 151.23 | 211.55 | 144.97 | 119.05 |
Volumes (MWh) | 43,153.2 | 48,662.5 | 44,128.0 | 47,807.3 | 45,891.6 | 48,635.5 | 41,641.9 |
Hours | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 | Fri 22/11 | Sat 23/11 |
---|---|---|---|---|---|---|---|
H1 | 121.55 | 117.99 | 113.64 | 111.17 | 93.96 | 117.22 | 94.53 |
H2 | 117.51 | 110.31 | 106.49 | 104.08 | 90.40 | 107.43 | 86.22 |
H3 | 117.73 | 91.29 | 102.27 | 95.04 | 86.80 | 99.05 | 80.26 |
H4 | 115.52 | 76.66 | 98.67 | 83.49 | 84.15 | 92.96 | 83.26 |
H5 | 116.90 | 94.43 | 102.44 | 84.01 | 84.23 | 91.23 | 80.50 |
H6 | 128.54 | 118.28 | 108.81 | 99.32 | 108.68 | 97.76 | 88.47 |
H7 | 129.52 | 172.28 | 205.58 | 129.07 | 145.87 | 140.68 | 105.44 |
H8 | 129.48 | 186.06 | 391.38 | 139.44 | 156.80 | 152.93 | 112.89 |
H9 | 127.54 | 155.26 | 357.81 | 142.87 | 148.47 | 159.70 | 108.90 |
H10 | 124.26 | 141.14 | 162.50 | 141.84 | 136.00 | 152.49 | 85.62 |
H11 | 112.68 | 135.40 | 160.05 | 130.70 | 128.37 | 139.63 | 79.85 |
H12 | 106.22 | 133.15 | 157.40 | 135.24 | 116.29 | 128.52 | 76.02 |
H13 | 98.49 | 138.28 | 151.85 | 126.47 | 114.86 | 124.62 | 73.95 |
H14 | 107.70 | 139.24 | 207.96 | 136.14 | 130.68 | 121.66 | 87.24 |
H15 | 127.01 | 194.33 | 348.79 | 138.48 | 150.52 | 136.87 | 108.00 |
H16 | 133.07 | 710.64 | 600.07 | 153.46 | 213.43 | 155.61 | 136.36 |
H17 | 192.58 | 800.26 | 453.82 | 186.59 | 451.57 | 165.57 | 162.35 |
H18 | 197.45 | 706.19 | 325.88 | 180.51 | 487.53 | 158.02 | 168.15 |
H19 | 200.01 | 578.93 | 162.82 | 180.45 | 270.01 | 150.49 | 178.89 |
H20 | 180.44 | 499.33 | 184.66 | 162.04 | 190.90 | 146.45 | 163.25 |
H21 | 186.95 | 160.24 | 121.47 | 135.98 | 182.10 | 127.10 | 159.84 |
H22 | 153.94 | 127.61 | 115.42 | 127.06 | 145.06 | 108.12 | 132.05 |
H23 | 135.97 | 122.31 | 111.40 | 120.92 | 124.25 | 99.08 | 113.25 |
H24 | 122.28 | 116.61 | 92.68 | 103.50 | 107.83 | 79.88 | 102.64 |
Hours | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 | Fri 22/11 | Sat 23/11 |
---|---|---|---|---|---|---|---|
H1 | 3,242.6 | 2,931.0 | 2,903.5 | 3,087.3 | 3,121.5 | 2,878.7 | 3,491.3 |
H2 | 3,188.1 | 2,715.9 | 2,847.1 | 2,913.1 | 2,934.5 | 2,730.0 | 3,369.1 |
H3 | 3,043.5 | 2,676.1 | 2,698.1 | 2,766.4 | 2,834.3 | 2,823.0 | 3,245.4 |
H4 | 2,941.5 | 2,577.7 | 2,686.5 | 2,631.2 | 2,797.7 | 2,800.9 | 3,220.3 |
H5 | 2,920.1 | 2,628.4 | 2,726.1 | 2,761.1 | 2,797.9 | 2,886.7 | 3,259.5 |
H6 | 2,848.8 | 2,640.3 | 2,956.8 | 2,922.4 | 3,018.0 | 3,232.5 | 3,223.9 |
H7 | 2,932.5 | 3,318.1 | 3,063.8 | 3,020.1 | 3,611.1 | 3,420.1 | 3,129.1 |
H8 | 3,192.8 | 3,988.2 | 3,430.7 | 3,575.2 | 3,880.6 | 3,832.8 | 3,436.0 |
H9 | 3,371.1 | 3,964.9 | 3,403.2 | 3,791.6 | 3,615.5 | 3,874.7 | 3,522.2 |
H10 | 3,186.2 | 3,995.7 | 3,751.6 | 3,956.1 | 3,557.8 | 4,017.7 | 3,360.0 |
H11 | 3,331.0 | 3,986.3 | 3,858.0 | 3,960.0 | 3,389.0 | 4,094.3 | 3,226.8 |
H12 | 3,246.6 | 3,908.4 | 3,799.7 | 4,117.7 | 3,446.7 | 4,132.7 | 3,298.6 |
H13 | 3,115.4 | 3,864.3 | 3,824.3 | 4,006.0 | 3,410.7 | 4,051.3 | 3,303.6 |
H14 | 3,001.4 | 3,860.4 | 3,664.6 | 3,927.8 | 3,465.7 | 3,894.0 | 3,056.2 |
H15 | 3,332.3 | 4,096.2 | 3,383.1 | 3,825.9 | 3,715.0 | 3,856.0 | 3,090.0 |
H16 | 3,811.6 | 3,972.8 | 3,328.8 | 3,915.9 | 3,840.0 | 3,936.2 | 3,100.8 |
H17 | 4,132.5 | 4,213.7 | 3,566.2 | 4,040.6 | 4,223.7 | 4,258.3 | 3,921.7 |
H18 | 4,313.9 | 4,390.0 | 3,750.0 | 4,140.8 | 4,350.0 | 4,250.8 | 4,050.0 |
H19 | 4,197.8 | 4,288.4 | 3,995.3 | 4,102.5 | 4,413.1 | 4,185.2 | 3,832.1 |
H20 | 4,113.4 | 4,121.4 | 3,803.2 | 4,022.4 | 4,464.4 | 4,084.3 | 3,879.9 |
H21 | 3,833.2 | 3,955.3 | 3,898.8 | 3,838.8 | 4,146.2 | 3,714.2 | 3,675.8 |
H22 | 3,911.3 | 3,937.4 | 3,876.0 | 3,445.5 | 3,916.6 | 3,550.1 | 3,653.0 |
H23 | 3,549.4 | 3,725.3 | 3,527.1 | 3,196.2 | 3,636.9 | 3,582.3 | 3,513.9 |
H24 | 3,413.8 | 3,582.7 | 3,405.6 | 2,952.7 | 3,356.5 | 3,346.8 | 3,389.7 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions