Weekly data
Baseload | Thu 06/01 | Fri 07/01 | Sat 08/01 | Sun 09/01 | Mon 10/01 | Tue 11/01 | Wed 12/01 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 199.90 | 187.36 | 181.30 | 176.34 | 261.55 | 254.49 | 234.04 |
Volumes (MWh) | 83,401.9 | 91,822.3 | 92,957.8 | 92,997.8 | 72,728.3 | 70,959.2 | 73,438.5 |
Peakload | Thu 06/01 | Fri 07/01 | Sat 08/01 | Sun 09/01 | Mon 10/01 | Tue 11/01 | Wed 12/01 |
---|---|---|---|---|---|---|---|
Prices (EUR/MWh) | 234.93 | 214.30 | 200.47 | 206.61 | 306.40 | 283.55 | 264.48 |
Volumes (MWh) | 40,384.9 | 47,434.8 | 47,947.9 | 47,303.8 | 35,611.3 | 32,473.9 | 36,347.1 |
Blocks | Thu 06/01 | Fri 07/01 | Sat 08/01 | Sun 09/01 | Mon 10/01 | Tue 11/01 | Wed 12/01 |
---|---|---|---|---|---|---|---|
01-08 (Off-Peak 1) | 148.97 | 140.40 | 164.56 | 110.10 | 209.72 | 216.67 | 203.09 |
21-24 (Off-Peak 2) | 196.64 | 200.44 | 157.27 | 218.03 | 230.64 | 242.95 | 204.64 |
01-04 (Middle Night) | 121.29 | 128.33 | 163.32 | 108.80 | 192.66 | 200.84 | 184.80 |
01-06 (Night) | 129.06 | 126.77 | 161.26 | 102.51 | 190.06 | 200.45 | 185.17 |
05-08 (Early Morning) | 176.65 | 152.48 | 165.80 | 111.40 | 226.77 | 232.50 | 221.39 |
07-10 (Morning) | 215.27 | 200.85 | 198.95 | 156.11 | 291.58 | 281.96 | 276.65 |
09-12 (Late Morning) | 222.78 | 204.72 | 222.81 | 191.66 | 312.35 | 284.31 | 281.75 |
09-16 (Business) | 221.64 | 196.23 | 203.29 | 187.48 | 306.60 | 271.39 | 259.87 |
11-14 (High Noon) | 220.65 | 186.79 | 209.01 | 195.50 | 304.38 | 260.26 | 252.84 |
13-16 (Early Afternoon) | 220.51 | 187.73 | 183.77 | 183.29 | 300.86 | 258.47 | 237.99 |
15-18 (Afternoon) | 241.72 | 221.93 | 188.63 | 210.51 | 306.15 | 284.81 | 253.65 |
17-20 (Rush Hour) | 261.51 | 250.46 | 194.82 | 244.87 | 306.00 | 307.86 | 273.71 |
19-24 (Evening) | 218.76 | 216.29 | 166.21 | 228.12 | 254.72 | 266.15 | 228.92 |
Hours | Thu 06/01 | Fri 07/01 | Sat 08/01 | Sun 09/01 | Mon 10/01 | Tue 11/01 | Wed 12/01 | |
---|---|---|---|---|---|---|---|---|
H1 | EUR/MWh | 131.92 | 148.04 | 170.10 | 117.32 | 196.23 | 210.34 | 194.79 |
MWh | 3,767.1 | 3,643.5 | 3,829.7 | 4,129.7 | 3,115.1 | 3,481.1 | 3,099.8 | |
H2 | EUR/MWh | 128.47 | 134.78 | 156.10 | 125.25 | 191.85 | 202.42 | 183.98 |
MWh | 3,674.0 | 3,677.9 | 3,912.4 | 3,988.3 | 3,053.6 | 3,413.9 | 2,852.8 | |
H3 | EUR/MWh | 113.21 | 115.24 | 166.00 | 120.02 | 195.91 | 197.60 | 183.06 |
MWh | 3,775.1 | 3,594.5 | 4,010.3 | 4,084.7 | 3,104.1 | 3,393.9 | 2,977.6 | |
H4 | EUR/MWh | 111.55 | 115.24 | 161.08 | 72.62 | 186.66 | 193.00 | 177.35 |
MWh | 3,800.6 | 3,569.0 | 4,015.6 | 4,075.7 | 3,152.3 | 3,387.1 | 3,075.4 | |
H5 | EUR/MWh | 130.84 | 116.27 | 160.00 | 62.51 | 178.04 | 194.90 | 178.33 |
MWh | 3,793.8 | 3,548.6 | 3,954.0 | 4,072.9 | 3,224.7 | 3,391.4 | 2,987.5 | |
H6 | EUR/MWh | 158.39 | 131.03 | 154.30 | 117.32 | 191.65 | 204.45 | 193.50 |
MWh | 3,559.5 | 3,560.1 | 3,896.6 | 4,011.1 | 3,050.1 | 3,333.6 | 2,874.9 | |
H7 | EUR/MWh | 189.10 | 147.00 | 166.00 | 125.24 | 237.44 | 237.13 | 240.56 |
MWh | 3,242.0 | 3,705.8 | 3,472.1 | 3,976.3 | 2,768.1 | 2,802.5 | 2,746.5 | |
H8 | EUR/MWh | 228.25 | 215.60 | 182.91 | 140.54 | 299.95 | 293.52 | 273.18 |
MWh | 3,412.8 | 3,944.0 | 3,609.6 | 3,884.9 | 3,109.6 | 2,768.9 | 3,098.6 | |
H9 | EUR/MWh | 230.82 | 248.58 | 215.89 | 175.57 | 313.92 | 300.02 | 300.10 |
MWh | 3,380.2 | 3,872.1 | 3,719.8 | 3,835.6 | 2,967.0 | 2,630.9 | 2,939.8 | |
H10 | EUR/MWh | 212.90 | 192.23 | 231.00 | 183.09 | 315.00 | 297.16 | 292.74 |
MWh | 3,464.4 | 3,797.2 | 3,912.4 | 4,153.0 | 3,028.2 | 2,626.7 | 2,935.2 | |
H11 | EUR/MWh | 215.50 | 188.88 | 228.95 | 189.09 | 310.41 | 275.67 | 275.50 |
MWh | 3,526.2 | 3,754.8 | 4,028.2 | 4,166.7 | 2,841.6 | 2,773.8 | 2,822.2 | |
H12 | EUR/MWh | 231.90 | 189.18 | 215.39 | 218.90 | 310.08 | 264.40 | 258.65 |
MWh | 3,439.7 | 3,757.0 | 4,015.1 | 4,170.8 | 2,776.3 | 2,839.2 | 2,893.9 | |
H13 | EUR/MWh | 226.00 | 187.39 | 206.68 | 208.96 | 300.00 | 252.59 | 245.11 |
MWh | 3,364.6 | 3,797.4 | 4,038.8 | 4,183.7 | 2,750.9 | 2,794.2 | 2,896.4 | |
H14 | EUR/MWh | 209.20 | 181.69 | 185.00 | 165.06 | 297.01 | 248.38 | 232.08 |
MWh | 3,242.2 | 3,639.0 | 4,047.6 | 3,950.2 | 2,738.3 | 2,558.8 | 2,869.7 | |
H15 | EUR/MWh | 216.06 | 182.27 | 169.52 | 170.09 | 299.96 | 255.01 | 234.77 |
MWh | 3,075.0 | 3,699.8 | 3,959.5 | 3,906.5 | 2,717.0 | 2,591.3 | 2,881.7 | |
H16 | EUR/MWh | 230.77 | 199.58 | 173.88 | 189.04 | 306.45 | 277.90 | 240.01 |
MWh | 3,150.9 | 3,909.7 | 3,930.4 | 3,665.6 | 2,875.2 | 2,564.3 | 2,998.3 | |
H17 | EUR/MWh | 245.95 | 239.00 | 200.89 | 225.55 | 302.73 | 289.94 | 255.00 |
MWh | 3,348.6 | 4,274.2 | 3,948.1 | 3,784.7 | 3,125.5 | 2,761.2 | 3,315.4 | |
H18 | EUR/MWh | 274.11 | 266.86 | 210.24 | 257.35 | 315.47 | 316.40 | 284.82 |
MWh | 3,497.9 | 4,314.7 | 4,069.8 | 3,778.5 | 3,309.3 | 2,848.7 | 3,342.1 | |
H19 | EUR/MWh | 273.44 | 254.99 | 188.85 | 253.65 | 310.82 | 315.90 | 285.97 |
MWh | 3,422.7 | 4,366.5 | 4,151.5 | 3,859.4 | 3,281.2 | 2,784.7 | 3,302.4 | |
H20 | EUR/MWh | 252.54 | 240.97 | 179.31 | 242.94 | 294.98 | 309.20 | 269.03 |
MWh | 3,472.5 | 4,252.4 | 4,126.7 | 3,849.1 | 3,200.8 | 2,700.1 | 3,150.0 | |
H21 | EUR/MWh | 231.96 | 227.91 | 162.02 | 238.42 | 267.45 | 285.33 | 239.93 |
MWh | 3,446.4 | 4,005.1 | 3,805.3 | 3,848.5 | 3,207.2 | 2,868.8 | 3,285.8 | |
H22 | EUR/MWh | 213.07 | 213.81 | 156.04 | 214.02 | 242.23 | 245.30 | 200.08 |
MWh | 3,519.7 | 3,879.6 | 3,671.8 | 3,464.7 | 3,181.4 | 3,100.2 | 3,428.8 | |
H23 | EUR/MWh | 198.05 | 194.95 | 156.10 | 215.88 | 217.03 | 236.61 | 198.47 |
MWh | 3,549.8 | 3,702.4 | 3,372.6 | 3,123.8 | 3,097.4 | 3,165.0 | 3,301.6 | |
H24 | EUR/MWh | 143.48 | 165.09 | 154.92 | 203.80 | 195.83 | 204.57 | 180.06 |
MWh | 3,476.2 | 3,557.0 | 3,459.9 | 3,033.4 | 3,053.4 | 3,378.9 | 3,362.1 |
Terms and conditions
If a non HUPX Member third party intends to incorporate the 'HUPX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUPX Ltd. on the use of the above data.