HUPX

Energy Business Motion

Weekly data

Baseload
Baseload Thu 24/04 Fri 25/04 Sat 26/04 Sun 27/04 Mon 28/04 Tue 29/04 Wed 30/04
Prices (EUR/MWh) 99.79 89.30 59.69 31.77 76.64 72.27 74.56
Volumes (MWh) 84,364.5 79,683.8 75,776.9 82,096.4 83,226.7 89,339.1 89,361.6
Peakload
Peakload Thu 24/04 Fri 25/04 Sat 26/04 Sun 27/04 Mon 28/04 Tue 29/04 Wed 30/04
Prices (EUR/MWh) 95.78 80.63 25.40 -14.47 41.17 39.91 40.52
Volumes (MWh) 48,859.2 43,430.8 39,186.7 46,675.1 49,924.5 53,305.5 53,230.1
Hourly prices (EUR/MWh )
Hours Thu 24/04 Fri 25/04 Sat 26/04 Sun 27/04 Mon 28/04 Tue 29/04 Wed 30/04
H1 98.31 96.44 110.75 69.45 93.40 92.10 95.00
H2 90.13 84.04 94.00 61.82 87.80 88.14 90.07
H3 88.44 82.83 93.22 58.06 83.57 83.27 89.00
H4 86.89 84.45 91.60 58.78 86.55 80.96 89.55
H5 86.79 85.89 90.93 64.28 92.09 82.03 93.09
H6 93.35 97.81 92.53 67.40 100.30 91.63 97.00
H7 111.31 105.41 94.52 67.01 139.77 106.99 115.04
H8 119.70 113.39 86.85 62.59 131.09 112.98 120.31
H9 117.73 106.21 69.93 35.04 95.32 92.89 89.57
H10 101.91 90.28 34.45 0.04 67.37 54.85 61.91
H11 93.13 86.31 2.55 -3.00 9.41 0.01 7.08
H12 82.74 74.02 -0.01 -32.42 -0.01 0.00 0.00
H13 79.75 69.20 -0.09 -94.99 -3.50 -0.76 -1.00
H14 75.91 50.39 -4.85 -124.63 -5.90 -1.90 -6.21
H15 77.81 43.64 -6.89 -117.68 -6.18 -1.76 -3.00
H16 80.87 64.96 -1.21 -53.20 -1.54 0.00 -0.02
H17 86.41 79.73 0.01 -5.17 2.11 15.00 20.15
H18 100.12 85.62 30.99 18.35 73.08 78.08 79.98
H19 132.30 100.57 79.50 93.56 110.37 102.00 103.79
H20 120.73 116.61 100.44 110.52 153.46 140.51 134.01
H21 156.55 123.22 118.13 124.80 198.46 178.53 178.17
H22 114.48 109.63 95.63 108.80 129.31 130.64 127.90
H23 106.53 100.37 86.06 99.00 106.14 109.71 108.64
H24 93.10 92.09 73.52 93.95 96.96 98.64 99.51
Hourly volumes (MW)
Hours Thu 24/04 Fri 25/04 Sat 26/04 Sun 27/04 Mon 28/04 Tue 29/04 Wed 30/04
H1 2,905.6 2,961.3 3,008.8 3,289.9 2,580.7 2,895.7 3,012.8
H2 2,736.4 2,812.4 2,709.4 2,893.4 2,386.8 2,689.3 2,785.5
H3 2,778.7 2,827.0 2,933.1 2,933.8 2,408.6 2,735.4 2,801.1
H4 2,729.6 2,823.6 2,761.7 2,895.1 2,387.4 2,771.5 2,771.8
H5 2,704.4 2,796.0 2,757.1 2,780.4 2,460.1 2,788.8 2,801.4
H6 2,689.1 2,828.9 2,756.4 2,793.3 2,545.8 2,776.3 2,771.1
H7 2,749.5 2,887.6 2,818.3 2,565.2 2,727.5 2,926.2 2,844.4
H8 2,767.2 2,879.6 2,738.7 2,458.0 2,672.7 2,730.2 2,745.9
H9 3,538.9 2,998.0 2,823.0 3,701.0 3,829.5 3,926.9 4,295.6
H10 4,539.8 3,609.3 3,022.9 4,375.2 4,600.3 4,938.7 4,994.3
H11 5,143.7 4,170.1 3,140.5 4,653.6 5,068.3 5,241.7 5,334.2
H12 5,186.7 4,179.1 3,231.6 4,742.5 4,899.1 5,276.0 5,293.7
H13 4,967.8 4,271.4 3,396.3 4,556.2 4,871.0 5,238.4 5,270.6
H14 4,577.4 4,121.3 3,573.6 4,356.3 4,754.7 5,159.9 5,075.9
H15 4,196.7 3,762.9 3,499.7 4,176.9 4,471.7 4,815.4 4,824.2
H16 3,565.1 3,314.4 3,173.1 4,123.4 3,932.0 4,365.3 4,232.0
H17 3,270.4 2,822.4 3,139.3 3,191.3 3,440.8 3,595.8 3,519.8
H18 3,071.4 3,149.1 3,394.1 2,690.3 2,839.8 3,183.3 2,867.2
H19 3,166.8 3,347.0 3,259.9 2,747.0 3,404.1 3,590.0 3,537.8
H20 3,634.5 3,685.8 3,532.7 3,361.4 3,813.2 3,974.1 3,984.8
H21 3,707.8 3,821.2 3,608.5 3,591.8 3,531.4 3,836.7 3,867.6
H22 3,538.6 3,340.7 3,609.7 3,303.2 3,454.3 3,419.7 3,467.8
H23 3,138.3 3,117.6 3,462.0 3,038.5 3,137.6 3,270.9 3,187.5
H24 3,060.1 3,157.1 3,426.5 2,878.7 3,009.3 3,192.9 3,074.6

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions